ERA | W-L | K/BB | K/9 | WHIP | FSP |
---|---|---|---|---|---|
NAN | 0-0 | / | NAN | NAN | 3.14 |
Compared to same point last season | |||||
2.79 | 1-2 | 31/10 | 9.6 | 1.03 |
DATE | OPP | INN | PC | K | WLK | ER | DEC | ERA | WHIP | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 0.0 | 0 |
YEAR | TM | APP | INN | PC | K | WLK | SV | W-L | ERA | WHIP | K/9 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | DET | 24 | 14.1 | 407 | 17 | 9 | 0 | 0-2 | 16.33 | 2.79 | 10.7 | 9 |
2018 | DET | 68 | 58.0 | 1147 | 78 | 22 | 3 | 5-4 | 4.66 | 1.29 | 12.1 | 177 |
2019 | DET | 66 | 57.1 | 1056 | 82 | 23 | 9 | 4-7 | 4.55 | 1.38 | 12.9 | 194 |
2020 | DET | 24 | 19.1 | 378 | 22 | 6 | 5 | 1-2 | 8.38 | 1.55 | 10.2 | 65 |
2021 | DET | 51 | 45.2 | 854 | 55 | 35 | 1 | 6-1 | 5.91 | 1.51 | 10.8 | 109 |
2022 | DET | 59 | 55.0 | 901 | 74 | 13 | 1 | 3-2 | 3.27 | 1.05 | 12.1 | 144 |
2023 | ATL | 60 | 52.2 | 958 | 74 | 15 | 0 | 0-3 | 3.25 | 1.27 | 12.7 | 121 |
2024 | ATL | 70 | 67.1 | 1104 | 83 | 24 | 3 | 1-5 | 2.67 | 1.02 | 11.1 | 163 |
ON PACE | 153 | 147 | 2416 | 181 | 52 | 6 | 2-10 | 2.67 | 1.02 | 11.1 | 356 | |
3-YEAR AVG | 63 | 57 | 988 | 77 | 17 | 1 | 1-3 | 3.09 | 1.1 | 11.9 | 143 | |
Career | 422 | 365.0 | 6805 | 485 | 147 | 0 | 0-0 | 4.73 | 1.33 | 12 |
NAME | OWN | START |
---|---|---|
Sean Murphy | 19% | 10% |
Drake Baldwin | 16% | 11% |
NAME | OWN | START |
---|---|---|
Matt Olson | 100% | 98% |
Austin Riley | 100% | 97% |
NAME | OWN | START |
---|---|---|
Ozzie Albies | 94% | 76% |
NAME | OWN | START |
---|---|---|
Ronald Acuna Jr. | 100% | 96% |
Marcell Ozuna | 95% | 82% |
Michael Harris II | 83% | 59% |
Jurickson Profar | 34% | 3% |
Alex Verdugo | 5% | 3% |
NAME | OWN | START |
---|---|---|
Chris Sale | 100% | 63% |
Spencer Schwellenbach | 100% | 65% |
Spencer Strider | 98% | 67% |
Grant Holmes | 77% | 61% |
Bryce Elder | 31% | 14% |
Reynaldo Lopez | 19% | 3% |
Didier Fuentes | 7% | 5% |
AJ Smith-Shawver | 7% | 0% |
NAME | OWN | START |
---|---|---|
Raisel Iglesias | 73% | 69% |
Dylan Lee | 11% | 11% |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE | MATCHUP |
---|---|---|---|
06-17 | NYM | W 5-4 | Spencer Schwellenbach David Peterson |
06-18 | NYM | W 5-0 | Chris Sale Paul Blackburn |
06-19 | NYM | W 7-1 | Spencer Strider Clay Holmes |
06-20 | @MIA | L 6-2 | Didier Fuentes Janson Junk |
06-21 | @MIA | 04:10 EDT | Grant Holmes Eury Perez |
06-22 | @MIA | 01:40 EDT | Bryce Elder Sandy Alcantara |
No major events to mention.
Tom Brady Opposed Raiders’ Pursuit of Sam Darnold in Free Agency
@NFL_DovKleiman
Padres Designate Jason Heyward for Assignment, Activate Bryan Hoeing from IL
@sdutSanders
Mets Pitcher Max Kranick Sidelined with Elbow Injury
@AnthonyDiComo
Twins Pitching Depth Hit as Andrew Morris Placed on Triple-A IL with Forearm Strain
@AaronGleeman
Angels Share First Impressions Interview with First Baseman Nolan Schanuel
@Angels
Blue Jays’ Addison Barger Scratched with Hip Soreness; Max Scherzer Side Session Delayed
@ShiDavidi
Tom Brady Opposed Raiders’ Pursuit of Sam Darnold in Free Agency
@NFL_DovKleiman
Seahawks QB Sam Darnold Looks to Rebound and Prove Himself After Disappointing Vikings Finale
@AroundTheNFL
Red Sox Trade Acquisition Jordan Hicks Starts Rehab Assignment, Expected Back Next Homestand
Roto Arcade
Tom Brady Gets Emotional Discussing His Childhood Hero
Roto Arcade
PFF Predicts Caleb Williams and Rome Odunze as Top NFL Breakout Stars for 2025
@PFF
Jayden Daniels Names NFL’s Toughest CB—Not Eagles’ Quinyon Mitchell
@NickiJhabvala
Padres Designate Jason Heyward for Assignment, Activate Bryan Hoeing from IL
@sdutSanders
Mets Pitcher Max Kranick Sidelined with Elbow Injury
@AnthonyDiComo
Twins Pitching Depth Hit as Andrew Morris Placed on Triple-A IL with Forearm Strain
@AaronGleeman
Angels Share First Impressions Interview with First Baseman Nolan Schanuel
@Angels
Blue Jays’ Addison Barger Scratched with Hip Soreness; Max Scherzer Side Session Delayed
@ShiDavidi
Drake Baldwin Hits 3-Run Homer to Extend Braves' Lead in 9th Inning
@MLB
Heat Trading for Kevin Durant Held Up by One Player
The Vertical
Victor Wembanyama Remains Top Young Player Even With Cooper Flagg Lurking
The Vertical
Kristian Winfield: Obi Toppin is the kind of mistake Knicks can’t make again
Adrian Wojnarowski
Thunder's Chet Holmgren has struggled in the NBA Finals. Can he bounce back in Game 7?
Adrian Wojnarowski
Jalen Williams on 2025 NBA Finals Game 7 crowd: 'Makes the hair on your arms stand up'
The Vertical
Bianchi: New Magic star Desmond Bane’s short arms have slapped analytics nerds in the face
Orlando Sentinel
Clock ticking on Ottawa Senators to sign alternate captain Claude Giroux
Senators Extra
For Panthers, celebrations will continue before an important offseason begins
prohockeytalk
Avalanche Recap Josh Manson’s Third Full NHL Season in Colorado
@Avalanche
Chicago Blackhawks acquire forward Andre Burakovsky from the Seattle Kraken for Joe Veleno
Chicago Tribune
Kraken Prospects Catton and Jugnauth Named to CHL Second All-Star Team
@SeattleKrakenPR
Report: Brad Marchand Emerges as Ideal Free Agency Target for Maple Leafs
@jonassiegel
Brandon Walter HOU SP | +7.7 |
Clayton Kershaw LAD SP | +6.9 |
Jose Soriano LAA SP | +6.2 |
Emerson Hancock SEA SP | +6.1 |
Nick Kurtz ATH 1B | +6.1 |
Brayan Bello BOS SP | +6.0 |
Alejandro Kirk TOR C | +5.9 |
Kumar Rocker TEX SP | +5.4 |
Jose Quintana MIL SP | +5.2 |
Cade Horton CHC SP | +4.9 |
Alec Burleson STL 1B | +4.4 |
Jo Adell LAA CF | +4.4 |
Mitch Spence ATH RP | +3.8 |
Sawyer Gipson-Long DET SP | +3.6 |
Dustin May LAD SP | +3.4 |
Erick Fedde STL SP | -10.1 |
Nick Martinez CIN SP | -8.7 |
Michael McGreevy STL SP | -8.2 |
Andrew Heaney PIT SP | -7.9 |
Ivan Herrera STL C | -4.8 |
Jameson Taillon CHC SP | -4.7 |
Colton Gordon HOU SP | -4.6 |
Jake Burger TEX 1B | -4.3 |
Chris Paddack MIN SP | -4.2 |
Christian Encarnacion-Strand CIN 1B | -3.9 |
Kristian Campbell BOS 2B | -3.5 |
Ryan Yarbrough NYY RP | -3.2 |
Tyler Anderson LAA SP | -2.8 |
Charlie Morton BAL SP | -2.7 |
Matt Shaw CHC 3B | -2.3 |