TEAM | G | AST | PTS | PPP | SOG | +/- | PIM | HIT | BLK | FOW | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Blackhawks | 1.55 | 2.02 | 3.56 | 0.62 | 11.51 | 1.18 | 1.89 | 6.89 | 2.73 | 24.62 | 17 |
Nashville Predators | 1.56 | 1.98 | 3.54 | 0.67 | 10.41 | 0.76 | 2.28 | 6.19 | 4.31 | 24.13 | 17 |
Pittsburgh Penguins | 1.47 | 2.07 | 3.54 | 0.56 | 9.81 | 1.12 | 1.98 | 6.09 | 4.02 | 23.49 | 17 |
San Jose Sharks | 1.51 | 2.09 | 3.6 | 0.86 | 9.88 | 1.19 | 2.18 | 6.77 | 3.18 | 24.14 | 17 |
Boston Bruins | 1.47 | 1.88 | 3.35 | 0.79 | 10.39 | 0.11 | 2.14 | 7.63 | 3.77 | 24.32 | 16 |
Montreal Canadiens | 1.29 | 1.98 | 3.27 | 0.5 | 9.68 | 0.75 | 2.39 | 7.16 | 3.39 | 23.61 | 15 |
Buffalo Sabres | 1.43 | 1.91 | 3.33 | 0.7 | 10.91 | -0.15 | 2.2 | 7.19 | 3.09 | 25.57 | 15 |
Utah Hockey Club | 1.3 | 1.82 | 3.13 | 0.75 | 10.68 | 0.3 | 3.25 | 7.32 | 3.41 | 25.2 | 15 |
New York Rangers | 1.47 | 1.89 | 3.36 | 0.67 | 10.93 | -0.42 | 2.24 | 6.11 | 3.4 | 21.69 | 15 |
Seattle Kraken | 1.14 | 2.14 | 3.28 | 0.6 | 9.6 | 0.47 | 2.18 | 6.49 | 3.84 | 24.46 | 15 |
Philadelphia Flyers | 1.33 | 1.91 | 3.25 | 0.68 | 9.96 | 0.28 | 2.68 | 8.07 | 3.33 | 24.32 | 15 |
Columbus Blue Jackets | 1.32 | 2.02 | 3.34 | 0.77 | 10.32 | -0.07 | 2.63 | 6.27 | 2.93 | 26.66 | 15 |
Anaheim Ducks | 1.31 | 1.48 | 2.8 | 0.67 | 11.28 | 0.24 | 3.04 | 6.13 | 3.43 | 27.22 | 15 |
St. Louis Blues | 1.16 | 1.82 | 2.98 | 0.77 | 10.7 | 0.29 | 1.96 | 6.75 | 3.2 | 24.3 | 15 |
Vancouver Canucks | 1.25 | 1.85 | 3.11 | 0.65 | 9.24 | 0.49 | 2.64 | 5.73 | 3.62 | 23.13 | 15 |
Calgary Flames | 1.2 | 1.64 | 2.84 | 0.85 | 9.71 | 0.24 | 3.22 | 5.93 | 3.6 | 27.78 | 14 |
Detroit Red Wings | 1.05 | 1.8 | 2.85 | 0.65 | 10.09 | 0.45 | 1.96 | 7.04 | 3.15 | 24.45 | 14 |
Colorado Avalanche | 1.19 | 1.77 | 2.96 | 0.54 | 9.54 | -0.14 | 2.46 | 5.7 | 3.95 | 27.32 | 14 |
New York Islanders | 1.22 | 1.91 | 3.13 | 0.73 | 9.64 | -0.44 | 1.91 | 6.76 | 3.18 | 22.15 | 14 |
Ottawa Senators | 1.11 | 1.66 | 2.77 | 0.66 | 10.07 | 0.05 | 2.09 | 8.75 | 3.45 | 23.43 | 14 |
Edmonton Oilers | 1.18 | 1.73 | 2.91 | 0.64 | 8.84 | -0.44 | 2.09 | 6.85 | 3.27 | 21.67 | 13 |
Florida Panthers | 1.21 | 1.65 | 2.86 | 0.65 | 9.16 | -0.91 | 2.35 | 7.68 | 3.86 | 26.35 | 13 |
Toronto Maple Leafs | 1.04 | 1.73 | 2.76 | 0.58 | 9.45 | -0.38 | 2.18 | 6.89 | 3.07 | 22.51 | 13 |
Carolina Hurricanes | 1.05 | 1.7 | 2.75 | 0.48 | 9.2 | -0.98 | 2.52 | 7.61 | 4.2 | 24.55 | 13 |
Vegas Golden Knights | 1.07 | 1.63 | 2.7 | 0.57 | 9.54 | -0.93 | 1.66 | 7.45 | 3.7 | 24.18 | 12 |
Minnesota Wild | 0.98 | 1.61 | 2.59 | 0.61 | 9.96 | -0.8 | 2.04 | 5.84 | 3.11 | 23.75 | 12 |
New Jersey Devils | 1.02 | 1.39 | 2.4 | 0.42 | 8.81 | -0.3 | 1.98 | 6.79 | 3.63 | 24.56 | 12 |
Los Angeles Kings | 1.15 | 1.28 | 2.43 | 0.53 | 8.87 | -0.89 | 2.04 | 7.85 | 3.96 | 23.25 | 12 |
Dallas Stars | 1.11 | 1.47 | 2.58 | 0.47 | 8.87 | -1.38 | 1.96 | 9.27 | 3.75 | 24.38 | 11 |
Tampa Bay Lightning | 1.04 | 1.44 | 2.47 | 0.36 | 8.62 | -0.95 | 3.04 | 7.45 | 3.44 | 24.04 | 11 |
Winnipeg Jets | 1.09 | 1.05 | 2.14 | 0.45 | 9.39 | -1.36 | 2.57 | 7.82 | 3.07 | 23.57 | 11 |
Washington Capitals | 1.02 | 1.29 | 2.31 | 0.36 | 9.2 | -1.75 | 2.09 | 6.31 | 3.44 | 23.58 | 10 | Averages | 1.2 | 1.7 | 3.0 | 0.6 | 9.8 | -0.1 | 2.3 | 7.0 | 3.5 | 24.3 | 14.0 |
By Morgan Rode NBA
By Daniel Hepner NFL
By Sheldon Moody NHL
By Morgan Rode MLB
By Morgan Rode MLB
By Morgan Rode MLB
Boone Jenner CBJ C | +1.8 |
Gabriel Vilardi WPG RW | +1.4 |
Anders Lee NYI C | +1.1 |
John Gibson ANA G | +1.0 |
Cole Perfetti WPG C | +1.0 |
Nico Hischier NJ C | +0.9 |
Brad Marchand BOS LW | +0.9 |
Hampus Lindholm BOS D | +0.8 |
Dmitri Voronkov CBJ LW | +0.8 |
Warren Foegele LA LW | +0.8 |
Valeri Nichushkin COL RW | +0.7 |
Chris Kreider NYR LW | +0.7 |
Charlie Coyle BOS C | +0.7 |
Nick Paul TB LW | +0.6 |
Sean Durzi UTA D | +0.6 |
Darren Raddysh TB D | -2.4 |
Elias Lindholm BOS C | -2.0 |
Jakub Dobes MON G | -2.0 |
Jake Evans MON C | -1.8 |
Tyler Toffoli SJ C | -1.7 |
Adam Pelech NYI D | -1.7 |
Marco Rossi MIN C | -1.6 |
Patrik Laine MON LW | -1.6 |
Pierre-Luc Dubois WAS C | -1.6 |
Brayden McNabb VGK D | -1.6 |
Dylan Cozens BUF C | -1.5 |
Kris Letang PIT D | -1.5 |
Brayden Schenn STL C | -1.5 |
William Eklund SJ LW | -1.4 |
Connor McMichael WAS C | -1.4 |
Buy/Sell: Trade Deadline Cinema
Razzball
6 things to know about new Bills special teams coordinator Chris Tabor
Bills Wire
WATCH: Bills release 2024 NFL MVP hype video for Josh Allen
Bills Wire
Bengals mocked top three overall former recruit to fix defense
Bengals Wire
Travis Kelce Considers Retirement, Prioritizes Commitment to Chiefs
@AroundTheNFL
Jack Eichel Becomes Key Matchup Center for Team USA's 4 Nations Victory
@RussoHockey
6 things to know about new Bills special teams coordinator Chris Tabor
Bills Wire
WATCH: Bills release 2024 NFL MVP hype video for Josh Allen
Bills Wire
Bengals mocked top three overall former recruit to fix defense
Bengals Wire
Travis Kelce Considers Retirement, Prioritizes Commitment to Chiefs
@AroundTheNFL
Eagles' Cooper DeJean Reflects on Unbelievable Super Bowl Pick-Six
@AroundTheNFL
Travis Kelce Contemplates Retirement, Prioritizes Full Commitment to Chiefs
@RapSheet
Cardinals Celebrate Victor Scott II's Birthday
@Cardinals
White Sox Begin Spring Training with Pitchers and Catchers; Key Position Players Arrive Early
@CST_soxvan
Twins Sign All-Star Ty France to One-Year Deal
@SeaTimesSports
MLB's Spencer Horwitz Undergoes Wrist Surgery, Expected to Recover in 6-8 Weeks
@Pirates
World Series Managers Discuss Future and Player Moves on Podcast
@Buster_ESPN
Pirates’ Spencer Horwitz To Miss Time This Spring Following Wrist Surgery
MLBTradeRumors
Buy/Sell: Trade Deadline Cinema
Razzball
NBA Players Face Harassment: Threats and Racism Linked to Sports Betting
@JLEdwardsIII
Humorous Writing Found During Shai Gilgeous-Alexander Article Research
@FredKatz
Vucevic Breaks Shooting Slump with Mock Celebration as Bulls Trail by 43 Points
@treykerby
Cavs Emerge as Championship Contenders Following De'Andre Hunter Trade
@ByJasonLloyd
Jayson Tatum Praised for Consistently Playing Despite NBA Load Management Trends
@ChrisForsberg_
Jack Eichel Becomes Key Matchup Center for Team USA's 4 Nations Victory
@RussoHockey
Finnish Defensemen Scarcity Since 2017 NHL Draft Evident at 4 Nations Tournament
@ArponBasu
Zeev Buium Ranked No. 2 on The Athletic's Top 100 NHL Prospects List
@JoeSmithNHL
NHL: Joel Eriksson Ek Commits to 4 Nations, Stars Praise Brodin, Matthews Celebrates Hynes' 50th Birthday
@RussoHockey
Jordan Binnington Named Starting Goalie for Canada in 4 Nations Face-Off Opener
@PR_NHL
Brock Faber Joins Team USA in Montreal for 4 Nations Tournament
@RussoHockey