Predictive Waiver Wire Analytics - Learn more
MLB
BOS
ATL
1
6
FINALFINAL
STL
BAL
8
2
FINALFINAL
PIT
MIN
4
8
FINALFINAL
TB
NYY
4
8
FINALFINAL
PHI
TOR
5
2
FINALFINAL
SD
SEA
4
2
FINALFINAL
CHW
CHC
6
6
FINALFINAL
COL
MIL
12
8
FINALFINAL
KC
TEX
4
4
FINALFINAL
LAD
LAA
4
5
FINALFINAL
CLE
ARI
6
7
FINALFINAL
OAK
SF
12
6
FINALFINAL

TEAM DEFENSIVE RANKINGS

SIGN UP
Position: C W D G
TEAM G AST PTS PPP SOG +/- PIM HIT BLK FOW FPTS
Anaheim Ducks 1.58 2.4 3.97 0.96 13.11 1.58 2.26 4.71 2.64 25.5620
Chicago Blackhawks 1.42 2.07 3.49 0.71 11.52 1.49 2.93 5.38 2.48 20.8117
San Jose Sharks 1.66 1.85 3.51 0.48 11.07 0.88 2.15 6.16 3.11 23.8117
Pittsburgh Penguins 1.47 1.96 3.42 0.74 11.62 0.21 2.27 7.48 3.51 22.6817
Columbus Blue Jackets 1.26 2.18 3.44 0.68 10.63 1.22 1.56 4.35 2.76 24.3116
Montreal Canadiens 1.36 2.04 3.4 0.84 10.89 0.44 2.25 5.89 3.03 24.0816
Vancouver Canucks 1.42 1.9 3.33 0.85 10.58 0.19 2.48 5.56 2.84 23.1415
Buffalo Sabres 1.39 2.24 3.63 0.81 10.83 -0.39 2.36 5.83 2.47 26.3515
Ottawa Senators 1.23 1.86 3.1 0.68 10.84 0.3 2.7 6.53 3.11 24.9215
St. Louis Blues 1.41 1.93 3.34 0.62 11.18 -0.04 2.19 4.81 2.15 22.2915
Arizona Coyotes 1.32 1.74 3.07 0.84 11.2 0.3 2.54 6.59 2.34 24.2215
Philadelphia Flyers 1.28 1.89 3.17 0.76 10.33 0.31 2.1 6.24 2.68 24.9215
Nashville Predators 1.21 1.64 2.85 0.81 11.53 -0.18 2.31 6.94 3.17 22.5615
Washington Capitals 1.24 1.73 2.97 0.43 10.16 0.28 2.81 6.11 3.32 23.0314
Edmonton Oilers 1.3 1.95 3.25 0.92 10.84 -0.82 2.71 6.93 3.05 24.6714
Winnipeg Jets 1.2 1.74 2.95 0.5 10.46 0.08 2.72 6 3.23 23.3614
Florida Panthers 1.38 1.64 3.03 0.85 10.56 -0.53 2.79 5.3 3.11 24.2914
Calgary Flames 1.23 1.85 3.08 0.65 10.04 -0.3 1.99 5.82 3.35 24.9514
Colorado Avalanche 1.06 1.81 2.86 0.65 10.1 -0.21 2.93 5.83 4.08 26.2414
Minnesota Wild 1.07 1.59 2.66 0.68 10.64 -0.19 3.16 5.23 3.19 24.113
Detroit Red Wings 1.1 1.72 2.82 0.56 9.54 0.24 2.07 5.26 2.61 22.1513
Seattle Kraken 1.28 1.79 3.07 0.81 9.29 -0.72 1.68 5.92 3.17 24.913
New York Islanders 1.18 1.32 2.5 0.42 10.28 -0.53 2.19 5.73 3.8 21.6213
Tampa Bay Lightning 1.05 1.65 2.7 0.59 10.05 -0.47 3.3 6.88 2.97 21.9213
Dallas Stars 1.16 1.37 2.53 0.52 10.12 -0.79 1.77 6.23 3.41 22.0113
New Jersey Devils 1.23 1.55 2.78 0.68 8.81 -0.86 2.49 6.27 3.15 22.3612
New York Rangers 1.03 1.62 2.64 0.64 9.48 -0.96 2.85 5.93 2.86 22.3712
Los Angeles Kings 1.1 1.58 2.67 0.71 8.7 -0.68 2.59 7.68 2.66 21.5912
Carolina Hurricanes 0.92 1.43 2.35 0.51 8.82 -0.78 2 5.85 3.9 24.4611
Toronto Maple Leafs 1.01 1.49 2.51 0.53 9.23 -0.86 2.36 8.08 2.67 20.4911
Boston Bruins 0.99 1.05 2.04 0.53 9.62 -1.84 2.75 7.32 2.63 21.310
Vegas Golden Knights 0 0 0 0 0 0 0 0 0 00
Averages 1.2 1.7 2.9 0.7 10.1 -0.1 2.4 5.9 2.9 22.713.8

Latest from FSP

Waiver Trends

More Trends
Jonas Johansson COL G +14.6
Kirby Dach MON C +14.3
Jack Campbell EDM G +11.4
Mike Matheson MON D +10.1
Rafael Harvey-Pinard MON LW +6.9
David Perron DET LW +6.3
Mathew Barzal NYI C +6.3
Esa Lindell DAL D +5.6
Alec Martinez VGK D +5.5
Sergei Bobrovsky FLA G +5.5
Alex Tuch BUF RW +5.5
Eric Comrie BUF G +5.1
Mattias Ekholm EDM D +4.9
Tristan Jarry PIT G +4.9
Cam Talbot OTT G +4.8
Adrian Kempe LA C -9.4
Jakob Chychrun OTT D -8.8
Vincent Trocheck NYR C -8.1
Elias Lindholm CGY C -8.1
Joel Hofer STL G -8.0
Patrik Laine CBJ LW -8.0
Akira Schmid NJ G -7.7
Collin Delia VAN G -7.4
Ville Husso DET G -7.0
Mikael Backlund CGY C -6.8
Philip Tomasino NSH C -6.8
Martin Necas CAR RW -6.8
Quinn Hughes VAN D -6.8
Kirill Kaprizov MIN LW -6.7
Thatcher Demko VAN G -5.7

Player News