WINS | GAA | SV% | SO | FSP | ||
---|---|---|---|---|---|---|
37 | 2.50 | 0.904 | 4 | 5.62 | ||
Compare to same point last season |
DATE | OPP | SAVES | GA | SO | W | FPTS | Diff |
---|---|---|---|---|---|---|---|
05/14 | EDM | 31 | 1 | 0 | 0 | 5.2 | 4.6 |
05/12 | @EDM | 29 | 3 | 0 | 0 | 2.8 | 6.8 |
05/10 | @EDM | 17 | 3 | 0 | 1 | 3.4 | 5.8 |
05/08 | EDM | 32 | 5 | 0 | 0 | 1.4 | 6 |
05/01 | @MIN | 29 | 2 | 0 | 1 | 6.8 | 0 |
04/29 | MIN | 20 | 2 | 0 | 1 | 5.0 | 5.8 |
04/26 | @MIN | 29 | 3 | 0 | 1 | 5.8 | 3.8 |
04/24 | @MIN | 17 | 4 | 0 | 0 | -0.6 | 9.4 |
04/22 | MIN | 12 | 4 | 0 | 0 | -1.6 | 8.6 |
04/20 | MIN | 18 | 2 | 0 | 1 | 4.6 | 2.6 |
04/12 | NAS | 14 | 3 | 0 | 1 | 2.8 | 6.6 |
04/10 | SEA | 24 | 1 | 0 | 1 | 6.8 | 3.2 |
04/06 | @VAN | 19 | 2 | 0 | 1 | 4.8 | 6.2 |
04/03 | WPG | 16 | 3 | 0 | 0 | 0.2 | 10 |
04/01 | EDM | 17 | 3 | 0 | 0 | 0.4 | 8.2 |
03/29 | @NAS | 23 | 1 | 0 | 1 | 6.6 | 2.4 |
03/28 | @CHI | 18 | 3 | 0 | 1 | 3.6 | 6.2 |
03/25 | @MIN | 23 | 1 | 0 | 1 | 6.6 | 2.2 |
03/22 | DET | 28 | 3 | 0 | 1 | 5.6 | 2.2 |
03/20 | BOS | 18 | 1 | 0 | 1 | 5.6 | 6 |
03/15 | @BUF | 34 | 3 | 0 | 0 | 3.8 | 6.4 |
03/13 | @CBJ | 27 | 0 | 1 | 1 | 10.4 | 0 |
03/09 | LA | 29 | 6 | 0 | 0 | -0.2 | 10 |
03/05 | TOR | 29 | 2 | 0 | 1 | 6.8 | 0 |
03/02 | NJ | 25 | 0 | 1 | 1 | 10.0 | 1.8 |
02/22 | VAN | 33 | 1 | 0 | 1 | 8.6 | 0 |
02/06 | @NJ | 14 | 1 | 0 | 1 | 4.8 | 4.6 |
02/02 | @NYR | 24 | 4 | 0 | 0 | 0.8 | 9 |
01/28 | DAL | 24 | 4 | 0 | 0 | 0.8 | 8.6 |
01/26 | FLA | 32 | 1 | 0 | 1 | 8.4 | 0.4 |
01/24 | @DAL | 23 | 4 | 0 | 0 | 0.6 | 7.2 |
01/20 | STL | 24 | 4 | 0 | 0 | 0.8 | 6.4 |
01/17 | @CAR | 25 | 3 | 0 | 0 | 2.0 | 12.5 |
01/12 | MIN | 15 | 1 | 0 | 1 | 5.0 | 3 |
01/09 | NYI | 17 | 3 | 0 | 0 | 0.4 | 11.6 |
01/04 | BUF | 23 | 1 | 0 | 1 | 6.6 | 2.6 |
12/31 | MON | 19 | 3 | 0 | 0 | 0.8 | 10.3 |
12/27 | @SJ | 22 | 3 | 0 | 1 | 4.4 | 4.4 |
12/23 | ANA | 31 | 1 | 0 | 1 | 8.2 | 4 |
12/19 | VAN | 19 | 1 | 0 | 1 | 5.8 | 3.2 |
12/14 | @EDM | 28 | 6 | 0 | 0 | -0.4 | 11.8 |
12/12 | @WPG | 18 | 2 | 0 | 1 | 4.6 | 5.8 |
12/06 | DAL | 38 | 2 | 0 | 1 | 8.6 | 0 |
12/03 | EDM | 28 | 0 | 1 | 1 | 10.6 | 0 |
11/29 | WPG | 22 | 3 | 0 | 1 | 4.4 | 3.8 |
11/27 | @COL | 33 | 1 | 0 | 0 | 5.6 | 7.2 |
11/23 | @MON | 15 | 2 | 0 | 1 | 4.0 | 3.4 |
11/20 | @TOR | 23 | 2 | 0 | 0 | 2.6 | 8.6 |
11/15 | @UTA | 32 | 2 | 0 | 1 | 7.4 | 3.4 |
11/13 | @ANA | 22 | 2 | 0 | 1 | 5.4 | 6.4 |
11/11 | CAR | 17 | 4 | 0 | 0 | -0.6 | 10.2 |
11/08 | @SEA | 28 | 4 | 0 | 0 | 1.6 | 6 |
11/06 | @EDM | 27 | 2 | 0 | 1 | 6.4 | 1.2 |
11/02 | UTA | 16 | 3 | 0 | 1 | 3.2 | 6.2 |
10/28 | CGY | 16 | 0 | 1 | 1 | 8.2 | 0 |
10/25 | OTT | 35 | 4 | 0 | 1 | 6.0 | 4.4 |
10/17 | @TB | 21 | 4 | 0 | 0 | 0.2 | 13.6 |
10/15 | @WAS | 18 | 4 | 0 | 0 | -0.4 | 11.3 |
10/11 | STL | 19 | 3 | 0 | 1 | 3.8 | 3.2 |
10/09 | COL | 28 | 4 | 0 | 1 | 4.6 | 10 |
Totals: | 1407 | 150 | 4 | 37 | 250.4 |
YEAR | TEAM | GP | W | GAA | SV% | SA |
---|---|---|---|---|---|---|
17-18 | ARI | 4 | 0 | 3.50 | .891 | 115 |
18-19 | ARI | 13 | 7 | 2.46 | .901 | 290 |
19-20 | ARI | 14 | 3 | 2.21 | .919 | 353 |
21-22 | ARI | 17 | 8 | 2.29 | .915 | 422 |
21-22 | SJ | 26 | 10 | 2.35 | .909 | 612 |
22-23 | VGK | 26 | 15 | 2.31 | .914 | 638 |
23-24 | VGK | 36 | 19 | 2.56 | .908 | 913 |
24-25 | VGK | 56 | 36 | 2.46 | .904 | 1298 |
3-YEAR AVG | 45 | 27 | 2.39 | .912 | 1116 | |
Totals | 218 | 112 | 2.41 | .911 | 5354 |
GAA | SV% | W | SO | SAVES | FPTS |
---|---|---|---|---|---|
1.63 | 0.904 | 0 | 0 | 0 | 0 |
GAA | SV% | W | SO | SAVES | FPTS |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
NAME | OWN | START |
---|---|---|
Adin Hill | 87% | 53% |
Akira Schmid | 7% | 7% |
NAME | OWN | START |
---|---|---|
Shea Theodore | 100% | 73% |
Alex Pietrangelo | 87% | 60% |
Noah Hanifin | 80% | 67% |
Brayden McNabb | 47% | 40% |
Jeremy Lauzon | 13% | 0% |
NAME | OWN | START |
---|---|---|
Pavel Dorofeyev | 73% | 67% |
Reilly Smith | 7% | 7% |
NAME | OWN | START |
---|---|---|
Mitch Marner | 100% | 80% |
Mark Stone | 87% | 60% |
Keegan Kolesar | 13% | 13% |
NAME | OWN | START |
---|---|---|
Jack Eichel | 100% | 53% |
Tomas Hertl | 87% | 13% |
Ivan Barbashev | 67% | 47% |
William Karlsson | 47% | 20% |
Brett Howden | 7% | 7% |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE |
---|---|---|
No Games Scheduled |
Apr 26th
Spurgeon Ties Game; Possible Goalie Interference Challenge Looms in ...
Apr 22nd
Adin Hill Named Starting Goalie for Vegas Golden Knights
Apr 21st
Golden Knights Take Game 1 Over Wild; Hertl Shines, Hill Improves to ...
Apr 13th
Adin Hill Wins NHL First Star Award
Mar 29th
Surprise Goalie Change: Adin Hill Starts Despite Samsonov Leading Warmups ...
Mar 21st
Golden Knights' Adin Hill’s Saves Lead to Tree Donations in Las Vegas ...
Mar 19th
Golden Knights' Adin Hill Surprises Young Goalie with Signed Stick
Mar 14th
Golden Knights Sign Adin Hill to 6-Year, $6.25M AAV Extension
Feb 23rd
Canucks' Dakota Joshua Grabs Adin Hill's Stick, Leading to Tense Exchange ...
Feb 16th
Two goalies on for Canada's optional so far. Sam Montembeault and Adin ...
Feb 11th
Canadian NHL Goalies Exceed League's Average Save Percentage for 2024-25 ...
Feb 10th
NHL Stars Represent Countries at 4 Nations Face-Off Tournament
Feb 2nd
Mika Zibanejad Scores Equalizer for 2-2 Tie in NHL Game
Jan 29th
Adin Hill Debuts New Gear for 4 Nations Face-Off Event
Garrett Crochet wants Red Sox ownership to ‘buy in’ at trade deadline
Boston Globe
Flyers Spotlight Cam York in Latest Highlight Video
@NHLFlyers
Travis Kelce Predicts NFL Offenses Will Target Jaguars Rookie Travis Hunter on Defense
@AroundTheNFL
Aaron Judge Declared Clear AL MVP Favorite Amid Potential Home Run Record Chase
@nypostsports
Bradley Beal, Suns Nearing Buyout; Clippers, Warriors, Lakers, Bucks Potential Destinations
@FredKatz
Jets’ New Coaching Staff Pushes Sauce Gardner to Elevate Performance
@AroundTheNFL
Travis Kelce Predicts NFL Offenses Will Target Jaguars Rookie Travis Hunter on Defense
@AroundTheNFL
Jets’ New Coaching Staff Pushes Sauce Gardner to Elevate Performance
@AroundTheNFL
Patriots-Vikings Joint NFL Practices Set for Intriguing Matchups and Storylines
@ChadGraff
Giants’ TE Theo Johnson Aims for Comeback After Foot Surgery
@ProFootballTalk
Brian Thomas Jr. Projected as Top Fantasy Football Breakout for 2025 NFL Season
@PFF
Patrick Mahomes Confident in Chiefs' Offensive Weapons, Stresses Need to Maximize Talent
@ProFootballTalk
Garrett Crochet wants Red Sox ownership to ‘buy in’ at trade deadline
Boston Globe
Aaron Judge Declared Clear AL MVP Favorite Amid Potential Home Run Record Chase
@nypostsports
Yu Darvish is expected to make his season debut today, which would mark his 13th
@OptaSTATS
Poll: Should The Marlins Still Trade Sandy Alcantara This Summer?
MLBTradeRumors
Nationals Name Miguel Cairo Interim Manager
MLBTradeRumors
Reds Activate Connor Joe from Injured List, Option Rece Hinds to Triple-A
@Reds
Bradley Beal, Suns Nearing Buyout; Clippers, Warriors, Lakers, Bucks Potential Destinations
@FredKatz
Norman Powell Frequently Traded in Contract Years, Latest Move Highlights NBA Player Mobility
@LawMurrayTheNU
New Orleans Pelicans Sign No. 40 Pick Micah Peavy to 4-Year, $8.7M Deal with First Two Years Guaranteed
@WillGuillory
Grizzlies' Jahmai Mashack Expects to Play Tonight Despite Limited Practice
@PetePranica
Heat Trade Butler, Richardson & Love for Mitchell, Powell, Jakucionis & Wiggins in Major Roster Shakeup
@IraHeatBeat
Houston Rockets Schedule Draft Workouts with Top Prospects, Including Tennessee's Kennedy Chandler
@KellyIko
Flyers Spotlight Cam York in Latest Highlight Video
@NHLFlyers
NHL’s Martin Necas Teases Wimbledon Doubles Team-Up with Tennis Star Sebastian Korda
@Avalanche
NHL Podcast Covers Latest Free Agent Signings and Concerns for Red Wings Goalie Prospect Sebastian Cossa
@JesseGranger_
Flyers Development Camp: LeClair Weighs in on Martone Comparisons; Alex Bump Shines in Scrimmage
@KKurzNHL
Sean Behrens Returns to the Ice for the Colorado Avalanche
@Avalanche
OHL Standout Jacob Battaglia Eyes NHL Future After Breakout Season
@NHLFlames
Dylan Guenther UTA RW | +10.2 |
Brock Faber MIN D | +9.4 |
Jared McCann SEA LW | +9.4 |
Mats Zuccarello MIN RW | +8.6 |
Brock Nelson COL C | +8.6 |
Colton Parayko STL D | +8.6 |
Brock Boeser VAN RW | +8.6 |
Pavel Dorofeyev VGK LW | +8.6 |
Jack Hughes NJ C | +7.9 |
Tyler Toffoli SJ C | +7.9 |
Andrei Kuzmenko LA LW | +7.9 |
Cam Fowler STL D | +7.1 |
Patrik Laine MON LW | +7.1 |
Brandt Clarke LA D | +7.1 |
William Smith SJ C | +7.1 |
Ben Chiarot DET D | -10.2 |
Jacob Middleton MIN D | -7.9 |
Brayden Schenn STL C | -6.3 |
Dougie Hamilton NJ D | -6.3 |
Jamie Benn DAL LW | -5.5 |
Alexandar Georgiev G | -5.5 |
Trent Frederic EDM C | -5.1 |
Dakota Joshua VAN C | -5.1 |
Brandon Tanev UTA LW | -5.1 |
Nathan Walker STL LW | -5.1 |
Will Borgen NYR D | -5.1 |
Ivan Fedotov PHI G | -5.1 |
Brett Howden VGK C | -5.1 |
Erik Cernak TB D | -5.1 |
Christopher Tanev TOR D | -5.1 |