Dominate Fantasy - Sync your team
NFL
WAS
CIN
o47
-7.5
8:15PM • PREVIEW
JAX
BUF
o45.5
-5
7:30PM • PREVIEW
KC
ATL
o46.5
+3
8:20PM • PREVIEW
DET
ARI
o51.5
+3
4:25PM • PREVIEW
BAL
DAL
o47.5
+1
4:25PM • PREVIEW
SF
LAR
o43.5
+6.5
4:25PM • PREVIEW
CAR
LV
o40
-6
4:05PM • PREVIEW
MIA
SEA
o41.5
-4.5
4:05PM • PREVIEW
NYG
CLE
o38.5
-6.5
1:00PM • PREVIEW
CHI
IND
o43.5
-1
1:00PM • PREVIEW
HOU
MIN
o46
+2
1:00PM • PREVIEW
PHI
NO
o49.5
-2.5
1:00PM • PREVIEW
LAC
PIT
o35
-2.5
1:00PM • PREVIEW
DEN
TB
o41
-6.5
1:00PM • PREVIEW
GB
TEN
o38
-2.5
1:00PM • PREVIEW
NE
NYJ
3
24

2022 nfl DRAFT BUSTS & SURPRISES

SIGN UP

Biggest draft busts and surprises are calculated based on the most popular scoring settings with PPR. Average Draft Position are based on our in-house ADPs. Players are sorted by their ADP by default.

We have included two separate calculations for draft busts. One includes the fantasy playoffs and the other does not.

THROUGH WEEK 17 THROUGH WEEK 14
AVG Pick Player GP POS Rank FPTS GP POS Rank FPTS
1.33 Jonathan Taylor 11 29RB 146 10 24RB 144
2.42 Christian McCaffrey 15 2RB 308 13 3RB 269
2.60 Austin Ekeler 15 1RB 332 13 1RB 293
4.25 Derrick Henry 15 4RB 289 13 4RB 244
4.68 Justin Jefferson 15 1WR 358 13 1WR 297
5.58 Cooper Kupp 9 17WR 201 9 9WR 201
7.28 Najee Harris 15 15RB 189 13 17RB 159
7.33 Dalvin Cook 15 9RB 229 13 12RB 191
8.70 Ja'Marr Chase 11 10WR 220 9 14WR 187
10.22 Joe Mixon 13 11RB 222 11 11RB 194
10.95 Alvin Kamara 13 14RB 191 11 18RB 159
12.07 Davante Adams 15 4WR 289 13 3WR 279
13.05 D'Andre Swift 12 28RB 148 10 27RB 132
13.80 Stefon Diggs 15 3WR 293 13 4WR 278
14.88 Aaron Jones 15 10RB 228 13 8RB 202
15.65 Saquon Barkley 15 5RB 277 13 5RB 226
15.87 Travis Kelce 15 1TE 295 13 1TE 257
17.82 CeeDee Lamb 16 5WR 285 13 7WR 211
18.78 Nick Chubb 15 7RB 246 13 6RB 225
19.37 Deebo Samuel 12 32WR 164 12 21WR 164
19.78 Josh Allen 15 2QB 374 13 3QB 315
20.05 Javonte Williams 4 74RB 42 4 71RB 42
21.88 Leonard Fournette 14 7RB 216 12 6RB 179
22.78 Tyreek Hill 15 2WR 327 13 2WR 291
24.78 Michael Pittman 14 21WR 188 12 22WR 162
25.45 Mark Andrews 14 3TE 172 12 2TE 158
26.00 Mike Evans 14 23WR 177 12 23WR 158
27.45 Ezekiel Elliott 14 17RB 185 11 22RB 147
28.35 James Conner 12 16RB 186 10 25RB 143
29.28 Keenan Allen 8 48WR 122 6 67WR 84
30.25 A.J. Brown 15 6WR 266 13 5WR 223
31.50 Kyle Pitts 10 29TE 76 10 25TE 76
32.27 Tee Higgins 13 12WR 219 11 15WR 176
33.38 Justin Herbert 15 11QB 246 13 9QB 232
33.68 Travis Etienne 15 20RB 177 13 20RB 150
33.75 Cam Akers 13 40RB 111 11 53RB 64
35.68 D.J. Moore 15 27WR 173 13 36WR 135
37.93 Terry McLaurin 15 16WR 207 13 16WR 176
38.48 Patrick Mahomes 15 1QB 375 13 2QB 318
39.00 J.K. Dobbins 7 55RB 72 5 59RB 52
39.38 David Montgomery 14 23RB 170 12 26RB 136
39.47 Mike Williams 11 35WR 153 9 38WR 131
42.15 Elijah Mitchell 4 7RB 26 4 6RB 26
43.37 Diontae Johnson 15 30WR 167 13 35WR 136
43.92 Breece Hall 7 39RB 115 7 33RB 115
44.18 George Kittle 13 4TE 169 11 8TE 114
44.85 Courtland Sutton 13 45WR 139 12 41WR 127
45.48 Joe Burrow 15 4QB 339 13 4QB 291
47.08 Josh Jacobs 15 3RB 302 13 2RB 283
47.10 Jaylen Waddle 15 8WR 241 13 11WR 195
49.00 AJ Dillon 15 7RB 154 13 6RB 119
50.28 Darren Waller 6 7RB 63 4 6RB 40
50.78 DK Metcalf 15 11WR 219 13 12WR 191
51.88 Lamar Jackson 12 12QB 236 12 8QB 236
52.47 Michael Thomas 3 7RB 53 3 6RB 53
53.58 Allen Robinson 10 7RB 85 10 6RB 85
54.63 Clyde Edwards-Helaire 10 7RB 98 10 6RB 98
56.65 Chris Godwin 13 19WR 192 11 24WR 156
56.67 Jalen Hurts 14 3QB 370 13 1QB 335
56.97 Brandin Cooks 11 51WR 116 10 50WR 103
58.37 Damien Harris 9 7RB 77 9 6RB 77
61.43 Jerry Jeudy 13 28WR 169 11 34WR 137
61.53 Miles Sanders 15 13RB 207 13 10RB 199
61.90 Kyler Murray 11 17QB 201 11 14QB 201
62.93 Dalton Schultz 14 8TE 135 11 14TE 100
63.28 Gabe Davis 14 31WR 165 12 30WR 144
63.68 Rashaad Penny 5 7RB 52 5 6RB 52
63.92 Adam Thielen 15 29WR 168 13 25WR 154
67.93 Darnell Mooney 11 62WR 102 11 52WR 102
68.63 Marquise Brown 10 44WR 142 8 40WR 128
69.40 Kareem Hunt 15 37RB 120 13 34RB 111
70.37 Chase Edmonds 11 7RB 59 10 6RB 52
70.87 Tony Pollard 15 6RB 247 13 7RB 218
71.23 Hunter Renfrow 8 7RB 55 6 6RB 38
72.27 Amon-Ra St. Brown 14 7WR 247 12 6WR 217
73.70 Devin Singletary 15 21RB 176 13 23RB 145
74.98 JuJu Smith-Schuster 14 24WR 176 12 26WR 153
75.25 Dallas Goedert 10 12TE 123 9 9TE 113
76.58 Rhamondre Stevenson 15 8RB 229 13 9RB 201
78.52 Aaron Rodgers 15 16QB 211 13 18QB 187
81.83 Rashod Bateman 6 104WR 54 6 97WR 54
83.87 Dak Prescott 11 19QB 190 8 25QB 127
84.77 Amari Cooper 15 15WR 213 13 13WR 190
85.38 Melvin Gordon 10 7RB 87 10 6RB 87
86.27 DeVonta Smith 15 9WR 224 13 17WR 175
86.75 Tom Brady 15 7RB 227 13 6RB 199
87.13 Elijah Moore 12 83WR 82 10 86WR 69
87.75 Zach Ertz 10 7RB 116 10 6RB 116
89.93 Allen Lazard 13 39WR 150 11 32WR 137
89.95 Brandon Aiyuk 15 20WR 191 13 19WR 174
90.20 DeAndre Hopkins 9 36WR 152 7 33WR 137
90.85 James Cook 15 44RB 99 13 51RB 69
91.18 Matthew Stafford 9 31QB 108 9 29QB 108
91.48 Cordarrelle Patterson 11 38RB 118 9 37RB 102
94.17 Kenneth Walker 13 22RB 174 11 21RB 150
94.50 Nyheim Hines 15 7RB 69 13 6RB 59
96.25 Christian Kirk 15 14WR 216 13 10WR 195
97.75 Trey Lance 2 56QB 12 2 51QB 12
98.78 Pat Freiermuth 13 6TE 142 12 5TE 128
101.15 James Robinson 11 7RB 89 11 6RB 89
102.07 Raheem Mostert 14 32RB 137 12 32RB 116
102.18 Robert Woods 16 57WR 108 13 72WR 83
102.88 Derek Carr 15 15QB 219 13 17QB 193
103.12 Cole Kmet 15 13TE 121 13 11TE 107
103.60 Drake London 15 38WR 151 13 44WR 124
103.62 Kadarius Toney 7 7RB 36 5 6RB 27
106.83 Tyler Allgeier 14 33RB 129 12 41RB 91
107.27 Kenneth Gainwell 15 50RB 79 13 52RB 66
108.63 Kirk Cousins 15 8QB 271 13 11QB 214
110.12 Chris Olave 13 25WR 175 12 20WR 167
111.47 Dawson Knox 14 10TE 126 12 18TE 92
112.25 Tyler Lockett 14 13WR 218 13 8WR 205
112.82 Darrell Henderson 10 7RB 74 10 6RB 74
113.72 Michael Carter 14 7RB 185 12 6RB 161
114.32 Antonio Gibson 15 24RB 166 13 19RB 156
117.28 Bills DST 15 5DST 127 13 5DST 116
117.77 Skyy Moore 13 124WR 37 11 123WR 34
117.83 Isiah Pacheco 15 41RB 110 13 42RB 91
118.12 Michael Gallup 13 7RB 103 10 6RB 82
118.17 T.J. Hockenson 15 2TE 200 13 3TE 156
121.13 Julio Jones 9 7RB 67 8 6RB 66
122.22 Tua Tagovailoa 13 13QB 231 11 13QB 202
123.97 George Pickens 15 41WR 145 13 45WR 121
124.37 Tyler Boyd 15 34WR 157 13 31WR 137
128.87 Alexander Mattison 15 60RB 64 13 54RB 62
129.05 Treylon Burks 10 75WR 88 8 80WR 74
129.13 Marquez Valdes-Scantling 15 55WR 112 13 54WR 100
130.70 Zamir White 10 7 9 6
130.80 Jets DST 15 8DST 103 13 7DST 98
131.18 Rams DST 15 15DST 95 13 25DST 67
132.25 Chase Claypool 13 7RB 100 13 6RB 100
133.98 Matt Ryan 12 7RB 155 11 6RB 144
135.03 Romeo Doubs 11 69WR 97 9 74WR 80
135.57 Justin Tucker 0 2K 139 0 2K 125
136.07 Hunter Henry 14 26TE 84 13 23TE 81
137.65 Justin Fields 14 6QB 280 12 5QB 246
141.58 Trevor Lawrence 15 5QB 281 13 7QB 236
142.37 Daniel Carlson 0 3K 138 0 1K 128
143.05 Rondale Moore 8 7RB 88 8 6RB 88
143.10 49ers DST 15 3DST 143 13 3DST 127
143.42 Buccaneers DST 15 20DST 91 13 16DST 80
144.68 Colts DST 15 9DST 100 13 23DST 70
145.77 Tyler Bass 0 5K 128 0 3K 119
146.10 J.D. McKissic 8 7RB 56 8 6RB 56
146.67 Robert Tonyan 15 7RB 92 13 6RB 88
147.00 Steelers DST 15 27DST 84 13 27DST 66
147.73 Jameis Winston 3 40QB 44 3 37QB 44
147.93 Packers DST 15 19DST 92 13 24DST 68
148.15 DeVante Parker 11 7RB 77 11 6RB 77
148.17 Irv Smith 7 7RB 51 7 6RB 51
148.90 Lions DST 15 30DST 75 13 26DST 66
151.30 Chiefs DST 15 10DST 99 13 11DST 88
151.97 Isaiah McKenzie 14 7RB 116 12 6RB 111
152.95 Chargers DST 15 23DST 87 13 30DST 60
153.25 Brian Robinson 11 43RB 104 9 45RB 87
153.78 Jahan Dotson 10 52WR 114 8 82WR 74
154.47 Nico Collins 10 70WR 97 10 55WR 97
154.87 Saints DST 15 24DST 86 13 22DST 71
155.08 Broncos DST 15 16DST 94 13 10DST 88
156.70 Vikings DST 15 18DST 93 13 13DST 82
157.42 Dustin Hopkins 0 34K 39 0 34K 39
157.68 Matt Gay 0 12K 115 0 22K 88
158.45 Rachaad White 14 34RB 128 12 36RB 107
158.90 Dolphins DST 15 25DST 86 13 17DST 79
159.40 Bears DST 15 32DST 56 13 32DST 46
159.50 Jakobi Meyers 12 37WR 151 10 42WR 126
160.70 Eagles DST 15 4DST 141 13 4DST 122
161.00 Cowboys DST 15 2DST 152 13 2DST 139
161.30 Ravens DST 15 6DST 123 13 6DST 108
162.00 Marvin Jones 14 7RB 100 12 6RB 86
163.17 Kenny Golladay 5 7RB 9 5 6RB 9
163.50 Panthers DST 15 13DST 97 13 9DST 92
164.17 Garrett Wilson 15 18WR 193 13 18WR 174
165.17 D.J. Chark 9 7RB 86 7 6RB 69
165.20 Bengals DST 15 28DST 84 13 28DST 65
165.60 Cardinals DST 15 12DST 97 13 15DST 81
166.17 Jarvis Landry 9 7RB 60 8 6RB 60
167.17 Robbie Anderson 11 32WR 50 10 21WR 50
168.17 K.J. Osborn 15 49WR 120 13 68WR 84
169.17 Mecole Hardman 8 72WR 94 8 58WR 94
169.50 Browns DST 15 17DST 93 13 19DST 76
170.12 Jamaal Williams 15 19RB 184 13 14RB 177
170.17 Jalen Tolbert 2 3 2 3
171.17 Joshua Palmer 14 33WR 159 12 29WR 146
172.17 Corey Davis 11 7RB 87 10 6RB 84
173.17 Sterling Shepard 3 7RB 34 3 6RB 34
174.17 Donovan Peoples-Jones 15 7RB 147 13 6RB 132
175.17 Van Jefferson 8 99WR 59 6 107WR 49
176.17 KJ Hamler 6 7RB 26 6 6RB 26
177.17 Wan'Dale Robinson 6 107WR 52 6 101WR 52
178.00 Seahawks DST 15 21DST 90 13 12DST 88
178.17 Alec Pierce 14 63WR 101 12 56WR 95
179.17 Curtis Samuel 15 26WR 174 13 27WR 150
180.00 Giants DST 15 26DST 85 13 29DST 64
181.50 Zay Jones 14 7RB 187 12 6RB 150
182.50 Cedrick Wilson 8 135WR 26 7 134WR 23
183.50 Nick Westbrook-Ikhine 14 82WR 83 11 76WR 77
184.50 Parris Campbell 15 7RB 128 13 6RB 121
185.50 Khalil Herbert 11 42RB 109 10 35RB 107
186.50 Kendrick Bourne 14 7RB 77 12 6RB 52
187.00 Falcons DST 15 29DST 79 13 21DST 74
187.50 Randall Cobb 11 7RB 75 9 6RB 67
188.50 Devin Duvernay 14 56WR 110 13 49WR 105
189.50 Bryan Edwards 4 7RB 5 4 6RB 5
190.00 Raiders DST 15 31DST 74 13 31DST 59
190.50 Mark Ingram 10 7RB 50 10 6RB 50
192.00 Jaguars DST 15 7DST 107 13 14DST 81
192.50 Christian Watson 12 42WR 145 10 43WR 126
193.00 Texans DST 15 11DST 98 13 18DST 76
193.50 Jamison Crowder 4 7RB 12 4 6RB 12
194.03 Harrison Butker 0 28K 88 0 26K 78
194.50 Braxton Berrios 14 103WR 54 13 103WR 52
196.50 Rex Burkhead 13 7RB 72 11 6RB 60
197.50 David Bell 13 7RB 45 12 6RB 43
198.50 Sammy Watkins 8 7RB 39 7 6RB 34
199.50 Jameson Williams 4 161WR 11 2 157WR 11
200.50 Byron Pringle 6 7RB 34 4 6RB 17
201.50 Laviska Shenault 11 7RB 67 9 6RB 59
202.50 Nelson Agholor 12 90WR 75 11 81WR 74
203.50 Quez Watkins 14 7RB 78 12 6RB 70
204.50 Olamide Zaccheaus 15 7RB 96 13 6RB 91
205.50 Damien Williams 1 7RB 0 1 6RB 0
206.50 Samaje Perine 15 30RB 139 13 28RB 130
207.50 Velus Jones 7 147WR 19 5 152WR 12
208.50 D'Onta Foreman 14 36RB 121 12 39RB 97
209.50 James Proche 6 156WR 12 5 154WR 12
210.50 Terrace Marshall 11 7RB 75 9 6RB 60
211.50 Jauan Jennings 14 92WR 74 12 89WR 64
212.50 Darrel Williams 5 7RB 21 5 6RB 21
213.50 Dontrell Hilliard 11 7RB 77 11 6RB 77
214.50 Jerick McKinnon 15 7RB 165 13 6RB 118
215.50 Freddie Swain 2 7RB 4 0 6RB 0
216.50 Phillip Dorsett 13 7RB 47 11 6RB 40
217.50 Isaiah Spiller 5 7RB 8 5 6RB 8
218.50 Ameer Abdullah 12 67RB 52 10 69RB 44
219.50 Ryan Tannehill 12 7RB 161 11 6RB 151
220.50 Boston Scott 11 7RB 34 11 6RB 34
222.17 Paul Quessenberry 0 7RB 0 6RB
223.17 Jalen Guyton 2 7RB 8 2 6RB 8
224.17 Dee Eskridge 8 7RB 14 8 6RB 14
225.17 Daniel Jones 15 9QB 253 13 10QB 222
226.17 Chuba Hubbard 10 57RB 71 8 64RB 49
227.17 Marquez Callaway 9 7RB 38 9 6RB 38
228.17 Mac Jones 12 27QB 138 10 27QB 113
229.17 Darius Slayton 12 47WR 127 10 48WR 108
230.17 Eno Benjamin 10 7RB 86 10 6RB 86
231.17 Carson Wentz 7 32QB 106 6 30QB 97
232.17 Kenyan Drake 11 7RB 88 11 6RB 88
233.17 Jared Goff 15 10QB 252 13 12QB 213
234.17 Mack Hollins 15 43WR 144 13 39WR 128
235.17 Gus Edwards 7 62RB 58 5 70RB 42
236.17 Sony Michel 10 7RB 25 10 6RB 25
237.17 Noah Brown 14 7RB 113 11 6RB 86
238.17 Baker Mayfield 10 30QB 112 8 32QB 88
239.17 Jeff Wilson 14 31RB 139 13 29RB 128
240.17 Matt Breida 15 7RB 41 13 6RB 38
241.50 Zach Wilson 9 33QB 99 7 33QB 78
242.50 Rashard Higgins 0 7RB 0 0 6RB 0
243.50 Chris Moore 13 59WR 106 11 59WR 93
245.17 Davis Mills 13 26QB 150 11 26QB 121
246.50 Mike Davis 5 7RB 4 5 6RB 4
247.50 Chris Evans 4 7RB 13 4 6RB 13
248.50 Anthony Schwartz 6 7RB 19 6 6RB 19
249.50 Josh Reynolds 10 66WR 100 9 57WR 95
250.50 Marcus Mariota 13 7RB 197 13 6RB 197
251.50 Deonte Harty 2 1 2 1
252.50 Kyle Philips 4 7RB 12 4 6RB 12
253.50 Ronald Jones 3 7RB 5 1 6RB 4
254.50 Hassan Haskins 6 93RB 22 3 107RB 8
255.50 Amari Rodgers 7 7RB 30 5 6RB 21
256.50 Travis Homer 8 72RB 43 7 73RB 38
257.50 Kyle Juszczyk 11 49 11 49
258.50 Demarcus Robinson 14 68WR 98 12 70WR 83
259.50 Brandon Bolden 7 7RB 24 6 6RB 24
260.50 Geno Smith 15 7QB 273 13 6QB 246
261.50 Craig Reynolds 6 84RB 31 6 78RB 31
262.50 Zack Moss 11 78RB 36 9 91RB 20
263.50 Quintez Cephus 1 7RB 4 1 6RB 4
264.50 Mitch Trubisky 7 32WR 74 6 21WR 60
265.50 Kalif Raymond 14 73WR 92 12 78WR 75
266.50 Equanimeous St. Brown 14 7RB 59 13 6RB 56
267.50 Ben Skowronek 14 81WR 84 13 71WR 83
268.50 Kyren Williams 7 86RB 30 5 82RB 26
269.50 Ke'Shawn Vaughn 4 7RB 5 3 6RB 4
270.50 Jamal Agnew 12 7RB 68 10 6RB 58
271.50 Jacoby Brissett 13 21QB 168 12 20QB 168
272.50 D'Ernest Johnson 3 5 3 5
273.50 Justin Watson 15 114WR 47 13 108WR 47
274.50 Dez Fitzpatrick 0 7RB 0 0 6RB 0
275.50 Tyrion Davis-Price 3 7RB 7 2 6RB 4
276.50 Demetric Felton 4 7RB 2 3 6RB 1
277.50 Tutu Atwell 10 113WR 48 8 111WR 43
278.50 Myles Gaskin 2 7RB 9 2 6RB 9
279.50 Justin Jackson 11 7RB 49 9 6RB 45
280.50 KhaDarel Hodge 8 121WR 40 8 115WR 40
281.50 Tyler Johnson 0 0 0 0
282.50 Khalil Shakir 9 133WR 30 8 131WR 27
283.50 Zach Pascal 12 126WR 36 10 125WR 34
284.50 Ray-Ray McCloud 13 106WR 53 11 122WR 37
285.50 Joshua Kelley 10 7RB 56 8 6RB 41
286.50 Pierre Strong 4 88RB 27 2 95RB 18
287.50 Keke Coutee 1 7RB 1 1 6RB 1
288.50 Jaylen Warren 14 54RB 73 12 57RB 57
290.17 Tyler Goodson 0 0
291.17 Trey Sermon 1 2 1 2
292.17 Dare Ogunbowale 9 79RB 35 7 80RB 31
293.17 Giovani Bernard 1 7RB 0 0 6RB 0
294.17 Zander Horvath 8 7RB 19 8 6RB 19
295.17 Ty Montgomery 1 7RB 10 1 6RB 10
296.17 Benny Snell 3 7RB 19 3 6RB 19
297.17 Dyami Brown 7 7RB 33 6 6RB 31
298.17 Ashton Dulin 7 119WR 43 6 119WR 38
299.17 Keaontay Ingram 9 98RB 16 7 96RB 16
300.17 Trestan Ebner 6 7RB 6 5 6RB 6
301.17 Duke Johnson 1 7RB 0 1 6RB 0
302.17 Deshaun Watson 4 39QB 46 2 46QB 22
303.17 Montrell Washington 9 7RB 5 9 6RB 5
304.17 J.J. Taylor 1 7RB 3 1 6RB 3
305.17 Trent Sherfield 15 32WR 79 13 21WR 74
306.17 Mike Gesicki 15 28TE 80 13 26TE 75
307.17 Simi Fehoko 2 5 2 5
308.17 Kylin Hill 1 7RB 1 1 6RB 1
309.17 Jalen Reagor 9 7RB 23 8 6RB 23
310.17 Marquise Goodwin 12 7RB 90 10 6RB 87
311.17 Tyler Higbee 14 7RB 141 12 6RB 98
312.17 David Njoku 12 11TE 125 10 6TE 116
313.17 Tony Jones 3 7RB 10 3 6RB 10
314.17 Albert Okwuegbunam 4 7RB 12 4 6RB 12
315.17 Noah Fant 15 18TE 111 13 20TE 87
316.17 Ty Johnson 8 82RB 32 7 79RB 31
317.17 Kenny Pickett 11 28QB 125 10 28QB 112
318.17 Gerald Everett 13 15TE 119 12 10TE 111
319.17 Danny Gray 4 7RB 2 4 6RB 2
320.17 Evan Engram 15 5TE 166 13 4TE 134
321.17 Breshad Perriman 7 7RB 21 7 6RB 21
322.17 Tylan Wallace 4 5 4 5
323.17 Gary Brightwell 6 7RB 21 5 6RB 21
324.17 Austin Hooper 16 21TE 90 13 24TE 79
325.17 Tre'Quan Smith 8 7RB 51 8 6RB 51
326.17 Chris Myarick 7 7RB 20 7 6RB 20
327.17 Lynn Bowden 0 7RB 0 0 6RB 0
328.17 JaMycal Hasty 12 66RB 52 10 65RB 46
329.17 DeeJay Dallas 9 85RB 30 8 93RB 20
330.17 Denzel Mims 8 7RB 30 7 6RB 27
331.17 Kene Nwangwu 1 7RB 2 1 6RB 2
332.17 Snoop Conner 4 7RB 3 2 6RB 2
333.17 Royce Freeman 2 7RB 11 0 6RB
334.17 Cam Sims 10 7RB 14 10 6RB 14
335.17 Jermar Jefferson 0 7RB 0 6RB
336.17 Damiere Byrd 10 7RB 49 8 6RB 46
337.17 Hayden Hurst 12 19TE 100 12 15TE 100
338.17 Kevin Harris 5 7RB 11 3 6RB 9
339.17 Tory Carter 0 7RB 0 0 6RB 0
340.17 Justice Hill 12 76RB 39 10 76RB 34
341.17 Tyrie Cleveland 3 7RB 5 3 6RB 5
342.17 Deon Jackson 10 7RB 67 8 6RB 52
343.17 Tyler Badie 0 7RB 0 6RB
344.17 Logan Thomas 11 7RB 62 9 6RB 51
345.17 Shi Smith 13 7RB 45 11 6RB 39
346.17 Brevin Jordan 8 7RB 24 6 6RB 18
347.17 Qadree Ollison 0 7RB 0 0 6RB 0
348.17 Tyron Johnson 1 32WR 2 1 21WR 2
349.17 Bo Melton 0 0
350.17 Kendall Hinton 10 7RB 56 10 6RB 56
351.17 Anthony McFarland 1 7RB 6 1 6RB 6
352.17 Erik Ezukanma 0 7RB 0 0 6RB 0
353.17 Mo Alie-Cox 12 44TE 47 10 39TE 45
354.17 Ihmir Smith-Marsette 3 0 3 0
355.17 Jonathan Williams 5 7RB 14 4 6RB 8
356.17 Jordan Mason 6 92RB 22 5 98RB 15
357.17 Jalen Nailor 3 7RB 5 2 6RB 5
358.17 Cornell Powell 0 7RB 0 0 6RB 0
359.17 Cody Hollister 4 7RB 8 4 6RB 8
360.17 Jaret Patterson 0 7RB 0 0 6RB 0
360.67 Brandon McManus 0 7RB 112 0 6RB 96
361.17 Dezmon Patmon 1 7RB 4 1 6RB 4
362.17 Patrick Ricard 12 20 11 20
363.17 Cameron Brate 9 7RB 37 8 6RB 33
364.17 Rico Dowdle 0 0 0 0
365.17 Patrick Taylor 3 5 1 1
366.17 Dwayne Washington 3 7RB 6 3 6RB 6
367.17 Scotty Miller 10 120WR 41 9 113WR 41
368.17 Jake Funk 0 7RB 0 0 6RB 0
369.17 C.J. Ham 8 7RB 23 6 6RB 14
370.17 Tyler Conklin 15 17TE 114 13 13TE 105
371.17 Mike Boone 8 87RB 29 8 81RB 29
372.17 Isaiah Likely 12 34TE 63 10 33TE 58
373.17 DeAndre Carter 14 60WR 104 13 51WR 102
374.17 Seth Williams 0 7RB 0 6RB
375.17 Jerome Ford 1 0 1 0
376.17 Miles Boykin 3 3 2 2
377.17 Julius Chestnut 3 8 2 4
378.17 Darrynton Evans 3 7RB 11 2 6RB 10
379.17 Trenton Cannon 0 7RB 0 0 6RB 0
380.17 Juwann Winfree 3 7RB 3 3 6RB 3
381.17 Daniel Bellinger 10 31TE 68 8 31TE 62
382.17 Penny Hart 3 7RB 5 1 6RB 3
383.17 Dante Pettis 12 7RB 61 10 6RB 50
384.17 Antonio Williams 0 7RB 0 0 6RB 0
385.17 Salvon Ahmed 4 7RB 12 3 6RB 1
386.17 Harrison Bryant 12 38TE 54 11 36TE 51
387.17 Keith Smith 2 7RB 2 2 6RB 2
388.17 Mike Thomas 4 7RB 6 4 6RB 6
389.17 Jonnu Smith 12 39TE 52 10 40TE 43
389.83 Chris Conley 4 167WR 9 3 4
390.17 C.J. Uzomah 11 7RB 51 9 6RB 29
392.17 Darwin Thompson 0 7RB 0 6RB
393.17 Kyle Rudolph 4 7RB 4 4 6RB 4
394.17 Taysom Hill 14 9TE 129 12 12TE 107
395.17 Andy Isabella 2 7RB 4 2 6RB 4
396.17 Greg Dortch 9 67WR 99 8 77WR 77
397.17 KaVontae Turpin 5 2 5 2
398.17 Jeff Smith 7 7RB 21 6 6RB 10
399.17 Tommy Tremble 12 48TE 39 10 51TE 31
400.17 Nsimba Webster 1 7RB 3 0 6RB
401.17 Drew Lock 0 0 0 0
402.17 Dan Arnold 9 7RB 23 8 6RB 20
403.17 Stanley Morgan 1 7RB 0 1 6RB 0
404.17 Desmond Ridder 2 7RB 17 0 6RB 0
405.17 Trent Taylor 6 7RB 12 6 6RB 12
406.17 Foster Moreau 12 30TE 75 10 30TE 67
407.17 Samori Toure 4 7RB 19 4 6RB 19
408.17 Mike Strachan 4 7RB 9 4 6RB 9
409.17 Trey McBride 7 55TE 34 5 69TE 19
410.17 Adam Trautman 10 50TE 39 9 44TE 39
411.17 Donald Parham 4 7RB 17 2 6RB 8
412.17 Jordan Akins 13 25TE 86 11 28TE 68
413.17 Michael Woods 5 7RB 7 3 6RB 4
414.17 Jelani Woods 10 7RB 67 8 6RB 56
415.17 La'Mical Perine 0 7RB 0 6RB
416.17 Geoff Swaim 10 7RB 22 8 6RB 20
417.17 Alec Ingold 11 38 9 36
418.17 Trayveon Williams 4 8 4 110RB 8
419.17 David Sills V 7 32WR 22 7 21WR 22
419.50 Laquon Treadwell 2 7RB 7 1 6RB 1
420.17 Ty Chandler 0 0 0 0
421.17 Larry Rountree 0 7RB 0 0 6RB 0
422.17 Will Dissly 15 23TE 87 13 21TE 82
423.17 Josh Gordon 1 7RB 0 1 6RB 0
424.17 Richie James 13 7RB 112 11 6RB 87
425.17 Pharaoh Brown 7 67TE 24 7 61TE 24
426.17 O.J. Howard 10 7RB 33 10 6RB 33
427.17 Dareke Young 0 0 0 0
428.17 Durham Smythe 10 58TE 31 8 57TE 29
429.17 Ian Thomas 12 7RB 39 11 6RB 37
430.17 Jakob Johnson 5 5 5 5
431.17 John Bates 9 7RB 31 9 6RB 31
432.17 Michael Burton 6 4 6 4
433.17 Brock Wright 11 45TE 47 9 48TE 33
434.17 Maxx Williams 2 7RB 5 1 6RB 2
436.17 Jason Moore 1 7RB 2 1 6RB 2
437.17 Anthony Firkser 7 7RB 17 5 6RB 14
438.17 Cade Otton 12 22TE 88 10 22TE 82
439.17 Kendall Blanton 2 7RB 6 2 6RB 6
440.17 Dennis Houston 2 7RB 4 2 6RB 4
441.17 Travis Fulgham 0 7RB 0 6RB
442.17 Derek Watt 8 7RB 14 6 6RB 14
443.17 Jimmy Garoppolo 11 22QB 165 11 21QB 165
444.17 Josiah Deguara 8 7RB 23 7 6RB 22
445.17 Trenton Irwin 8 96WR 61 6 116WR 40
446.17 Marcedes Lewis 6 64TE 27 4 79TE 13
447.17 Kylen Granson 13 37TE 61 12 35TE 56
448.17 Jalen Virgil 4 7RB 14 3 6RB 14
449.17 Parker Hesse 8 82TE 16 7 74TE 15
449.50 Blake Bell 0 7RB 0 0 6RB
450.17 Drew Sample 2 2 2 2
451.17 Tommy Sweeney 1 7RB 2 1 6RB 2
452.17 Evan McPherson 0 15K 113 0 9K 101
453.50 Reggie Gilliam 4 21 3 19
454.50 Ryan Succop 0 7RB 112 0 6RB 94
455.50 Khari Blasingame 1 0 1 0
456.67 Malik Turner 0 7RB 0 0 6RB 0
