Compare your newly drafted fantasy baseball team to others around the world using our free tool. Simply copy and paste your roster to get a team rating and ranking. Teams are compared with similar lineups.
Sync your league. Get daily rankings & ratings with the Fantasy Assistant.
Automatically import rosters and compare your team rating & ranking against everyone else in your league. We evaluate starting lineups versus full rosters inside the Fantasy Assistant so you can easily see which teams are the deepest.
Plus you can see how your team rating changes over time. What are you waiting for?
# | Name | # Players | Breakdown | Rating |
---|---|---|---|---|
1 | Team 259454 | 52 | Aaron Judge,Adley Rutschm... | 518.52 |
2 | Team 221329 | 51 | Aaron Judge,Adalberto Mon... | 504.91 |
3 | Team 162950 | 48 | Paul Goldschmidt,Manny Ma... | 497.80 |
4 | Team 251901 | 52 | Aaron Judge,Aaron Nola,Ad... | 474.23 |
5 | Team 266735 | 51 | Aaron Judge,Alex Bregman,... | 463.69 |
6 | Team 32704 | 51 | Aaron Judge,Alex Bregman,... | 463.66 |
7 | Team 171545 | 46 | Patrick Corbin,Paul Golds... | 434.32 |
8 | Team 222763 | 51 | Aaron Nola,Adley Rutschma... | 420.34 |
9 | Team 255120 | 51 | Alex Bregman,Blake Snell,... | 409.06 |
10 | Team 259210 | 39 | Andrew Vaughn,Andy Pages,... | 370.69 |
# | Name | # Players | Breakdown | Rating |
---|---|---|---|---|
1 | Team 259454 | 52 | Aaron Judge,Adley Rutschm... | 518.52 |
2 | Team 221329 | 51 | Aaron Judge,Adalberto Mon... | 504.91 |
3 | Team 162950 | 48 | Paul Goldschmidt,Manny Ma... | 497.80 |
4 | Team 251901 | 52 | Aaron Judge,Aaron Nola,Ad... | 474.23 |
5 | isaac xu op | 51 | Aaron Judge,Alex Bregman,... | 472.71 |
6 | Team NO Name | 51 | Aaron Judge,Aaron Nola,Al... | 467.19 |
7 | Team 266735 | 51 | Aaron Judge,Alex Bregman,... | 463.69 |
8 | Team 32704 | 51 | Aaron Judge,Alex Bregman,... | 463.66 |
9 | Team 215142 | 42 | Robbie Ray,Paul Goldschmi... | 452.85 |
10 | Team 171545 | 46 | Patrick Corbin,Paul Golds... | 434.32 |
By Ted Chmyz NFL
By Ted Chmyz NFL
By Mark Morales-Smith NFL
By Morgan Rode NFL
By Morgan Rode NFL
By Morgan Rode NFL
Jace Jung DET 2B | +9.1 |
Nacho Alvarez Jr. ATL SS | +8.2 |
Kyle Teel BOS C | +7.8 |
Matt McLain CIN SS | +4.6 |
Connor Norby MIA 2B | +4.6 |
Andres Munoz SEA RP | +4.6 |
Colt Keith DET 2B | +4.6 |
Heston Kjerstad BAL LF | +4.6 |
Spencer Strider ATL SP | +4.6 |
Austin Wells NYY C | +4.6 |
Jackson Jobe DET SP | +4.6 |
Jordan Lawlar ARI SS | +4.6 |
Sandy Alcantara MIA SP | +4.6 |
Rhett Lowder CIN SP | +4.6 |
Victor Robles SEA CF | +4.6 |
Robbie Ray SF SP | -4.6 |
Jake Cronenworth SD 1B | -4.6 |
JJ Bleday OAK CF | -4.6 |
Brendan Donovan STL LF | -4.6 |
Frankie Montas MIL SP | -4.6 |
Luis Rengifo LAA 3B | -4.6 |
Max Muncy LAD 3B | -4.6 |
Porter Hodge CHC RP | -4.6 |
Jonah Heim TEX C | -4.6 |
Kyle Gibson STL SP | -4.6 |
Nick Martinez CIN SP | -4.6 |
Ben Lively CLE SP | -4.6 |
Orlando Arcia ATL SS | -4.6 |
Brandon Nimmo NYM LF | -4.6 |
Luis Garcia Jr. WAS 2B | -4.6 |
Mets' Decision to Stick with Quintana in NL Wild Card Game 3 Pays Off
@AnthonyDiComo
Steeler Cam Heyward highest-graded DT in NFL through 4 weeks
Steelers Wire
What Jay Gruden said after Kirk Cousins passed for over 500 yards
Redskins Wire
Brewers' 2024 Postseason Ends Abruptly After Wild Card Loss to Dodgers
@AdamMcCalvy
Pete Alonso Hits Major Milestone, Predicted by Carlos Mendoza
@nypostsports
Washington Nationals news & notes: Jake Irvin in 2nd half & 2025…
Federal Baseball
Steeler Cam Heyward highest-graded DT in NFL through 4 weeks
Steelers Wire
What Jay Gruden said after Kirk Cousins passed for over 500 yards
Redskins Wire
Kirk Cousins Leads NFL with Most Game-Winning Drives Since 2021
@McClain_on_NFL
Kirk Cousins Sets Falcons Franchise Record with 509 Passing Yards in Overtime Win Against Bucs
@AroundTheNFL
5 takeaways from Falcons' 36-30 overtime win over the Buccaneers
Falcons Wire
WATCH: Falcons defeat Bucs with walk-off touchdown in overtime
Falcons Wire
Mets' Decision to Stick with Quintana in NL Wild Card Game 3 Pays Off
@AnthonyDiComo
Brewers' 2024 Postseason Ends Abruptly After Wild Card Loss to Dodgers
@AdamMcCalvy
Pete Alonso Hits Major Milestone, Predicted by Carlos Mendoza
@nypostsports
Washington Nationals news & notes: Jake Irvin in 2nd half & 2025…
Federal Baseball
Brewers' Williams accepts blame after fateful 9th
Keith Law
Brandon Nimmo Shares Emotional Insights in Mets Locker Room
@martinonyc
Ja Morant Provides Memphis Grizzlies Season Preview Post-Training Camp
@MyMikeCheck
Clippers Aim to Boost Turnover Forcing in Upcoming NBA Season
@LawMurrayTheNU
Ziaire Williams embracing challenge to be Nets’ top defender
New York Post
Key Insights from Day 3 of Lakers Training Camp: Redick's Player Approval, Analytics Use, and Rotation Flexibility
@jovanbuha
Pete Alonso's Home Run Call by Howie Rose Praised for Precision
@SeanGrandePBP
Jaylen Brown Compares Guarding Luka Doncic and Kyrie Irving to Music Rhythms
@LawMurrayTheNU
Jack Eichel Scores Power Play Goal for Vegas
@GoldenKnights
Kapanen and Bannister Reflect on St. Louis Blues' Overtime Victory Against Dallas
@StLouisBlues
Jack Eichel Scores Power Play Goal for Vegas in NHL Game
@JesseGranger_
Rabid zealot Jack Smith’s evidence dump is not about justice — he’s just interested in ‘getting Trump’
New York Post
Jonathan Drouin Scores for Avalanche on October 3rd
@Avalanche
Jonathan Drouin Scores First Goal for Avalanche Against Leafs
@JesseGranger_