Predictive Waiver Wire Analytics - Learn more
MLB
NYM
ATL
2
2
FINALFINAL
TOR
MIN
3
0
FINALFINAL
DET
PHI
1
4
FINALFINAL
BOS
PIT
7
4
FINALFINAL
NYY
STL
1
1
FINALFINAL
ARI
CHC
1
11
FINALFINAL
SF
CHW
6
3
FINALFINAL
LAD
ARI
5
11
FINALFINAL
SD
MIL
2
4
FINALFINAL
KC
SD
3
6
FINALFINAL
DET
BAL
8
8
FINALFINAL
WSH
HOU
4
5
FINALFINAL
SEA
CIN
17
6
FINALFINAL
CLE
SF
10
0
FINALFINAL
OAK
TEX
7
7
FINALFINAL

TEAM DEFENSIVE RANKINGS

SIGN UP
Position: QB RB WR TE K DST
# TEAM ATT CMP CMP% INT PASS YD PASS TD RUSH ATT RUSH YD RUSH TD FPTS
1Detroit Lions 32.9 20.8 0.6 0.7 261.5 1.5 5.9 41.2 0.4 22
2Miami Dolphins 36.7 24.4 0.7 0.5 250.5 1.6 5.2 30.9 0.2 20
3Kansas City Chiefs 36.3 23.9 0.7 0.7 243.4 1.9 5.5 26.1 0.2 20
4Tennessee Titans 39.4 25.8 0.7 0.8 290.1 1.7 3.9 12.8 0.2 19
5Las Vegas Raiders 34.7 23.4 0.7 0.4 254.1 1.5 3.5 15.8 0.2 18
6Chicago Bears 28.2 18.9 0.7 0.8 224.5 1.3 6.0 22.3 0.5 18
7Minnesota Vikings 36.2 24.0 0.7 0.9 279.8 1.4 3.7 20.1 0.2 18
8Indianapolis Colts 31.5 21.5 0.7 0.6 225.7 1.5 4.7 20.7 0.4 18
9Jacksonville Jaguars 35.4 22.7 0.6 0.8 250.5 1.5 5.4 27.6 0.1 17
10Arizona Cardinals 34.8 24.2 0.7 0.7 243.1 1.7 4.4 15.9 0.2 17
11Carolina Panthers 34.1 22.5 0.7 0.6 241.1 1.5 4.6 14.2 0.3 17
12Atlanta Falcons 32.9 21.8 0.7 0.6 235.9 1.5 3.8 13.0 0.2 17
13New England Patriots 35.0 21.4 0.6 1.1 236.4 1.7 4.2 20.5 0.1 16
14Washington Commanders 30.2 18.1 0.6 0.5 207.7 1.5 5.5 22.4 0.1 16
15Tampa Bay Bucs 33.4 21.3 0.6 0.6 221.4 1.7 3.7 16.3 0.1 16
16Pittsburgh Steelers 31.8 19.5 0.6 1.2 239.1 1.7 4.5 17.5 0.0 16
17New York Giants 33.4 20.5 0.6 0.4 229.9 1.2 3.8 20.7 0.1 16
18Seattle Seahawks 32.0 20.1 0.6 0.8 227.2 1.3 4.7 19.1 0.2 15
19Baltimore Ravens 34.8 23.1 0.7 0.8 249.2 1.2 3.5 13.7 0.2 15
20Los Angeles Chargers 29.7 18.2 0.6 0.8 217.2 1.4 3.4 13.9 0.2 15
21New Orleans Saints 31.5 18.9 0.6 0.4 200.0 1.0 4.5 24.1 0.2 15
22Dallas Cowboys 32.2 20.2 0.6 0.9 220.9 1.4 3.8 19.2 0.2 14
23Los Angeles Rams 32.5 21.9 0.7 0.9 237.9 1.3 3.0 11.9 0.1 14
24New York Jets 32.7 20.4 0.6 0.7 207.4 0.9 4.8 19.2 0.4 14
25Green Bay Packers 28.0 18.4 0.7 1.0 208.8 1.2 4.1 22.5 0.1 14
26Denver Broncos 35.5 23.1 0.7 0.8 224.7 1.2 3.5 11.4 0.1 14
27Philadelphia Eagles 32.5 20.4 0.6 1.0 206.9 1.2 4.1 26.4 0.1 14
28San Francisco 49ers 34.8 22.9 0.7 1.1 240.9 1.2 3.7 12.5 0.1 14
29Cleveland Browns 30.5 18.5 0.6 0.7 207.7 1.2 3.7 7.9 0.2 13
30Buffalo Bills 33.8 21.5 0.6 1.0 221.9 1.3 3.4 13.7 0.0 13
31Cincinnati Bengals 32.9 19.4 0.6 0.7 226.2 1.0 2.8 12.2 0.1 13
32Houston Texans 30.7 19.8 0.6 0.9 222.1 0.9 5.0 17.4 0.1 13
Averages 33.1 21.3 0.6 0.8 232.9 1.4 4.3 18.8 0.2 16.0

Latest from FSP

Waiver Trends

More Trends
Latavius Murray RB +20.0
Brock Purdy SF QB +15.9
Tre'Quan Smith NO WR +15.4
J.D. McKissic RB +14.3
Marlon Mack RB +14.3
Browns DST CLE DST +13.3
Chargers DST LAC DST +13.3
Derrick Henry TEN RB +13.3
Zach Wilson NYJ QB +13.3
DeSean Jackson WR +13.3
Jets DST NYJ DST +13.3
Andy Dalton CAR QB +13.3
Noah Fant SEA TE +11.8
Giants DST NYG DST +9.9
Robert Woods HOU WR +8.2
Dawson Knox BUF TE -13.3
Rams DST LAR DST -11.7
Brian Robinson WAS RB -11.3
Jeff Wilson MIA RB -10.3
Tyler Higbee LAR TE -10.3
Mac Jones NE QB -9.8
Ryan Tannehill TEN QB -9.0
T.Y. Hilton WR -8.8
Gus Edwards BAL RB -8.2
Dameon Pierce HOU RB -8.2
Allen Lazard NYJ WR -7.7
Chuba Hubbard CAR RB -7.2
Michael Thomas NO WR -7.1
Harrison Butker KC K -6.7
AJ Dillon GB RB -6.7

Player News