| # | TEAM | XP ATT | XP MADE | FG ATT | FG MADE | FPTS |
|---|---|---|---|---|---|---|
| 1 | Tampa Bay Bucs | 2.0 | 2.0 | 2.8 | 2.7 | 13 |
| 2 | Pittsburgh Steelers | 1.8 | 1.8 | 3.3 | 2.8 | 12 |
| 3 | Indianapolis Colts | 2.8 | 2.8 | 2.7 | 2.5 | 11 |
| 4 | Tennessee Titans | 2.0 | 2.0 | 2.8 | 2.5 | 11 |
| 5 | Houston Texans | 2.3 | 2.3 | 2.5 | 2.2 | 11 |
| 6 | Washington Commanders | 3.3 | 3.2 | 2.3 | 1.8 | 10 |
| 7 | Los Angeles Rams | 1.7 | 1.5 | 2.8 | 2.5 | 10 |
| 8 | Los Angeles Chargers | 2.7 | 2.3 | 2.7 | 2.2 | 10 |
| 9 | Dallas Cowboys | 3.0 | 3.0 | 2.0 | 1.8 | 10 |
| 10 | Cincinnati Bengals | 1.8 | 1.6 | 2.4 | 2.2 | 9 |
| 11 | New Orleans Saints | 2.8 | 2.8 | 2.0 | 1.8 | 9 |
| 12 | Cleveland Browns | 1.5 | 1.5 | 2.5 | 2.2 | 9 |
| 13 | San Francisco 49ers | 1.5 | 1.5 | 2.5 | 2.2 | 9 |
| 14 | Miami Dolphins | 3.0 | 3.0 | 2.0 | 1.8 | 9 |
| 15 | Baltimore Ravens | 1.7 | 1.5 | 2.5 | 2.2 | 9 |
| 16 | Atlanta Falcons | 2.7 | 2.7 | 2.2 | 1.5 | 8 |
| 17 | Philadelphia Eagles | 2.3 | 1.8 | 2.0 | 1.7 | 8 |
| 18 | Denver Broncos | 2.0 | 2.0 | 2.3 | 1.8 | 8 |
| 19 | Carolina Panthers | 2.6 | 2.6 | 1.8 | 1.6 | 8 |
| 20 | Kansas City Chiefs | 1.2 | 1.2 | 2.2 | 2.2 | 8 |
| 21 | Buffalo Bills | 3.2 | 3.2 | 1.8 | 1.3 | 8 |
| 22 | New York Jets | 2.2 | 1.8 | 1.8 | 1.8 | 7 |
| 23 | New England Patriots | 1.8 | 1.8 | 2.2 | 1.7 | 7 |
| 24 | Arizona Cardinals | 3.0 | 2.7 | 1.2 | 1.2 | 7 |
| 25 | Seattle Seahawks | 2.2 | 2.0 | 1.5 | 1.3 | 7 |
| 26 | Las Vegas Raiders | 3.2 | 3.0 | 1.7 | 1.3 | 7 |
| 27 | Minnesota Vikings | 1.2 | 0.8 | 1.8 | 1.6 | 7 |
| 28 | Jacksonville Jaguars | 1.8 | 1.8 | 1.7 | 1.5 | 6 |
| 29 | New York Giants | 2.8 | 2.5 | 1.3 | 0.8 | 6 |
| 30 | Detroit Lions | 3.4 | 2.8 | 1.2 | 0.8 | 5 |
| 31 | Chicago Bears | 1.8 | 1.3 | 1.5 | 1.2 | 5 |
| 32 | Green Bay Packers | 2.2 | 2.2 | 0.8 | 0.7 | 4 | Averages | 2.3 | 2.2 | 2.090 | 1.8 | 8.4 |
By Sheldon Moody NHL
By Daniel Hepner NFL
By Morgan Rode NFL
By Morgan Rode NFL
By Morgan Rode NBA
By Sheldon Moody NHL
| Konata Mumpfield LAR WR | +7.7 |
| Chris Godwin TB WR | +7.2 |
| Bam Knight ARI RB | +6.5 |
| Ted Hurst TB WR | +5.7 |
| Tyler Higbee LAR TE | +4.1 |
| Tyler Allgeier ARI RB | +3.6 |
| Titans DST TEN DST | +2.8 |
| Seth McGowan IND RB | +2.7 |
| Omarion Hampton LAC RB | +2.5 |
| Jaylin Noel HOU WR | +2.3 |
| Broncos DST DEN DST | +2.3 |
| Seahawks DST SEA DST | +2.2 |
| T.J. Hockenson MIN TE | +1.9 |
| Jets DST NYJ DST | +1.5 |
| Makai Lemon PHI WR | +1.4 |
| MarShawn Lloyd GB RB | -3.1 |
| Dameon Pierce PHI RB | -2.4 |
| Terry McLaurin WAS WR | -2.3 |
| Jacoby Brissett ARI QB | -1.7 |
| Tyrone Tracy NYG RB | -1.7 |
| Jaguars DST JAC DST | -1.6 |
| Tyreek Hill WR | -1.5 |
| Brian Robinson ATL RB | -1.3 |
| Jacory Croskey-Merritt WAS RB | -1.3 |
| Jameis Winston NYG QB | -1.3 |
| Buccaneers DST TB DST | -1.2 |
| Kaelon Black SF RB | -1.2 |
| Josh Downs IND WR | -1.1 |
| Cameron Dicker LAC K | -1.1 |
| Mike Washington LV RB | -1.0 |
Ravens Rule Out Lamar Jackson After Three Limited Practices, Prompting Questions About the Strategy
@SandoNFL
Kyle Kuzma’s Big-Time One-Handed Poster Dunk, Seen From Every Angle
@NBA
Bulls executive praises Caleb Wilson’s relentless drive and rapid growth between games one and two.
@KCJHoop
Cam Booser Enters to Face Yelich with Bases Loaded in the Fourth
@AdamMcCalvy
Dustin May, a Game 4 starter candidate, enters from the Brewers’ bullpen
@AdamMcCalvy
Rays Ace Drew Rasmussen Exits After His Shortest Start in 16 Outings
@BNightengale
Ravens Rule Out Lamar Jackson After Three Limited Practices, Prompting Questions About the Strategy
@SandoNFL
Browns Activate Dylan Sampson, Place Teven Jenkins on IR; Delpit Cleared
@AkronJackson
Kyler Gordon Earns “Sackmaster” Title for His Pass-Rushing at Cornerback
@PFF
Philip Rivers discusses his coaching future, prompting calls for NC State to hire him
@MoveTheSticks
NC State Fires Dave Doeren After 14 Seasons; Philip Rivers Mentioned as a Possible Candidate
@AlbertBreer
Report: Philip Rivers is "expected to be in the mix" for NC State job
profootballtalk.com
Cam Booser Enters to Face Yelich with Bases Loaded in the Fourth
@AdamMcCalvy
Dustin May, a Game 4 starter candidate, enters from the Brewers’ bullpen
@AdamMcCalvy
Rays Ace Drew Rasmussen Exits After His Shortest Start in 16 Outings
@BNightengale
Liam Hicks’ Two-Run Homer Delights Fans at the Trop
@RaysBaseball
Mets Prospect Boston Baro’s New Hitting Approach Delivers a Big AFL Homer
@MLBPipeline
Logan Henderson’s Three-Inning Outing Hurt by Defensive Errors in Second Straight Start
@AdamMcCalvy
Kyle Kuzma’s Big-Time One-Handed Poster Dunk, Seen From Every Angle
@NBA
Bulls executive praises Caleb Wilson’s relentless drive and rapid growth between games one and two.
@KCJHoop
Zach Edey Out Against Kings as Grizzlies Manage Ankle Recovery
@MyMikeCheck
Bulls Lead Wizards at Halftime as Turnovers Fuel Chicago’s Fast Break
@JoshuaBRobbins
Jamal Murray Reaches 10 Points First as His Shot Rolls In
@NBA
Brandon Miller’s 34 points power the Hornets to a 2–1 start as Saturday’s NBA stars shine
@NBA
Maple Leafs Dominate Oilers 7-2, Extend Road Winning Streak to Four Against Edmonton
@lukefoxjukebox
Ville Koivunen Delivers Best Two-Game Stretch of His Career
@jmarshfof
McDavid Reaches 100 Points for Sixth Straight Year, Tying Esposito’s NHL Record
@NHLPR
Sanderson Scores Rebound After Greig’s Strong Third-Period Shift
@jkamckenzie
Hurricanes Close Road Trip With 4-0 Win as Kochetkov Records First Shutout of the Season
@WaltRuff
Nikita Kucherov Sets Tampa Bay Lightning’s All-Time Points Record with 1,138
@NHLPR