| PPG | APG | RPG | MPG | STLS | BLKS | FSP |
|---|---|---|---|---|---|---|
| 14.16 | 1.75 | 7.02 | 30.5 | 1.0 | 1.1 | 16.6 |
| Compare to same point last season | ||||||
P.J. Washington Season Outlook: Reliable Frontcourt Role in Dallas
With no fresh news updates heading into the season, P.J. Washington remains an established fixture in the Dallas frontcourt. With seven years of NBA experience at age 28, Washington offers positional versatility across both forward spots alongside rookie Cooper Flagg. While his league rostership has recently fallen to 11%, his minutes floor remains structurally secure.
Our models project Washington for 25.9 fantasy points and 29.6 minutes per game across 71 projected games. We anticipate he will provide 13.5 points and 6.0 rebounds per game while shooting 44.4% from the field, offering steady category production that aligns with his previous seasons in Dallas.
Washington does not need heavy offensive usage to deliver fantasy utility in standard formats. Playing off lead guard Kyrie Irving, Washington can concentrate on clean spot-up looks and solid frontcourt rebounding, making him a dependable mid-to-late round rotation piece.
Updated 10 days ago
| DATE | OPP | M | FG | PTS | AST | STL | REB | BLK | TO | FPT | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/05 | LAL | 29 | 6/10 | 15 | 0 | 0 | 6 | 0 | 2 | 20 | 52 |
| 03/27 | POR | 27 | 2/6 | 5 | 0 | 0 | 5 | 0 | 1 | 10 | 37 |
| 03/25 | DEN | 31 | 8/15 | 19 | 1 | 0 | 15 | 1 | 0 | 41 | 19 |
| 03/23 | GS | 34 | 4/8 | 9 | 2 | 3 | 3 | 0 | 0 | 22 | 36 |
| 03/21 | LAC | 41 | 7/14 | 21 | 0 | 1 | 6 | 0 | 0 | 30 | 19 |
| 03/18 | ATL | 29 | 7/14 | 23 | 1 | 0 | 9 | 2 | 3 | 36 | 8 |
| 03/16 | NO | 31 | 7/13 | 18 | 2 | 1 | 7 | 0 | 0 | 31 | 29 |
| 03/15 | CLE | 33 | 8/16 | 20 | 2 | 5 | 11 | 1 | 0 | 48 | 11 |
| 03/12 | MEM | 27 | 5/12 | 12 | 1 | 0 | 10 | 1 | 1 | 27 | 20 |
| 03/10 | ATL | 28 | 3/11 | 7 | 0 | 1 | 6 | 0 | 1 | 15 | 42 |
| 03/08 | TOR | 30 | 3/8 | 9 | 3 | 1 | 7 | 0 | 2 | 22 | 30 |
| 03/06 | BOS | 28 | 2/9 | 5 | 3 | 0 | 5 | 1 | 1 | 17 | 33 |
| 03/05 | ORL | 33 | 4/7 | 18 | 1 | 2 | 5 | 1 | 0 | 32 | 40 |
| 03/03 | CHA | 27 | 4/11 | 13 | 3 | 0 | 2 | 0 | 2 | 18 | 32 |
| 02/24 | BKN | 30 | 5/8 | 13 | 2 | 0 | 4 | 1 | 2 | 21 | 32 |
| 02/22 | IND | 36 | 8/14 | 23 | 2 | 1 | 9 | 1 | 1 | 40 | 7 |
| 02/20 | MIN | 36 | 5/17 | 12 | 2 | 2 | 12 | 0 | 0 | 33 | 16 |
| 02/12 | LAL | 33 | 5/10 | 18 | 2 | 0 | 4 | 0 | 0 | 26 | 15 |
| 02/10 | PHO | 26 | 4/9 | 13 | 1 | 0 | 5 | 0 | 2 | 19 | 40 |
| 02/07 | SA | 22 | 4/10 | 10 | 3 | 1 | 5 | 0 | 0 | 23 | 35 |
| 01/31 | HOU | 25 | 4/9 | 9 | 1 | 1 | 4 | 0 | 3 | 14 | 50 |
| 01/29 | CHA | 35 | 6/19 | 14 | 3 | 1 | 9 | 2 | 1 | 34 | 32 |
| 01/28 | MIN | 33 | 10/20 | 21 | 2 | 0 | 7 | 2 | 3 | 33 | 29 |
| 01/24 | LAL | 25 | 1/5 | 2 | 0 | 1 | 3 | 1 | 1 | 9 | 28 |
| 01/22 | GS | 22 | 4/9 | 10 | 3 | 2 | 6 | 3 | 1 | 31 | 25 |
| 01/14 | DEN | 30 | 4/13 | 12 | 2 | 1 | 6 | 0 | 2 | 22 | 28 |
| 01/03 | HOU | 12 | 0/1 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 50 |
| 01/01 | PHI | 34 | 3/6 | 11 | 1 | 2 | 5 | 1 | 0 | 25 | 14 |
| 12/29 | POR | 29 | 3/8 | 8 | 1 | 0 | 5 | 2 | 0 | 20 | 37 |
| 12/27 | SAC | 33 | 7/13 | 17 | 1 | 0 | 5 | 4 | 2 | 31 | 23 |
| 12/25 | GS | 34 | 7/12 | 14 | 2 | 2 | 10 | 1 | 2 | 33 | 22 |
| 12/22 | NO | 28 | 3/7 | 8 | 0 | 1 | 8 | 2 | 3 | 21 | 21 |
| 12/20 | PHI | 30 | 6/8 | 15 | 2 | 0 | 8 | 1 | 0 | 30 | 24 |
| 12/18 | DET | 36 | 6/10 | 13 | 3 | 1 | 7 | 4 | 2 | 34 | 36 |
| 12/15 | UTA | 39 | 10/20 | 25 | 0 | 0 | 13 | 1 | 2 | 41 | 28 |
| 12/12 | BKN | 24 | 4/10 | 13 | 2 | 1 | 4 | 2 | 3 | 24 | 24 |
| 12/06 | HOU | 36 | 6/13 | 14 | 1 | 5 | 7 | 1 | 2 | 34 | 29 |
| 11/28 | LAL | 35 | 9/19 | 22 | 1 | 1 | 9 | 1 | 2 | 36 | 26 |
| 11/24 | MIA | 34 | 10/21 | 27 | 1 | 0 | 8 | 2 | 2 | 40 | 21 |
| 11/22 | MEM | 31 | 7/17 | 15 | 4 | 1 | 8 | 2 | 2 | 35 | 10 |
| 11/21 | NO | 37 | 8/14 | 24 | 1 | 0 | 9 | 3 | 4 | 38 | 10 |
| 11/19 | NY | 33 | 1/12 | 6 | 4 | 3 | 10 | 0 | 1 | 29 | 23 |
| 11/17 | MIN | 24 | 5/12 | 13 | 2 | 1 | 7 | 0 | 2 | 24 | 17 |
| 11/16 | POR | 38 | 7/16 | 21 | 2 | 1 | 7 | 0 | 5 | 29 | 36 |
| 11/12 | PHO | 5 | 3/5 | 6 | 0 | 1 | 0 | 1 | 0 | 10 | 49 |
| 11/10 | MIL | 22 | 4/11 | 16 | 1 | 1 | 7 | 1 | 3 | 27 | 42 |
| 11/08 | WAS | 36 | 4/8 | 14 | 5 | 1 | 9 | 1 | 2 | 34 | 22 |
| 11/07 | MEM | 25 | 6/15 | 14 | 1 | 1 | 6 | 1 | 2 | 25 | 52 |
| 11/05 | NO | 38 | 5/13 | 15 | 1 | 1 | 11 | 2 | 4 | 32 | 16 |
| 11/03 | HOU | 35 | 11/20 | 29 | 3 | 2 | 12 | 1 | 2 | 52 | 5 |
| 11/01 | DET | 35 | 3/13 | 6 | 5 | 0 | 5 | 3 | 2 | 24 | 30 |
| 10/29 | IND | 28 | 2/8 | 9 | 2 | 0 | 11 | 2 | 3 | 26 | 26 |
| 10/27 | OKC | 37 | 5/10 | 15 | 3 | 1 | 9 | 1 | 1 | 33 | 38 |
| 10/26 | TOR | 31 | 6/14 | 17 | 5 | 1 | 7 | 0 | 2 | 33 | 43 |
| 10/24 | WAS | 39 | 8/14 | 18 | 1 | 2 | 9 | 1 | 8 | 28 | 37 |
| 10/22 | SA | 29 | 7/11 | 17 | 1 | 0 | 5 | 1 | 2 | 25 | 43 |
| Totals: | 1708 | 296/658 | 793 | 98 | 55 | 393 | 60 | 94 | 1552 | ||
| YEAR | TEAM | GP | M | FG% | 3P% | FT% | PPG | AST | REB | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | CHA | 69 | 26.4 | .472 | .368 | .704 | 10.2 | 2.1 | 5.2 | 1.0 | 0.9 | 1.2 |
| 22-23 | CHA | 71 | 32.2 | .441 | .346 | .729 | 15.5 | 2.4 | 4.9 | 1.1 | 0.9 | 1.5 |
| 23-24 | CHA | 78 | 30.3 | .435 | .316 | .675 | 12.7 | 1.9 | 5.6 | 0.8 | 1.0 | 1.3 |
| 24-25 | DAL | 58 | 31.6 | .443 | .363 | .733 | 14.3 | 2.4 | 7.7 | 1.0 | 1.1 | 2.1 |
| 25-26 | DAL | 56 | 30.5 | .450 | .325 | .687 | 14.2 | 1.8 | 7.0 | 1.1 | 1.0 | 1.7 |
| 3-YEAR AVG | 70 | 31.1 | .441 | .335 | .704 | 13.6 | 2.0 | 6.7 | 0.9 | 1.0 | 1.7 | |
| Totals | 385 | 30.5 | .443 | .348 | .707 | 13.3 | 2.1 | 6.1 | 1.0 | 1.0 | 1.6 | |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91.3 | 0.446 | 0.693 | 0.338 | 13.4 | 4.3 | 15.5 | 8.8 | 6.3 | 34.5 | 15.4 | 4.5 | 15.3 | 1.3 | 0.44 | 0 | 6.2 | 19.8 | 5.3 | 2.5 | 41.5 | 3 | 4 | 26.6 |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | OWN | START |
|---|---|---|
| Kyrie Irving PG | 100% | 71% |
| NAME | OWN | START |
|---|---|---|
| Cooper Flagg PF/SF | 100% | 100% |
| P.J. Washington PF/C | 11% | 0% |
| Morez Johnson Jr. PF | 12% | 0% |
| Naji Marshall SF/PF | 11% | 6% |
| Santi Aldama PF | 28% | 0% |
| NAME | OWN | START |
|---|---|---|
| Moussa Cisse C | 12% | 0% |
| Dereck Lively II C | 12% | 0% |
| Daniel Gafford C | 28% | 6% |
| Team | W-L | Win % | GB | PTS | OPP |
|---|---|---|---|---|---|
| 62-20 | 0.756 | 2 | 119.8 | 111.5 | |
| 52-30 | 0.634 | 12 | 115.2 | 110.0 | |
| 26-56 | 0.317 | 38 | 115.5 | 120.0 | |
| 26-56 | 0.317 | 38 | 114.1 | 119.6 | |
| 25-57 | 0.305 | 39 | 114.7 | 120.7 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Williams | 66 | 13.0 | 2.9 | 3.9 | 0.9 | 0.3 | 1.9 | 47.2 | 23.2 | 79.3 | |
| Ryan Nembhard | 60 | 6.6 | 2.2 | 5.3 | 0.4 | 0.0 | 1.4 | 41.5 | 35.6 | 80.6 | |
| Kyrie Irving | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | 77 | 12.3 | 3.2 | 2.0 | 0.6 | 0.4 | 1.2 | 44.1 | 40.4 | 89.9 | |
| Klay Thompson | 69 | 11.7 | 2.1 | 1.4 | 0.5 | 0.3 | 0.9 | 39.3 | 38.3 | 76.6 | |
| AJ Johnson | 48 | 3.3 | 1.1 | 1.0 | 0.2 | 0.1 | 0.6 | 32.4 | 21.1 | 85.0 | |
| Miles Kelly | 14 | 3.1 | 1.7 | 0.9 | 0.3 | 0.1 | 0.4 | 36.4 | 30.3 | 100.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Naji Marshall | 74 | 15.2 | 4.7 | 3.3 | 1.1 | 0.1 | 1.6 | 51.0 | 29.1 | 76.0 | |
| Khris Middleton | 63 | 10.2 | 3.7 | 2.8 | 0.7 | 0.1 | 1.7 | 42.0 | 36.0 | 87.5 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Smith | 0 | 56.0 | 33.0 | 5.0 | 6.0 | 0.0 | 6.0 | 42.0 | 28.6 | 66.7 | |
| Cooper Flagg | 70 | 21.0 | 6.7 | 4.5 | 1.2 | 0.9 | 2.3 | 46.8 | 29.5 | 82.7 | |
| P.J. Washington | 56 | 14.2 | 7.0 | 1.8 | 1.0 | 1.1 | 1.7 | 45.0 | 32.5 | 68.7 | |
| Marvin Bagley III | 60 | 10.5 | 6.1 | 1.4 | 0.5 | 0.7 | 1.0 | 61.8 | 46.2 | 66.0 | |
| John Poulakidas | 13 | 8.8 | 2.3 | 0.8 | 0.5 | 0.3 | 0.3 | 42.9 | 40.3 | 85.7 | |
| Caleb Martin | 58 | 3.9 | 2.5 | 1.4 | 0.7 | 0.3 | 0.7 | 45.0 | 35.1 | 60.7 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Gafford | 55 | 9.5 | 6.9 | 1.1 | 0.8 | 1.3 | 1.1 | 65.5 | 0.0 | 68.3 | |
| Jeremiah Robinson-Earl | 22 | 4.6 | 4.7 | 0.7 | 0.4 | 0.0 | 0.5 | 37.0 | 24.4 | 94.4 | |
| Moussa Cisse | 38 | 4.5 | 5.7 | 0.2 | 0.5 | 1.2 | 0.8 | 57.4 | 0.0 | 46.9 | |
| Dereck Lively II | 7 | 4.3 | 5.3 | 1.9 | 0.6 | 1.6 | 1.4 | 61.1 | 0.0 | 80.0 | |
| Dwight Powell | 63 | 3.3 | 4.1 | 1.1 | 0.5 | 0.3 | 0.7 | 64.4 | 28.6 | 69.6 |
SIGN UP to see player ownership across all of your fantasy leagues.
| DATE | OPP | SCORE |
|---|---|---|
| No Games Scheduled | ||
Aug 23rd
P.J. Washington Celebrates His 28th Birthday
Yordan Álvarez in Triple Crown Contention with Under a Month Left in MLB Season
@MLB
Nikola Jokić Wins 2025–26 NBA Assist of the Year for Behind-the-Back Pass
@NBA
Raiders Expected to Claim Former 49ers CB Darrell Luter With No. 1 Waiver Priority
@grantcohn
Bengals Injury Update: Ja’Marr Chase Limited, Tee Higgins Expected Ready for Week 1
@UnderdogNFL
Bills GM Brandon Beane Confident in Three-Cornerback Roster, Pending Health
@JoeBuscaglia
Jets Sign QB Bailey Zappe to Practice Squad
@ZackBlatt
Raiders Expected to Claim Former 49ers CB Darrell Luter With No. 1 Waiver Priority
@grantcohn
Bengals Injury Update: Ja’Marr Chase Limited, Tee Higgins Expected Ready for Week 1
@UnderdogNFL
Bills GM Brandon Beane Confident in Three-Cornerback Roster, Pending Health
@JoeBuscaglia
Jets Sign QB Bailey Zappe to Practice Squad
@ZackBlatt
Panthers Keep Haynes King Despite Three-Quarterback Roster Crunch
@josephperson
Josh Johnson to Remain on Bengals’ Practice Squad
@ProFootballTalk
Yordan Álvarez in Triple Crown Contention with Under a Month Left in MLB Season
@MLB
Sal Stewart Driving Historic Share of Reds’ RBI at Age 22
@Buster_ESPN
Munetaka Murakami Slumping, Hitless Power Stretch in Recent Games
@scottmerkin
Orioles Call Up Former No. 2 Pick Heston Kjerstad as MLB Rosters Expand
@jcalvinmeyer
Miguel Vargas Reaches Safely in 17 Straight Games, Posts .373/.526/.644 Slash Line
@scottmerkin
Colton Cowser’s Game-Saving Catch Robs Walk-Off Home Run
@MLB
Nikola Jokić Wins 2025–26 NBA Assist of the Year for Behind-the-Back Pass
@NBA
Stephon Castle Wins 2025–26 NBA ID Fan Favorites AT&T Dunk of the Year
@NBA
76ers Sign Tacko Fall, Jameer Nelson Jr. and Saint Thomas to Exhibit 10 Deals for Training Camp
@mcten
Cooper Flagg Reflects on His Basketball ProCamp Ahead of Sophomore Mavericks Season
@NBA
76ers Sign Tacko Fall, Jameer Nelson Jr., and Saint Thomas
@sixers
MLB: Sal Stewart and Alec Burleson Lead RBI Race, Marking Rare Teammate Feat
@hochman
Nils Lundkvist Emerges as an Impact Defenseman for Dallas Despite Early Injury
@DallasStars
Jake Livanavage Adds 15 Pounds Ahead of NHL Prospect Tournament
@penguins
Nick Suzuki’s Golf Tournament Raises $157,035 for Service Dogs and Mental Health Support
@CanadiensMTL
Attorney Accuses Arizona State of Mishandling Investigation Into Hockey Player’s Hospitalization
@Aportzline
Matt Boldy Aims to Lead Wild to Deeper 2026–27 Playoff Run After Career-Best Season
@NHLPR
Winnipeg Jets Explore Goalie Options After Connor Hellebuyck’s Expected Absence
@WPGMurat
| Neemias Queta BOS C | +5.9 |
| Derik Queen NO C | +5.9 |
| Kyrie Irving DAL PG | +5.9 |
| Jimmy Butler III GS SF | +5.9 |
| Jusuf Nurkic UTA C | +4.6 |
| D'Angelo Russell MEM PG | +4.3 |
| Cam Thomas SG | +3.3 |
| Jalen Suggs ORL SG | +2.9 |
| Bennedict Mathurin NO SG | +2.6 |
| Dejounte Murray NO SG | +1.6 |
| Jaden McDaniels MIN PF | +0.7 |
| Matas Buzelis CHI SF | +0.3 |
| Tyrese Haliburton IND PG | +0.3 |
| Josh Hart NY SF | +0.0 |
| Luke Kornet SA C | +0.0 |
| Jeremiah Fears NO PG | -7.2 |
| Walker Kessler LAL C | -5.9 |
| Myles Turner MIL C | -5.9 |
| RJ Barrett TOR SG | -5.6 |
| Caleb Wilson CHI PF | -4.3 |
| Shaedon Sharpe POR SG | -3.9 |
| Aaron Gordon DEN PF | -3.6 |
| Darryn Peterson UTA SG | -3.3 |
| Tobias Harris SA SF | -3.3 |
| Zach Edey MEM C | -2.9 |
| Brandin Podziemski GS SG | -2.3 |
| Kyshawn George WAS SF | -2.3 |
| Donte DiVincenzo MIN SG | -2.3 |
| Ayo Dosunmu MIN PG | -2.3 |
| Egor Demin BKN PG | -2.3 |