Dominate Fantasy - Sync your team
NBA
Jared McCain

Jared McCain

PG/SG • Oklahoma City Thunder Proj Rank 92 Actual 44 N/A • Trade Value
PPG APG RPG MPG STLS BLKS FSP
8.851.312.0617.2.5.112.95
Compare to same point last season

Jared McCain | Fantasy Outlook

Jared McCain 2026-27 Fantasy Outlook - Reserve Guard Seeks Scoring Role in OKC

Entering his second year with Oklahoma City, Jared McCain aims to secure a steady rotational role in a crowded backcourt. After working out with superstar Shai Gilgeous-Alexander this summer in Toronto, McCain enters the season as a versatile guard capable of providing instant perimeter offense off the bench.

Our projections forecast a productive campaign, pegging McCain for 22.6 fantasy points, 15.9 points, and 2.7 assists per game across 26.4 minutes. His shooting efficiency should anchor his value, backed by our projected 46.0% field goal rate and 38.3% mark from three-point range across 60 games.

With his ownership dipping to 11% in competitive leagues, fantasy managers are cautious about backcourt competition from Cason Wallace and Alex Caruso. However, McCain offers solid upside as a bench stash or streaming scorer if he claims regular sixth-man minutes for the Thunder.


Updated 13 hrs ago

Jared McCain Fantasy

Loading...
DATE OPP M FG PTS AST STL REB BLK TO FPT Diff
05/30 SA 23 5/12 12 0 1 1 0 1 1444
05/28 SA 27 4/11 13 6 2 2 0 2 264
05/26 SA 33 7/19 20 0 0 3 0 2 2226
05/24 SA 23 1/10 4 0 0 2 0 2 432
05/22 SA 26 10/21 24 1 0 4 0 1 2917
05/20 SA 25 4/14 12 3 2 6 0 0 2825
05/18 SA 18 3/6 7 1 0 2 0 2 950
05/11 LAL 15 5/10 13 0 0 2 0 0 1532
05/09 LAL 9 1/1 3 1 0 0 0 0 545
05/07 LAL 17 7/11 18 0 0 0 0 1 1728
05/05 LAL 14 4/7 12 2 0 2 0 0 1720
04/27 PHO 1 0/1 0 0 0 0 0 0 044
04/25 PHO 12 3/8 7 1 0 4 0 0 1345
04/19 PHO 8 2/5 5 0 0 0 0 0 543
04/12 PHO 24 4/13 9 2 1 4 0 1 1842
04/10 DEN 25 6/11 15 2 0 1 0 1 1844
04/08 LAC 3 2/3 4 0 0 0 0 2 242
04/07 LAL 15 5/8 15 1 0 2 0 1 1841
04/05 UTA 15 1/4 3 2 1 1 0 1 841
04/02 LAL 11 4/6 8 2 1 2 0 1 1432
03/30 DET 14 3/5 7 0 0 2 0 1 851
03/29 NY 11 0/3 0 0 0 2 0 1 143
03/27 CHI 12 0/4 0 1 0 1 0 0 355
03/25 BOS 12 3/6 6 0 0 1 0 0 755
03/23 PHI 25 5/11 13 2 0 1 0 0 1735
03/21 WAS 28 6/15 18 1 0 3 1 0 2536
03/18 BKN 28 9/16 26 2 0 3 2 1 3627
03/17 ORL 12 3/6 6 0 0 2 0 0 846
03/15 MIN 17 5/10 15 0 1 0 0 0 1733
03/12 BOS 11 1/6 3 0 0 1 0 1 381
03/09 DEN 21 4/7 13 1 0 1 0 0 1656
03/07 GS 12 3/7 9 1 0 2 0 0 1331
03/04 NY 15 1/5 5 1 1 1 0 2 849
03/03 CHI 25 8/15 20 1 2 3 0 2 2718
03/01 DAL 22 5/11 11 1 0 1 0 0 1438
02/27 DEN 19 6/8 14 1 1 2 0 2 1844
02/25 DET 29 6/16 20 2 0 3 0 0 2730
02/24 TOR 10 2/5 5 0 1 4 0 1 1148
02/22 CLE 15 3/7 10 1 1 3 0 1 1643
02/20 BKN 22 7/12 21 0 1 4 0 1 2741
02/12 MIL 24 3/9 13 2 0 3 0 2 1833
02/11 PHO 22 5/8 12 1 2 4 0 2 2035
02/09 LAL 13 3/6 7 0 0 3 0 0 1142
02/07 HOU 13 2/6 5 1 0 2 0 2 741
02/03 GS 8 0/2 0 2 0 0 0 0 357
02/02 LAC 14 2/2 6 4 0 2 0 2 1237
01/31 NO 16 4/7 12 1 0 2 0 0 1635
01/29 SAC 15 2/4 4 1 0 1 0 2 552
01/27 MIL 24 6/8 17 3 0 1 0 0 2322
01/26 CHA 22 6/13 16 3 0 3 1 3 2346
01/14 CLE 9 1/2 6 0 0 0 0 0 634
01/12 TOR 5 1/1 2 0 0 0 0 0 264
01/11 TOR 9 2/5 5 1 0 1 0 0 845
01/09 ORL 4 1/1 2 1 0 1 0 1 448
01/07 WAS 10 0/3 2 0 0 0 0 0 264
01/05 DEN 18 1/4 3 4 0 0 0 1 847
01/03 NY 17 2/7 6 1 0 2 1 0 1242
01/01 DAL 14 1/5 2 0 1 3 0 0 856
12/30 MEM 12 1/4 2 1 0 4 0 0 853
12/28 OKC 23 4/6 10 1 0 4 0 3 1341
12/26 CHI 16 3/9 6 0 2 3 0 0 1451
12/23 BKN 39 3/11 10 4 2 9 0 2 2930
12/20 DAL 30 3/11 12 5 3 5 0 2 3025
12/19 NY 21 4/10 12 1 0 3 0 1 1641
12/14 ATL 17 0/5 0 5 2 3 0 0 1545
12/12 IND 13 2/6 5 0 1 1 0 1 744
12/07 LAL 12 3/7 8 1 0 1 0 0 1154
12/05 MIL 22 3/10 8 4 2 6 0 0 2529
12/04 GS 21 3/6 7 3 0 1 0 3 1035
12/02 WAS 25 6/11 14 5 1 3 0 3 2435
11/30 ATL 28 2/7 5 1 1 4 0 2 1151
11/28 BKN 28 7/16 20 1 5 4 0 0 3627
11/25 ORL 24 6/13 15 3 0 1 0 0 2153
11/23 MIA 25 5/11 15 2 1 1 0 1 2038
11/20 MIL 12 3/8 8 0 0 2 0 1 972
11/19 TOR 13 2/7 5 0 0 2 0 1 642
11/17 LAC 5 0/0 0 0 0 0 0 0 053
11/11 BOS 6 0/2 0 1 0 1 0 1 255
11/09 DET 8 0/3 0 1 1 0 0 0 451
11/04 CHI 15 0/4 0 2 0 1 0 0 453
Totals: 1376 260/616 708 105 40 165 5 67 1087
Fantasy Chart Loading...
YEAR TEAM GP M FG% 3P% FT% PPG AST REB BLK STL TO
24-25 PHI 23 25.2 .460 .384 .875 15.3 2.6 2.4 0.0 0.7 1.6
25-26 PHI 69 16.6 .423 .382 .867 8.3 1.3 2.0 0.1 0.5 0.8
3-YEAR AVG 31 18.8 .436 .382 .871 10.0 1.6 2.1 0.1 0.5 1.0
Totals 103 19.0 .434 .383 .862 10.3 1.6 2.1 0.0 0.5 1.0

McCain Projection

View All
MIN FG% FT% 3P% 3PM 3PA 2PM FTA FTM FGA FGM OREB DREB A/T DD TD PF REB AST BLK PTS STL TO FPTS
53.8 0.441 0.847 0.394 13.4 5.5 10.8 3.1 2.3 24.9 11 1.5 4.7 1.4 0.01 0 3.9 6 3.8 0 30 1.5 3 14.5
MIN FG% FT% 3P% 3PM 3PA 2PM FTA FTM FGA FGM OREB DREB A/T DD TD PF REB AST BLK PTS STL TO FPTS
18 0.454 0.837 0.406 4.7 2 4 1 1 8.4 3.8 0.6 1.4 1.3 0 0 1.3 2 1 0 10 0 1 14.4
Coming soon.

OWN START TRENDS

Depth Chart

Oklahoma City Thunder

Roster Breakdown
NAME OWN START
Shai Gilgeous-Alexander PG 100% 100%
Ajay Mitchell PG/SG 17% 6%
Cason Wallace PG/SG 17% 11%
Jared McCain PG/SG 11% 6%
NAME OWN START
Jalen Williams SF/SG 100% 94%
NAME OWN START
Chet Holmgren C/PF 100% 94%
Isaiah Hartenstein C 33% 6%

Owned Breakdown

Add/Drop Advice

SIGN UP to see player ownership across all of your fantasy leagues.

Schedule

DATE OPP SCORE
No Games Scheduled

Player Timeline

Player News

Waiver Trends

More Trends
RJ Barrett TOR SG +5.0
AJ Dybantsa WAS SF +4.1
Caleb Wilson CHI PF +3.8
Cameron Boozer MEM PF +3.5
Ty Jerome MEM PG +2.9
Keegan Murray SAC PF +1.8
Yaxel Lendeborg GS PF +1.5
Darius Acuff Jr. SAC PG +1.5
D'Angelo Russell MEM PG +1.2
Russell Westbrook PG +1.2
Dereck Lively II DAL C +0.6
Chris Paul PG +0.6
Justin Champagnie WAS SG +0.6
Buddy Hield ATL SF +0.6
Taylor Hendricks MEM PF +0.6
Mikel Brown Jr. BKN PG -4.7
Grayson Allen CHA SF 0.0
John Collins DET PF 0.0
LeBron James PHI SF 0.0
Ousmane Dieng MIL SF 0.0
Tosan Evbuomwan SF 0.0
Blake Hinson UTA SF 0.0
Daniss Jenkins DET PG 0.0
Donte DiVincenzo MIN SG 0.0
Jaren Jackson Jr. UTA PF 0.0
Kevin Porter Jr. MIL PG 0.0
Naji Marshall DAL SF 0.0
Scoot Henderson POR PG 0.0
Andrew Nembhard IND PG 0.0
Chris Paul PG 0.0