PPG | APG | RPG | MPG | STLS | BLKS | FSP |
---|---|---|---|---|---|---|
5.46 | 2.28 | 4.91 | 14.9 | .5 | .5 | 8.05 |
Compare to same point last season |
DATE | OPP | M | FG | PTS | AST | STL | REB | BLK | TO | FPT | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
05/15 | @DEN | 14 | 3/5 | 8 | 2 | 1 | 5 | 0 | 1 | 18 | 7 |
05/13 | DEN | 10 | 1/2 | 2 | 2 | 0 | 2 | 0 | 1 | 6 | 37 |
05/11 | @DEN | 12 | 1/2 | 2 | 1 | 1 | 1 | 0 | 1 | 6 | 35 |
05/09 | @DEN | 13 | 2/3 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 47 |
05/07 | DEN | 12 | 1/2 | 3 | 2 | 1 | 2 | 0 | 1 | 9 | 32 |
05/05 | DEN | 2 | 1/1 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 34 |
04/26 | @MEM | 3 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
04/24 | @MEM | 3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 45 |
04/22 | MEM | 3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 63 |
04/20 | MEM | 18 | 3/5 | 9 | 3 | 1 | 5 | 2 | 3 | 23 | 32 |
04/13 | @NO | 2 | 0/1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 45 |
04/11 | @UTA | 25 | 5/7 | 15 | 10 | 1 | 11 | 1 | 2 | 45 | 26 |
04/09 | @PHO | 24 | 4/7 | 12 | 2 | 1 | 4 | 0 | 2 | 20 | 28 |
03/31 | CHI | 10 | 0/3 | 0 | 2 | 1 | 2 | 1 | 1 | 8 | 34 |
03/27 | MEM | 7 | 1/2 | 3 | 0 | 0 | 3 | 0 | 0 | 7 | 42 |
03/25 | @SAC | 20 | 3/6 | 9 | 2 | 1 | 8 | 1 | 2 | 24 | 32 |
03/23 | @LAC | 14 | 4/4 | 12 | 2 | 0 | 7 | 1 | 0 | 25 | 7 |
03/21 | CHA | 23 | 4/7 | 14 | 4 | 0 | 5 | 0 | 0 | 26 | 34 |
03/19 | PHI | 37 | 7/11 | 19 | 11 | 2 | 17 | 0 | 3 | 57 | 0 |
03/16 | @MIL | 13 | 1/1 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 51 |
03/15 | @DET | 17 | 0/5 | 2 | 1 | 0 | 8 | 2 | 1 | 16 | 43 |
03/10 | DEN | 10 | 0/4 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 44 |
03/09 | DEN | 9 | 3/5 | 9 | 1 | 0 | 5 | 0 | 0 | 17 | 28 |
03/07 | POR | 35 | 4/7 | 10 | 11 | 3 | 11 | 2 | 3 | 47 | 0 |
03/05 | @MEM | 19 | 4/4 | 13 | 0 | 0 | 4 | 2 | 0 | 22 | 33 |
03/03 | HOU | 9 | 1/3 | 3 | 1 | 0 | 2 | 0 | 0 | 7 | 38 |
03/02 | @SA | 13 | 1/3 | 2 | 1 | 0 | 3 | 0 | 0 | 7 | 41 |
02/28 | @ATL | 12 | 1/1 | 3 | 3 | 1 | 4 | 0 | 0 | 14 | 35 |
02/26 | @BKN | 4 | 0/1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 36 |
02/24 | MIN | 17 | 2/3 | 6 | 2 | 0 | 6 | 1 | 0 | 18 | 30 |
02/13 | @MIN | 8 | 0/1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 33 |
02/12 | MIA | 14 | 1/2 | 3 | 3 | 0 | 5 | 1 | 3 | 13 | 45 |
02/10 | NO | 22 | 0/3 | 0 | 3 | 1 | 10 | 1 | 0 | 21 | 43 |
02/08 | @MEM | 14 | 2/5 | 5 | 3 | 1 | 8 | 0 | 1 | 20 | 32 |
02/07 | TOR | 17 | 2/5 | 4 | 3 | 0 | 6 | 1 | 2 | 16 | 39 |
02/05 | PHO | 21 | 0/9 | 4 | 3 | 0 | 12 | 1 | 0 | 25 | 33 |
02/03 | MIL | 26 | 5/9 | 13 | 0 | 0 | 7 | 3 | 2 | 25 | 26 |
02/01 | SAC | 21 | 3/4 | 6 | 8 | 2 | 13 | 1 | 1 | 39 | 13 |
01/29 | @GS | 14 | 0/4 | 2 | 2 | 0 | 6 | 0 | 0 | 12 | 46 |
01/26 | @POR | 14 | 2/5 | 6 | 2 | 1 | 7 | 0 | 1 | 18 | 0 |
01/23 | DAL | 26 | 4/8 | 12 | 2 | 0 | 6 | 1 | 2 | 22 | 38 |
01/22 | UTA | 19 | 1/7 | 3 | 1 | 2 | 2 | 1 | 0 | 13 | 36 |
01/19 | BKN | 26 | 6/9 | 14 | 5 | 1 | 8 | 1 | 1 | 34 | 27 |
01/17 | @DAL | 31 | 4/11 | 12 | 3 | 0 | 10 | 1 | 0 | 31 | 23 |
01/16 | CLE | 14 | 2/6 | 5 | 1 | 0 | 5 | 0 | 0 | 13 | 40 |
01/14 | @PHI | 13 | 2/5 | 5 | 3 | 1 | 1 | 0 | 2 | 11 | 56 |
01/12 | @WAS | 24 | 4/7 | 9 | 4 | 1 | 9 | 2 | 0 | 32 | 26 |
01/10 | @NY | 15 | 1/4 | 3 | 1 | 0 | 10 | 2 | 2 | 19 | 52 |
01/08 | @CLE | 10 | 1/1 | 3 | 2 | 0 | 2 | 0 | 0 | 8 | 46 |
01/05 | BOS | 8 | 1/2 | 3 | 2 | 0 | 6 | 0 | 2 | 11 | 28 |
01/03 | NY | 7 | 2/3 | 6 | 1 | 0 | 3 | 1 | 0 | 13 | 49 |
01/02 | LAC | 19 | 1/7 | 2 | 2 | 0 | 7 | 0 | 0 | 13 | 45 |
12/31 | MIN | 10 | 1/4 | 3 | 1 | 1 | 1 | 0 | 0 | 8 | 51 |
12/29 | MEM | 9 | 2/2 | 5 | 1 | 0 | 2 | 0 | 1 | 8 | 44 |
12/28 | @CHA | 22 | 3/7 | 9 | 6 | 1 | 4 | 0 | 1 | 24 | 31 |
12/26 | @IND | 9 | 1/3 | 3 | 1 | 0 | 3 | 0 | 0 | 8 | 48 |
12/23 | WAS | 7 | 1/3 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | 47 |
Totals: | 850 | 109/242 | 311 | 130 | 26 | 280 | 31 | 42 | 916 |
YEAR | TEAM | GP | M | FG% | 3P% | FT% | PPG | AST | REB | BLK | STL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | OKC | 50 | 18.8 | .439 | .402 | .696 | 6.0 | 1.7 | 5.1 | 0.3 | 0.6 | 0.8 |
23-24 | OKC | 72 | 12.3 | .422 | .372 | .821 | 3.9 | 1.5 | 3.2 | 0.4 | 0.4 | 0.5 |
24-25 | OKC | 51 | 15.4 | .441 | .399 | .774 | 5.6 | 2.4 | 5.3 | 0.6 | 0.5 | 0.7 |
3-YEAR AVG | 60 | 15.1 | .434 | .388 | .754 | 5.0 | 1.8 | 4.4 | 0.4 | 0.5 | 0.6 | |
Totals | 185 | 14.9 | .437 | .390 | .735 | 5.0 | 1.8 | 4.3 | 0.4 | 0.5 | 0.6 |
MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.511 | 0.568 | 0.386 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.1 |
MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.3 | 0.511 | 0.568 | 0.386 | 2 | 0.8 | 2 | 0.8 | 0.3 | 3.4 | 1.7 | 0.7 | 2.7 | 2.4 | 0.02 | 0.02 | 2.6 | 3.5 | 1.8 | 0.3 | 4.5 | 0.5 | 1 | 12.1 |
NAME | OWN | START |
---|---|---|
Shai Gilgeous-Alexander PG/SG | 100% | 82% |
Aaron Wiggins SG/PF | 46% | 36% |
Alex Caruso SG/PG | 39% | 25% |
Cason Wallace PG/SG | 38% | 30% |
Isaiah Joe SG/SF | 18% | 10% |
Nikola Topic PG/SG | 3% | 0% |
NAME | OWN | START |
---|---|---|
Jalen Williams SF/SG | 100% | 51% |
Luguentz Dort SF/SG | 39% | 20% |
Jaylin Williams PF/C | 18% | 11% |
Kenrich Williams PF/C | 3% | 2% |
Dillon Jones SF/PF | 3% | 0% |
NAME | OWN | START |
---|---|---|
Chet Holmgren C/PF | 98% | 64% |
Isaiah Hartenstein C | 93% | 62% |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE |
---|---|---|
05-13 | DEN | W 112-105 |
05-15 | @DEN | L 119-107 |
05-18 | DEN | 3:30 PM |
Mar 7th
Jaylin Williams Records Triple-Double, Joins Thunder History
Red Sox Manager Alex Cora to Miss Monday’s Game Against Mets
@ChrisCotillo
Paul Skenes Shines but Pirates Fall 1-0 to Phillies in Pitching Duel
@Dejan_Kovacevic
Starling Marte Helps Juan Soto Adjust to Mets in Key Team-Building Role
@martinonyc
WNBA Star Breanna Stewart and MLB’s Jazz Chisholm Jr. Swap Jerseys Before Subway Series Finale
@MLB
Seth Jones Delivers Standout Performance in NHL Game
@JeffMarek
Seth Jones Makes Heads-Up Play in NHL Game by Avoiding Puck
@RussoHockey
Jacksonville Jaguars' 2025 UDFA profile: Minnesota DL Danny Striggow
Roto Arcade
Bengals' Ja'Marr Chase, Tee Higgins hit Kings Island
Roto Arcade
Titans’ Cam Ward Advocates for Team to Sign Miami WR Xavier Restrepo
@AroundTheNFL
Devon Witherspoon Named Highest-Graded CB from 2023 NFL Draft Class by PFF
@PFF
Free-Agent Jamal Adams Expresses Interest in Reuniting with New York Jets
@AroundTheNFL
49ers Make Major Offseason Moves: Extensions for Purdy, Kittle, and More Expected, Including Fred Warner
@LombardiHimself
Red Sox Manager Alex Cora to Miss Monday’s Game Against Mets
@ChrisCotillo
Paul Skenes Shines but Pirates Fall 1-0 to Phillies in Pitching Duel
@Dejan_Kovacevic
Starling Marte Helps Juan Soto Adjust to Mets in Key Team-Building Role
@martinonyc
WNBA Star Breanna Stewart and MLB’s Jazz Chisholm Jr. Swap Jerseys Before Subway Series Finale
@MLB
Pirates pitcher Jared Jones to be examined again after setback in recovery from strained elbow
Jeff Passan
Mick Abel Ties 78-Year Phillies Record in Impressive MLB Debut
@MattGelb
Payton Pritchard pointed to this NBA dynasty for hope after Celtics’ season ends
Boston Globe
Shai Gilgeous-Alexander sheds stoic approach as he leads Thunder to Game 7 win
The Vertical
Thunder Dominate Nuggets in Game 7 with Turnover Points Surge
@LawMurrayTheNU
SGA and Nickeil Alexander-Walker Face Off as Family Rivals in NBA Conference Finals
@Eric__Smith
Alex Caruso Praised for Offensive IQ in Addition to Defense Against Jokic
@Sam_Vecenie
Nuggets clobbered by OKC Thunder in season-ending Game 7 loss
Denver Post
Seth Jones Delivers Standout Performance in NHL Game
@JeffMarek
Seth Jones Makes Heads-Up Play in NHL Game by Avoiding Puck
@RussoHockey
Lundell Scores to Give Panthers 2-0 Lead; Leafs Coach Berube Rallies Team
@PierreVLeBrun
Blues Coach Craig Berube Shows Rare Emotion After Panthers' 3rd Goal, Urges Team to Respond
@PierreVLeBrun
Leafs Coach Craig Berube Shows Rare Outburst After Team Allows Three Quick Goals
@reporterchris
Seth Jones Scores on 2-on-1 Break to Give Panthers 1-0 Lead
@PierreVLeBrun
Jabari Smith Jr. HOU PF | +2.6 |
De'Aaron Fox SA PG | +2.1 |
Bennedict Mathurin IND SG | +2.1 |
scotty pippen jr. MEM PG | +2.0 |
Zaccharie Risacher ATL SF | +2.0 |
Paul George PHI SF | +1.9 |
Andrew Nembhard IND PG | +1.9 |
Jeremy Sochan SA PF | +1.8 |
Davion Mitchell MIA PG | +1.8 |
Clint Capela ATL C | +1.8 |
Buddy Hield GS SF | +1.8 |
Bobby Portis MIL PF | +1.7 |
Dillon Brooks HOU SF | +1.7 |
Scoot Henderson POR PG | +1.7 |
Mike Conley MIN PG | +1.6 |
Gradey Dick TOR SG | -2.3 |
Victor Wembanyama SA PF | -1.5 |
Deandre Ayton POR C | -1.5 |
Tyus Jones PHO PG | -1.3 |
Keldon Johnson SA SF | -1.1 |
Kyle Filipowski UTA C | -1.1 |
Dennis Schroder DET PG | -1.1 |
Caris LeVert ATL SF | -1.0 |
Kel'el Ware MIA C | -0.9 |
nikola jovic MIA SF | -0.9 |
D'Angelo Russell BKN PG | -0.9 |
Bruce Brown NO SG | -0.9 |
Naji Marshall DAL SF | -0.8 |
Peyton Watson DEN SF | -0.8 |
Ben Simmons LAC PG | -0.8 |