| PPG | APG | RPG | MPG | STLS | BLKS | FSP |
|---|---|---|---|---|---|---|
| 9.31 | 1.09 | 3.80 | 21.3 | .8 | .5 | 9.20 |
| Compare to same point last season | ||||||
| DATE | OPP | M | FG | PTS | AST | STL | REB | BLK | TO | FPT | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/30 | NY | 16 | 4/9 | 8 | 0 | 0 | 3 | 0 | 0 | 12 | 38 |
| 04/25 | NY | 3 | 1/2 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 35 |
| 04/18 | NY | 2 | 0/3 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 47 |
| 04/12 | MIA | 23 | 5/8 | 11 | 3 | 1 | 9 | 0 | 3 | 25 | 32 |
| 04/10 | CLE | 18 | 1/7 | 4 | 1 | 1 | 4 | 1 | 0 | 14 | 45 |
| 04/06 | NY | 7 | 1/4 | 3 | 0 | 1 | 2 | 0 | 0 | 7 | 34 |
| 04/03 | BKN | 12 | 1/3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 52 |
| 04/01 | ORL | 13 | 2/2 | 4 | 1 | 1 | 3 | 1 | 0 | 13 | 52 |
| 03/30 | BOS | 15 | 3/4 | 9 | 0 | 1 | 2 | 1 | 0 | 15 | 34 |
| 03/28 | SAC | 19 | 4/7 | 13 | 0 | 0 | 2 | 0 | 0 | 15 | 37 |
| 03/27 | BOS | 13 | 2/4 | 6 | 0 | 0 | 2 | 0 | 0 | 8 | 46 |
| 03/25 | DET | 9 | 1/3 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 45 |
| 03/23 | MEM | 26 | 4/8 | 11 | 0 | 2 | 8 | 2 | 0 | 29 | 24 |
| 03/21 | GS | 23 | 5/6 | 17 | 0 | 0 | 2 | 0 | 2 | 17 | 32 |
| 03/20 | HOU | 19 | 6/8 | 16 | 2 | 2 | 6 | 1 | 1 | 31 | 12 |
| 03/18 | DAL | 16 | 2/4 | 5 | 1 | 1 | 6 | 1 | 1 | 17 | 33 |
| 03/16 | ORL | 9 | 1/2 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 48 |
| 03/14 | MIL | 20 | 2/7 | 7 | 2 | 0 | 6 | 0 | 3 | 14 | 36 |
| 03/12 | BKN | 30 | 6/12 | 19 | 1 | 1 | 9 | 2 | 0 | 37 | 6 |
| 03/10 | DAL | 17 | 2/4 | 4 | 0 | 1 | 3 | 0 | 1 | 9 | 49 |
| 03/07 | PHI | 22 | 3/5 | 8 | 2 | 3 | 4 | 1 | 1 | 23 | 28 |
| 03/04 | MIL | 20 | 4/9 | 12 | 0 | 1 | 5 | 0 | 1 | 19 | 25 |
| 03/01 | POR | 22 | 2/4 | 5 | 1 | 2 | 6 | 2 | 0 | 22 | 21 |
| 02/26 | WAS | 24 | 3/8 | 8 | 1 | 0 | 6 | 0 | 0 | 17 | 37 |
| 02/24 | WAS | 28 | 4/11 | 9 | 3 | 1 | 9 | 0 | 2 | 24 | 19 |
| 02/22 | BKN | 19 | 3/7 | 7 | 0 | 1 | 1 | 0 | 2 | 8 | 52 |
| 02/20 | MIA | 23 | 1/8 | 4 | 0 | 0 | 4 | 1 | 0 | 11 | 31 |
| 02/19 | PHI | 27 | 4/8 | 10 | 2 | 1 | 7 | 1 | 0 | 25 | 27 |
| 02/11 | CHA | 23 | 2/6 | 5 | 1 | 1 | 3 | 0 | 0 | 12 | 39 |
| 02/09 | MIN | 20 | 1/9 | 3 | 1 | 2 | 4 | 0 | 2 | 11 | 44 |
| 02/07 | CHA | 23 | 7/10 | 18 | 0 | 0 | 3 | 3 | 0 | 28 | 19 |
| 02/05 | UTA | 19 | 0/8 | 0 | 0 | 1 | 6 | 0 | 2 | 7 | 42 |
| 02/03 | MIA | 22 | 3/7 | 7 | 2 | 1 | 7 | 0 | 1 | 19 | 25 |
| 01/31 | IND | 21 | 3/5 | 7 | 0 | 1 | 3 | 0 | 2 | 11 | 30 |
| 01/07 | NO | 33 | 8/13 | 25 | 0 | 0 | 8 | 1 | 3 | 34 | 14 |
| 01/05 | TOR | 22 | 7/11 | 16 | 4 | 1 | 4 | 0 | 1 | 28 | 26 |
| 01/03 | TOR | 30 | 3/11 | 8 | 0 | 0 | 7 | 0 | 1 | 15 | 42 |
| 01/02 | NY | 22 | 4/7 | 12 | 1 | 0 | 5 | 0 | 0 | 20 | 41 |
| 12/31 | MIN | 28 | 4/10 | 9 | 1 | 0 | 4 | 0 | 0 | 15 | 41 |
| 12/29 | OKC | 22 | 4/9 | 12 | 0 | 1 | 4 | 1 | 2 | 19 | 33 |
| 12/27 | NY | 19 | 2/7 | 4 | 0 | 0 | 4 | 0 | 0 | 9 | 37 |
| 12/26 | MIA | 20 | 2/4 | 5 | 0 | 0 | 0 | 2 | 2 | 7 | 44 |
| 12/23 | CHI | 20 | 3/6 | 10 | 3 | 1 | 7 | 1 | 0 | 27 | 29 |
| 12/21 | CHI | 24 | 6/11 | 17 | 2 | 0 | 2 | 0 | 2 | 20 | 30 |
| 12/19 | SA | 30 | 4/11 | 11 | 3 | 2 | 6 | 1 | 2 | 27 | 13 |
| 12/18 | CHA | 20 | 2/7 | 5 | 1 | 0 | 3 | 0 | 1 | 9 | 42 |
| 12/14 | PHI | 21 | 5/9 | 15 | 1 | 2 | 1 | 0 | 0 | 22 | 26 |
| 12/12 | DET | 27 | 5/8 | 10 | 2 | 2 | 3 | 0 | 2 | 19 | 26 |
| 12/06 | WAS | 18 | 3/6 | 7 | 3 | 1 | 5 | 0 | 0 | 20 | 34 |
| 12/05 | DEN | 20 | 4/7 | 9 | 0 | 0 | 3 | 0 | 0 | 13 | 41 |
| 12/03 | LAC | 33 | 4/11 | 11 | 3 | 2 | 3 | 0 | 1 | 22 | 34 |
| 12/01 | DET | 21 | 2/7 | 4 | 1 | 3 | 1 | 0 | 2 | 11 | 41 |
| 11/30 | PHI | 29 | 5/11 | 12 | 0 | 0 | 2 | 1 | 0 | 16 | 54 |
| 11/28 | CLE | 26 | 5/6 | 14 | 1 | 0 | 3 | 0 | 2 | 17 | 34 |
| 11/25 | WAS | 29 | 6/12 | 17 | 0 | 2 | 5 | 3 | 1 | 32 | 10 |
| 11/23 | CHA | 21 | 2/5 | 5 | 3 | 0 | 2 | 1 | 0 | 14 | 29 |
| 11/22 | NO | 22 | 4/11 | 8 | 4 | 1 | 3 | 1 | 0 | 22 | 32 |
| 11/20 | SA | 20 | 1/10 | 2 | 1 | 0 | 2 | 0 | 1 | 5 | 31 |
| 11/16 | PHO | 26 | 6/13 | 15 | 4 | 2 | 3 | 0 | 1 | 28 | 25 |
| 11/13 | UTA | 19 | 5/7 | 11 | 2 | 0 | 3 | 0 | 0 | 18 | 44 |
| 11/12 | SAC | 22 | 7/8 | 15 | 1 | 1 | 3 | 1 | 2 | 22 | 31 |
| 11/10 | LAC | 31 | 4/11 | 11 | 0 | 1 | 5 | 2 | 2 | 21 | 34 |
| 11/08 | LAL | 27 | 7/14 | 19 | 4 | 2 | 1 | 0 | 1 | 29 | 28 |
| 11/07 | TOR | 30 | 6/16 | 16 | 0 | 2 | 5 | 1 | 0 | 28 | 15 |
| 11/04 | ORL | 25 | 7/14 | 21 | 1 | 1 | 4 | 0 | 0 | 29 | 18 |
| 11/02 | CLE | 24 | 4/8 | 8 | 5 | 3 | 2 | 0 | 2 | 22 | 33 |
| 10/31 | IND | 22 | 5/12 | 13 | 1 | 1 | 1 | 1 | 1 | 19 | 39 |
| 10/29 | BKN | 27 | 2/7 | 8 | 0 | 1 | 3 | 1 | 0 | 16 | 30 |
| 10/27 | CHI | 20 | 1/5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 48 |
| 10/22 | TOR | 20 | 7/13 | 16 | 0 | 0 | 2 | 1 | 0 | 20 | 35 |
| Totals: | 1493 | 249/550 | 652 | 76 | 59 | 266 | 36 | 58 | 1218 | ||
| YEAR | TEAM | GP | M | FG% | 3P% | FT% | PPG | AST | REB | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-25 | ATL | 76 | 24.0 | .450 | .344 | .717 | 12.3 | 1.2 | 3.5 | 0.5 | 0.7 | 1.2 |
| 25-26 | ATL | 70 | 21.3 | .453 | .365 | .644 | 9.3 | 1.1 | 3.8 | 0.5 | 0.8 | 0.8 |
| 3-YEAR AVG | 49 | 22.7 | .451 | .353 | .690 | 10.9 | 1.2 | 3.6 | 0.5 | 0.8 | 1.0 | |
| Totals | 146 | 22.7 | .451 | .353 | .690 | 10.9 | 1.2 | 3.6 | 0.5 | 0.8 | 1.0 | |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.461 | 0.673 | 0.369 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.4 |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | OWN | START |
|---|---|---|
| Dyson Daniels PG/SG | 100% | 52% |
| Nickeil Alexander-Walker SG/PG | 100% | 52% |
| CJ McCollum PG/SG | 84% | 60% |
| Aaron Wiggins SG/SF | 16% | 12% |
| Devin Carter PG/SG | 12% | 8% |
| NAME | OWN | START |
|---|---|---|
| Jalen Johnson PF/SF | 100% | 60% |
| Zaccharie Risacher SF/SG | 8% | 4% |
| Buddy Hield SF/SG | 20% | 8% |
| NAME | OWN | START |
|---|---|---|
| Onyeka Okongwu C | 96% | 48% |
| Jock Landale C | 16% | 8% |
SIGN UP to see player ownership across all of your fantasy leagues.
| DATE | OPP | SCORE |
|---|---|---|
| No Games Scheduled | ||
Apr 8th
NBA Wishes Hawks’ Zaccharie Risacher a Happy 21st Birthday
Jan 26th
Hawks Recall Forward Zaccharie Risacher from College Park Skyhawks
Ebuka Okorie Scores First Bucket in NBA Summer League Debut
@NBA
Kingston Flemings Shines for Hawks on ESPN2 as No. 8 Pick
@NBA
Labaron Philon and Anfernee Simons Set to Come Off the Bench
@Tjonesonthenba
Texans WR Tank Dell Reportedly in Best Shape of His Life During Offseason Rehab
@NFL_DovKleiman
Marlins Pre-Game: Sweep Bid vs. Mariners, Meyer Update, and Stowers Power Surge
@CraigMish
Asa Newell Shines Early for Hawks in Summer League Matchup vs. Spurs
@NBA
Texans WR Tank Dell Reportedly in Best Shape of His Life During Offseason Rehab
@NFL_DovKleiman
Kevin O'Connell: Competition is best way to reach QB standard we need
profootballtalk.com
Jayden Daniels is working with his teammates in California
profootballtalk.com
Mac Jones Reflects on Patriots Tenure in New Interview
@GregABedard
Jayden Daniels Trains With Teammates in California
@ProFootballTalk
Drake Maye FaceTimes Noah Kahan During New England Concert, Sparking Huge Crowd Reaction
@NFL_DovKleiman
Marlins Pre-Game: Sweep Bid vs. Mariners, Meyer Update, and Stowers Power Surge
@CraigMish
Corey Seager’s Back Injury Not Season-Ending; Needs 5–7 Good Days Before Baseball Activities
@JeffWilsonTXR
Bryce Harper Announces Return to the Home Run Derby
@MLB
Twins Option Kyler Fedko to Triple-A; Ryan Jeffers Returns to Clubhouse After Rehab Assignment
@AaronGleeman
Bryce Harper Appears Set to Enter the Home Run Derby
@ScottLauber
Bryce Harper Officially Enters MLB All-Star Home Run Derby
@BNightengale
Ebuka Okorie Scores First Bucket in NBA Summer League Debut
@NBA
Kingston Flemings Shines for Hawks on ESPN2 as No. 8 Pick
@NBA
Labaron Philon and Anfernee Simons Set to Come Off the Bench
@Tjonesonthenba
Asa Newell Shines Early for Hawks in Summer League Matchup vs. Spurs
@NBA
A.J. Dybantsa Debuts as Matt Rogers Shines for 76ers in Summer League
@davidaldridgedc
Pistons Kick Off Event as Javonte Green Records With Camcorder
@HunterPatterson
Predators Feature Jack Drury in Special “PoP” Episode Highlighting the Drury Family
@PredsNHL
Leo Carlsson Says He Wants to Help the Ducks Win Sooner Rather Than Later
@AnaheimDucks
Briere’s Attempt to Poach Leo Carlsson from Anaheim Fails
@charlieo_conn
Ducks’ New Deal: Leo Carlsson Set to Earn $90M Over 5 Years
@SaraCivian
Sergei Bobrovsky Reflects on Florida Tenure, Embraces New Chapter with Maple Leafs
@NHLPR
Canadiens Sign Brett Berard to One-Year, Two-Way Contract
@CanadiensMTL
| Jonathan Kuminga PF | +13.2 |
| Nicolas Claxton CHI C | +2.9 |
| Quentin Grimes LAL SG | +2.5 |
| Anthony Davis WAS C | +2.5 |
| Ja Morant POR PG | +2.5 |
| Ivica Zubac IND C | +2.5 |
| Bobby Portis MIA PF | +2.3 |
| Sandro Mamukelashvili LAL PF | +2.0 |
| Domantas Sabonis SAC C | +2.0 |
| Ajay Mitchell OKC PG | +2.0 |
| Jordan Poole NO PG | +2.0 |
| Kelly Oubre Jr. IND SF | +2.0 |
| Mitchell Robinson BOS C | +2.0 |
| Daniel Gafford DAL C | +1.9 |
| Julian Champagnie SA SF | +1.9 |
| Oscar Tshiebwe PF | -3.5 |
| Nick Richards C | -3.5 |
| Gary Payton II PG | -3.5 |
| Anthony Gill PF | -3.5 |
| Noah Clowney BKN PF | -3.5 |
| Bones Hyland MIN PG | -3.5 |
| Devin Carter ATL PG | -3.4 |
| Jamal Shead TOR PG | -3.4 |
| T.J. McConnell IND PG | -3.4 |
| Sam Merrill CLE SG | -3.4 |
| Jaxson Hayes UTA C | -3.4 |
| Jordan Goodwin PHO PG | -3.2 |
| Keon Ellis BKN SG | -3.2 |
| Max Christie DAL SG | -3.2 |
| Kris Dunn LAC PG | -3.2 |