| PPG | APG | RPG | MPG | STLS | BLKS | FSP |
|---|---|---|---|---|---|---|
| 12.99 | 2.35 | 5.14 | 32.8 | 1.2 | .4 | 15.72 |
| Compare to same point last season | ||||||
Toumani Camara Season Outlook: Secure Starting Wing Role Anchors 3-and-D Value
Toumani Camara enters his fourth NBA campaign firmly positioned as a starting forward for Portland alongside Deni Avdija. With teammate Shaedon Sharpe sidelined for months following knee surgery, Camara faces minimal rotational pressure on the wing, ensuring dependable floor time from opening night onward.
Coming off a 2025 campaign where he averaged 13.0 points, 5.1 rebounds, 1.2 steals, and 2.6 triples across 32.8 minutes per game, the 26-year-old forward has cemented himself as an efficient 3-and-D contributor. His defensive activity and perimeter shooting provide reliable category baseline value.
Drafted around pick 100 in fantasy leagues, Camara's roster rate has steadily climbed to 55%. While Portland's primary ball-handlers command the offense, Camara's locked-in minutes and versatile stock production make him a dependable mid-round fantasy asset.
Updated 2 days ago
| DATE | OPP | M | FG | PTS | AST | STL | REB | BLK | TO | FPT | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/28 | SA | 33 | 2/10 | 7 | 2 | 0 | 8 | 0 | 1 | 19 | 32 |
| 04/26 | SA | 31 | 3/8 | 8 | 1 | 1 | 5 | 1 | 2 | 18 | 32 |
| 04/24 | SA | 33 | 1/6 | 2 | 1 | 1 | 3 | 0 | 2 | 7 | 47 |
| 04/21 | SA | 34 | 3/7 | 10 | 1 | 3 | 9 | 1 | 0 | 30 | 18 |
| 04/19 | SA | 31 | 2/7 | 8 | 1 | 2 | 2 | 1 | 2 | 16 | 36 |
| 04/14 | PHO | 36 | 3/9 | 8 | 0 | 4 | 4 | 0 | 1 | 20 | 46 |
| 04/12 | SAC | 33 | 6/14 | 15 | 2 | 0 | 4 | 0 | 0 | 23 | 34 |
| 04/10 | LAC | 32 | 2/13 | 5 | 3 | 1 | 1 | 1 | 0 | 15 | 44 |
| 04/08 | SA | 39 | 7/12 | 18 | 6 | 3 | 4 | 1 | 2 | 38 | 3 |
| 04/06 | DEN | 34 | 10/16 | 30 | 0 | 1 | 5 | 0 | 1 | 37 | 4 |
| 04/02 | NO | 39 | 8/15 | 23 | 1 | 3 | 4 | 0 | 1 | 34 | 15 |
| 03/31 | LAC | 32 | 7/16 | 17 | 0 | 2 | 7 | 1 | 1 | 30 | 21 |
| 03/29 | WAS | 28 | 8/14 | 23 | 1 | 3 | 7 | 0 | 1 | 38 | 18 |
| 03/27 | DAL | 38 | 3/9 | 8 | 3 | 1 | 5 | 1 | 1 | 22 | 32 |
| 03/25 | MIL | 24 | 3/6 | 10 | 1 | 2 | 3 | 1 | 2 | 19 | 32 |
| 03/23 | BKN | 28 | 10/12 | 35 | 3 | 2 | 3 | 0 | 2 | 45 | 8 |
| 03/22 | DEN | 30 | 5/8 | 16 | 2 | 0 | 5 | 0 | 1 | 24 | 24 |
| 03/20 | MIN | 34 | 2/7 | 6 | 0 | 1 | 3 | 0 | 2 | 10 | 33 |
| 03/18 | IND | 30 | 7/11 | 17 | 1 | 1 | 2 | 0 | 0 | 23 | 27 |
| 03/16 | BKN | 31 | 7/9 | 18 | 2 | 1 | 5 | 1 | 1 | 30 | 22 |
| 03/15 | PHI | 31 | 3/10 | 7 | 5 | 0 | 2 | 1 | 4 | 15 | 48 |
| 03/13 | UTA | 22 | 2/10 | 5 | 3 | 3 | 4 | 0 | 1 | 19 | 32 |
| 03/10 | CHA | 35 | 4/14 | 11 | 3 | 0 | 5 | 1 | 3 | 21 | 37 |
| 03/08 | IND | 28 | 3/10 | 7 | 2 | 0 | 11 | 0 | 1 | 22 | 19 |
| 03/06 | HOU | 39 | 5/13 | 16 | 2 | 6 | 6 | 0 | 0 | 38 | 22 |
| 03/04 | MEM | 39 | 4/12 | 9 | 3 | 1 | 7 | 1 | 1 | 25 | 19 |
| 03/01 | ATL | 34 | 3/10 | 9 | 2 | 1 | 2 | 0 | 0 | 16 | 27 |
| 02/28 | CHA | 32 | 4/10 | 12 | 2 | 1 | 6 | 0 | 1 | 23 | 19 |
| 02/26 | CHI | 36 | 4/14 | 16 | 2 | 2 | 5 | 0 | 1 | 28 | 26 |
| 02/24 | MIN | 37 | 5/14 | 11 | 5 | 1 | 4 | 0 | 3 | 22 | 21 |
| 02/22 | PHO | 34 | 5/9 | 12 | 2 | 1 | 10 | 1 | 0 | 31 | 29 |
| 02/20 | DEN | 26 | 4/11 | 10 | 1 | 1 | 1 | 0 | 3 | 12 | 30 |
| 02/12 | UTA | 29 | 5/9 | 14 | 3 | 1 | 8 | 1 | 4 | 28 | 28 |
| 02/11 | MIN | 32 | 3/5 | 9 | 2 | 0 | 8 | 0 | 2 | 20 | 31 |
| 02/09 | PHI | 27 | 10/12 | 30 | 1 | 3 | 3 | 0 | 3 | 38 | 17 |
| 02/07 | MEM | 33 | 3/10 | 8 | 1 | 1 | 7 | 1 | 0 | 22 | 25 |
| 02/06 | MEM | 29 | 6/11 | 15 | 3 | 1 | 4 | 0 | 1 | 25 | 29 |
| 02/03 | PHO | 38 | 5/12 | 13 | 4 | 2 | 11 | 0 | 3 | 33 | 11 |
| 02/01 | CLE | 29 | 5/13 | 12 | 1 | 0 | 4 | 0 | 2 | 16 | 28 |
| 01/30 | NY | 26 | 0/4 | 0 | 1 | 0 | 4 | 0 | 1 | 5 | 41 |
| 01/27 | WAS | 32 | 6/11 | 16 | 4 | 0 | 9 | 1 | 1 | 34 | 16 |
| 01/26 | BOS | 36 | 6/13 | 18 | 1 | 3 | 8 | 0 | 2 | 33 | 13 |
| 01/23 | TOR | 37 | 5/12 | 16 | 2 | 1 | 6 | 1 | 1 | 29 | 17 |
| 01/22 | MIA | 35 | 6/9 | 16 | 6 | 1 | 8 | 0 | 2 | 35 | 25 |
| 01/18 | SAC | 36 | 7/7 | 17 | 2 | 0 | 3 | 1 | 1 | 25 | 26 |
| 01/17 | LAL | 26 | 3/5 | 9 | 1 | 1 | 2 | 1 | 0 | 17 | 36 |
| 01/15 | ATL | 38 | 5/15 | 11 | 1 | 0 | 4 | 0 | 1 | 16 | 36 |
| 01/13 | GS | 28 | 2/8 | 6 | 2 | 0 | 4 | 1 | 2 | 14 | 43 |
| 01/11 | NY | 38 | 3/8 | 11 | 2 | 1 | 6 | 1 | 2 | 23 | 26 |
| 01/09 | HOU | 39 | 9/16 | 25 | 2 | 1 | 2 | 0 | 3 | 29 | 29 |
| 01/07 | HOU | 38 | 5/10 | 14 | 3 | 2 | 6 | 2 | 1 | 33 | 15 |
| 01/05 | UTA | 35 | 5/12 | 15 | 3 | 1 | 4 | 0 | 3 | 23 | 31 |
| 01/03 | SA | 35 | 7/11 | 20 | 1 | 1 | 8 | 0 | 4 | 29 | 28 |
| 01/02 | NO | 33 | 4/11 | 14 | 4 | 0 | 6 | 1 | 1 | 28 | 33 |
| 12/31 | OKC | 33 | 2/7 | 6 | 4 | 0 | 7 | 0 | 5 | 15 | 41 |
| 12/29 | DAL | 25 | 3/7 | 9 | 2 | 0 | 4 | 0 | 0 | 17 | 35 |
| 12/28 | BOS | 35 | 7/14 | 20 | 3 | 1 | 4 | 0 | 1 | 30 | 54 |
| 12/26 | LAC | 39 | 6/16 | 20 | 0 | 0 | 3 | 0 | 2 | 22 | 29 |
| 12/23 | ORL | 39 | 4/12 | 10 | 4 | 2 | 6 | 0 | 2 | 25 | 31 |
| 12/22 | DET | 29 | 3/9 | 8 | 0 | 0 | 2 | 0 | 3 | 7 | 33 |
| 12/20 | SAC | 36 | 5/14 | 15 | 2 | 4 | 6 | 0 | 4 | 29 | 29 |
| 12/18 | SAC | 34 | 6/12 | 17 | 5 | 0 | 8 | 0 | 2 | 32 | 19 |
| 12/14 | GS | 25 | 3/8 | 7 | 3 | 2 | 3 | 0 | 1 | 18 | 30 |
| 12/11 | NO | 27 | 5/10 | 15 | 5 | 0 | 4 | 0 | 1 | 26 | 26 |
| 12/07 | MEM | 32 | 5/13 | 13 | 1 | 3 | 6 | 0 | 3 | 25 | 23 |
| 12/05 | DET | 24 | 0/4 | 1 | 4 | 1 | 2 | 0 | 0 | 11 | 43 |
| 12/03 | CLE | 35 | 5/7 | 17 | 4 | 0 | 6 | 2 | 2 | 32 | 24 |
| 12/02 | TOR | 35 | 7/12 | 21 | 2 | 1 | 6 | 1 | 3 | 32 | 24 |
| 11/30 | OKC | 37 | 5/12 | 19 | 4 | 0 | 8 | 0 | 3 | 32 | 38 |
| 11/26 | SA | 30 | 4/14 | 10 | 1 | 0 | 5 | 1 | 1 | 19 | 33 |
| 11/24 | MIL | 31 | 5/11 | 13 | 3 | 2 | 7 | 1 | 2 | 30 | 16 |
| 11/23 | OKC | 26 | 2/6 | 4 | 3 | 2 | 6 | 1 | 1 | 21 | 22 |
| 11/21 | GS | 33 | 7/11 | 20 | 1 | 0 | 7 | 1 | 2 | 30 | 17 |
| 11/19 | CHI | 37 | 6/15 | 14 | 2 | 2 | 5 | 1 | 3 | 26 | 39 |
| 11/18 | PHO | 32 | 2/10 | 6 | 3 | 1 | 2 | 0 | 4 | 11 | 39 |
| 11/16 | DAL | 40 | 5/13 | 11 | 3 | 1 | 10 | 0 | 2 | 28 | 25 |
| 11/14 | HOU | 33 | 6/12 | 16 | 0 | 0 | 3 | 0 | 4 | 16 | 34 |
| 11/12 | NO | 38 | 4/8 | 13 | 5 | 2 | 3 | 1 | 4 | 26 | 27 |
| 11/10 | ORL | 33 | 3/9 | 8 | 3 | 1 | 5 | 1 | 1 | 22 | 33 |
| 11/08 | MIA | 39 | 5/17 | 13 | 1 | 0 | 7 | 0 | 3 | 20 | 37 |
| 11/05 | OKC | 37 | 6/9 | 16 | 2 | 0 | 5 | 1 | 3 | 24 | 31 |
| 11/03 | LAL | 34 | 5/13 | 14 | 2 | 2 | 7 | 0 | 3 | 26 | 22 |
| 10/31 | DEN | 30 | 5/12 | 14 | 3 | 2 | 2 | 2 | 1 | 28 | 30 |
| 10/29 | UTA | 31 | 6/14 | 17 | 5 | 2 | 4 | 0 | 2 | 31 | 15 |
| 10/27 | LAL | 30 | 2/7 | 4 | 3 | 0 | 4 | 1 | 2 | 13 | 36 |
| 10/26 | LAC | 33 | 2/8 | 5 | 4 | 1 | 2 | 0 | 0 | 15 | 37 |
| 10/24 | GS | 32 | 7/13 | 19 | 2 | 3 | 7 | 0 | 1 | 35 | 23 |
| 10/22 | MIN | 34 | 3/9 | 10 | 5 | 0 | 9 | 0 | 0 | 28 | 27 |
| Totals: | 2890 | 406/938 | 1143 | 207 | 104 | 452 | 38 | 152 | 2127 | ||
| YEAR | TEAM | GP | M | FG% | 3P% | FT% | PPG | AST | REB | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-24 | POR | 69 | 24.3 | .450 | .339 | .758 | 7.6 | 1.2 | 4.9 | 0.5 | 0.9 | 1.2 |
| 24-25 | POR | 78 | 32.1 | .458 | .375 | .722 | 11.3 | 2.2 | 5.8 | 0.6 | 1.5 | 1.4 |
| 25-26 | POR | 88 | 32.8 | .433 | .364 | .720 | 13.0 | 2.4 | 5.1 | 0.4 | 1.2 | 1.7 |
| 3-YEAR AVG | 78 | 30.1 | .445 | .364 | .731 | 10.8 | 2.0 | 5.3 | 0.5 | 1.2 | 1.5 | |
| Totals | 235 | 30.1 | .445 | .364 | .731 | 10.8 | 2.0 | 5.3 | 0.5 | 1.2 | 1.5 | |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63.8 | 0.44 | 0.732 | 0.372 | 13 | 4.8 | 8.8 | 3 | 2 | 20.3 | 8.9 | 3.1 | 7.3 | 1.4 | 0.08 | 0 | 5.4 | 10.3 | 4.3 | 1 | 25 | 2.5 | 3 | 23.9 |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | OWN | START |
|---|---|---|
| Shaedon Sharpe SG/PG | 59% | 15% |
| Damian Lillard PG | 100% | 88% |
| Ja Morant PG | 100% | 83% |
| Jrue Holiday PG/SG | 46% | 22% |
| Scoot Henderson PG | 29% | 12% |
| NAME | OWN | START |
|---|---|---|
| Micah Potter PF/C | 5% | 0% |
| Deni Avdija SF/PF | 100% | 100% |
| Toumani Camara SF/PF | 61% | 37% |
| Jeremy Sochan PF/C | 5% | 0% |
| NAME | OWN | START |
|---|---|---|
| Donovan Clingan C | 100% | 88% |
| Yang Hansen C | 2% | 2% |
| Robert Williams III C | 5% | 2% |
| Team | W-L | Win % | GB | PTS | OPP |
|---|---|---|---|---|---|
| 64-18 | 0.780 | - | 119.0 | 107.9 | |
| 54-28 | 0.659 | 10 | 122.1 | 116.9 | |
| 49-33 | 0.598 | 15 | 118.0 | 114.6 | |
| 42-40 | 0.512 | 22 | 115.5 | 115.8 | |
| 22-60 | 0.268 | 42 | 117.6 | 126.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | 53 | 16.3 | 4.6 | 6.1 | 1.0 | 0.1 | 2.8 | 45.1 | 37.8 | 83.8 | |
| Scoot Henderson | 30 | 14.2 | 2.7 | 3.7 | 0.9 | 0.3 | 2.4 | 41.8 | 35.2 | 84.0 | |
| Damian Lillard | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaedon Sharpe | 50 | 20.8 | 4.3 | 2.6 | 1.4 | 0.1 | 2.9 | 45.2 | 33.7 | 78.7 | |
| Caleb Love | 49 | 10.4 | 2.3 | 2.5 | 0.6 | 0.1 | 1.3 | 38.8 | 31.8 | 73.5 | |
| Vít Krejčí | 65 | 8.5 | 2.3 | 1.5 | 0.7 | 0.3 | 0.6 | 44.8 | 39.0 | 74.5 | |
| Matisse Thybulle | 30 | 5.8 | 2.0 | 0.9 | 2.0 | 0.5 | 0.9 | 43.3 | 39.8 | 84.0 | |
| Blake Wesley | 31 | 4.8 | 1.3 | 2.0 | 0.5 | 0.2 | 1.0 | 45.2 | 27.8 | 55.3 | |
| Chris Youngblood | 34 | 2.1 | 0.8 | 0.4 | 0.1 | 0.1 | 0.1 | 34.9 | 33.3 | 90.0 | |
| Jayson Kent | 5 | 2.0 | 1.0 | 0.0 | 0.2 | 0.2 | 0.0 | 57.1 | 25.0 | 100.0 | |
| Javonte Cooke | 19 | 1.2 | 1.0 | 0.4 | 0.3 | 0.0 | 0.5 | 22.0 | 13.0 | 100.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija | 66 | 24.2 | 6.9 | 6.7 | 0.8 | 0.6 | 3.8 | 46.2 | 31.8 | 80.2 | |
| Toumani Camara | 82 | 13.4 | 5.1 | 2.5 | 1.1 | 0.4 | 1.8 | 44.0 | 37.0 | 70.8 | |
| Sidy Cissoko | 75 | 5.1 | 2.2 | 1.5 | 0.7 | 0.3 | 0.9 | 39.8 | 29.8 | 65.9 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerami Grant | 57 | 18.6 | 3.5 | 2.1 | 0.7 | 0.6 | 2.1 | 45.3 | 38.9 | 81.4 | |
| Kris Murray | 57 | 5.8 | 3.6 | 1.4 | 0.9 | 0.4 | 0.8 | 46.7 | 27.9 | 68.4 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Clingan | 77 | 12.1 | 11.6 | 2.1 | 0.6 | 1.7 | 1.2 | 52.0 | 34.1 | 68.0 | |
| Robert Williams III | 59 | 6.7 | 7.0 | 1.0 | 0.6 | 1.5 | 0.8 | 70.8 | 39.1 | 59.6 | |
| Yang Hansen | 43 | 2.2 | 1.5 | 0.5 | 0.1 | 0.2 | 0.7 | 31.0 | 11.9 | 82.4 |
SIGN UP to see player ownership across all of your fantasy leagues.
| DATE | OPP | SCORE |
|---|---|---|
| No Games Scheduled | ||
Sep 29th
Blazers Practice: Brandon Carlson Shines on the Boards, Camara Impresses ...
White Sox Players Visit Daikin Park Train Experience
@scottmerkin
Chase Meidroth Takes the Stage
@scottmerkin
Ravens' Henry: 'Always love' for Titans, but not much for Sunday's reunion
ESPN
NFL Video Mailbag: Chargers’ Slow Start, Steelers’ Joey Porter Jr. Trade Rumors and Drake Maye Discussion
@AlbertBreer
Blue Jackets to Rotate Alternate Captains in 2026–27, with Werenski Retaining Role
@BlueJacketsNHL
Mike Babcock Misses All Three Keys to Success in Oilers’ Game 1, Says Report
@Lowetide
Ravens' Henry: 'Always love' for Titans, but not much for Sunday's reunion
ESPN
NFL Video Mailbag: Chargers’ Slow Start, Steelers’ Joey Porter Jr. Trade Rumors and Drake Maye Discussion
@AlbertBreer
Giants Practice Update: Jake Haener Returns to Practice Squad in His Third Jersey Number of the Season
@DDuggan21
Minkah Fitzpatrick Has a “Really Good Chance” to Return to the Jets’ Lineup This Week
@ProFootballTalk
Jeffrey Simmons’ Blunt Advice for Tackling Derrick Henry: “Hit His Ass”
@AdamSchefter
J.J. McCarthy to Wear No. 18 for the Giants
@SeifertESPN
White Sox Players Visit Daikin Park Train Experience
@scottmerkin
Chase Meidroth Takes the Stage
@scottmerkin
MLB Stars Mike Trout and Junior Caminero Debate Triples, Home Runs, and Tom Cruise Movies in Film Promotion
@MLB
Ohtani Urged to Tell Dodgers if He’s Injured as Championship Hopes Hang in the Balance
@dylanohernandez
Max Fried to Make MLB-History-Matching Seventh Consecutive Postseason Start Tonight
@OptaSTATS
White Sox Dominate in Game 21, Showing Playoff-Ready Energy
@scottmerkin
Karl-Anthony Towns Opens Up About Turmoil, Tragedy and Staying True to Himself
@MikeVorkunov
Blazers Sign Jaylen Martin to Exhibit 10 Deal, Expect Him to Join Rip City Remix
@BlazerFreeman
Report: Kawhi Leonard Received $600K for One-Hour Boingo Wireless Appearance Amid Questions About the Event
@janiscarr
Jaylen Brown Works on Post Moves After Celtics Practice
@mcten
Cavaliers Spotlight Khalifa Diop in “Get to Know” Video
@cavs
Tyrese Maxey Praises KCP’s Defensive Pressure on the Ball
@Tjonesonthenba
Blue Jackets to Rotate Alternate Captains in 2026–27, with Werenski Retaining Role
@BlueJacketsNHL
Mike Babcock Misses All Three Keys to Success in Oilers’ Game 1, Says Report
@Lowetide
Cayden Primeau Placed on Waivers for Reassignment to Chicago Wolves
@WaltRuff
Senators Hope Jake Sanderson Can Return This Weekend; Friday Practice Is Earliest Chance Before Toronto Game
@jkamckenzie
Penguins and Flyers Prepare for the Battle of Pennsylvania
@penguins
Connor Brown to Miss First Two Games After Minor Practice Injury
@NJDevils
| Fred VanVleet HOU PG | +7.6 |
| Yaxel Lendeborg GS PF | +7.3 |
| Jusuf Nurkic UTA C | +7.2 |
| Cason Wallace OKC PG | +6.9 |
| Caleb Wilson CHI PF | +6.9 |
| Zach LaVine SAC SG | +6.9 |
| Cameron Boozer MEM PF | +6.9 |
| Zach Edey MEM C | +6.8 |
| Darryn Peterson UTA SG | +6.8 |
| Collin Sexton LAL PG | +6.1 |
| Darius Acuff Jr. SAC PG | +5.4 |
| Keegan Murray SAC PF | +5.3 |
| Peyton Watson CLE SF | +5.3 |
| Anthony Black ORL PG | +5.1 |
| Quentin Grimes LAL SG | +4.8 |
| Grayson Allen CHA SF | -6.0 |
| Shaedon Sharpe POR SG | -4.3 |
| Russell Westbrook PG | -4.2 |
| Maxime Raynaud SAC C | -3.9 |
| Cam Thomas SG | -3.9 |
| Tre Jones CHI PG | -3.6 |
| Donte DiVincenzo MIN SG | -3.3 |
| T.J. McConnell IND PG | -3.2 |
| Malik Monk SAC SG | -2.9 |
| Jordan Poole NO PG | -2.4 |
| Bennedict Mathurin NO SG | -2.4 |
| Egor Demin BKN PG | -2.3 |
| Obi Toppin IND PF | -2.0 |
| De'Andre Hunter SAC SF | -2.0 |
| Anfernee Simons PHI SG | -1.9 |