| PPG | APG | RPG | MPG | STLS | BLKS | FSP |
|---|---|---|---|---|---|---|
| 8.13 | 2.54 | 1.75 | 15.6 | .6 | .2 | 0.00 |
| Compare to same point last season | ||||||
| DATE | OPP | M | FG | PTS | AST | STL | REB | BLK | TO | FPT | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/15 | SA | 8 | 1/6 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 38 |
| 05/12 | SA | 3 | 0/1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 41 |
| 05/06 | SA | 10 | 0/3 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 32 |
| 05/04 | SA | 11 | 0/6 | 0 | 2 | 1 | 1 | 1 | 0 | 8 | 36 |
| 04/30 | DEN | 8 | 0/3 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 39 |
| 04/27 | DEN | 23 | 5/9 | 15 | 1 | 1 | 1 | 0 | 3 | 17 | 27 |
| 04/25 | DEN | 19 | 3/9 | 8 | 7 | 1 | 1 | 0 | 0 | 22 | 36 |
| 04/23 | DEN | 15 | 2/5 | 6 | 0 | 0 | 4 | 0 | 2 | 9 | 31 |
| 04/20 | DEN | 9 | 4/5 | 13 | 2 | 1 | 0 | 0 | 1 | 17 | 32 |
| 04/18 | DEN | 5 | 0/3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 44 |
| 04/08 | ORL | 22 | 3/8 | 9 | 0 | 1 | 1 | 1 | 5 | 9 | 35 |
| 04/07 | IND | 20 | 5/9 | 19 | 7 | 1 | 4 | 0 | 0 | 36 | 23 |
| 04/05 | CHA | 28 | 5/11 | 18 | 6 | 2 | 6 | 1 | 2 | 38 | 11 |
| 04/03 | PHI | 30 | 7/14 | 21 | 3 | 2 | 5 | 0 | 1 | 35 | 11 |
| 04/02 | DET | 19 | 3/12 | 6 | 2 | 0 | 3 | 0 | 1 | 12 | 34 |
| 03/30 | DAL | 23 | 5/10 | 12 | 3 | 1 | 4 | 0 | 0 | 23 | 36 |
| 03/28 | DET | 25 | 2/10 | 6 | 0 | 2 | 1 | 0 | 2 | 9 | 38 |
| 03/25 | HOU | 29 | 3/11 | 8 | 8 | 0 | 0 | 1 | 1 | 21 | 41 |
| 03/22 | BOS | 29 | 8/14 | 23 | 3 | 1 | 3 | 0 | 1 | 32 | 8 |
| 03/20 | POR | 22 | 5/11 | 17 | 0 | 2 | 0 | 0 | 2 | 19 | 28 |
| 03/18 | UTA | 24 | 6/12 | 18 | 2 | 0 | 3 | 0 | 3 | 22 | 41 |
| 03/17 | PHO | 28 | 8/14 | 22 | 5 | 1 | 2 | 0 | 3 | 31 | 23 |
| 03/15 | OKC | 13 | 1/5 | 3 | 2 | 0 | 0 | 2 | 0 | 10 | 40 |
| 03/13 | GS | 10 | 4/6 | 11 | 1 | 0 | 1 | 0 | 0 | 14 | 38 |
| 03/11 | LAC | 15 | 4/6 | 10 | 4 | 1 | 0 | 0 | 2 | 16 | 32 |
| 03/10 | LAL | 15 | 3/5 | 11 | 3 | 0 | 0 | 1 | 0 | 18 | 45 |
| 03/07 | ORL | 23 | 3/10 | 9 | 4 | 0 | 1 | 0 | 1 | 15 | 29 |
| 03/05 | TOR | 13 | 1/5 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 54 |
| 03/03 | MEM | 12 | 2/6 | 6 | 0 | 0 | 2 | 0 | 3 | 5 | 40 |
| 03/01 | DEN | 15 | 6/7 | 18 | 2 | 0 | 2 | 0 | 0 | 23 | 29 |
| 02/26 | LAC | 14 | 1/5 | 3 | 4 | 0 | 2 | 0 | 0 | 11 | 53 |
| 02/24 | POR | 12 | 1/3 | 2 | 2 | 2 | 0 | 0 | 0 | 9 | 50 |
| 02/22 | PHI | 14 | 1/5 | 3 | 2 | 2 | 4 | 1 | 1 | 16 | 43 |
| 02/20 | DAL | 14 | 1/3 | 3 | 2 | 0 | 4 | 0 | 0 | 11 | 57 |
| 02/11 | POR | 8 | 1/4 | 3 | 3 | 0 | 1 | 0 | 1 | 8 | 47 |
| 02/09 | ATL | 14 | 5/7 | 13 | 5 | 0 | 1 | 0 | 1 | 21 | 32 |
| 02/08 | LAC | 19 | 4/8 | 10 | 2 | 0 | 1 | 0 | 1 | 13 | 31 |
| 02/06 | NO | 30 | 6/11 | 20 | 2 | 1 | 3 | 0 | 1 | 28 | 19 |
| 02/04 | TOR | 26 | 8/12 | 20 | 3 | 2 | 7 | 1 | 2 | 37 | 27 |
| 02/02 | MEM | 16 | 1/4 | 3 | 3 | 0 | 1 | 0 | 0 | 9 | 40 |
| 01/31 | MEM | 12 | 1/3 | 4 | 4 | 1 | 1 | 0 | 1 | 12 | 39 |
| 01/29 | OKC | 23 | 3/9 | 9 | 1 | 2 | 4 | 0 | 5 | 14 | 43 |
| 01/28 | DAL | 12 | 3/6 | 7 | 2 | 0 | 4 | 0 | 1 | 14 | 40 |
| 01/26 | GS | 24 | 6/9 | 17 | 5 | 2 | 7 | 0 | 1 | 36 | 33 |
| 01/25 | GS | 15 | 2/5 | 5 | 3 | 0 | 1 | 0 | 0 | 11 | 44 |
| 01/22 | CHI | 11 | 1/6 | 3 | 1 | 1 | 2 | 1 | 0 | 11 | 51 |
| 01/20 | UTA | 4 | 0/0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 65 |
| 01/17 | SA | 12 | 3/3 | 7 | 1 | 0 | 1 | 0 | 1 | 9 | 49 |
| 01/16 | HOU | 16 | 1/4 | 2 | 5 | 0 | 0 | 0 | 1 | 9 | 45 |
| 01/13 | MIL | 21 | 9/16 | 23 | 5 | 1 | 2 | 0 | 0 | 35 | 21 |
| 01/11 | SA | 11 | 3/8 | 10 | 0 | 0 | 1 | 1 | 1 | 12 | 41 |
| 01/10 | CLE | 20 | 5/8 | 12 | 7 | 1 | 2 | 0 | 1 | 26 | 28 |
| 01/08 | CLE | 9 | 1/4 | 2 | 3 | 0 | 1 | 0 | 0 | 8 | 44 |
| 01/06 | MIA | 12 | 2/8 | 6 | 5 | 0 | 3 | 0 | 1 | 16 | 32 |
| 01/04 | WAS | 15 | 2/5 | 7 | 5 | 0 | 2 | 0 | 1 | 16 | 42 |
| 01/03 | MIA | 20 | 2/6 | 4 | 3 | 1 | 0 | 0 | 0 | 11 | 43 |
| 12/31 | ATL | 12 | 0/7 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 48 |
| 12/29 | CHI | 14 | 5/8 | 12 | 1 | 1 | 0 | 1 | 0 | 18 | 38 |
| 12/27 | BKN | 14 | 1/2 | 4 | 2 | 0 | 1 | 0 | 0 | 8 | 48 |
| 12/25 | DEN | 22 | 4/8 | 11 | 5 | 1 | 4 | 1 | 1 | 26 | 24 |
| 12/23 | NY | 25 | 3/10 | 9 | 4 | 1 | 3 | 2 | 1 | 24 | 35 |
| 12/21 | MIL | 18 | 3/7 | 9 | 4 | 1 | 0 | 0 | 0 | 17 | 46 |
| 12/19 | OKC | 15 | 4/7 | 13 | 3 | 2 | 3 | 1 | 1 | 26 | 31 |
| 12/17 | MEM | 34 | 3/11 | 12 | 5 | 1 | 3 | 0 | 2 | 23 | 11 |
| 12/14 | SAC | 35 | 6/10 | 18 | 5 | 0 | 3 | 1 | 2 | 29 | 31 |
| 12/12 | GS | 4 | 1/1 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 45 |
| 12/08 | PHO | 15 | 5/8 | 14 | 3 | 1 | 1 | 0 | 3 | 19 | 43 |
| 11/30 | SA | 1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 63 |
| 11/19 | WAS | 9 | 1/4 | 2 | 2 | 0 | 3 | 0 | 0 | 9 | 39 |
| 11/17 | DAL | 7 | 1/2 | 2 | 1 | 1 | 2 | 0 | 0 | 8 | 45 |
| 11/09 | SAC | 6 | 2/3 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 48 |
| 11/07 | UTA | 8 | 4/4 | 12 | 3 | 0 | 1 | 0 | 0 | 18 | 30 |
| 11/05 | NY | 3 | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 72 |
| 11/03 | BKN | 5 | 0/2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 45 |
| 11/01 | CHA | 9 | 1/3 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 54 |
| 10/29 | LAL | 8 | 3/4 | 8 | 2 | 0 | 1 | 0 | 2 | 10 | 54 |
| 10/27 | DEN | 15 | 1/6 | 4 | 1 | 0 | 2 | 0 | 2 | 6 | 55 |
| 10/26 | IND | 18 | 2/5 | 5 | 2 | 2 | 1 | 0 | 3 | 10 | 65 |
| 10/24 | LAL | 16 | 4/6 | 9 | 2 | 1 | 0 | 0 | 0 | 14 | 57 |
| 10/22 | POR | 7 | 1/2 | 2 | 1 | 0 | 2 | 0 | 1 | 5 | 51 |
| Totals: | 1250 | 227/518 | 650 | 203 | 48 | 140 | 18 | 78 | 1181 | ||
| YEAR | TEAM | GP | M | FG% | 3P% | FT% | PPG | AST | REB | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | DEN | 73 | 18.6 | .401 | .365 | .856 | 10.2 | 2.8 | 2.7 | 0.3 | 0.6 | 1.3 |
| 22-23 | DEN | 59 | 18.5 | .390 | .351 | .846 | 11.3 | 2.8 | 2.2 | 0.3 | 0.7 | 1.4 |
| 23-24 | LAC | 39 | 13.6 | .389 | .324 | .815 | 6.9 | 2.5 | 1.5 | 0.1 | 0.7 | 1.2 |
| 24-25 | LAC | 24 | 9.5 | .398 | .390 | .885 | 6.2 | 1.3 | 1.0 | 0.2 | 0.8 | 1.0 |
| 25-26 | MIN | 76 | 16.0 | .450 | .384 | .789 | 8.5 | 2.6 | 1.8 | 0.2 | 0.6 | 1.0 |
| 3-YEAR AVG | 47 | 14.1 | .425 | .369 | .811 | 7.6 | 2.3 | 1.6 | 0.2 | 0.7 | 1.0 | |
| Totals | 276 | 16.2 | .405 | .361 | .837 | 9.0 | 2.6 | 2.0 | 0.2 | 0.6 | 1.2 | |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49.8 | 0.426 | 0.821 | 0.377 | 13.7 | 5.3 | 9.3 | 3.8 | 3.3 | 21.4 | 9.1 | 1.1 | 4.8 | 2.3 | 0.01 | 0 | 5 | 5.8 | 7.8 | 1 | 26.5 | 2 | 3 | 15.6 |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | OWN | START |
|---|---|---|
| Donte DiVincenzo SG/SF | 30% | 20% |
| Anthony Edwards SG/PG | 100% | 100% |
| LaMelo Ball PG | 100% | 100% |
| Ayo Dosunmu PG/SG | 50% | 30% |
| Bones Hyland PG/SG | 7% | 0% |
| NAME | OWN | START |
|---|---|---|
| Jaden McDaniels PF/SF | 100% | 87% |
| Jonathan Kuminga PF/SF | 37% | 17% |
| Cody Williams SF/SG | 7% | 3% |
| Enrique Freeman PF | 7% | 0% |
| NAME | OWN | START |
|---|---|---|
| Rudy Gobert C | 100% | 97% |
| Team | W-L | Win % | GB | PTS | OPP |
|---|---|---|---|---|---|
| 64-18 | 0.780 | - | 119.0 | 107.9 | |
| 54-28 | 0.659 | 10 | 122.1 | 116.9 | |
| 49-33 | 0.598 | 15 | 118.0 | 114.6 | |
| 42-40 | 0.512 | 22 | 115.5 | 115.8 | |
| 22-60 | 0.268 | 42 | 117.6 | 126.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayo Dosunmu | 69 | 14.8 | 3.4 | 3.6 | 0.8 | 0.3 | 1.4 | 51.7 | 43.9 | 87.6 | |
| Bones Hyland | 71 | 8.5 | 1.8 | 2.6 | 0.6 | 0.2 | 1.0 | 45.3 | 38.8 | 78.0 | |
| Zyon Pullin | 5 | 4.6 | 0.6 | 1.8 | 0.2 | 0.0 | 0.6 | 69.2 | 33.3 | 100.0 | |
| Mike Conley | 54 | 4.5 | 1.7 | 2.9 | 0.6 | 0.3 | 0.6 | 33.5 | 33.7 | 90.0 | |
| Jaylen Clark | 68 | 4.0 | 1.8 | 0.6 | 0.7 | 0.1 | 0.3 | 43.4 | 32.7 | 65.7 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | 61 | 28.8 | 5.0 | 3.7 | 1.4 | 0.8 | 2.9 | 48.9 | 39.9 | 79.6 | |
| Donte DiVincenzo | 82 | 12.2 | 4.1 | 3.8 | 1.3 | 0.4 | 1.4 | 40.6 | 37.9 | 74.3 | |
| Terrence Shannon Jr. | 43 | 5.6 | 1.1 | 0.9 | 0.3 | 0.0 | 0.6 | 45.0 | 40.8 | 80.0 | |
| Jules Bernard | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Anderson | 43 | 6.2 | 3.5 | 2.9 | 1.0 | 0.6 | 0.9 | 53.0 | 36.4 | 70.6 | |
| Julian Phillips | 48 | 2.9 | 1.0 | 0.2 | 0.5 | 0.1 | 0.2 | 42.1 | 30.8 | 78.3 | |
| Johnny Juzang | 21 | 2.0 | 0.8 | 0.3 | 0.1 | 0.0 | 0.2 | 42.1 | 25.0 | 62.5 | |
| Joe Ingles | 27 | 1.5 | 0.7 | 1.3 | 0.3 | 0.1 | 0.5 | 59.3 | 43.8 | 100.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 79 | 21.1 | 6.7 | 5.0 | 1.1 | 0.2 | 2.7 | 48.1 | 31.5 | 80.2 | |
| Jaden McDaniels | 73 | 14.8 | 4.2 | 2.7 | 1.1 | 1.0 | 1.8 | 51.5 | 41.2 | 83.5 | |
| Enrique Freeman | 4 | 3.3 | 2.5 | 0.5 | 0.5 | 0.8 | 0.5 | 50.0 | 50.0 | 75.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Naz Reid | 77 | 13.6 | 6.2 | 2.2 | 1.0 | 1.0 | 1.6 | 45.6 | 36.2 | 73.2 | |
| Rudy Gobert | 76 | 10.9 | 11.5 | 1.7 | 0.8 | 1.6 | 1.4 | 68.2 | 0.0 | 52.6 | |
| Joan Beringer | 40 | 3.9 | 2.3 | 0.3 | 0.2 | 0.7 | 0.3 | 66.3 | 0.0 | 70.3 | |
| Rocco Zikarsky | 5 | 2.8 | 2.8 | 0.4 | 0.0 | 1.0 | 0.2 | 62.5 | 0.0 | 100.0 |
SIGN UP to see player ownership across all of your fantasy leagues.
| DATE | OPP | SCORE |
|---|---|---|
| No Games Scheduled | ||
No major events to mention.
Charlie Stramel Set for Wild Preseason Debut
@RussoHockey
Dylan Larkin–Red Wings Contract Uncertainty Continues to Fuel Distraction
@shaynagoldman_
Kirill Marchenko Avoids Questions About His Blue Jackets Future
@shaynagoldman_
Josh Allen Impresses as a Disciplined, Pocket-Passing Quarterback in Week 1
@RossTuckerPod
Caden Bodine Earns Rays Call-Up After Rapid Rise Through Four Minor-League Levels
@TBTimes_Rays
Hurricanes Finalize Group C1 Lineup Ahead of Exhibition Opener in Florida
@WaltRuff
Josh Allen Impresses as a Disciplined, Pocket-Passing Quarterback in Week 1
@RossTuckerPod
Deshaun Watson and Baker Mayfield Reunite After Historic NFL Trade
@TomPelissero
NFL Breaking News: Broncos “Panic,” Baker Mayfield and Joey Porter Jr. Updates Headline Latest Report
@jjones9
Giants-Rams Injury Report: Deonte Banks and Puka Nacua Statuses Key Ahead of Sunday’s Game
@DDuggan21
Giants’ Secondary Dealing With Multiple Injuries Ahead of Monday Night Clash With Rams
@AdamSchefter
Ranking all 32 backup quarterbacks in the NFL: Which teams can truly rely on their QB2s if needed?
ESPN
Caden Bodine Earns Rays Call-Up After Rapid Rise Through Four Minor-League Levels
@TBTimes_Rays
José Quintana Named Rockies’ Saturday Starter Against Mariners
@harding_at_mlb
Nicky Lopez Shines Defensively and Goes 2-for-5, Emphasizing a Win-Today Mindset
@Rangers
Trey Mancini to Announce Retirement at Orioles Press Conference
@Orioles
Will Vikings start 2-0 in NFC North? Here’s what could decide their road test against Bears.
Twins Insider
Yankees Remain a Postseason Threat Despite Aaron Judge’s Injury
@BNightengale
Trae Young Celebrates His 28th Birthday
@NBA
NBA Wishes Precious Achiuwa a Happy 27th Birthday
@NBA
Dejounte Murray Celebrates His 30th Birthday
@NBA
CJ McCollum Celebrates His 35th Birthday
@NBA
Cole Anthony Impresses in NBL Season Opener, Showcasing NBA Talent Overseas
@Sam_Vecenie
Pistons, Ausar Thompson Agree to Five-Year, $155 Million Extension
@sam_amick
Charlie Stramel Set for Wild Preseason Debut
@RussoHockey
Dylan Larkin–Red Wings Contract Uncertainty Continues to Fuel Distraction
@shaynagoldman_
Kirill Marchenko Avoids Questions About His Blue Jackets Future
@shaynagoldman_
Hurricanes Finalize Group C1 Lineup Ahead of Exhibition Opener in Florida
@WaltRuff
Patrik Laine Emerge as Potential Fit for Detroit Red Wings
@PierreVLeBrun
The Athletic’s Weeklong Flyers Coverage Focuses on Luchanko, Michkov and the Team’s Contention Window
@KKurzNHL
| Bol Bol C | +6.7 |
| Ryan Kalkbrenner CHA C | +6.7 |
| Bones Hyland MIN PG | +6.7 |
| Brook Lopez LAC C | +6.1 |
| Scotty Pippen Jr. MEM PG | +6.1 |
| Darius Acuff Jr. SAC PG | +5.4 |
| Saddiq Bey NO PF | +5.4 |
| Brandin Podziemski GS SG | +5.1 |
| Egor Demin BKN PG | +4.8 |
| Ty Jerome MEM PG | +4.4 |
| Dejounte Murray NO SG | +4.0 |
| Kristaps Porzingis GS C | +3.5 |
| Max Christie DAL SG | +3.2 |
| Isaiah Stewart MEM PF | +3.2 |
| Alex Caruso OKC SG | +3.2 |
| Andrew Nembhard IND PG | -3.2 |
| John Collins DET PF | -2.9 |
| Shaedon Sharpe POR SG | -2.5 |
| Christian Braun DEN SG | -2.4 |
| Derik Queen NO C | -2.4 |
| Jordan Poole NO PG | -2.2 |
| Yaxel Lendeborg GS PF | -1.8 |
| Toumani Camara POR SF | -1.8 |
| Cam Thomas SG | -1.2 |
| D'Angelo Russell MEM PG | -1.2 |
| Donte DiVincenzo MIN SG | -1.0 |
| Jared McCain OKC PG | -1.0 |
| Brice Sensabaugh UTA SF | -0.8 |
| Maxime Raynaud SAC C | -0.7 |
| Grayson Allen CHA SF | -0.7 |