PPG | APG | RPG | MPG | STLS | BLKS | FSP |
---|---|---|---|---|---|---|
26.75 | 7.24 | 3.00 | 35.4 | .8 | .2 | 27.33 |
Compare to same point last season |
DATE | OPP | M | FG | PTS | AST | STL | REB | BLK | TO | FPT | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
05/31 | @IND | 34 | 8/18 | 19 | 7 | 0 | 2 | 0 | 5 | 27 | 25 |
05/29 | IND | 33 | 12/18 | 32 | 5 | 0 | 5 | 1 | 3 | 45 | 0 |
05/27 | @IND | 36 | 9/19 | 31 | 5 | 2 | 2 | 1 | 3 | 44 | 33 |
05/25 | @IND | 30 | 6/18 | 23 | 1 | 0 | 2 | 0 | 3 | 24 | 14 |
05/23 | IND | 38 | 13/27 | 36 | 11 | 1 | 3 | 0 | 3 | 55 | 0 |
05/21 | IND | 37 | 15/25 | 43 | 5 | 0 | 1 | 0 | 7 | 45 | 7 |
05/16 | BOS | 34 | 8/14 | 23 | 6 | 0 | 6 | 0 | 2 | 37 | 0 |
05/14 | @BOS | 32 | 7/17 | 22 | 6 | 0 | 1 | 0 | 2 | 30 | 5 |
05/12 | BOS | 40 | 14/25 | 39 | 12 | 0 | 5 | 0 | 1 | 62 | 0 |
05/10 | BOS | 39 | 9/21 | 27 | 7 | 1 | 4 | 0 | 4 | 40 | 0 |
05/07 | @BOS | 37 | 6/19 | 17 | 7 | 0 | 3 | 1 | 2 | 31 | 18 |
05/05 | @BOS | 43 | 9/23 | 29 | 5 | 2 | 4 | 0 | 4 | 41 | 21 |
05/01 | @DET | 42 | 15/33 | 40 | 7 | 0 | 4 | 0 | 2 | 53 | 0 |
04/29 | DET | 36 | 4/16 | 16 | 7 | 0 | 3 | 0 | 4 | 26 | 41 |
04/27 | @DET | 38 | 13/26 | 32 | 11 | 0 | 5 | 1 | 2 | 55 | 0 |
04/24 | @DET | 38 | 9/20 | 30 | 9 | 0 | 7 | 1 | 1 | 53 | 2 |
04/21 | DET | 43 | 12/27 | 37 | 7 | 2 | 3 | 0 | 6 | 49 | 2 |
04/19 | DET | 40 | 12/27 | 34 | 8 | 0 | 2 | 0 | 1 | 47 | 0 |
04/11 | CLE | 36 | 9/17 | 27 | 2 | 1 | 1 | 0 | 3 | 30 | 31 |
04/10 | @DET | 29 | 5/15 | 15 | 5 | 0 | 2 | 2 | 3 | 26 | 26 |
04/08 | BOS | 38 | 10/21 | 27 | 10 | 0 | 1 | 0 | 2 | 41 | 18 |
04/06 | PHO | 34 | 3/9 | 15 | 6 | 1 | 2 | 0 | 3 | 25 | 28 |
03/06 | @LAL | 41 | 13/26 | 39 | 10 | 0 | 4 | 0 | 3 | 56 | 5 |
03/04 | GS | 37 | 9/18 | 25 | 7 | 1 | 2 | 0 | 4 | 36 | 25 |
03/02 | @MIA | 42 | 13/25 | 31 | 6 | 2 | 5 | 0 | 3 | 47 | 7 |
02/28 | @MEM | 36 | 10/23 | 23 | 6 | 3 | 7 | 1 | 3 | 45 | 0 |
02/26 | PHI | 36 | 8/17 | 34 | 7 | 1 | 3 | 0 | 2 | 48 | 14 |
02/23 | @BOS | 37 | 9/19 | 22 | 4 | 1 | 3 | 0 | 4 | 30 | 39 |
02/21 | @CLE | 27 | 10/17 | 26 | 4 | 1 | 4 | 0 | 3 | 36 | 10 |
02/20 | CHI | 38 | 8/21 | 22 | 12 | 1 | 3 | 1 | 2 | 46 | 7 |
02/12 | ATL | 42 | 13/21 | 36 | 8 | 0 | 3 | 0 | 3 | 49 | 20 |
02/11 | @IND | 22 | 4/11 | 8 | 7 | 0 | 2 | 0 | 3 | 18 | 25 |
02/08 | BOS | 36 | 10/18 | 36 | 5 | 0 | 0 | 0 | 2 | 42 | 10 |
02/04 | @TOR | 33 | 10/21 | 28 | 5 | 2 | 1 | 1 | 1 | 42 | 16 |
02/03 | HOU | 36 | 14/27 | 42 | 10 | 2 | 6 | 0 | 4 | 64 | 0 |
02/01 | LAL | 40 | 7/18 | 17 | 7 | 1 | 2 | 0 | 6 | 26 | 36 |
01/29 | DEN | 36 | 10/16 | 30 | 15 | 2 | 4 | 1 | 2 | 61 | 0 |
01/27 | MEM | 25 | 8/14 | 20 | 6 | 2 | 1 | 0 | 1 | 33 | 16 |
01/25 | SAC | 35 | 9/17 | 25 | 11 | 1 | 1 | 0 | 2 | 43 | 14 |
01/21 | @BKN | 38 | 7/18 | 17 | 4 | 0 | 3 | 0 | 1 | 26 | 21 |
01/20 | ATL | 38 | 12/18 | 34 | 6 | 1 | 1 | 0 | 3 | 43 | 22 |
01/17 | MIN | 35 | 9/23 | 26 | 5 | 2 | 1 | 0 | 1 | 38 | 20 |
01/15 | @PHI | 45 | 14/22 | 38 | 4 | 2 | 5 | 0 | 5 | 49 | 0 |
01/13 | DET | 39 | 12/24 | 31 | 11 | 1 | 4 | 0 | 4 | 50 | 0 |
01/12 | MIL | 28 | 16/26 | 44 | 6 | 1 | 5 | 0 | 1 | 60 | 0 |
01/10 | OKC | 33 | 7/15 | 27 | 5 | 0 | 1 | 0 | 4 | 32 | 24 |
01/08 | TOR | 34 | 5/13 | 13 | 7 | 1 | 6 | 0 | 1 | 32 | 16 |
01/06 | ORL | 35 | 8/21 | 24 | 4 | 1 | 1 | 0 | 2 | 31 | 22 |
01/04 | @CHI | 32 | 11/20 | 33 | 8 | 2 | 2 | 0 | 1 | 50 | 10 |
01/03 | @OKC | 40 | 9/23 | 22 | 9 | 1 | 3 | 0 | 3 | 38 | 18 |
12/30 | @WAS | 35 | 6/17 | 18 | 6 | 1 | 3 | 0 | 2 | 31 | 20 |
12/28 | @WAS | 44 | 18/31 | 55 | 9 | 0 | 3 | 0 | 3 | 69 | 0 |
12/27 | @ORL | 36 | 11/21 | 26 | 9 | 2 | 3 | 0 | 1 | 46 | 1 |
12/25 | SA | 38 | 7/23 | 20 | 9 | 1 | 7 | 0 | 1 | 43 | 18 |
12/23 | TOR | 32 | 4/13 | 12 | 7 | 2 | 1 | 0 | 3 | 25 | 40 |
12/21 | @NO | 39 | 13/19 | 39 | 6 | 2 | 1 | 0 | 4 | 49 | 11 |
12/19 | @MIN | 29 | 5/14 | 14 | 7 | 1 | 3 | 0 | 3 | 27 | 38 |
12/15 | @ORL | 38 | 8/18 | 31 | 5 | 1 | 3 | 0 | 3 | 41 | 44 |
12/11 | ATL | 35 | 5/15 | 14 | 8 | 1 | 4 | 1 | 2 | 33 | 11 |
12/09 | @TOR | 34 | 7/13 | 20 | 11 | 0 | 4 | 0 | 3 | 38 | 0 |
12/07 | DET | 43 | 11/21 | 31 | 10 | 1 | 4 | 0 | 5 | 48 | 18 |
12/05 | CHA | 26 | 6/8 | 24 | 5 | 1 | 1 | 0 | 0 | 35 | 26 |
12/03 | ORL | 26 | 8/15 | 21 | 4 | 0 | 2 | 0 | 3 | 26 | 38 |
12/01 | NO | 26 | 4/11 | 16 | 9 | 0 | 2 | 0 | 3 | 29 | 38 |
11/29 | @CHA | 36 | 9/18 | 31 | 6 | 1 | 6 | 1 | 2 | 49 | 11 |
11/27 | @DAL | 36 | 14/21 | 37 | 7 | 2 | 3 | 0 | 2 | 53 | 9 |
11/25 | @DEN | 37 | 8/14 | 23 | 17 | 0 | 3 | 0 | 2 | 50 | 12 |
11/23 | @UTA | 37 | 8/19 | 23 | 8 | 1 | 2 | 0 | 2 | 37 | 32 |
11/20 | @PHO | 36 | 12/21 | 36 | 10 | 1 | 2 | 0 | 5 | 50 | 0 |
11/18 | WAS | 30 | 9/15 | 26 | 11 | 1 | 1 | 0 | 0 | 46 | 0 |
11/17 | BKN | 34 | 3/14 | 12 | 10 | 2 | 5 | 0 | 3 | 34 | 24 |
11/15 | BKN | 34 | 12/20 | 37 | 7 | 0 | 3 | 0 | 3 | 48 | 28 |
11/13 | CHI | 34 | 9/20 | 24 | 8 | 0 | 3 | 0 | 2 | 38 | 26 |
11/12 | @PHI | 34 | 5/15 | 18 | 5 | 1 | 3 | 0 | 6 | 25 | 35 |
11/10 | @IND | 40 | 11/17 | 33 | 10 | 0 | 6 | 0 | 3 | 52 | 8 |
11/08 | MIL | 31 | 6/14 | 15 | 9 | 1 | 2 | 0 | 0 | 33 | 25 |
11/06 | @ATL | 36 | 8/18 | 21 | 4 | 0 | 3 | 0 | 3 | 28 | 30 |
11/04 | @HOU | 42 | 9/24 | 29 | 8 | 1 | 3 | 0 | 1 | 46 | 21 |
11/01 | @DET | 30 | 14/22 | 36 | 5 | 2 | 1 | 0 | 2 | 47 | 0 |
10/30 | @MIA | 36 | 6/18 | 22 | 9 | 0 | 2 | 0 | 1 | 37 | 26 |
10/28 | CLE | 37 | 8/24 | 21 | 7 | 0 | 3 | 0 | 1 | 34 | 23 |
10/25 | IND | 29 | 10/19 | 26 | 5 | 0 | 5 | 0 | 1 | 39 | 25 |
10/22 | @BOS | 24 | 9/14 | 22 | 2 | 0 | 1 | 0 | 4 | 22 | 9 |
Totals: | 2937 | 766/1593 | 2220 | 601 | 68 | 249 | 13 | 219 | 3365 |
YEAR | TEAM | GP | M | FG% | 3P% | FT% | PPG | AST | REB | BLK | STL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18-19 | DAL | 74 | 21.6 | .469 | .348 | .727 | 9.3 | 3.2 | 2.3 | 0.1 | 0.5 | 1.2 |
19-20 | DAL | 57 | 17.8 | .467 | .358 | .813 | 8.2 | 3.3 | 2.4 | 0.1 | 0.4 | 1.2 |
20-21 | DAL | 59 | 24.7 | .516 | .386 | .790 | 12.4 | 3.4 | 3.6 | 0.0 | 0.5 | 1.2 |
21-22 | DAL | 87 | 31.4 | .502 | .369 | .838 | 16.9 | 4.6 | 4.0 | 0.0 | 0.8 | 1.4 |
22-23 | NY | 72 | 34.8 | .484 | .399 | .833 | 24.1 | 6.0 | 3.6 | 0.2 | 1.0 | 2.2 |
23-24 | NY | 81 | 35.9 | .475 | .394 | .842 | 29.4 | 6.9 | 3.7 | 0.2 | 0.9 | 2.5 |
24-25 | NY | 71 | 35.3 | .482 | .378 | .821 | 26.5 | 7.4 | 3.0 | 0.1 | 0.9 | 2.5 |
3-YEAR AVG | 79 | 35.5 | .480 | .388 | .831 | 27.0 | 6.8 | 3.5 | 0.2 | 0.9 | 2.4 | |
Totals | 554 | 29.5 | .484 | .382 | .823 | 19.0 | 5.1 | 3.3 | 0.1 | 0.7 | 1.8 |
MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.483 | 0.829 | 0.381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.6 |
MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME | OWN | START |
---|---|---|
Jalen Brunson PG | 96% | 42% |
Miles McBride PG/SG | 54% | 19% |
Cameron Payne PG/SG | 15% | 4% |
Delon Wright PG/SG | 8% | 0% |
NAME | OWN | START |
---|---|---|
Karl-Anthony Towns PF/C | 100% | 92% |
OG Anunoby SF/PF | 100% | 85% |
Josh Hart SF/SG | 100% | 77% |
Mikal Bridges SF/SG | 100% | 73% |
Precious Achiuwa PF/C | 15% | 4% |
NAME | OWN | START |
---|---|---|
Mitchell Robinson C | 27% | 8% |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE |
---|---|---|
No Games Scheduled |
May 27th
Jalen Brunson Shines as Defensive Standout in NBA Playoffs
May 23rd
NBA Announces 2024 All-NBA Teams: Brunson Makes Second Team, Towns ...
May 21st
Jalen Brunson Leads Knicks to NBA Conference Finals
May 16th
Jayson Tatum Out for Game 6 as Celtics Face Full-Strength Knicks in ...
May 14th
Jalen Brunson Adopts Derek Jeter’s Mindset, Urges Knicks to Focus ...
May 12th
Yankees’ Aaron Judge Praises Knicks Captain Jalen Brunson as a “Quiet ...
May 5th
Knicks vs. Celtics: Official Game 1 Starters Revealed for May 5, 2025 ...
May 2nd
Jalen Brunson’s Game-Winning Shot May Have Saved the Knicks’ Future ...
May 1st
Knicks Dominate Early vs Pistons; Brunson Leads with 15 Points in First ...
Apr 27th
Jalen Brunson Taunts Pistons Over Lack of Challenges After Foul in ...
Apr 25th
Jalen Brunson Credits Heavy Regular Season Minutes for Playoff Stamina ...
Apr 24th
Jalen Brunson Reacts to Winning NBA Clutch Player of the Year
Apr 23rd
Knicks' Thibodeau Criticizes Officiating for Brunson; Pistons' Bickerstaff ...
Apr 21st
Jalen Brunson Leads Knicks' Three-Point Shooting Amid Teammates' Struggles ...
Apr 19th
Title: NBA Favoritism Expected to Help Knicks Advance Over Pistons, ...
Bradley Chubb Accuses Dolphins of Faking Last Year's Culture Change
@AroundTheNFL
Bills Rookie WR Keon Coleman Criticizes Own Performance, Vows Improvement
@AroundTheNFL
Shedeur Sanders Receives Star Welcome at Browns Youth Camp, Joins Kids for TikTok
@JasonLaCanfora
Jalen Hurts Prioritizes Teammates After Signing Record NFL Contract
@NFL_DovKleiman
Mets Star Francisco Lindor to Appear on "The Show" After Team Secures Best NL Record
@nypostsports
Manny Machado Leads NL Third Basemen in First MLB All-Star Ballot Update
@sdutSanders
Bradley Chubb Accuses Dolphins of Faking Last Year's Culture Change
@AroundTheNFL
Bills Rookie WR Keon Coleman Criticizes Own Performance, Vows Improvement
@AroundTheNFL
Shedeur Sanders Receives Star Welcome at Browns Youth Camp, Joins Kids for TikTok
@JasonLaCanfora
Jalen Hurts Prioritizes Teammates After Signing Record NFL Contract
@NFL_DovKleiman
DeVonta Smith Named NFL’s Top-Graded Wide Receiver on Crossing Routes for 2024 Season
@PFF
Chargers’ Scott Matlock Expected to Focus More on Defense After Playing Major Offensive Role Last Season
@danielrpopper
Mets Star Francisco Lindor to Appear on "The Show" After Team Secures Best NL Record
@nypostsports
Manny Machado Leads NL Third Basemen in First MLB All-Star Ballot Update
@sdutSanders
Shohei Ohtani Set to Both Pitch and DH for Dodgers Against Padres
@Dodgers
Logan Gilbert Activated from IL, Set to Start Tonight vs. Red Sox
@Mariners
Rafael Devers Removed from AL All-Star DH Ballot After NL Move; Orioles' O'Hearn Now Leads Despite Fewer Votes
@ChrisCotillo
MLB Coaches Adjust Player Preparation for Extreme Heat at Tampa’s Steinbrenner Field
@jcalvinmeyer
Sixers legend reveals old training camp story about Joel Embiid
The Vertical
Dominique Wilkins has ‘no doubt’ Jayson Tatum will return to his top form
Boston Globe
Dink Pate Reflects on Kings Pre-Draft Workout and G League Journey Ahead of NBA Draft
@SeanCunningham
Suns Receive Unfortunate Kevin Durant Report After Grizzlies Trade
The Vertical
Report: Knicks Eyeing Jaren Jackson Jr. to Pair with Karl-Anthony Towns in ‘Dream’ Frontcourt
@MoDakhil_NBA
4 ways the Desmond Bane trade could affect the Celtics
Boston Globe
Stanley Cup on the Line: McDavid and Tkachuk Face Off in Game 6 Tomorrow
@NHLPR
Stanley Cup Final Game 6: Coaches Knoblauch and Maurice Highlight Oilers’ Resilience Ahead of Pivotal Matchup
@NHLPR
Fiala and Kempe Named to Preliminary 2026 Olympic Hockey Rosters
@icemancometh
Brady Tkachuk Chosen Over Adam Fox for Initial USA Olympic Hockey Roster; Fox "Still in the Mix" per GM Bill Guerin
@Peter_Baugh
Philipp Grubauer Named to Germany's Preliminary Roster for Upcoming International Play
@SeattleKraken
Oilers Urged to Start Stuart Skinner Over Cal Pickard for Game 6 Due to Higher Upside
@DNBsports
Anthony Black ORL PG | +3.9 |
Marcus Smart WAS PG | +3.8 |
Moses Moody GS SG | +1.7 |
Taurean Prince MIL SF | +1.7 |
Ben Simmons LAC PG | +1.4 |
Quinten Post GS C | +0.9 |
Goga Bitadze ORL C | +0.8 |
Jaylen Wells MEM SF | +0.8 |
Dorian Finney-Smith LAL PF | +0.6 |
AJ Green MIL SG | +0.5 |
Josh Okogie CHA SG | +0.5 |
Jonathan Isaac ORL PF | +0.5 |
Jaylen Brown BOS SG | +0.0 |
Justin Champagnie WAS SG | +0.0 |
Kyshawn George WAS SF | +0.0 |
Herbert Jones NO SF | -3.9 |
Klay Thompson DAL SG | -3.8 |
Bradley Beal PHO SG | -3.8 |
Cole Anthony MEM PG | -2.8 |
Buddy Hield GS SF | -2.5 |
Guerschon Yabusele PHI PF | -1.5 |
Donte DiVincenzo MIN SG | -0.5 |
Russell Westbrook DEN PG | -0.2 |
Cody Martin PHO SF | 0.0 |
Tyrese Maxey PHI PG | 0.0 |
Desmond Bane ORL SG | 0.0 |
Haywood Highsmith MIA SF | 0.0 |
Jared Butler PHI SG | 0.0 |
Josh Hart NY SF | 0.0 |
Kris Dunn LAC PG | 0.0 |