| PPG | APG | RPG | MPG | STLS | BLKS | FSP |
|---|---|---|---|---|---|---|
| 8.40 | 1.52 | 2.72 | 19.7 | .8 | .4 | 7.85 |
| Compare to same point last season | ||||||
| DATE | OPP | M | FG | PTS | AST | STL | REB | BLK | TO | FPT | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/28 | SA | 36 | 2/3 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 34 |
| 05/24 | SA | 20 | 2/11 | 4 | 0 | 0 | 2 | 1 | 2 | 6 | 23 |
| 05/22 | SA | 1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| 05/18 | SA | 3 | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| 05/09 | LAL | 3 | 2/2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 46 |
| 05/07 | LAL | 2 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 43 |
| 05/05 | LAL | 4 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| 04/27 | PHO | 11 | 1/1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 37 |
| 04/25 | PHO | 10 | 1/1 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | 38 |
| 04/19 | PHO | 7 | 1/2 | 2 | 1 | 0 | 2 | 0 | 1 | 5 | 32 |
| 04/12 | PHO | 26 | 1/7 | 3 | 5 | 1 | 2 | 1 | 2 | 15 | 37 |
| 04/10 | DEN | 25 | 5/11 | 13 | 3 | 3 | 3 | 0 | 0 | 27 | 37 |
| 04/08 | LAC | 3 | 1/1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 51 |
| 04/07 | LAL | 19 | 4/7 | 10 | 0 | 1 | 2 | 0 | 1 | 13 | 38 |
| 04/05 | UTA | 8 | 0/3 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 62 |
| 04/02 | LAL | 12 | 3/6 | 7 | 1 | 0 | 0 | 0 | 1 | 8 | 35 |
| 03/30 | DET | 17 | 4/8 | 10 | 1 | 1 | 2 | 0 | 0 | 16 | 35 |
| 03/27 | CHI | 11 | 3/4 | 9 | 0 | 0 | 2 | 0 | 0 | 11 | 36 |
| 03/23 | PHI | 10 | 2/4 | 5 | 0 | 1 | 1 | 0 | 1 | 7 | 42 |
| 03/21 | WAS | 20 | 2/5 | 5 | 0 | 1 | 2 | 0 | 4 | 5 | 47 |
| 03/18 | BKN | 33 | 7/16 | 17 | 3 | 2 | 7 | 0 | 3 | 31 | 18 |
| 03/17 | ORL | 6 | 1/3 | 2 | 1 | 0 | 3 | 0 | 0 | 7 | 37 |
| 03/15 | MIN | 5 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| 03/12 | BOS | 15 | 4/6 | 9 | 0 | 1 | 3 | 0 | 2 | 13 | 48 |
| 03/09 | DEN | 17 | 1/3 | 3 | 0 | 0 | 2 | 1 | 1 | 6 | 32 |
| 03/07 | GS | 28 | 3/9 | 9 | 4 | 1 | 4 | 0 | 0 | 22 | 27 |
| 03/04 | NY | 18 | 2/4 | 6 | 0 | 0 | 2 | 0 | 0 | 8 | 38 |
| 03/03 | CHI | 33 | 8/17 | 18 | 4 | 2 | 7 | 1 | 0 | 38 | 23 |
| 03/01 | DAL | 14 | 2/7 | 6 | 0 | 1 | 0 | 0 | 0 | 8 | 46 |
| 02/27 | DEN | 8 | 1/7 | 2 | 0 | 2 | 2 | 0 | 1 | 7 | 47 |
| 02/25 | DET | 34 | 6/16 | 20 | 6 | 1 | 4 | 1 | 3 | 35 | 8 |
| 02/24 | TOR | 16 | 4/10 | 8 | 1 | 0 | 1 | 0 | 4 | 7 | 44 |
| 02/22 | CLE | 22 | 3/7 | 7 | 4 | 0 | 3 | 0 | 1 | 16 | 37 |
| 02/20 | BKN | 27 | 3/11 | 7 | 0 | 1 | 4 | 0 | 1 | 13 | 35 |
| 02/12 | MIL | 20 | 2/6 | 5 | 2 | 1 | 4 | 0 | 4 | 11 | 19 |
| 02/11 | PHO | 25 | 6/13 | 12 | 2 | 2 | 3 | 0 | 1 | 22 | 23 |
| 02/09 | LAL | 14 | 0/4 | 0 | 1 | 0 | 4 | 0 | 1 | 5 | 49 |
| 02/07 | HOU | 26 | 6/15 | 17 | 1 | 0 | 2 | 0 | 0 | 21 | 53 |
| 02/04 | SA | 37 | 7/14 | 20 | 6 | 5 | 4 | 0 | 3 | 41 | 14 |
| 02/03 | ORL | 18 | 3/4 | 9 | 0 | 0 | 3 | 0 | 1 | 12 | 38 |
| 02/01 | DEN | 25 | 5/9 | 14 | 0 | 2 | 6 | 1 | 1 | 26 | 21 |
| 01/29 | MIN | 24 | 3/8 | 10 | 5 | 2 | 4 | 0 | 3 | 23 | 22 |
| 01/27 | NO | 34 | 4/11 | 13 | 1 | 3 | 5 | 0 | 5 | 22 | 22 |
| 01/25 | TOR | 29 | 3/10 | 11 | 4 | 0 | 3 | 2 | 3 | 22 | 20 |
| 01/19 | CLE | 30 | 4/7 | 12 | 3 | 5 | 6 | 1 | 2 | 34 | 25 |
| 01/17 | MIA | 27 | 7/10 | 18 | 1 | 0 | 6 | 0 | 0 | 27 | 35 |
| 01/15 | HOU | 19 | 2/8 | 5 | 0 | 1 | 5 | 0 | 1 | 12 | 38 |
| 01/13 | SA | 26 | 2/6 | 5 | 4 | 0 | 5 | 2 | 1 | 20 | 26 |
| 01/11 | MIA | 18 | 4/10 | 11 | 2 | 3 | 2 | 0 | 1 | 21 | 30 |
| 01/09 | MEM | 31 | 7/13 | 16 | 1 | 1 | 7 | 1 | 1 | 29 | 18 |
| 01/07 | UTA | 24 | 3/9 | 7 | 4 | 1 | 7 | 2 | 2 | 25 | 26 |
| 01/05 | CHA | 24 | 4/8 | 11 | 0 | 2 | 2 | 2 | 0 | 21 | 28 |
| 01/04 | PHO | 19 | 2/3 | 5 | 0 | 0 | 4 | 1 | 0 | 12 | 39 |
| 01/02 | GS | 27 | 5/11 | 15 | 2 | 0 | 3 | 1 | 2 | 22 | 31 |
| 12/31 | POR | 21 | 0/5 | 2 | 2 | 2 | 0 | 0 | 1 | 8 | 51 |
| 12/29 | ATL | 11 | 1/5 | 2 | 1 | 0 | 3 | 0 | 1 | 6 | 41 |
| 12/28 | PHI | 22 | 6/8 | 15 | 3 | 1 | 3 | 0 | 0 | 25 | 20 |
| 12/25 | SA | 14 | 2/7 | 5 | 0 | 0 | 1 | 1 | 2 | 6 | 52 |
| 12/23 | SA | 11 | 1/1 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 48 |
| 12/18 | LAC | 22 | 2/7 | 5 | 0 | 0 | 4 | 1 | 0 | 12 | 37 |
| 12/13 | SA | 11 | 0/4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 38 |
| 12/10 | PHO | 21 | 2/7 | 6 | 1 | 2 | 3 | 0 | 2 | 13 | 34 |
| 12/07 | UTA | 20 | 6/9 | 19 | 1 | 0 | 3 | 0 | 2 | 22 | 26 |
| 12/05 | DAL | 19 | 5/8 | 11 | 3 | 0 | 2 | 0 | 0 | 18 | 33 |
| 12/02 | GS | 21 | 4/8 | 11 | 0 | 2 | 3 | 1 | 3 | 18 | 37 |
| 11/30 | POR | 20 | 2/4 | 5 | 4 | 1 | 1 | 0 | 1 | 13 | 41 |
| 11/05 | POR | 27 | 10/19 | 27 | 2 | 3 | 2 | 0 | 0 | 38 | 25 |
| 11/04 | LAC | 25 | 5/10 | 12 | 2 | 0 | 2 | 0 | 0 | 17 | 45 |
| 11/02 | NO | 26 | 6/11 | 15 | 1 | 0 | 1 | 1 | 0 | 20 | 35 |
| 10/30 | WAS | 24 | 3/11 | 8 | 3 | 0 | 4 | 2 | 2 | 19 | 29 |
| 10/28 | SAC | 33 | 7/15 | 18 | 6 | 1 | 6 | 3 | 3 | 39 | 5 |
| 10/27 | DAL | 26 | 5/12 | 11 | 3 | 0 | 3 | 0 | 1 | 18 | 37 |
| 10/25 | ATL | 27 | 4/11 | 9 | 2 | 0 | 5 | 0 | 1 | 17 | 25 |
| 10/23 | IND | 35 | 7/14 | 23 | 0 | 0 | 9 | 1 | 1 | 35 | 12 |
| 10/21 | HOU | 20 | 4/8 | 10 | 1 | 0 | 1 | 0 | 1 | 12 | 33 |
| Totals: | 1477 | 240/561 | 630 | 114 | 60 | 204 | 29 | 85 | 1139 | ||
| YEAR | TEAM | GP | M | FG% | 3P% | FT% | PPG | AST | REB | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | OKC | 53 | 23.6 | .461 | .325 | .724 | 8.3 | 1.3 | 3.5 | 0.2 | 0.7 | 1.1 |
| 22-23 | OKC | 70 | 17.9 | .514 | .385 | .833 | 6.7 | 1.1 | 3.0 | 0.2 | 0.5 | 0.7 |
| 23-24 | OKC | 81 | 15.2 | .559 | .481 | .789 | 6.8 | 1.1 | 2.4 | 0.2 | 0.7 | 0.7 |
| 24-25 | OKC | 81 | 21.8 | .486 | .381 | .830 | 11.8 | 1.7 | 3.8 | 0.2 | 0.8 | 0.9 |
| 25-26 | OKC | 68 | 20.7 | .433 | .354 | .736 | 9.1 | 1.7 | 3.0 | 0.4 | 0.9 | 1.2 |
| 3-YEAR AVG | 85 | 18.6 | .480 | .386 | .790 | 8.9 | 1.4 | 3.0 | 0.3 | 0.8 | 0.9 | |
| Totals | 384 | 19.0 | .480 | .376 | .784 | 8.3 | 1.3 | 3.0 | 0.3 | 0.7 | 0.9 | |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.45 | 0.767 | 0.361 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | OWN | START |
|---|---|---|
| Dyson Daniels PG/SG | 100% | 46% |
| Nickeil Alexander-Walker SG/PG | 100% | 46% |
| CJ McCollum PG/SG | 83% | 54% |
| Devin Carter PG/SG | 13% | 9% |
| Aaron Wiggins SG/SF | 13% | 8% |
| NAME | OWN | START |
|---|---|---|
| Jalen Johnson PF/SF | 100% | 67% |
| Zaccharie Risacher SF/SG | 8% | 4% |
| Buddy Hield SF/SG | 21% | 8% |
| NAME | OWN | START |
|---|---|---|
| Onyeka Okongwu C | 100% | 46% |
| Jock Landale C | 17% | 8% |
SIGN UP to see player ownership across all of your fantasy leagues.
| DATE | OPP | SCORE |
|---|---|---|
| No Games Scheduled | ||
Jun 26th
Breaking: Thunder Trade Isaiah Joe to Pistons for Two Future Second-Round ...
Jun 21st
Thunder Trade Aaron Wiggins to Hawks for Two Future Second-Round Picks
Mar 19th
Thunder Win 10th Straight, Celtics Extend Streak to 3 in Wednesday NBA ...
Mar 3rd
Thunder and Knicks Extend Win Streaks to Three as McCain, Brunson & ...
Tommy White Records First MLB Hit in Athletics Debut
@MLBPipeline
Willy Adames’ Grand Slam Powers Giants Past Mariners 7–0 in Second-Half Opener
@susanslusser
Rays Prospect Theo Gillen Hits First Double-A Homer in 3-RBI Game
@MLBPipeline
Dean Kremer: Orioles’ Five-Game Winning Streak “Just the Beginning” Ahead of Trade Deadline
@jcalvinmeyer
Tyler Kolek Praised for Entertaining, Self-Deprecating Sidetalk Sports Appearance
@melissarohlin
Bengals’ Dexter Lawrence Draws Attention for Slow, Stiff Practice Drill
@NFL_DovKleiman
Bengals’ Dexter Lawrence Draws Attention for Slow, Stiff Practice Drill
@NFL_DovKleiman
Derrick Brooks Completes ALS Ice Bucket Challenge in Support of ALS Fighter Chris Johnson
@McClain_on_NFL
Tom Brady Asks Lionel Messi About Viral Baby Photo With Lamine Yamal
@McClain_on_NFL
Taylor Swift and Travis Kelce Spotted Enjoying a Vacation Together
@McClain_on_NFL
Joe DiMaggio’s Earthquake Survival Story and Alleged Memorabilia Fraud by His Lawyer
@McClain_on_NFL
Chris Evans Reveals Fear of Nine-Film Contract Nearly Made Him Turn Down Captain America Role
@McClain_on_NFL
Tommy White Records First MLB Hit in Athletics Debut
@MLBPipeline
Willy Adames’ Grand Slam Powers Giants Past Mariners 7–0 in Second-Half Opener
@susanslusser
Rays Prospect Theo Gillen Hits First Double-A Homer in 3-RBI Game
@MLBPipeline
Dean Kremer: Orioles’ Five-Game Winning Streak “Just the Beginning” Ahead of Trade Deadline
@jcalvinmeyer
Harry Ford Homers in Impressive Nationals Debut
@MLBPipeline
Jason Foley Records Perfect Inning in Giants Debut
@SFGiants
Tyler Kolek Praised for Entertaining, Self-Deprecating Sidetalk Sports Appearance
@melissarohlin
Pedulla Praises No. 5 Pick Wagler After Clippers’ Overtime Summer League Win
@NBA
NBA Summer League: Jazz and Heat Secure Friday Wins
@NBA
NBA Summer League: Clippers and Jazz Secure Friday Wins Behind Strong Performances
@NBA
Sean Pedulla Leads Clippers Past Timberwolves in OT With 24 Points and 11 Assists
@NBA
Clippers’ Wagler and Pedulla Lead Overtime Victory in Las Vegas
@NBA
Jamie Drysdale Deal Highlights Travis Sanheim’s Team-Friendly Contract
@charlieo_conn
Barrett Hayton Relieved and Excited After Utah Mammoth Matches Devils’ Offer Sheet
@BagleyKSLsports
NHL “Slide-Itis” Epidemic: Defenders Overcommit on 2-on-1s, Making Passing Plays Nearly Twice as Dangerous
@charlieo_conn
Jamie Drysdale Reflects on Breakthrough Season and Emergence With Flyers
@KKurzNHL
Jamie Drysdale Contract Extension with Flyers Analyzed
@charlieo_conn
Barrett Hayton Discusses New Contract and Return to Utah Mammoth
@BagleyKSLsports
| Kevin Porter Jr. MIL PG | +6.7 |
| Ivica Zubac IND C | +6.5 |
| Keldon Johnson SA SF | +5.5 |
| Tari Eason HOU SF | +5.5 |
| Cam Thomas SG | +5.5 |
| Pelle Larsson MIA SG | +5.3 |
| Scoot Henderson POR PG | +5.3 |
| Gary Payton II PG | +5.0 |
| Robert Williams III POR C | +5.0 |
| T.J. McConnell IND PG | +5.0 |
| Buddy Hield ATL SF | +4.8 |
| Dennis Schroder CLE PG | +4.8 |
| Kennedy Chandler PG | +4.5 |
| Brandon Williams PG | +4.2 |
| Onyeka Okongwu ATL C | +4.0 |
| Cody Williams UTA SF | -6.5 |
| Shaedon Sharpe POR SG | -6.2 |
| Sandro Mamukelashvili LAL PF | -6.0 |
| Tobias Harris SA SF | -6.0 |
| Bobby Portis MIA PF | -6.0 |
| Dillon Brooks PHO SF | -5.8 |
| Brook Lopez LAC C | -5.5 |
| Anthony Davis WAS C | -5.3 |
| Aaron Gordon DEN PF | -4.8 |
| Alexandre Sarr WAS PF | -4.5 |
| Cade Cunningham DET PG | -4.3 |
| Ajay Mitchell OKC PG | -4.2 |
| Jalen Smith CHI PF | -3.7 |
| Max Christie DAL SG | -3.7 |
| Bones Hyland MIN PG | -3.7 |