| PPG | APG | RPG | MPG | STLS | BLKS | FSP |
|---|---|---|---|---|---|---|
| 4.10 | 0.41 | 1.40 | 9.3 | .2 | .2 | 0 |
| Compare to same point last season | ||||||
| DATE | OPP | M | FG | PTS | AST | STL | REB | BLK | TO | FPT | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/09 | OKC | 3 | 0/2 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | 44 |
| 05/07 | OKC | 2 | 1/1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 43 |
| 05/05 | OKC | 1 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| 05/01 | HOU | 3 | 0/1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 41 |
| 04/26 | HOU | 7 | 2/3 | 8 | 0 | 0 | 3 | 0 | 0 | 12 | 24 |
| 04/12 | UTA | 12 | 6/9 | 17 | 4 | 1 | 2 | 0 | 0 | 27 | 25 |
| 04/10 | PHO | 4 | 1/1 | 5 | 0 | 0 | 1 | 1 | 0 | 8 | 56 |
| 04/09 | GS | 3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| 04/07 | OKC | 18 | 2/6 | 5 | 0 | 0 | 4 | 0 | 3 | 7 | 44 |
| 03/31 | CLE | 1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| 03/30 | WAS | 3 | 0/1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 49 |
| 03/10 | MIN | 1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
| 03/06 | IND | 3 | 1/1 | 3 | 1 | 0 | 1 | 0 | 1 | 5 | 54 |
| 03/01 | SAC | 3 | 1/1 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 49 |
| 02/28 | GS | 5 | 0/1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 35 |
| 02/22 | BOS | 3 | 0/1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 52 |
| 02/12 | DAL | 1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 29 |
| 02/10 | SA | 16 | 4/8 | 9 | 1 | 0 | 5 | 0 | 1 | 16 | 18 |
| 02/05 | PHI | 3 | 1/1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 54 |
| 02/03 | BKN | 4 | 2/5 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 44 |
| 01/30 | WAS | 5 | 1/2 | 4 | 0 | 1 | 1 | 0 | 1 | 6 | 37 |
| 01/28 | CLE | 8 | 2/3 | 5 | 0 | 0 | 1 | 0 | 0 | 6 | 41 |
| 01/18 | TOR | 2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 40 |
| 01/17 | POR | 4 | 1/1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 59 |
| 01/15 | CHA | 1 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 01/13 | ATL | 15 | 1/3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 44 |
| 01/12 | SAC | 12 | 2/6 | 5 | 1 | 0 | 2 | 0 | 1 | 8 | 51 |
| 01/09 | MIL | 13 | 2/4 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 42 |
| 01/07 | SA | 19 | 1/6 | 2 | 0 | 0 | 3 | 1 | 3 | 5 | 46 |
| 01/06 | NO | 10 | 2/5 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 39 |
| 01/04 | MEM | 12 | 1/5 | 3 | 0 | 1 | 2 | 0 | 2 | 5 | 46 |
| 01/02 | MEM | 10 | 0/2 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 54 |
| 12/30 | DET | 4 | 4/4 | 10 | 0 | 0 | 2 | 0 | 0 | 12 | 45 |
| 12/28 | SAC | 4 | 1/2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 41 |
| 12/25 | HOU | 3 | 1/1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 56 |
| 12/23 | PHO | 14 | 1/5 | 3 | 0 | 0 | 3 | 1 | 1 | 8 | 44 |
| 12/20 | LAC | 13 | 1/3 | 2 | 0 | 0 | 4 | 0 | 0 | 7 | 48 |
| 12/18 | UTA | 4 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| 12/10 | SA | 1 | 1/1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 44 |
| 12/05 | BOS | 13 | 1/5 | 5 | 1 | 0 | 1 | 0 | 0 | 8 | 43 |
| 12/04 | TOR | 3 | 1/1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 57 |
| 12/01 | PHO | 15 | 5/7 | 13 | 1 | 0 | 4 | 0 | 0 | 19 | 41 |
| 11/30 | NO | 17 | 1/4 | 4 | 2 | 0 | 1 | 1 | 0 | 10 | 44 |
| 11/25 | LAC | 1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| 11/18 | UTA | 3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| 11/15 | MIL | 33 | 4/8 | 9 | 1 | 3 | 6 | 1 | 1 | 25 | 27 |
| 11/14 | NO | 10 | 2/5 | 5 | 0 | 0 | 1 | 0 | 0 | 6 | 71 |
| 11/12 | OKC | 19 | 6/7 | 16 | 1 | 0 | 2 | 0 | 0 | 20 | 29 |
| 11/10 | CHA | 11 | 1/4 | 3 | 0 | 0 | 5 | 1 | 0 | 11 | 51 |
| 11/08 | ATL | 24 | 5/11 | 14 | 1 | 0 | 4 | 0 | 1 | 19 | 26 |
| 11/05 | SA | 15 | 1/4 | 3 | 1 | 0 | 1 | 0 | 1 | 5 | 58 |
| 11/03 | POR | 23 | 4/7 | 8 | 1 | 0 | 4 | 0 | 1 | 13 | 32 |
| 11/02 | MIA | 11 | 1/4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 52 |
| 10/31 | MEM | 15 | 2/5 | 5 | 1 | 1 | 2 | 0 | 0 | 11 | 49 |
| 10/29 | MIN | 36 | 7/12 | 15 | 1 | 1 | 1 | 2 | 0 | 24 | 30 |
| 10/27 | POR | 24 | 5/13 | 16 | 1 | 2 | 2 | 1 | 2 | 24 | 31 |
| 10/26 | SAC | 12 | 1/3 | 2 | 0 | 0 | 2 | 1 | 2 | 4 | 76 |
| 10/24 | MIN | 7 | 0/1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 48 |
| Totals: | 542 | 90/199 | 238 | 24 | 11 | 81 | 11 | 24 | 391 | ||
| YEAR | TEAM | GP | M | FG% | 3P% | FT% | PPG | AST | REB | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-25 | LAL | 77 | 18.5 | .462 | .377 | .772 | 9.0 | 0.9 | 2.8 | 0.1 | 0.3 | 0.5 |
| 25-26 | LAL | 55 | 9.7 | .456 | .348 | .750 | 4.3 | 0.4 | 1.4 | 0.2 | 0.2 | 0.4 |
| 3-YEAR AVG | 44 | 14.9 | .460 | .370 | .767 | 7.0 | 0.7 | 2.2 | 0.1 | 0.3 | 0.4 | |
| Totals | 135 | 14.6 | .459 | .369 | .767 | 6.9 | 0.7 | 2.2 | 0.1 | 0.3 | 0.4 | |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.46 | 0.739 | 0.371 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | OWN | START |
|---|---|---|
| Luka Doncic PG | 100% | 56% |
| Quentin Grimes SG/PG | 60% | 24% |
| Collin Sexton PG/SG | 76% | 64% |
| Bronny James Jr. PG/SG | 8% | 8% |
| NAME | OWN | START |
|---|---|---|
| Sandro Mamukelashvili PF/C | 48% | 40% |
| Jake LaRavia PF/SG | 28% | 20% |
| Ziaire Williams SF/SG | 24% | 20% |
| NAME | OWN | START |
|---|---|---|
| Walker Kessler C | 40% | 12% |
SIGN UP to see player ownership across all of your fantasy leagues.
| DATE | OPP | SCORE |
|---|---|---|
| No Games Scheduled | ||
Mar 29th
Lakers Practice: Players Swapped Jerseys in Team Bonding Gesture
Brice Turang Scratched from Brewers Lineup with Right Foot Soreness
@AdamMcCalvy
Kyle Schwarber Crushes MLB-Leading 33rd Homer Into Second Deck
@MLB
Orioles Joke About “Speedy” Adley Rutschman Leading Off; Encarnacion-Strand Makes First Start
@jcalvinmeyer
Jahmai Jones Makes First Start for Red Sox, Replacing Jarren Duran in Lineup
@ChrisCotillo
Phillies Fans Rally Behind Carson Benge After Heckler Is Booed
@chelsea_janes
Kyle Schwarber Hits MLB-Leading 33rd Home Run Into Second Deck
@MLB
Lions Fans Predict a Breakout Career Season for Jahmyr Gibbs
@PrideOfDetroit
Tom Brady Buys Record-Setting 1/1 Fernando Mendoza NFL Rookie Card
@Schultz_Report
Isaiah McDuffie: Packers Have the Pieces for a Deeper Playoff Run
@AroundTheNFL
Brandon Aiyuk Criticizes NFLPA in Latest Instagram Post
@ProFootballTalk
Ricky Pearsall Still Wearing Right Knee Brace
@grantcohn
Cooper DeJean Welcomes Potential Eagles Showdown With A.J. Brown
@UnderdogNFL
Brice Turang Scratched from Brewers Lineup with Right Foot Soreness
@AdamMcCalvy
Kyle Schwarber Crushes MLB-Leading 33rd Homer Into Second Deck
@MLB
Orioles Joke About “Speedy” Adley Rutschman Leading Off; Encarnacion-Strand Makes First Start
@jcalvinmeyer
Jahmai Jones Makes First Start for Red Sox, Replacing Jarren Duran in Lineup
@ChrisCotillo
Phillies Fans Rally Behind Carson Benge After Heckler Is Booed
@chelsea_janes
Kyle Schwarber Hits MLB-Leading 33rd Home Run Into Second Deck
@MLB
Trae Young Tears Jalen Brunson Jersey at Fanatics Fest, Angering Crowd
@TheAthleticNBA
Graham Ike Previews Warriors’ Summer League Semifinal Against Lakers
@WarriorsPR
MLB Minor League Update: Jurrangelo Cijntje Makes Triple-A Debut; Brandon Clarke Starts Cardinals Rehab Assignment
@JohnDenton555
Jordan Walker’s Breakout MLB Season Includes League-Leading RBI Total
@JohnDenton555
Moussa Cissé Signs Knicks Offer Sheet; Mavericks Have 48 Hours to Match
@alanhahn
Knicks Sign Restricted Free Agent Moussa Cissé to Two-Year Offer Sheet; Mavericks Have 48 Hours to Match
@ShamsCharania
Blackhawks’ Wyatt Kaiser Teams Up With Joe Freshgoods for Back-to-School Giveaway
@NHLBlackhawks
John Hynes ‘very optimistic’ Quinn Hughes will re-sign with the Wild
On the Wolves
Debate Over MacKinnon’s Early Linemates and Point Production
@JeffVeillette
Blues Mailbag Examines Mason McTavish’s Potential Impact and Jimmy Snuggerud’s Next Contract
@jprutherford
Jamie Drysdale Deal Highlights Travis Sanheim’s Team-Friendly Contract
@charlieo_conn
Barrett Hayton Relieved and Excited After Utah Mammoth Matches Devils’ Offer Sheet
@BagleyKSLsports
| Kobe Brown IND PF | +3.8 |
| Anthony Gill PF | +3.7 |
| Brandon Williams PG | +3.2 |
| Robert Williams III POR C | +3.0 |
| T.J. McConnell IND PG | +3.0 |
| jake laravia LAL PF | +3.0 |
| Gary Payton II PG | +3.0 |
| Tristan da Silva ORL PF | +2.8 |
| Jimmy Butler III GS SF | +2.7 |
| Peyton Watson DEN SF | +2.7 |
| Cody Williams UTA SF | +2.5 |
| Max Strus CLE SG | +2.5 |
| Tari Eason HOU SF | +2.5 |
| Cam Spencer MEM SG | +2.5 |
| Walker Kessler LAL C | +2.5 |
| Immanuel Quickley TOR PG | -4.0 |
| Norman Powell CHI SG | -3.8 |
| Donovan Clingan POR C | -3.8 |
| Naz Reid CHA C | -3.5 |
| Andrew Wiggins MIA SF | -3.5 |
| Jaime Jaquez Jr. MIL SF | -3.3 |
| Saddiq Bey NO PF | -3.3 |
| Nicolas Claxton CHI C | -3.2 |
| Isaiah Hartenstein OKC C | -3.0 |
| Daniss Jenkins DET PG | -2.8 |
| Nikola Vucevic ORL C | -2.8 |
| Dylan Harper SA PG | -2.8 |
| Grayson Allen CHA SF | -2.8 |
| Russell Westbrook PG | -2.7 |
| Quentin Grimes LAL SG | -2.5 |