| G | AST | PTS | SOG | +/- | PIM | FSP |
|---|---|---|---|---|---|---|
| 28 | 20 | 48 | 140 | 11 | 42 | 14.07 |
| Compare to same point last season | ||||||
| DATE | OPP | G | AST | +/- | SOG | PIM | TOI | FPTS | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 06/14 | @VEG | 0 | 0 | 0 | 1 | 0 | 17:02:00 | 0.5 | 4 |
| 06/11 | VEG | 1 | 0 | 0 | 3 | 0 | 17:22:00 | 5.0 | 3 |
| 06/09 | @VEG | 2 | 0 | 2 | 4 | 0 | 16:34:00 | 11.0 | 0 |
| 06/06 | @VEG | 1 | 1 | 1 | 5 | 0 | 23:16:00 | 9.0 | 0 |
| 06/04 | VEG | 1 | 0 | -1 | 2 | 2 | 16:54:00 | 4.0 | 6 |
| 06/02 | VEG | 1 | 0 | 0 | 3 | 0 | 19:12:00 | 4.5 | 2.5 |
| 05/29 | MON | 0 | 0 | 0 | 2 | 0 | 15:05:00 | 2.0 | 9 |
| 05/27 | @MON | 1 | 0 | 1 | 1 | 0 | 16:21:00 | 4.5 | 3 |
| 05/25 | @MON | 0 | 0 | -1 | 1 | 0 | 18:36:00 | -0.5 | 4.5 |
| 05/23 | MON | 0 | 0 | 2 | 0 | 0 | 16:39:00 | 2.5 | 4.5 |
| 05/21 | MON | 0 | 0 | 0 | 0 | 0 | 13:33:00 | 0.0 | 10.5 |
| 05/09 | @PHI | 0 | 0 | -1 | 2 | 2 | 17:05:00 | 0.0 | 6 |
| 05/07 | @PHI | 1 | 1 | 1 | 2 | 0 | 15:26:00 | 8.5 | 0 |
| 05/04 | PHI | 0 | 1 | 1 | 0 | 0 | 21:12:00 | 3.5 | 3 |
| 05/02 | PHI | 0 | 0 | 0 | 0 | 0 | 17:19:00 | 0.0 | 11.5 |
| 04/25 | @OTT | 0 | 0 | 0 | 3 | 2 | 19:17:00 | 1.5 | 8 |
| 04/23 | @OTT | 0 | 0 | -1 | 0 | 0 | 17:23:00 | -1.0 | 9.5 |
| 04/20 | OTT | 0 | 1 | 2 | 4 | 0 | 27:22:00 | 6.5 | 3.5 |
| 04/18 | OTT | 0 | 0 | 0 | 2 | 7 | 16:20:00 | 1.0 | 11.5 |
| 04/14 | @NYI | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 11 |
| 04/13 | @PHI | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 15.5 |
| 04/11 | @UTA | 1 | 1 | 2 | 4 | 0 | 19:06:00 | 10.0 | 2.5 |
| 04/09 | @CHI | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 16.5 |
| 04/07 | BOS | 0 | 1 | 0 | 2 | 0 | 17:36:00 | 3.5 | 9 |
| 04/05 | @OTT | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 14.5 |
| 04/04 | NYI | 0 | 0 | -1 | 1 | 0 | 15:33:00 | 0.0 | 15 |
| 04/02 | CBJ | 0 | 1 | 1 | 1 | 0 | 15:53:00 | 4.5 | 15 |
| 03/31 | @CBJ | 0 | 0 | 1 | 1 | 0 | 16:41:00 | 2.0 | 10 |
| 03/29 | MON | 0 | 0 | -1 | 2 | 0 | 17:37:00 | 0.0 | 16.5 |
| 03/28 | NJ | 1 | 0 | 0 | 2 | 2 | 17:59:00 | 5.5 | 7 |
| 03/24 | @MON | 1 | 0 | -1 | 2 | 0 | 16:57:00 | 3.5 | 8 |
| 03/22 | @PIT | 0 | 0 | 0 | 0 | 0 | 15:25:00 | 0.0 | 11 |
| 03/20 | @TOR | 1 | 0 | -1 | 2 | 0 | 18:03:00 | 4.5 | 7.5 |
| 03/18 | PIT | 0 | 1 | 1 | 0 | 2 | 18:00:00 | 4.5 | 6.5 |
| 03/17 | @CBJ | 0 | 0 | -1 | 1 | 0 | 14:59:00 | -0.5 | 14.5 |
| 03/14 | @TB | 0 | 0 | 1 | 2 | 0 | 13:35:00 | 2.0 | 11 |
| 03/12 | STL | 0 | 0 | -3 | 5 | 0 | 14:40:00 | -0.5 | 15 |
| 03/10 | PIT | 0 | 0 | -1 | 0 | 0 | 18:07:00 | -1.0 | 11.5 |
| 03/07 | @CGY | 0 | 0 | -1 | 0 | 0 | 15:30:00 | 0.0 | 15.5 |
| 03/06 | @EDM | 1 | 0 | 3 | 2 | 0 | 15:24:00 | 7.0 | 6.7 |
| 03/04 | @VAN | 0 | 1 | 1 | 2 | 0 | 16:53:00 | 4.0 | 6.5 |
| 03/02 | @SEA | 0 | 0 | 1 | 1 | 0 | 17:18:00 | 2.0 | 10.5 |
| 02/28 | DET | 0 | 0 | 0 | 0 | 0 | 17:21:00 | 0.5 | 12 |
| 02/26 | TB | 0 | 0 | 0 | 1 | 0 | 15:19:00 | 1.0 | 11.5 |
| 02/05 | @NYR | 1 | 0 | 1 | 3 | 0 | 17:21:00 | 5.5 | 3 |
| 02/03 | OTT | 1 | 0 | 1 | 1 | 0 | 17:33:00 | 4.5 | 11 |
| 02/01 | LA | 1 | 0 | 0 | 2 | 0 | 18:40:00 | 4.5 | 8 |
| 01/31 | @WAS | 0 | 1 | -1 | 1 | 0 | 15:19:00 | 1.5 | 12.5 |
| 01/29 | UTA | 1 | 0 | 1 | 2 | 0 | 15:35:00 | 5.0 | 9 |
| 01/24 | @OTT | 0 | 0 | -1 | 1 | 0 | 17:48:00 | 0.5 | 22 |
| 01/22 | CHI | 1 | 0 | 0 | 1 | 0 | 18:14:00 | 3.5 | 7.5 |
| 01/19 | BUF | 0 | 0 | 0 | 3 | 0 | 19:44:00 | 1.5 | 14 |
| 01/17 | @NJ | 0 | 0 | 1 | 3 | 0 | 17:05:00 | 3.0 | 9.5 |
| 01/16 | FLA | 0 | 1 | 1 | 4 | 0 | 16:12:00 | 5.5 | 13 |
| 01/13 | @STL | 0 | 0 | 0 | 2 | 0 | 14:24:00 | 1.0 | 14 |
| 01/12 | @DET | 0 | 0 | 0 | 2 | 0 | 16:07:00 | 1.0 | 9 |
| 01/10 | SEA | 0 | 2 | 2 | 1 | 0 | 17:41:00 | 7.0 | 16 |
| 01/08 | ANA | 0 | 1 | 0 | 0 | 0 | 17:31:00 | 3.0 | 10 |
| 01/06 | DAL | 0 | 0 | 0 | 0 | 0 | 17:05:00 | 0.0 | 16.5 |
| 01/04 | @NJ | 0 | 0 | 0 | 0 | 2 | 17:11:00 | 1.0 | 8.5 |
| 01/03 | COL | 0 | 0 | -1 | 0 | 0 | 17:00:00 | -1.0 | 12.5 |
| 01/01 | MON | 0 | 0 | -2 | 0 | 0 | 17:35:00 | -2.0 | 18.5 |
| 12/30 | @PIT | 0 | 0 | -1 | 1 | 0 | 12:33:00 | 0.0 | 11 |
| 12/29 | NYR | 0 | 0 | 0 | 1 | 0 | 13:50:00 | 0.5 | 13.5 |
| 12/27 | DET | 0 | 0 | 2 | 2 | 0 | 16:39:00 | 3.0 | 11 |
| 12/23 | FLA | 0 | 1 | 0 | 1 | 0 | 16:51:00 | 2.5 | 13 |
| 12/20 | @TB | 0 | 1 | -1 | 0 | 0 | 15:08:00 | 1.5 | 12.5 |
| 12/19 | @FLA | 1 | 0 | -1 | 2 | 0 | 17:12:00 | 4.5 | 7 |
| 12/17 | @NAS | 0 | 0 | 0 | 2 | 0 | 17:36:00 | 1.0 | 11 |
| 12/14 | PHI | 0 | 1 | 1 | 0 | 0 | 17:31:00 | 3.5 | 3.5 |
| 12/13 | @PHI | 0 | 0 | -1 | 2 | 0 | 18:06:00 | 0.0 | 15 |
| 12/11 | @WAS | 0 | 0 | 0 | 0 | 0 | 17:46:00 | 0.5 | 20 |
| 12/09 | CBJ | 1 | 0 | 1 | 4 | 0 | 15:47:00 | 6.5 | 4.5 |
| 12/07 | SJ | 1 | 0 | -1 | 2 | 0 | 13:58:00 | 3.5 | 8.5 |
| 12/06 | NAS | 0 | 1 | 1 | 1 | 0 | 14:56:00 | 3.5 | 10 |
| 12/04 | TOR | 0 | 0 | 0 | 1 | 0 | 15:02:00 | 0.5 | 15.5 |
| 11/30 | CGY | 0 | 0 | 0 | 2 | 0 | 14:10:00 | 1.5 | 13.5 |
| 11/28 | WPG | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 15 |
| 11/26 | NYR | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 13 |
| 11/23 | @BUF | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 10.5 |
| 11/21 | @WPG | 2 | 0 | 1 | 2 | 0 | 15:30:00 | 8.0 | 2 |
| 11/19 | @MIN | 0 | 0 | -1 | 2 | 0 | 13:33:00 | 0.0 | 10 |
| 11/17 | @BOS | 1 | 0 | 1 | 2 | 0 | 15:39:00 | 5.5 | 6 |
| 11/15 | EDM | 1 | 0 | -2 | 3 | 0 | 15:47:00 | 2.5 | 11 |
| 11/14 | VAN | 0 | 0 | 0 | 1 | 0 | 16:40:00 | 0.5 | 12.2 |
| 11/11 | WAS | 0 | 0 | -1 | 3 | 0 | 15:33:00 | 1.0 | 10 |
| 11/09 | @TOR | 0 | 0 | -1 | 0 | 2 | 15:04:00 | -0.5 | 15.5 |
| 11/08 | BUF | 0 | 1 | -1 | 3 | 0 | 16:27:00 | 2.5 | 14.5 |
| 11/06 | MIN | 0 | 0 | -1 | 0 | 17 | 10:00:00 | -0.5 | 12 |
| 11/04 | @NYR | 0 | 0 | 1 | 0 | 0 | 17:15:00 | 1.5 | 8 |
| 11/01 | @BOS | 0 | 0 | 0 | 0 | 0 | 15:32:00 | 0.5 | 10.5 |
| 10/30 | NYI | 0 | 1 | 1 | 1 | 0 | 16:44:00 | 4.5 | 8 |
| 10/28 | VEG | 0 | 0 | 1 | 1 | 2 | 15:53:00 | 1.5 | 15 |
| 10/25 | @DAL | 0 | 0 | 0 | 0 | 0 | 14:44:00 | 0.0 | 14.2 |
| 10/23 | @COL | 0 | 0 | -1 | 0 | 0 | 17:50:00 | -1.0 | 20.5 |
| 10/20 | @VEG | 0 | 0 | 0 | 1 | 0 | 13:36:00 | 1.5 | 7.5 |
| 10/18 | @LA | 2 | 0 | 2 | 4 | 0 | 13:59:00 | 10.5 | 2.5 |
| 10/16 | @ANA | 0 | 0 | 0 | 1 | 0 | 17:46:00 | 0.5 | 16.5 |
| 10/14 | @SJ | 0 | 0 | 0 | 0 | 0 | 15:01:00 | 0.0 | 13 |
| 10/11 | PHI | 1 | 0 | 1 | 3 | 0 | 14:50:00 | 5.5 | 8 |
| 10/09 | NJ | 0 | 0 | 2 | 0 | 2 | 13:35:00 | 2.0 | 9.5 |
| Totals: | 28 | 20 | 11 | 140 | 42 | 15:24:22.5742 | 238.5 | ||
| YEAR | TEAM | GP | G | A | PTS | +/- | PIM | SOG | TOI/G | HIT | FOW | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | PIT | 82 | 22 | 26 | 48 | 19 | 57 | 193 | 18 | 0 | 0 | 0 |
| 11-12 | PIT | 44 | 11 | 19 | 30 | 5 | 26 | 98 | 21 | 0 | 0 | 0 |
| 11-12 | PIT | 61 | 25 | 25 | 50 | 13 | 32 | 145 | 20 | 0 | 0 | 0 |
| 13-14 | CAR | 48 | 10 | 21 | 31 | -17 | 32 | 114 | 19 | 81 | 457 | 20 |
| 13-14 | CAR | 82 | 15 | 25 | 40 | 2 | 34 | 165 | 18 | 194 | 803 | 37 |
| 14-15 | CAR | 46 | 6 | 17 | 23 | -6 | 14 | 92 | 18 | 85 | 499 | 15 |
| 15-16 | CAR | 83 | 20 | 27 | 47 | 5 | 36 | 151 | 18 | 166 | 816 | 32 |
| 16-17 | CAR | 76 | 16 | 30 | 46 | -1 | 38 | 165 | 18 | 145 | 701 | 29 |
| 17-18 | CAR | 79 | 19 | 27 | 46 | -4 | 26 | 160 | 19 | 181 | 757 | 32 |
| 18-19 | CAR | 50 | 11 | 17 | 28 | 6 | 26 | 121 | 18 | 122 | 571 | 18 |
| 19-20 | CAR | 70 | 8 | 19 | 27 | 4 | 42 | 126 | 17 | 156 | 711 | 40 |
| 21-22 | CAR | 51 | 16 | 21 | 37 | 3 | 28 | 96 | 17 | 123 | 581 | 23 |
| 21-22 | CAR | 84 | 17 | 19 | 36 | 10 | 18 | 146 | 15 | 214 | 742 | 29 |
| 22-23 | CAR | 87 | 16 | 19 | 35 | 5 | 34 | 132 | 16 | 171 | 868 | 44 |
| 23-24 | CAR | 87 | 10 | 21 | 31 | -10 | 44 | 131 | 15 | 137 | 854 | 44 |
| 24-25 | CAR | 87 | 13 | 23 | 36 | 14 | 20 | 113 | 14 | 152 | 785 | 47 |
| 25-26 | CAR | 86 | 20 | 17 | 37 | 6 | 38 | 114 | 15 | 183 | 888 | 49 |
| 3-YEAR AVG | 92 | 15 | 21 | 36 | 11 | 37 | 130 | 179 | 892 | 52 | ||
| Totals | 1272 | 274 | 390 | 664 | 68 | 571 | 2392 | 17 | 2366 | 10797 | 505 | |
| G | AST | PTS | PPP | PPG | PPA | SHP | SHG | SHA | SOG | +/- | PIM | HIT | BLK | FOW | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | AST | PTS | PPP | PPG | PPA | SHP | SHG | SHA | SOG | +/- | PIM | HIT | BLK | FOW | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | OWN | START |
|---|---|---|
| Pyotr Kochetkov | 21% | 0% |
| Brandon Bussi | 57% | 29% |
| NAME | OWN | START |
|---|---|---|
| K'Andre Miller | 29% | 29% |
| Alexander Nikishin | 71% | 64% |
| Shayne Gostisbehere | 86% | 50% |
| Sean Walker | 36% | 36% |
| NAME | OWN | START |
|---|---|---|
| Nikolaj Ehlers | 100% | 93% |
| Taylor Hall | 25% | 8% |
| NAME | OWN | START |
|---|---|---|
| Andrei Svechnikov | 93% | 79% |
| Jackson Blake | 29% | 29% |
| NAME | OWN | START |
|---|---|---|
| Sebastian Aho | 100% | 83% |
| Seth Jarvis | 100% | 67% |
| Jordan Staal | 21% | 14% |
| Logan Stankoven | 21% | 21% |
SIGN UP to see player ownership across all of your fantasy leagues.
| DATE | OPP | SCORE |
|---|---|---|
| No Games Scheduled | ||
Jun 16th
Jordan Staal Sets Stanley Cup Final Faceoff Record
Jun 15th
Hurricanes’ Game 6 Win Makes Most of Roster First-Time Stanley Cup ...
Jun 14th
Tweet Jordan Staal Projected to Win 2026 Conn Smythe Trophy as Playoff ...
Jun 11th
Jordan Staal Ties NHL Record with 5-Game Goal Streak to Start Stanley ...
Jun 10th
Jordan Staal, Nikolaj Ehlers Post Multi-Point Games Ahead of Game 5 ...
Jun 9th
Jordan Staal Having His Best Season Yet with the Hurricanes
Jun 7th
Jordan Staal: “Bigger Hill to Climb,” but Hurricanes Embrace Playoff ...
Jun 6th
Canes Score 3 in 39 Seconds, Cut Lead to 4-3 Behind Jordan Staal
Jun 5th
Jordan Staal Says Crowd Fueled Hurricanes’ Rally in Tough Road Win
Jun 2nd
Jordan Staal Ties It Up for the Hurricanes
May 30th
Jordan Staal Reflects on the Hurricanes’ Long Road to the Stanley ...
May 27th
Canes Quickly Take 2-0 Lead on Jordan Staal Goal Off K’Andre Miller ...
Apr 11th
Jordan Staal Scores 20th Goal as Hurricanes Extend Lead to 2-0
Apr 2nd
Jordan Staal Set for 1,400th NHL Game, Sixth Active Player to Reach ...
NBA Highlights Caleb Wilson’s Pre-Draft Workouts in “Road to the Draft”
@NBA
Colts Looking to Reduce Jonathan Taylor’s Workload
@ProFootballTalk
Shilo Sanders Goes Viral After Flirting with Brittany Renner on Livestream
@NFL_DovKleiman
MLB All-Star Game NL Pitching Spotlight: Cristopher Sánchez vs. Jacob Misiorowski
@MLB
Raptors Welcome Nate Bittle to Toronto
@JustEsBaraheni
Jaden Dugger Featured Among NFL’s Most Overlooked Draft Picks
@grantcohn
Colts Looking to Reduce Jonathan Taylor’s Workload
@ProFootballTalk
Shilo Sanders Goes Viral After Flirting with Brittany Renner on Livestream
@NFL_DovKleiman
Jaden Dugger Featured Among NFL’s Most Overlooked Draft Picks
@grantcohn
Browns DC Mike Rutenberg’s Journey From NFL Intern to Defensive Coordinator
@MySportsUpdate
Riggo Expresses Gratitude for Burgundy and Gold Honor, Thanks Team and Fans
@dcsportsbog
Brandon Aiyuk Sparks Buzz by Wearing Commanders Hat on Instagram
@NFL_DovKleiman
MLB All-Star Game NL Pitching Spotlight: Cristopher Sánchez vs. Jacob Misiorowski
@MLB
Luis Garcia Jr. is the gift that keeps on giving for the Washington Nationals
Federal Baseball
Red Sox’s Connelly Early Diagnosed with Mild Elbow Inflammation, No Serious Damage
@ChrisCotillo
Bryce Harper Enlists Dodgers Coach Dino Ebel to Pitch in HR Derby
@Alden_Gonzalez
Jake Bauers’ Juke Move Highlights Brewers’ Win in St. Louis
@AdamMcCalvy
Blue Jays Prospect Johnny King Impresses as He Pushes for Next-Level Changeup
@ShiDavidi
NBA Highlights Caleb Wilson’s Pre-Draft Workouts in “Road to the Draft”
@NBA
Raptors Welcome Nate Bittle to Toronto
@JustEsBaraheni
Bucks Re-Sign Ousmane Dieng
@Bucks
Stephen Curry Featured in “Rapid Fire on the Fairway” Video
@warriors
Trae Young Holds Press Conference on Four-Year, $212 Million Wizards Re-Signing
@JoshuaBRobbins
Austin Reaves Set to Be Featured This Weekend on NBCSN and Peacock
@DanWoikeSports
Senators Sign Tyler Boucher to One-Year Two-Way Deal
@Senators
Canucks Mailbag Examines Sportsnet 650 and Elias Pettersson’s Future
@ThomasDrance
Dylan Larkin Trade Request and Short Trade List Draw NHL Attention
@JFreshHockey
Josh Kotai Shares His Unusual Journey to the Islanders Organization
@NYIslanders
Mavrik Bourque Praised for His Hard Work
@PredsNHL
Anders Lee and Vincent Trocheck Speak to Media in NHL Press Availability
@utahmammoth
| Matt Duchene DAL C | +16.7 |
| Matt Boldy MIN LW | +8.3 |
| Shea Theodore VGK D | +8.3 |
| Jacob Trouba SJ D | +8.3 |
| Elias Lindholm BOS C | +8.3 |
| Gabriel Landeskog COL LW | +8.3 |
| MacKenzie Weegar UTA D | +6.0 |
| Roope Hintz DAL C | +4.8 |
| Vasily Podkolzin EDM RW | +3.6 |
| Elias Pettersson VAN C | +3.6 |
| Alexis Lafreniere NYR LW | +3.6 |
| Sergei Bobrovsky TOR G | +3.6 |
| Sean Monahan CBJ C | +2.4 |
| Filip Gustavsson MIN G | +2.4 |
| Nick Schmaltz UTA C | +2.4 |
| Kevin Fiala LA LW | -11.9 |
| Mattias Ekholm EDM D | -10.7 |
| Kiefer Sherwood SJ LW | -10.7 |
| Jacob Markstrom FLA G | -9.5 |
| Mike Matheson MON D | -9.5 |
| Josh Manson COL D | -9.5 |
| William Eklund OTT LW | -9.5 |
| Alex Lyon BUF G | -8.3 |
| Colton Parayko STL D | -8.3 |
| Brent Burns COL D | -8.3 |
| Joseph Woll PHI G | -7.1 |
| John Tavares TOR C | -7.1 |
| Juuse Saros NSH G | -7.1 |
| Charlie Coyle CBJ C | -7.1 |
| Nikita Zadorov BOS D | -7.1 |