Dominate Fantasy - Sync your team
NHL
Sergei Bobrovsky

Sergei Bobrovsky

G • Florida Panthers Proj Rank 1 Actual 2 44 ADPTrade Value
WINS GAA SV% SO FSP
492.380.908818.39
Compare to same point last season

Sergei Bobrovsky Fantasy

Loading...
DATEOPPSAVESGASOWFPTS Diff
06/17 EDM 281017.6 0
06/14 @EDM 192014.8 0
06/12 EDM 305001.0 5.4
06/09 EDM 321018.4 0
06/06 @EDM 424017.4 0
06/04 @EDM 424004.4 1.4
05/28 @CAR 203014.0 0
05/26 CAR 251004.0 5
05/24 CAR 232015.6 0
05/22 @CAR 170118.4 0
05/20 @CAR 312017.2 0
05/18 @TOR 191015.8 0
05/16 TOR 152001.0 8.4
05/14 @TOR 311018.2 1.6
05/11 TOR 230119.6 0
05/09 TOR 274014.4 4.8
05/07 @TOR 16400-0.8 7.6
05/05 @TOR 24500-0.2 3.6
04/30 @TB 263015.2 2.4
04/28 TB 182014.6 1.6
04/26 TB 17400-0.6 10.2
04/24 @TB 190118.8 0
04/22 @TB 202015.0 2
04/14 NYR 20500-1.0 7.2
04/10 DET 221016.4 3.6
04/08 TOR 171015.4 6.2
04/05 @OTT 192001.8 11.2
04/02 @TOR 233001.6 8.2
03/30 MON 183000.6 10.6
03/28 UTA 131014.6 5.2
03/23 PIT 243017.3 0.9
03/20 @CBJ 2501110.0 1.6
03/15 @MON 12300-0.6 10.8
03/13 @TOR 232015.6 4.8
03/11 @BOS 213001.2 7.4
03/06 CBJ 160118.2 0.4
03/03 TB 281017.6 2.6
03/01 CGY 230119.6 0
02/27 EDM 243014.8 5.6
02/22 SEA 202002.0 6.6
02/08 OTT 261017.2 4.6
02/04 @WAS 204000.0 12
02/01 CHI 241016.8 3.2
01/29 LA 2901110.8 0
01/25 @SJ 212015.2 6.4
01/21 @ANA 282016.6 2.4
01/16 DET 11400-1.8 11.6
01/13 @PHI 254001.0 10
01/11 BOS 14400-1.2 12
01/08 @UTA 261017.2 1.8
01/06 @COL 312004.2 3
01/02 CAR 372005.4 3
12/30 NYR 333016.6 2.8
12/23 TB 253002.0 10.2
12/20 STL 261017.2 3
12/18 @MIN 261017.2 0
12/16 @EDM 255013.0 5
12/12 @VAN 15400-1.0 11.4
12/10 @SEA 171015.4 4.2
12/07 SJ 281017.6 1.8
11/29 @CAR 283015.6 2.6
11/27 TOR 231016.6 6.2
11/23 COL 18600-2.4 9.8
11/19 @WPG 214000.2 7.4
11/16 WPG 2701110.4 0.4
11/14 NJ 23500-0.4 9.2
11/09 PHI 343016.8 5.6
11/07 NAS 162014.2 7.8
11/01 @DAL 324015.4 6
10/28 @BUF 262016.2 2
10/24 @NYR 241016.8 3.2
10/22 MIN 11500-2.8 14.4
10/19 VEG 233014.6 5.6
10/17 VAN 303003.0 10.8
10/14 @BOS 243014.8 4.2
10/10 @OTT 282003.6 4.8
10/08 BOS 244013.8 3.2
Totals: 1811183849344.7
Fantasy Chart Loading...
YEAR TEAM GP W GAA SV% SA
10-11 PHI 55 28 2.38 .916 1421
11-12 PHI 15 0 2.40 .918 403
13-14 CLB 38 21 1.95 .932 1010
13-14 CLB 58 33 2.26 .923 1568
14-15 CLB 52 30 2.60 .918 1518
15-16 CLB 36 15 2.61 .909 944
16-17 CLB 62 41 2.02 .931 1692
17-18 CLB 64 36 2.44 .920 1804
18-19 CLB 63 37 2.46 .913 1632
19-20 FLA 50 24 3.02 .900 1354
21-22 FLA 30 18 2.90 .904 817
21-22 FLA 56 39 2.54 .912 1464
22-23 FLA 53 27 3.00 .901 1454
23-24 FLA 63 40 2.37 .913 1569
24-25 FLA 59 37 2.39 .905 1347
3-YEAR AVG 69 42 2.53 .908 1741
Totals 819 465 2.47 .915 21670

Bobrovsky Projection

View All
GAA SV% W SO SAVES FPTS
1.640 0.322 1.00 0.00 28.00 7.6
GAA SV% W SO SAVES FPTS
0 0 0 0 0 0
Coming soon.

OWN START TRENDS

Depth Chart

Group Created with Sketch.

Florida Panthers

Roster Breakdown
NAME OWN START
Sergei Bobrovsky 97% 64%
Vitek Vanecek 6% 6%
NAME OWN START
Seth Jones 82% 67%
Gustav Forsling 76% 73%
Aaron Ekblad 36% 24%
Niko Mikkola 12% 12%
NAME OWN START
Brad Marchand 94% 58%
Matthew Tkachuk 73% 21%
A.J. Greer 3% 3%
NAME OWN START
Mackie Samoskevich 24% 18%
NAME OWN START
Carter Verhaeghe 94% 70%
Sam Reinhart 94% 70%
Aleksander Barkov 91% 64%
Sam Bennett 64% 45%
Anton Lundell 58% 36%
Evan Rodrigues 3% 3%

Owned Breakdown

Add/Drop Advice

SIGN UP to see player ownership across all of your fantasy leagues.

Schedule

DATE OPP SCORE
06-17 EDMW 5-1

Player Timeline

Player News

Waiver Trends

More Trends
Owen Tippett PHI RW +6.6
Nick Schmaltz UTA C +4.3
William Smith SJ C +3.8
Cam Fowler STL D +3.8
Luke Hughes NJ D +3.3
Teuvo Teravainen CHI LW +3.3
Rasmus Ristolainen PHI D +3.3
Cam Talbot DET G +3.0
Cutter Gauthier ANA LW +3.0
Jeff Skinner EDM LW +3.0
simon edvinsson DET D +3.0
Josh Morrissey WPG D +2.8
Jamie Benn DAL LW +2.8
Dmitri Voronkov CBJ LW +2.8
Macklin Celebrini SJ C +2.5
Tony DeAngelo NYI D -5.8
Mason McTavish ANA C -5.1
Boone Jenner CBJ C -5.1
Ryan Donato CHI C -5.1
Jared Spurgeon MIN D -4.6
Mason Marchment SEA LW -4.3
Juraj Slafkovsky MON LW -3.8
Shane Pinto OTT C -3.5
Anton Lundell FLA C -3.5
Pius Suter VAN C -3.3
Matthew Coronato CGY RW -3.3
Thatcher Demko VAN G -3.3
William Karlsson VGK C -3.0
Mikael Backlund CGY C -3.0
Sam Montembeault MON G -3.0