G | AST | PTS | SOG | +/- | PIM | FSP |
---|---|---|---|---|---|---|
45 | 39 | 84 | 255 | 10 | 26 | 17.89 |
Compare to same point last season |
DATE | OPP | G | AST | +/- | SOG | PIM | TOI | FPTS | Diff |
---|---|---|---|---|---|---|---|---|---|
04/17 | DET | 0 | 0 | 1 | 0 | 0 | 16:28:00 | 1.0 | 10 |
04/15 | @BUF | 0 | 0 | 0 | 3 | 2 | 18:22:00 | 1.5 | 10 |
04/13 | @CAR | 1 | 0 | 2 | 1 | 0 | 17:03:00 | 6.0 | 6.5 |
04/12 | MON | 0 | 1 | 1 | 4 | 0 | 20:23:00 | 5.0 | 5.5 |
04/09 | @TB | 0 | 0 | -1 | 3 | 0 | 15:35:00 | 0.5 | 14.5 |
04/08 | @FLA | 0 | 0 | -2 | 0 | 0 | 15:41:00 | -2.0 | 15.5 |
04/05 | CBJ | 2 | 0 | 2 | 3 | 0 | 17:43:00 | 10.0 | 10.5 |
04/02 | FLA | 0 | 1 | 1 | 2 | 0 | 18:42:00 | 4.0 | 4.5 |
03/30 | @ANA | 0 | 0 | 0 | 2 | 2 | 18:17:00 | 1.0 | 10 |
03/29 | @LA | 0 | 0 | 0 | 0 | 4 | 18:49:00 | 0.5 | 16 |
03/27 | @SJ | 2 | 0 | 0 | 3 | 0 | 22:26:00 | 8.7 | 6.3 |
03/25 | PHI | 2 | 2 | 2 | 4 | 0 | 15:23:00 | 14.5 | 0 |
03/22 | @NAS | 0 | 0 | -1 | 2 | 0 | 18:11:00 | 1.0 | 11 |
03/20 | @NYR | 0 | 2 | 4 | 3 | 0 | 19:28:00 | 10.0 | 0 |
03/19 | COL | 0 | 0 | 0 | 3 | 0 | 18:41:00 | 1.5 | 5 |
03/17 | CGY | 1 | 2 | 0 | 4 | 0 | 15:49:00 | 11.0 | 0 |
03/15 | OTT | 1 | 0 | 0 | 3 | 0 | 20:31:00 | 4.5 | 4.5 |
03/13 | FLA | 0 | 1 | 1 | 6 | 0 | 19:27:00 | 6.5 | 6.5 |
03/10 | @UTA | 1 | 0 | -1 | 2 | 0 | 21:02:00 | 4.0 | 2 |
03/08 | @COL | 0 | 2 | -3 | 2 | 2 | 18:13:00 | 2.5 | 13 |
03/05 | @VEG | 0 | 1 | 0 | 3 | 0 | 20:17:00 | 4.0 | 4 |
03/03 | SJ | 0 | 1 | -1 | 6 | 0 | 23:43:00 | 4.7 | 4.8 |
03/02 | @PIT | 1 | 1 | 1 | 2 | 0 | 18:48:00 | 7.0 | 3.5 |
02/28 | @NYR | 1 | 0 | 1 | 2 | 2 | 19:03:00 | 5.5 | 0.5 |
02/25 | @BOS | 0 | 0 | -1 | 1 | 0 | 21:21:00 | -0.5 | 15.5 |
02/23 | @CHI | 0 | 1 | 1 | 1 | 0 | 20:12:00 | 3.5 | 8 |
02/22 | CAR | 0 | 2 | 3 | 2 | 0 | 19:58:00 | 8.5 | 6 |
02/08 | @VAN | 0 | 0 | 0 | 2 | 0 | 19:58:00 | 1.0 | 11.5 |
02/06 | @SEA | 0 | 0 | 1 | 2 | 0 | 18:43:00 | 2.5 | 6.5 |
02/04 | @CGY | 3 | 0 | 1 | 6 | 0 | 17:56:00 | 13.5 | 1 |
02/01 | @EDM | 1 | 0 | 1 | 5 | 0 | 20:09:00 | 6.5 | 11 |
01/29 | MIN | 1 | 0 | -1 | 1 | 0 | 23:58:00 | 2.5 | 5.5 |
01/25 | @OTT | 0 | 0 | 0 | 4 | 0 | 22:34:00 | 2.0 | 9.5 |
01/22 | CBJ | 0 | 1 | 0 | 6 | 0 | 23:00:00 | 5.0 | 2.5 |
01/20 | TB | 1 | 0 | 1 | 3 | 0 | 20:55:00 | 5.5 | 5.5 |
01/18 | @MON | 1 | 0 | 1 | 7 | 0 | 19:34:00 | 7.5 | 7 |
01/16 | NJ | 2 | 1 | 2 | 4 | 0 | 21:03:00 | 12.5 | 0 |
01/14 | DAL | 0 | 0 | -1 | 2 | 0 | 22:00:00 | 0.0 | 12 |
01/11 | VAN | 0 | 0 | -1 | 2 | 0 | 18:42:00 | 0.0 | 11.5 |
01/09 | @CAR | 1 | 0 | -1 | 4 | 0 | 18:20:00 | 4.5 | 6 |
01/07 | @PHI | 0 | 0 | 1 | 0 | 0 | 18:54:00 | 1.0 | 11 |
01/05 | PHI | 0 | 0 | -2 | 1 | 0 | 17:25:00 | -1.5 | 14 |
01/04 | BOS | 0 | 0 | -2 | 3 | 2 | 16:50:00 | 0.0 | 17.5 |
01/02 | @NYI | 0 | 0 | -1 | 2 | 0 | 19:16:00 | 0.0 | 10.5 |
12/31 | NYI | 0 | 2 | 1 | 4 | 0 | 21:27:00 | 7.5 | 3.5 |
12/28 | WAS | 0 | 0 | -2 | 4 | 0 | 20:35:00 | 0.0 | 13.5 |
12/27 | @DET | 0 | 1 | 0 | 0 | 0 | 19:35:00 | 4.0 | 9 |
12/23 | WPG | 0 | 2 | 1 | 3 | 0 | 22:15:00 | 7.0 | 6 |
12/21 | NYI | 2 | 0 | 1 | 7 | 0 | 20:50:00 | 11.0 | 2 |
12/20 | @BUF | 1 | 2 | 2 | 3 | 0 | 19:22:00 | 11.0 | 0 |
12/18 | @DAL | 2 | 0 | 0 | 4 | 0 | 16:27:00 | 8.0 | 5 |
12/15 | BUF | 0 | 1 | 0 | 1 | 0 | 22:18:00 | 3.0 | 5 |
12/14 | @DET | 0 | 1 | -2 | 4 | 0 | 22:00:00 | 2.5 | 11 |
12/12 | ANA | 1 | 0 | 3 | 7 | 0 | 21:25:00 | 9.5 | 7.5 |
12/10 | @NJ | 0 | 0 | -1 | 0 | 0 | 21:23:00 | -1.0 | 19.5 |
12/07 | @PIT | 1 | 0 | -2 | 5 | 0 | 19:12:00 | 4.0 | 7.5 |
12/06 | WAS | 0 | 0 | 0 | 2 | 0 | 21:54:00 | 1.5 | 6 |
12/04 | NAS | 1 | 0 | -1 | 2 | 0 | 19:30:00 | 3.5 | 4.5 |
12/02 | CHI | 0 | 1 | 1 | 3 | 0 | 18:03:00 | 4.5 | 2.5 |
11/30 | @TB | 1 | 0 | 2 | 4 | 0 | 20:35:00 | 8.0 | 1.5 |
11/27 | @FLA | 0 | 0 | -3 | 3 | 4 | 20:38:00 | -1.5 | 15 |
11/24 | UTA | 1 | 1 | 0 | 5 | 0 | 22:16:00 | 8.0 | 1.5 |
11/20 | VEG | 1 | 1 | 1 | 6 | 0 | 21:23:00 | 10.0 | 0 |
11/16 | EDM | 0 | 0 | -1 | 4 | 0 | 21:18:00 | 1.0 | 13 |
11/13 | @WAS | 1 | 1 | -1 | 2 | 0 | 22:16:00 | 5.5 | 12 |
11/12 | OTT | 0 | 0 | -2 | 5 | 0 | 21:48:00 | 0.5 | 11.5 |
11/09 | MON | 1 | 1 | 0 | 7 | 0 | 20:38:00 | 10.0 | 3.5 |
11/08 | DET | 0 | 1 | 1 | 2 | 0 | 19:14:00 | 4.5 | 3 |
11/05 | BOS | 1 | 1 | 0 | 3 | 0 | 18:47:00 | 8.0 | 5 |
11/03 | @MIN | 1 | 0 | -1 | 3 | 0 | 17:46:00 | 4.0 | 2.5 |
11/02 | @STL | 0 | 0 | -3 | 4 | 0 | 20:19:00 | -0.5 | 9 |
10/31 | SEA | 2 | 0 | 2 | 6 | 2 | 17:34:00 | 11.0 | 0 |
10/28 | @WPG | 1 | 2 | 2 | 2 | 0 | 17:12:00 | 10.0 | 3 |
10/26 | @BOS | 0 | 0 | 0 | 2 | 4 | 18:00:00 | 1.0 | 17 |
10/24 | STL | 0 | 0 | -2 | 4 | 0 | 18:55:00 | 0.0 | 10.5 |
10/22 | @CBJ | 0 | 0 | 0 | 1 | 0 | 16:25:00 | 0.5 | 11 |
10/21 | TB | 2 | 1 | 2 | 5 | 0 | 16:22:00 | 13.0 | 0 |
10/19 | NYR | 0 | 0 | -3 | 8 | 0 | 19:54:00 | 1.0 | 12.5 |
10/16 | LA | 1 | 1 | 3 | 3 | 0 | 17:33:00 | 10.0 | 1 |
10/12 | PIT | 2 | 0 | 2 | 4 | 0 | 20:52:00 | 10.5 | 1.5 |
10/10 | @NJ | 0 | 0 | 1 | 1 | 2 | 15:35:00 | 1.5 | 7.5 |
10/09 | @MON | 0 | 0 | 0 | 1 | 0 | 19:18:00 | 0.5 | 14.5 |
Totals: | 45 | 39 | 10 | 255 | 26 | 19:30:34.3902 | 379.4 |
YEAR | TEAM | GP | G | A | PTS | +/- | PIM | SOG | TOI/G | HIT | FOW | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16-17 | TOR | 82 | 22 | 40 | 62 | -3 | 32 | 207 | 16 | 25 | 49 | 16 |
17-18 | TOR | 83 | 20 | 41 | 61 | 20 | 10 | 186 | 16 | 22 | 343 | 19 |
18-19 | TOR | 54 | 7 | 20 | 27 | -4 | 16 | 130 | 15 | 16 | 203 | 14 |
19-20 | TOR | 69 | 30 | 29 | 59 | -3 | 12 | 198 | 18 | 9 | 109 | 15 |
21-22 | TOR | 51 | 16 | 22 | 38 | 10 | 8 | 118 | 14 | 11 | 13 | 15 |
21-22 | TOR | 85 | 34 | 48 | 82 | -6 | 18 | 260 | 17 | 19 | 34 | 30 |
22-23 | TOR | 86 | 40 | 51 | 91 | 6 | 30 | 306 | 18 | 20 | 27 | 28 |
23-24 | TOR | 87 | 40 | 58 | 98 | 2 | 28 | 324 | 19 | 34 | 58 | 29 |
24-25 | TOR | 82 | 45 | 39 | 84 | 10 | 26 | 255 | 19 | 14 | 76 | 27 |
ON PACE | 82 | 45 | 39 | 84 | 10 | 26 | 255 | 19 | 14 | 76 | 27 | |
3-YEAR AVG | 90 | 40 | 54 | 94 | 1 | 27 | 312 | 26 | 41 | 30 | ||
Totals | 731 | 274 | 368 | 642 | 36 | 200 | 2125 | 17 | 191 | 1079 | 209 |
G | AST | PTS | PPP | PPG | PPA | SHP | SHG | SHA | SOG | +/- | PIM | HIT | BLK | FOW | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.45 | 0.31 | 0.76 | 0.13 | 0.07 | 0.06 | 0.00 | 0.00 | 0.00 | 5.26 | 1.40 | 2.50 | 0.08 | 0.36 | 3.96 | 2.5 |
G | AST | PTS | PPP | PPG | PPA | SHP | SHG | SHA | SOG | +/- | PIM | HIT | BLK | FOW | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME | OWN | START |
---|---|---|
Anthony Stolarz | 86% | 59% |
Joseph Woll | 84% | 57% |
Dennis Hildeby | 4% | 2% |
NAME | OWN | START |
---|---|---|
Morgan Rielly | 92% | 79% |
Jake McCabe | 33% | 20% |
Oliver Ekman-Larsson | 28% | 18% |
Christopher Tanev | 16% | 12% |
Simon Benoit | 14% | 14% |
Brandon Carlo | 9% | 8% |
NAME | OWN | START |
---|---|---|
Matthew Knies | 84% | 69% |
NAME | OWN | START |
---|---|---|
William Nylander | 100% | 88% |
Mitch Marner | 100% | 84% |
NAME | OWN | START |
---|---|---|
Auston Matthews | 100% | 81% |
John Tavares | 99% | 77% |
Bobby McMann | 17% | 10% |
Scott Laughton | 13% | 9% |
Max Domi | 8% | 5% |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE |
---|---|---|
04-15 | @BUF | W 4-0 |
04-17 | DET | W 4-3 |
04-20 | OTT | 7:00 PM |
Mar 2nd
William Nylander Moves to 10th on Maple Leafs' All-Time Goals List
Feb 28th
William Nylander Confirms He's Healthy After Missing OT on Tuesday
Feb 6th
William Nylander Catches Up on O.J. Simpson Series During Day Off, Becomes ...
Feb 5th
William Nylander Achieves Second Career Hat Trick on Same Date as First, ...
Jan 29th
Team Sweden Establishes Group Chat, Awaits First Message: William Nylander ...
Jan 18th
William Nylander Scores Game-Tying Goal in NHL Action
Dec 31st
William Nylander Moves to 10th on Maple Leafs' All-Time Assist List
Dec 21st
William Nylander Steps Up as Key Scorer Amid Matthews' Absence, On Track ...
Dec 7th
William Nylander Reflects on Tough Loss Despite Strong Performance
Nov 24th
Nylander Brothers Make History as 13th Sibling Duo for Maple Leafs in ...
Nov 23rd
Nylander Brothers to Make History as Fifth Sibling Duo for Maple Leafs
Nov 20th
William Nylander Ties Ted Kennedy for 11th on Maple Leafs' All-Time ...
Nov 5th
William Nylander Ties for NHL Goal-Scoring Lead with 10 Goals
Oct 31st
William Nylander Discusses Reduced Ice Time and PK Role with Berube
Title: Wrestling Star CM Punk Shows Support for NHL Prospect Joe Veleno and Saint John Sea Dogs
@JeffMarek
Title: Jordan Kyrou Wins Over Blues Fans Ahead of NHL Playoffs
@jprutherford
Title: Blues Take Lead with Second Power Play Goal; Jets Struggle with Penalties and Goaltending
@WPGMurat
Title: Wild Prospect Zeev Buium Set for NHL Playoff Debut
@RussoHockey
Title: Luis Robert Jr. Hits Game-Tying Home Run in Boston
@whitesox
MLB Breaking News: Double-A Pitcher Patrick Reilly Exits Game with Elbow Discomfort
@masnRoch
Title: Viral Video Shows NFL Rookie Keon Coleman Getting His Braids Done
@NFL_DovKleiman
Title: Packers’ Jordan Love Stresses Importance of Getting Jaire Alexander Back
@ProFootballTalk
Title: OJ Simpson Sparks Controversy With 9/11 Remark on Aaron Rodgers’ Jets Injury
@NFL_DovKleiman
Title: 49ers’ Brock Purdy Works Out with Rookie Receivers Ricky Pearsall, Jacob Cowing
@LombardiHimself
5 DE Bengals could target early in 2025 NFL draft
Roto Arcade
Title: George Pickens Reveals His Top 5 All-Time NFL Wide Receivers, Includes Michael Crabtree Over Other Legends
@NFL_DovKleiman
Title: Luis Robert Jr. Hits Game-Tying Home Run in Boston
@whitesox
MLB Breaking News: Double-A Pitcher Patrick Reilly Exits Game with Elbow Discomfort
@masnRoch
Title: Bryson Stott Shines as Phillies Rally Past Blue Jays After Romano's Career-Worst Ninth Inning
@ToddZolecki
Title: Austin Hays Hits Go-Ahead Home Run in 9th for Orioles
@masnRoch
Title: Yankees Prospect Bryce Cunningham Dominates with 9 Ks in 7 Scoreless Innings in Third Pro Start
@MLBPipeline
Title: Nationals’ Bullpen Struggles Force Urgent Overhaul Amid Ongoing MLB Season
@chelsea_janes
Title: Pistons Trail Knicks by 2 at Halftime Thanks to Strong Performances from Harris and Beasley
@Keith_Langlois
Title: Tobias Harris Delivers Clutch Performance for Detroit in Crucial NBA Game
@HuntPatterson_
Title: Tobias Harris Bounces Back with Dominant First Half in NBA Playoff Rematch
@FredKatz
Bucks forward Kyle Kuzma injures left thumb during dreadful playoff performance against Pacers
Adrian Wojnarowski
Title: Tobias Harris Steps Up as Key Scorer Alongside Cade in Early NBA Action
@JLEdwardsIII
Title: Pistons Win Challenge; Jalen Duren’s Block Upheld, Fouls Reduced
@HuntPatterson_
Title: Wrestling Star CM Punk Shows Support for NHL Prospect Joe Veleno and Saint John Sea Dogs
@JeffMarek
Title: Jordan Kyrou Wins Over Blues Fans Ahead of NHL Playoffs
@jprutherford
Title: Blues Take Lead with Second Power Play Goal; Jets Struggle with Penalties and Goaltending
@WPGMurat
Title: Wild Prospect Zeev Buium Set for NHL Playoff Debut
@RussoHockey
Senators goalie Linus Ullmark knows what awaits him in series against Leafs
Senators Extra
Summary Title: Devin Shore Expected to Join Minnesota Wild as Extra Center Ahead of Black Aces Recall
@RussoHockey
Jacob Middleton MIN D | +12.9 |
Matthew Coronato CGY RW | +7.0 |
William Smith SJ C | +6.1 |
Christopher Tanev TOR D | +2.1 |
Zachary Bolduc STL C | +1.1 |
Nazem Kadri CGY C | +0.9 |
Erik Karlsson PIT D | +0.9 |
Robert Thomas STL C | +0.9 |
Timo Meier NJ RW | +0.9 |
Jordan Kyrou STL C | +0.9 |
Tomas Hertl VGK C | +0.9 |
MacKenzie Blackwood COL G | +0.8 |
Sam Bennett FLA C | +0.8 |
Brock Nelson COL C | +0.7 |
Kevin Lankinen VAN G | +0.7 |
Kyle Palmieri NYI C | -1.5 |
Kent Johnson CBJ C | -1.5 |
Pyotr Kochetkov CAR G | -1.3 |
Brock Boeser VAN RW | -1.2 |
Pavel Mintyukov ANA D | -0.9 |
Kaapo Kakko SEA RW | -0.9 |
Jordan Eberle SEA RW | -0.9 |
Brendan Gallagher MON RW | -0.9 |
Casey Mittelstadt BOS C | -0.8 |
Ridly Greig OTT C | -0.8 |
Brenden Dillon NJ D | -0.8 |
Pavel Zacha BOS C | -0.8 |
Joonas Korpisalo BOS G | -0.8 |
Philip Broberg STL D | -0.8 |
John Gibson ANA G | -0.8 |