| G | AST | PTS | SOG | +/- | PIM | FSP |
|---|---|---|---|---|---|---|
| 30 | 49 | 79 | 156 | -14 | 16 | 6.76 |
| Compare to same point last season | ||||||
| DATE | OPP | G | AST | +/- | SOG | PIM | TOI | FPTS | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 04/15 | @OTT | 1 | 0 | 0 | 3 | 0 | 20:28:00 | 4.5 | 4 |
| 04/13 | DAL | 1 | 2 | -1 | 3 | 0 | 22:50:00 | 8.0 | 5 |
| 04/11 | FLA | 2 | 0 | -1 | 5 | 0 | 19:48:00 | 8.5 | 3 |
| 04/09 | @NYI | 0 | 0 | 0 | 2 | 0 | 21:53:00 | 1.5 | 10 |
| 04/08 | WAS | 0 | 0 | -2 | 1 | 0 | 20:32:00 | -1.0 | 10.5 |
| 04/04 | @LA | 0 | 1 | -4 | 3 | 0 | 23:24:00 | 0.0 | 16.5 |
| 04/02 | @SJ | 0 | 1 | -1 | 3 | 0 | 18:45:00 | 3.0 | 16.5 |
| 03/30 | @ANA | 1 | 3 | 0 | 8 | 2 | 23:35:00 | 14.5 | 0 |
| 03/28 | @STL | 0 | 0 | -1 | 0 | 0 | 20:03:00 | -1.0 | 18 |
| 03/25 | NYR | 0 | 0 | 1 | 1 | 0 | 20:35:00 | 2.5 | 9 |
| 03/24 | @BOS | 1 | 1 | 0 | 6 | 0 | 21:53:00 | 9.0 | 1 |
| 03/21 | @OTT | 0 | 1 | 2 | 1 | 0 | 21:47:00 | 4.5 | 13.5 |
| 03/20 | CAR | 1 | 0 | -1 | 4 | 0 | 20:39:00 | 4.5 | 2 |
| 03/17 | NYI | 0 | 0 | -1 | 2 | 0 | 22:35:00 | 0.5 | 19.5 |
| 03/15 | @MIN | 0 | 0 | 1 | 2 | 0 | 17:42:00 | 2.5 | 9 |
| 03/14 | @BUF | 0 | 1 | 0 | 2 | 0 | 21:18:00 | 3.0 | 8 |
| 03/12 | ANA | 1 | 1 | 1 | 3 | 0 | 23:57:00 | 8.5 | 1 |
| 03/10 | @MON | 1 | 0 | -2 | 3 | 0 | 20:03:00 | 2.5 | 14.5 |
| 03/07 | TB | 0 | 1 | -2 | 2 | 0 | 17:53:00 | 1.0 | 11 |
| 03/05 | @NYR | 0 | 1 | -1 | 2 | 0 | 18:18:00 | 2.5 | 7.5 |
| 03/04 | @NJ | 1 | 0 | -1 | 2 | 0 | 22:51:00 | 3.5 | 6.5 |
| 03/02 | PHI | 1 | 0 | -1 | 4 | 0 | 25:39:00 | 4.7 | 5.8 |
| 02/28 | OTT | 1 | 0 | 1 | 3 | 0 | 16:37:00 | 5.5 | 7 |
| 02/26 | @FLA | 0 | 0 | -3 | 1 | 0 | 18:11:00 | -2.0 | 10.5 |
| 02/25 | @TB | 0 | 2 | 0 | 4 | 0 | 19:02:00 | 6.5 | 5.5 |
| 02/03 | @EDM | 0 | 1 | 1 | 3 | 0 | 17:46:00 | 5.5 | 9 |
| 02/02 | @CGY | 1 | 2 | 1 | 3 | 0 | 17:00:00 | 9.5 | 6 |
| 01/31 | @VAN | 0 | 0 | -1 | 5 | 0 | 20:29:00 | 2.2 | 11.3 |
| 01/17 | @WPG | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 14 |
| 01/15 | @VEG | 1 | 1 | 2 | 1 | 0 | 02:17:00 | 7.5 | 3.5 |
| 01/13 | @UTA | 0 | 0 | -4 | 1 | 2 | 16:49:00 | -3.0 | 19 |
| 01/12 | @COL | 1 | 1 | 2 | 4 | 0 | 21:29:00 | 9.0 | 2 |
| 01/10 | VAN | 1 | 2 | 2 | 1 | 0 | 13:16:00 | 10.0 | 10 |
| 01/03 | @NYI | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 15.5 |
| 01/01 | WPG | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 16 |
| 12/30 | NJ | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 10 |
| 12/28 | @DET | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 13.5 |
| 12/27 | OTT | 1 | 0 | -1 | 1 | 0 | 08:25:00 | 3.0 | 13 |
| 12/23 | PIT | 2 | 2 | 2 | 3 | 0 | 18:21:00 | 13.5 | 0.5 |
| 12/21 | @DAL | 0 | 0 | -3 | 3 | 0 | 16:42:00 | -1.5 | 11.5 |
| 12/20 | @NAS | 0 | 0 | -2 | 2 | 0 | 18:56:00 | -1.0 | 12 |
| 12/18 | @WAS | 0 | 0 | -2 | 1 | 0 | 16:51:00 | -1.0 | 10.5 |
| 12/16 | CHI | 0 | 2 | 0 | 2 | 0 | 20:24:00 | 5.5 | 7.5 |
| 12/13 | EDM | 0 | 0 | -3 | 0 | 0 | 13:46:00 | -3.0 | 16.5 |
| 12/11 | SJ | 0 | 2 | 0 | 3 | 0 | 21:57:00 | 6.0 | 11.5 |
| 12/08 | TB | 0 | 0 | 1 | 0 | 0 | 19:31:00 | 1.0 | 9.5 |
| 12/06 | MON | 0 | 0 | 0 | 4 | 0 | 20:48:00 | 2.5 | 10.5 |
| 12/04 | @CAR | 0 | 0 | -1 | 1 | 0 | 15:30:00 | -0.5 | 10.5 |
| 12/02 | @FLA | 0 | 0 | -1 | 0 | 0 | 16:37:00 | -1.0 | 10 |
| 11/29 | @PIT | 0 | 1 | 2 | 1 | 0 | 19:17:00 | 4.5 | 8.5 |
| 11/28 | @WAS | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 11 |
| 11/26 | @CBJ | 1 | 1 | 2 | 3 | 0 | 20:18:00 | 8.5 | 2 |
| 11/22 | @MON | 1 | 1 | -1 | 2 | 2 | 19:55:00 | 5.5 | 4.5 |
| 11/20 | CBJ | 0 | 0 | 0 | 6 | 0 | 21:50:00 | 4.5 | 3.5 |
| 11/18 | STL | 1 | 0 | 0 | 3 | 0 | 21:19:00 | 4.5 | 4.5 |
| 11/15 | @CHI | 0 | 1 | 0 | 0 | 0 | 21:41:00 | 2.0 | 7 |
| 11/13 | LA | 0 | 1 | 0 | 0 | 2 | 21:44:00 | 2.5 | 10.5 |
| 11/11 | @BOS | 0 | 1 | 0 | 8 | 0 | 21:32:00 | 6.0 | 5 |
| 11/09 | CAR | 2 | 0 | -2 | 3 | 4 | 21:19:00 | 6.5 | 3 |
| 11/08 | BOS | 0 | 1 | 0 | 2 | 0 | 22:39:00 | 4.0 | 7.5 |
| 11/05 | UTA | 1 | 1 | 1 | 1 | 0 | 19:28:00 | 7.0 | 4.5 |
| 11/03 | PIT | 2 | 1 | 2 | 5 | 2 | 19:04:00 | 12.5 | 0 |
| 11/01 | @PHI | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 9.5 |
| 10/29 | @CBJ | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 13.5 |
| 10/28 | CGY | 0 | 1 | 1 | 0 | 0 | 18:49:00 | 3.0 | 10.5 |
| 10/25 | BUF | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 12 |
| 10/24 | @BUF | 1 | 0 | 1 | 2 | 0 | 17:39:00 | 5.0 | 5.5 |
| 10/21 | NJ | 0 | 2 | 1 | 1 | 0 | 18:41:00 | 5.5 | 4.5 |
| 10/18 | SEA | 0 | 2 | 1 | 2 | 0 | 19:57:00 | 6.5 | 9 |
| 10/16 | NYR | 0 | 2 | 1 | 2 | 0 | 21:13:00 | 7.0 | 4.5 |
| 10/14 | NAS | 1 | 2 | 1 | 4 | 0 | 18:51:00 | 10.5 | 0.5 |
| 10/13 | DET | 0 | 0 | -2 | 2 | 0 | 19:42:00 | -0.5 | 10.5 |
| 10/11 | @DET | 0 | 1 | -1 | 0 | 0 | 21:13:00 | 1.0 | 13 |
| 10/08 | MON | 1 | 2 | 2 | 1 | 2 | 18:40:00 | 9.5 | 1 |
| Totals: | 30 | 49 | -14 | 156 | 16 | 17:03:17.0270 | 276.9 | ||
| YEAR | TEAM | GP | G | A | PTS | +/- | PIM | SOG | TOI/G | HIT | FOW | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | TOR | 82 | 22 | 40 | 62 | -3 | 32 | 207 | 16 | 25 | 49 | 16 |
| 17-18 | TOR | 83 | 20 | 41 | 61 | 20 | 10 | 186 | 16 | 22 | 343 | 19 |
| 18-19 | TOR | 54 | 7 | 20 | 27 | -4 | 16 | 130 | 15 | 16 | 203 | 14 |
| 19-20 | TOR | 69 | 30 | 29 | 59 | -3 | 12 | 198 | 18 | 9 | 109 | 15 |
| 21-22 | TOR | 51 | 16 | 22 | 38 | 10 | 8 | 118 | 14 | 11 | 13 | 15 |
| 21-22 | TOR | 85 | 34 | 48 | 82 | -6 | 18 | 260 | 17 | 19 | 34 | 30 |
| 22-23 | TOR | 86 | 40 | 51 | 91 | 6 | 30 | 306 | 18 | 20 | 27 | 28 |
| 23-24 | TOR | 87 | 40 | 58 | 98 | 2 | 28 | 324 | 19 | 34 | 58 | 29 |
| 24-25 | TOR | 88 | 48 | 45 | 93 | 8 | 30 | 273 | 19 | 18 | 84 | 31 |
| 25-26 | TOR | 74 | 30 | 49 | 79 | -14 | 16 | 156 | 17 | 13 | 32 | 26 |
| 3-YEAR AVG | 86 | 41 | 52 | 93 | -4 | 25 | 261 | 24 | 61 | 31 | ||
| Totals | 818 | 310 | 426 | 736 | 19 | 220 | 2318 | 17 | 211 | 1126 | 242 | |
| G | AST | PTS | PPP | PPG | PPA | SHP | SHG | SHA | SOG | +/- | PIM | HIT | BLK | FOW | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | AST | PTS | PPP | PPG | PPA | SHP | SHG | SHA | SOG | +/- | PIM | HIT | BLK | FOW | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | OWN | START |
|---|---|---|
| Sergei Bobrovsky | 80% | 60% |
| Anthony Stolarz | 29% | 14% |
| NAME | OWN | START |
|---|---|---|
| Darren Raddysh | 87% | 73% |
| Jake McCabe | 20% | 20% |
| Morgan Rielly | 73% | 47% |
| Oliver Ekman-Larsson | 33% | 27% |
| NAME | OWN | START |
|---|---|---|
| Matthew Knies | 87% | 47% |
| NAME | OWN | START |
|---|---|---|
| William Nylander | 93% | 47% |
| NAME | OWN | START |
|---|---|---|
| Jack Roslovic | 7% | 7% |
| Auston Matthews | 20% | 13% |
| John Tavares | 93% | 47% |
| Max Domi | 13% | 0% |
SIGN UP to see player ownership across all of your fantasy leagues.
| DATE | OPP | SCORE |
|---|---|---|
| No Games Scheduled | ||
Apr 15th
William Nylander Records Sixth 30-Goal NHL Season, Fifth Straight
Apr 2nd
William Nylander Reaffirms Commitment to Maple Leafs, With a Caveat
Mar 21st
Maple Leafs Reportedly Question William Nylander’s Future
Mar 10th
Nylander Admits Surprise—and Doubt—As Maple Leafs Fall Short of ...
Feb 18th
Nylander Reacts to Olympic Disappointment: “Tough When It Comes So ...
Feb 11th
Nylander Expected to Play Tonight After Taking Part in Morning Skate ...
Feb 10th
Breaking: William Nylander absent from Sweden men’s team practice
Jan 30th
Maple Leafs’ Ryan Leslie Talks “Right Mindset” with William Nylander ...
Jan 26th
NHL Reviewing Possible Discipline for William Nylander After On-Camera ...
Jan 25th
Nylander Apologizes After Flipping Off Camera During Leafs-Avs TSN Broadcast ...
Jan 15th
Breaking: William Nylander Exits Tonight’s Game With Lower-Body Injury ...
Mike Antico Moves from Cardinals Organization to Rockies; Tweet Has No NBA Connection
@hochman
Caleb Wilson Throws Down First Poster Dunk as a Bull
@KCJHoop
Caleb Wilson Ignites in Fourth Quarter After Slow Start
@KCJHoop
Caleb Wilson’s Free-Throw Struggles Keep Him From Nearly 60 Points Through Two Games
@JoelXLorenzi
Meleek Thomas Scores 35 as Cavaliers Win Summer League Game with Team-First Approach
@ChrisBHaynes
Zack Austin Throws Down Two-Handed Dunk in Suns–Bucks Summer League Action
@NBA
Data-Driven QB Ranking Puts Brock Purdy No. 1 Over Josh Allen and Jordan Love
@LombardiHimself
Upton Stout Emerging as a Potential Full-Time Safety for the 49ers
@LombardiHimself
49ers FB Kyle Juszczyk Frustrated With $7.5M Contract, Earns $3.75M This Season
@NFL_DovKleiman
Jayden Daniels Remains the Top Quarterback of the 2024 NFL Draft Class
@JFowlerESPN
Jets Waive WR Quentin Skinner From Injured Reserve
@ProFootballTalk
NFL Execs, Coaches and Scouts Rank Top 10 QBs; Allen-Mahomes Lead, Daniels Tops 2024 Class
@LRiddickESPN
Jordan Walker and Kyle Schwarber Share Mutual Respect After Thrilling Home Run Derby Final
@Phillies
Pirates Congratulate Cardinals and Jordan Walker
@Pirates
Jordan Walker’s $1 Million Win Exceeds His Entire 2026 Salary by $200,600
@theaceofspaeder
Junior Caminero Launches Longest Home Run of the Derby at 491 Feet
@darenw
Jordan Walker Wins T-Mobile Home Run Derby, Celebrates With Family
@MLB
Jordan Walker and Kyle Schwarber Share Mutual Respect After Thrilling Home Run Derby Final
@MLB
Mike Antico Moves from Cardinals Organization to Rockies; Tweet Has No NBA Connection
@hochman
Caleb Wilson Throws Down First Poster Dunk as a Bull
@KCJHoop
Caleb Wilson Ignites in Fourth Quarter After Slow Start
@KCJHoop
Caleb Wilson’s Free-Throw Struggles Keep Him From Nearly 60 Points Through Two Games
@JoelXLorenzi
Meleek Thomas Scores 35 as Cavaliers Win Summer League Game with Team-First Approach
@ChrisBHaynes
Zack Austin Throws Down Two-Handed Dunk in Suns–Bucks Summer League Action
@NBA
Can Trent Frederic Become the Edmonton Oilers’ Impact Player They Expected?
@Lowetide
Red Wings Sign Defenseman Ronnie Attard to One-Year, Two-Way Contract
@m_bultman
Red Wings Sign Defenseman Ronnie Attard to One-Year, Two-Way Contract
@DetroitRedWings
Anders Lee Joins Utah Mammoth, Discusses Islanders Past and Utah Future
@GordStellick
Sabres Acquire Forward Zac Funk from Capitals in Minor-League Trade
@MatthewFairburn
Canucks Mailbag Explores Elias Pettersson, Rebuild and Shane Wright’s Potential Fit
@ThomasDrance
| Tyler Toffoli SJ C | +9.6 |
| Travis Sanheim PHI D | +9.6 |
| Valeri Nichushkin CBJ RW | +7.1 |
| Brandon Montour SEA D | +6.3 |
| Steven Stamkos NSH C | +6.3 |
| Mika Zibanejad NYR C | +6.3 |
| Shea Theodore VGK D | +6.3 |
| Mitch Marner VGK RW | +6.3 |
| Ryan O'Reilly NSH C | +5.8 |
| Will Smith SJ C | +5.8 |
| Pavel Dorofeyev NYR LW | +5.8 |
| Travis Konecny PHI RW | +5.8 |
| Bo Horvat NYI C | +5.8 |
| Nazem Kadri COL C | +5.4 |
| Logan Cooley UTA C | +5.4 |
| Adin Hill VGK G | -10.0 |
| Noah Hanifin VGK D | -9.8 |
| Bryan Rust PIT RW | -7.9 |
| Jake Sanderson OTT D | -6.7 |
| Nathan MacKinnon COL C | -6.7 |
| Sergei Bobrovsky TOR G | -6.7 |
| William Nylander TOR RW | -6.7 |
| Owen Tippett PHI RW | -6.7 |
| Connor Hellebuyck WPG G | -6.7 |
| Matvei Michkov PHI RW | -6.7 |
| Lane Hutson MON D | -6.7 |
| Carter Hart VGK G | -6.7 |
| Kyle Connor WPG LW | -6.7 |
| Andrei Svechnikov CAR RW | -6.7 |
| Connor Bedard CHI C | -6.7 |