G | AST | PTS | SOG | +/- | PIM | FSP |
---|---|---|---|---|---|---|
12 | 51 | 63 | 173 | -5 | 30 | 6.12 |
Compare to same point last season |
DATE | OPP | G | AST | +/- | SOG | PIM | TOI | FPTS | Diff |
---|---|---|---|---|---|---|---|---|---|
04/18 | SEA | 1 | 0 | 0 | 2 | 2 | 23:44:00 | 5.5 | 9.5 |
04/15 | @LA | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 10.5 |
04/13 | @SJ | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 11 |
04/12 | @VEG | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 8 |
04/09 | @COL | 0 | 2 | -2 | 2 | 0 | 21:30:00 | 4.0 | 9 |
04/07 | @CHI | 0 | 1 | 1 | 3 | 0 | 20:41:00 | 5.0 | 5 |
04/06 | WPG | 0 | 2 | 0 | 3 | 0 | 21:50:00 | 6.0 | 7 |
04/04 | COL | 0 | 1 | -2 | 5 | 0 | 21:11:00 | 3.0 | 12.5 |
04/02 | OTT | 0 | 0 | 0 | 1 | 0 | 19:19:00 | 1.0 | 11.5 |
03/30 | VEG | 0 | 0 | -2 | 3 | 0 | 17:49:00 | -0.5 | 11 |
03/28 | SJ | 0 | 0 | 0 | 6 | 0 | 17:02:00 | 3.0 | 10.5 |
03/23 | STL | 0 | 1 | 0 | 3 | 0 | 21:30:00 | 4.0 | 7.5 |
03/20 | @LA | 0 | 0 | -2 | 1 | 2 | 19:59:00 | -1.0 | 12 |
03/19 | @ANA | 0 | 0 | 0 | 3 | 2 | 20:22:00 | 1.5 | 14 |
03/16 | @STL | 0 | 1 | 2 | 3 | 0 | 20:16:00 | 6.0 | 7 |
03/14 | ANA | 0 | 0 | 1 | 1 | 0 | 19:37:00 | 1.5 | 12 |
03/12 | ARI | 0 | 0 | 1 | 4 | 0 | 19:20:00 | 3.0 | 12 |
03/10 | NAS | 0 | 1 | 2 | 1 | 0 | 20:10:00 | 4.5 | 6.5 |
03/08 | @COL | 0 | 0 | 0 | 0 | 0 | 19:45:00 | 1.0 | 4.5 |
03/07 | @ARI | 0 | 3 | 2 | 4 | 0 | 17:06:00 | 10.5 | 8.5 |
03/03 | SJ | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 12 |
03/02 | @STL | 0 | 0 | 0 | 4 | 0 | 18:27:00 | 2.0 | 11.5 |
02/29 | @NAS | 0 | 0 | -3 | 1 | 2 | 13:09:00 | -2.5 | 13.5 |
02/27 | CAR | 0 | 0 | -1 | 2 | 0 | 16:40:00 | 0.5 | 12.5 |
02/24 | @SEA | 0 | 4 | 2 | 3 | 4 | 18:20:00 | 13.5 | 0 |
02/23 | @EDM | 1 | 0 | 1 | 2 | 0 | 16:46:00 | 5.5 | 0 |
02/20 | @WPG | 0 | 1 | -1 | 3 | 0 | 16:39:00 | 3.0 | 8.5 |
02/19 | VAN | 1 | 3 | -2 | 1 | 2 | 18:14:00 | 10.0 | 2.5 |
02/17 | BUF | 0 | 0 | -1 | 1 | 0 | 17:28:00 | -0.5 | 13 |
02/14 | @ARI | 0 | 0 | 0 | 5 | 0 | 20:07:00 | 4.0 | 0 |
02/12 | @VEG | 1 | 0 | 1 | 3 | 0 | 17:26:00 | 6.5 | 4.5 |
02/09 | PIT | 0 | 0 | 0 | 2 | 0 | 19:09:00 | 1.0 | 4 |
02/07 | @CHI | 0 | 0 | 0 | 0 | 0 | 18:36:00 | 1.0 | 10 |
01/27 | ANA | 0 | 2 | 2 | 2 | 0 | 21:52:00 | 7.5 | 9 |
01/25 | NAS | 0 | 1 | -1 | 1 | 0 | 21:31:00 | 2.0 | 9.5 |
01/23 | WAS | 0 | 1 | 1 | 2 | 0 | 17:51:00 | 4.0 | 14 |
01/21 | @CAR | 0 | 0 | 3 | 1 | 0 | 18:05:00 | 4.0 | 3 |
01/19 | @FLA | 1 | 1 | -3 | 6 | 0 | 18:16:00 | 7.0 | 3 |
01/18 | @TB | 0 | 1 | 2 | 2 | 2 | 16:49:00 | 5.0 | 9.5 |
01/15 | NYI | 1 | 1 | 0 | 1 | 0 | 16:12:00 | 6.5 | 8 |
01/13 | ARI | 0 | 0 | -1 | 2 | 0 | 19:39:00 | 2.5 | 9.5 |
01/12 | PHI | 0 | 0 | 1 | 1 | 2 | 24:17:00 | 2.5 | 6 |
01/10 | @DAL | 0 | 1 | -2 | 1 | 2 | 18:52:00 | 1.5 | 9 |
01/08 | DAL | 0 | 0 | -2 | 1 | 0 | 24:03:00 | -1.5 | 14.5 |
01/06 | @CBJ | 0 | 1 | 1 | 7 | 0 | 24:15:00 | 7.0 | 6 |
12/19 | @BOS | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 13.5 |
12/18 | @PIT | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 9 |
12/16 | VAN | 0 | 0 | 0 | 0 | 2 | 16:55:00 | 0.2 | 13.8 |
12/14 | CGY | 0 | 0 | -1 | 6 | 0 | 18:48:00 | 2.7 | 7.8 |
12/10 | @SEA | 0 | 1 | 1 | 1 | 0 | 13:22:00 | 4.0 | 7.2 |
12/08 | @EDM | 0 | 0 | -1 | 0 | 2 | 19:06:00 | -1.0 | 10.5 |
12/07 | @VAN | 0 | 0 | -1 | 2 | 0 | 19:41:00 | 0.0 | 9 |
12/05 | @CGY | 0 | 1 | 1 | 2 | 0 | 19:11:00 | 4.0 | 9.5 |
12/03 | CHI | 1 | 2 | 2 | 3 | 0 | 15:42:00 | 11.5 | 0 |
11/30 | @NAS | 0 | 1 | 0 | 4 | 0 | 16:34:00 | 5.0 | 9.7 |
11/28 | STL | 0 | 1 | 1 | 3 | 0 | 18:04:00 | 4.5 | 5 |
11/26 | @DET | 0 | 1 | -1 | 1 | 0 | 22:38:00 | 2.0 | 7.5 |
11/24 | COL | 0 | 1 | 0 | 2 | 0 | 18:02:00 | 4.0 | 17.5 |
11/19 | TOR | 1 | 1 | 2 | 4 | 2 | 19:00:00 | 9.0 | 0 |
11/18 | @OTT | 0 | 1 | 1 | 2 | 0 | 19:53:00 | 4.5 | 8 |
11/12 | DAL | 1 | 0 | -1 | 3 | 0 | 16:27:00 | 4.0 | 9 |
11/10 | @BUF | 0 | 2 | -1 | 6 | 0 | 19:16:00 | 7.0 | 8 |
11/09 | @NYR | 0 | 0 | -1 | 2 | 0 | 15:36:00 | 0.0 | 12.5 |
11/07 | @NYI | 0 | 1 | 0 | 3 | 2 | 16:32:00 | 5.0 | 9.5 |
11/04 | NYR | 1 | 1 | 2 | 4 | 2 | 17:46:00 | 9.2 | 8.8 |
11/02 | NJ | 0 | 1 | -1 | 1 | 0 | 16:44:00 | 2.0 | 13 |
10/29 | @NJ | 0 | 0 | 0 | 4 | 0 | 22:47:00 | 2.5 | 6.5 |
10/27 | @WAS | 0 | 0 | 0 | 3 | 0 | 19:35:00 | 1.5 | 12.5 |
10/26 | @PHI | 0 | 0 | -2 | 4 | 0 | 18:36:00 | 0.5 | 12.5 |
10/24 | EDM | 1 | 1 | 2 | 4 | 0 | 14:55:00 | 9.5 | 10 |
10/21 | CBJ | 1 | 0 | 0 | 2 | 0 | 18:27:00 | 4.0 | 7.5 |
10/19 | LA | 0 | 1 | -3 | 2 | 0 | 20:20:00 | 0.0 | 11 |
10/17 | @MON | 0 | 3 | -1 | 4 | 0 | 19:00:00 | 9.5 | 0 |
10/14 | @TOR | 0 | 1 | -1 | 1 | 0 | 17:27:00 | 1.5 | 10.5 |
10/12 | FLA | 0 | 1 | 0 | 1 | 0 | 19:16:00 | 5.0 | 5.5 |
Totals: | 12 | 51 | -5 | 173 | 30 | 17:22:51.2000 | 261.6 |
YEAR | TEAM | GP | G | A | PTS | +/- | PIM | SOG | TOI/G | HIT | FOW | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10-11 | NYR | 42 | 5 | 16 | 21 | 1 | 6 | 72 | 14 | 0 | 0 | 0 |
11-12 | NYR | 10 | 2 | 1 | 3 | 0 | 6 | 10 | 10 | 0 | 0 | 0 |
13-14 | NYR | 15 | 3 | 5 | 8 | 10 | 8 | 27 | 16 | 27 | 0 | 15 |
13-14 | NYR | 77 | 19 | 40 | 59 | 11 | 32 | 170 | 17 | 116 | 3 | 41 |
14-15 | NYR | 78 | 15 | 33 | 48 | 17 | 45 | 154 | 17 | 120 | 16 | 42 |
15-16 | NYR | 82 | 26 | 36 | 62 | 2 | 36 | 167 | 18 | 89 | 5 | 70 |
16-17 | NYR | 77 | 15 | 42 | 57 | 16 | 26 | 182 | 18 | 79 | 6 | 51 |
17-18 | NYR | 81 | 17 | 36 | 53 | -9 | 36 | 183 | 18 | 62 | 21 | 67 |
18-19 | NYR | 49 | 12 | 29 | 41 | -7 | 24 | 107 | 19 | 58 | 11 | 44 |
19-20 | MIN | 67 | 15 | 24 | 39 | -11 | 18 | 98 | 15 | 13 | 9 | 37 |
21-22 | MIN | 39 | 11 | 20 | 31 | 7 | 6 | 64 | 15 | 10 | 7 | 15 |
21-22 | MIN | 82 | 24 | 59 | 83 | 25 | 28 | 161 | 16 | 36 | 22 | 35 |
22-23 | MIN | 87 | 24 | 48 | 72 | -4 | 30 | 212 | 19 | 55 | 28 | 54 |
23-24 | MIN | 75 | 12 | 51 | 63 | -5 | 30 | 173 | 17 | 22 | 27 | 50 |
3-YEAR AVG | 83 | 20 | 54 | 74 | 15 | 30 | 185 | 39 | 27 | 47 | ||
Totals | 882 | 201 | 453 | 654 | 50 | 337 | 1818 | 17 | 701 | 165 | 537 |
G | AST | PTS | PPP | PPG | PPA | SHP | SHG | SHA | SOG | +/- | PIM | HIT | BLK | FOW | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.38 | 1.95 | 2.33 | 1.24 | 0.17 | 1.07 | 0 | 0 | 0 | 6.66 | -0.29 | 1.31 | 1.11 | 1.81 | 1.13 | 9.6 |
G | AST | PTS | PPP | PPG | PPA | SHP | SHG | SHA | SOG | +/- | PIM | HIT | BLK | FOW | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME | OWN | START |
---|---|---|
Filip Gustavsson | 87% | 69% |
Marc-Andre Fleury | 59% | 38% |
Jesper Wallstedt | 15% | 5% |
NAME | OWN | START |
---|---|---|
Brock Faber | 100% | 100% |
Jacob Middleton | 18% | 10% |
Jonas Brodin | 8% | 3% |
Jared Spurgeon | 8% | 3% |
Declan Chisholm | 5% | 0% |
NAME | OWN | START |
---|---|---|
Kirill Kaprizov | 100% | 100% |
Matt Boldy | 100% | 92% |
NAME | OWN | START |
---|---|---|
Mats Zuccarello | 88% | 55% |
Ryan Hartman | 43% | 23% |
NAME | OWN | START |
---|---|---|
Joel Eriksson Ek | 100% | 87% |
Marco Rossi | 55% | 38% |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE |
---|---|---|
No Games Scheduled |
No major events to mention.
Lions injury report: WR Amon-Ra St. Brown has quad injury
Cards Wire
Mets' Scott to have TJ surgery, likely out for '25
espnnewyork.com
Blake Cashman Named NFL's 'Football Guy(TM)' for Week 2 After Stellar Performance
@NFLFilms
Dolphins Place Tua Tagovailoa on Injured Reserve; Tua Assists Backup QBs Ahead of Seahawks Game
@AroundTheNFL
MLB Update: Bello to Start Thursday, Fitts Likely Friday; Jansen Battling Shoulder Discomfort
@alexspeier
Cubs' 5-3 loss to A's hand Brewers NL Central division title
Chicago Sun-Times
Lions injury report: WR Amon-Ra St. Brown has quad injury
Cards Wire
Blake Cashman Named NFL's 'Football Guy(TM)' for Week 2 After Stellar Performance
@NFLFilms
Dolphins Place Tua Tagovailoa on Injured Reserve; Tua Assists Backup QBs Ahead of Seahawks Game
@AroundTheNFL
Devin White Handles Healthy Scratch Against Falcons with Professionalism
@NFL_DovKleiman
Saints' Derek Carr Anticipates Thrilling Superdome Atmosphere vs. Eagles, Aims to Improve from Last Year
@AroundTheNFL
Rams injury report: 4 players DNP, Kevin Dotson limited Wednesday
Rams Wire
Mets' Scott to have TJ surgery, likely out for '25
espnnewyork.com
MLB Update: Bello to Start Thursday, Fitts Likely Friday; Jansen Battling Shoulder Discomfort
@alexspeier
Cubs' 5-3 loss to A's hand Brewers NL Central division title
Chicago Sun-Times
Dean Kremer Optimistic About Orioles' Potential Turnaround
@jcalvinmeyer
Injury-Plagued Orioles Struggle to Maintain Winning Record
@jcalvinmeyer
Brandon Nimmo Sends Message to Mets Fans Ahead of Weekend Games
@AnthonyDiComo
Woj's Memorable Moments: Breaking Tyus Jones Signing with Memphis
@treykerby
Burglars break into Medina home of Timberwolves player and swipe jewels
On the Wolves
Chet Holmgren Tours Botanical Gardens with Wheeler Middle School Students
@AndrewKSchlecht
NBA's Nicolas Batum Retires from French National Team
@LawMurrayTheNU
Adrian Wojnarowski's ESPN Tenure Spanned from Tony Snell to Isaac Okoro
@treykerby
Timberwolves Announce 2024-25 Season Celebration Nights and Fan Giveaways, Including Naz Reid Bobblehead Night in February
@JonKrawczynski
Golden Knights Consider Terminating Robin Lehner's Contract After No-Show at Mandatory Medical Exam
@ThomasDrance
Matthew Tkachuk's Heartfelt Remarks on Johnny Gaudreau Go Viral
@Peter_Baugh
Victor Hedman Unanimously Chosen as Next Tampa Bay Lightning Captain, Succeeding Steven Stamkos
@JoeSmithNHL
Teddy Blueger Undergoes Minor Surgery, Expected to Miss First Week of Canucks Camp
@harmandayal2
Key Canucks Players Absent from Day 1 of Training Camp Due to Injuries
@ThomasDrance
Craig Berube Emphasizes Team Identity as Maple Leafs Camp Begins
@reporterchris
Mikael Backlund CGY C | +6.5 |
William Eklund SJ LW | +5.6 |
Tyson Foerster PHI RW | +5.6 |
maveric lamoureux D | +5.1 |
matthew savoie EDM C | +5.1 |
Zach Benson BUF LW | +5.1 |
Kirill Marchenko CBJ RW | +5.0 |
Kyle Palmieri NYI C | +5.0 |
Matty Beniers SEA C | +5.0 |
Fabian Zetterlund SJ LW | +5.0 |
Marco Rossi MIN C | +5.0 |
Trent Frederic BOS C | +5.0 |
Marc-Andre Fleury MIN G | +4.7 |
Neal Pionk WPG D | +4.6 |
Yegor Chinakhov CBJ RW | +4.5 |
Sam Montembeault MON G | -8.2 |
Jakob Chychrun WAS D | -6.8 |
Ukko-Pekka Luukkonen BUF G | -6.2 |
Troy Terry ANA RW | -6.1 |
Lane Hutson MON D | -5.8 |
John Gibson ANA G | -5.2 |
Jake Walman SJ D | -5.2 |
Ivan Provorov CBJ D | -5.0 |
Andrei Kuzmenko CGY LW | -5.0 |
Travis Sanheim PHI D | -4.5 |
Vladimir Tarasenko DET RW | -4.2 |
Mason McTavish ANA C | -4.1 |
Samuel Ersson PHI G | -4.1 |
Adam Fantilli CBJ C | -4.1 |
Nicholas Robertson TOR LW | -4.0 |