Dominate Fantasy - Sync your team
NHL
CAR
VEG
5
3
FINALFINAL
Brian Dumoulin

Brian Dumoulin

D • Los Angeles Kings Proj Rank N/A Actual 137 N/A • Trade Value
G AST PTS SOG +/- PIM FSP
2151763-2240.96
Compare to same point last season

Brian Dumoulin Fantasy

Loading...
DATEOPPGAST+/-SOGPIMTOIFPTSDiff
04/26 COL00-20216:25:00-2.0 11.5
04/23 COL0011018:35:001.5 8.5
04/21 @COL0000016:52:000.0 8
04/19 @COL0001013:58:001.0 5
04/16 @CGY00-10216:08:00-0.5 11
04/14 @VAN00-10017:15:00-1.0 11
04/13 @SEA0000018:25:001.0 11
04/11 EDM0000015:55:000.0 8.5
04/09 VAN00-10017:27:000.5 15.5
04/06 NAS0010016:03:001.0 6.5
04/04 TOR0011213:28:001.5 12.5
04/02 NAS0100017:33:003.0 6.5
04/01 STL0000217:48:000.5 12.5
03/28 UTA00-20016:03:00-1.5 13.5
03/26 @VAN0000014:06:000.5 12.5
03/24 @CGY0000015:08:000.5 13
03/22 @UTA00-31012:59:00-2.0 10
03/21 BUF00-10017:11:00-0.5 14
03/19 PHI0001015:16:000.5 10.5
03/16 @NYR0010016:31:002.0 9
03/14 @NJ0000015:10:000.5 10.5
03/13 @NYI0010214:11:001.0 7.5
03/10 @BOS0000015:45:002.0 9
03/09 @CBJ1232017:12:0011.0 0
03/07 MON0002014:31:001.0 8
03/05 NYI00-11014:02:00-0.5 12
03/02 COL0110015:02:003.0 7
02/28 CGY0000017:53:000.5 10
02/26 EDM00-30020:12:00-2.5 14
02/25 VEG0010017:11:001.0 8
02/05 @VEG00-11019:39:00-0.5 14.5
02/04 SEA0001020:42:000.5 9.5
02/01 @CAR0110022:05:003.0 5.5
01/31 @PHI0010016:26:001.5 10
01/29 @BUF00-11016:15:00-0.5 13
01/27 @DET0002014:56:002.0 17.5
01/24 @STL1001018:23:004.0 21.5
01/20 NYR0001016:35:001.0 10
01/17 @ANA0001013:53:001.0 16
01/16 ANA0010217:22:001.5 10
01/14 VEG00-12017:21:000.0 9
01/12 DAL00-11015:14:00-0.5 14
01/10 @EDM0000017:32:000.5 10.5
01/09 @WPG00-21016:17:00-1.5 10.5
01/07 SJ0000010:07:000.5 9.5
01/05 MIN0221016:20:007.5 2.5
01/03 MIN0001019:42:000.5 12.5
01/01 TB0010016:50:002.5 7
12/29 @COL0001218:28:001.0 9.5
12/27 ANA0230020:57:008.5 4.5
12/23 SEA00-12217:22:000.0 12.5
12/22 CBJ0000018:55:000.5 9.5
12/18 @TB0011018:40:003.0 8.5
12/17 @FLA0011016:38:002.5 4.5
12/15 @DAL00-13016:41:000.5 7
12/13 CGY0000218:51:000.0 11.5
12/10 @SEA0001016:04:001.0 9.5
12/08 @UTA0003017:37:002.0 6.5
12/06 CHI0012219:40:003.0 8
12/04 CHI00-10017:49:000.5 12.5
12/02 WAS0011019:59:001.5 10
11/29 VAN0111021:47:003.5 9
11/28 @ANA0221025:02:008.0 4
11/24 OTT0001021:41:000.5 10.5
11/21 BOS0112019:24:005.0 3.5
11/20 @SJ00-11017:50:000.0 17.5
11/17 @WAS0001217:57:002.0 9
11/15 @OTT0000020:36:001.0 7
11/13 @TOR0100018:32:002.0 8.5
11/11 @MON0000018:30:001.5 9.5
11/09 @PIT0010017:24:001.0 8.5
11/06 FLA00-22020:01:000.5 10.5
11/04 WPG0001018:54:000.5 7.5
11/01 NJ0001015:31:001.0 8.5
10/30 DET0010017:40:002.0 7.5
10/28 @SJ0111021:44:005.5 8
10/26 @CHI0011019:11:002.0 10
10/25 @NAS00-11020:37:00-0.5 12
10/23 @DAL0002019:55:001.5 10
10/21 @STL0004020:14:003.0 8
10/18 CAR00-10025:24:00-1.0 9
10/16 PIT0011019:53:003.0 7
10/13 @MIN0000020:39:000.5 9.5
10/11 @WPG00-10215:45:00-1.0 16.5
10/08 @VEG00-22021:11:00-0.5 11
10/07 COL00-21018:29:000.0 6.5
Totals: 215-2632417:41:27.9069111.0
Fantasy Chart Loading...
YEAR TEAM GP G A PTS +/- PIM SOG TOI/G HIT FOW BLK
13-14 PIT 6 0 1 1 1 4 3 19 1 0 8
14-15 PIT 8 1 0 1 0 2 4 15 11 0 9
15-16 PIT 77 0 14 14 8 14 98 18 75 1 66
16-17 PIT 70 1 14 15 -2 14 77 20 113 0 100
17-18 PIT 80 5 12 17 -8 32 100 20 101 0 131
18-19 PIT 77 3 21 24 32 22 99 20 144 0 130
19-20 PIT 29 1 7 8 14 10 35 21 45 0 39
21-22 PIT 39 3 10 13 18 10 46 21 57 0 49
21-22 PIT 82 3 15 18 23 33 91 21 91 0 143
22-23 PIT 80 1 24 25 -4 16 81 20 122 0 135
23-24 SEA 82 6 10 16 2 20 69 16 62 0 79
24-25 ANA 85 3 19 22 -1 14 73 20 88 0 123
25-26 LA 86 2 15 17 -2 24 63 17 41 0 90
3-YEAR AVG 84 4 15 18 -1 19 68 64 0 97
Totals 819 30 164 194 80 219 849 19 965 1 1119

Dumoulin Projection

View All
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coming soon.

OWN START TRENDS

Depth Chart

Los Angeles Kings

Roster Breakdown
NAME OWN START
Darcy Kuemper 86% 64%
Anton Forsberg 31% 25%
NAME OWN START
Angus Booth 3% 3%
Drew Doughty 47% 33%
Mikey Anderson 11% 8%
Joel Edmundson 3% 3%
Brandt Clarke 92% 86%
NAME OWN START
Andrei Kuzmenko 6% 0%
Artemi Panarin 100% 81%
Kevin Fiala 69% 22%
Trevor Moore 11% 8%
NAME OWN START
Joel Armia 3% 3%
Alex Laferriere 86% 67%
Quinton Byfield 78% 53%
Adrian Kempe 100% 78%
NAME OWN START
Scott Laughton 6% 3%

Team Rankings

G
220
29th
A
362
29th
SOG
2297
17th
FOW
2330
12th
PPG
38
28th
PPA
71
31st
PPP
109
31st
SHG
7
11th
SHP
17
7th
HITS
1651
16th
BLK
1199
13th
GA
224
10th
TeamW-LWin %PTS
Golden KnightsGolden Knights39-26-170.47695
OilersOilers41-30-110.50093
DucksDucks43-33-60.52492
KingsKings35-27-200.42790
SharksSharks39-35-80.47686
KrakenKraken34-37-110.41579
FlamesFlames34-39-90.41577
CanucksCanucks25-49-80.30558

Team Stats

PlayerGPGASOG+/-PIMPPGO/S
Scott Laughton6413795-5311  
Anze Kopitar67122610119105  
Samuel Helenius535438-6500  
Alex Turcotte6231167-8210  
Cole Guttman0000000  
Kenny Connors2005-100  
PlayerGPGASOG+/-PIMPPGO/S
Adrian Kempe81363722614584  
Artemi Panarin782856224-7204  
Quinton Byfield792425180-2464  
Alex Laferriere8221232093183  
Kevin Fiala561822147-11344  
Joel Armia671312921301  
Trevor Moore691319159080  
Andrei Kuzmenko52131269-4168  
Jeff Malott583654-9550  
Taylor Ward363438070  
Mathieu Joseph512936-790  
Andre Lee7115-200  
Jared Wright230432040  
PlayerGPGASOG+/-PIMPPGO/S
Brandt Clarke8283215911632  
Joel Edmundson8222110414250  
Drew Doughty725181014400  
Mikey Anderson80416618220  
Brian Dumoulin8221561-1220  
Cody Ceci821859-10160  
Joe Hicketts0000000  
Jacob Moverare15007-400  
Angus Booth1101100  
PlayerGPWLOTLSASVGASOO/S
Darcy Kuemper50191415123411001340  
Anton Forsberg3616125952866870  
Pheonix Copley1010282530  
Erik Portillo00000000  

Owned Breakdown

Add/Drop Advice

SIGN UP to see player ownership across all of your fantasy leagues.

Schedule

DATE OPP SCORE
No Games Scheduled

Player Timeline

Player News

Waiver Trends

More Trends
Ilya Sorokin NYI G +2.6
Jesper Bratt NJ LW +2.6
Jeremy Swayman BOS G +2.6
Evgeni Malkin PIT C +2.5
Shayne Gostisbehere CAR D +2.5
Trevor Zegras PHI C +2.5
Timo Meier NJ RW +2.4
Sam Bennett FLA C +2.4
Ryan Nugent-Hopkins EDM C +2.3
Linus Ullmark OTT G +2.3
Travis Konecny PHI RW +2.3
Dylan Cozens OTT C +2.3
Victor Hedman TB D +2.3
Zach Hyman EDM LW +2.3
Kiefer Sherwood SJ LW +2.2
Justin Sourdif WAS RW -2.5
Ryan McDonagh TB D -2.5
Denton Mateychuk CBJ D -2.5
Hampus Lindholm BOS D -2.4
J.J. Moser TB D -2.3
Jack McBain UTA C -2.3
Owen Power BUF D -2.3
Jared Spurgeon MIN D -2.2
Collin Graf SJ RW -2.2
Mikael Backlund CGY C -2.2
Jake Allen NJ G -2.0
Alex Nedeljkovic SJ G -2.0
Anton Frondell CHI C -2.0
Jake Walman EDM D -1.9
Akira Schmid VGK G -1.9