Dominate Fantasy Baseball - Sync your team
MLB
ARI
DET
o9
+1.5
1:10PM • PREVIEW SCHEDULED
MIA
CHW
o8
+1.5
2:10PM • PREVIEW SCHEDULED
CIN
STL
o8.5
-1.5
2:15PM • PREVIEW SCHEDULED
MIN
TOR
3:07PM • PREVIEW SCHEDULED
SD
COL
o12
+1.5
3:10PM • PREVIEW SCHEDULED
KC
BAL
o9
-1.5
4:05PM • PREVIEW SCHEDULED
LAD
PHI
o9
+1.5
4:05PM • PREVIEW SCHEDULED
NYM
PIT
o9
+1.5
4:05PM • PREVIEW SCHEDULED
WSH
ATL
o10
-1.5
4:10PM • PREVIEW SCHEDULED
OAK
MIL
o9
-1.5
4:10PM • PREVIEW SCHEDULED
TEX
TB
o8
+1.5
4:10PM • PREVIEW SCHEDULED
HOU
CLE
o7.5
-1.5
6:10PM • PREVIEW SCHEDULED
BOS
NYY
o8.5
-1.5
7:35PM • PREVIEW SCHEDULED
CHC
SF
7:35PM • PREVIEW SCHEDULED
SEA
LAA
o9
-1.5
10:07PM • PREVIEW SCHEDULED
Anton Lundell

Anton Lundell

C • Florida Panthers Proj Rank 10 Actual 72 166 ADPTrade Value
G AST PTS SOG +/- PIM FSP
1327401844438.31
Compare to same point last season

Anton Lundell Fantasy News

Loading...
DATEOPPGAST+/-SOGPIMTOIFPTSDiff
06/08 VEG0001218:49:001.5 7.5
06/05 @VEG10-13018:39:003.5 5.5
06/03 @VEG0114016:44:005.5 1.5
05/24 CAR0002016:02:001.0 6.5
05/22 CAR0000017:29:000.0 6.5
05/20 @CAR00-10015:34:00-1.0 7
05/18 @CAR0002037:30:002.0 8
05/12 @TOR0004020:24:003.0 9
05/10 TOR0001015:40:000.5 8.5
05/07 TOR0102016:40:003.0 11
05/04 @TOR1124014:48:009.5 0
05/02 @TOR0001017:47:000.5 19
04/30 @BOS0212019:52:006.5 3.5
04/28 BOS0232018:06:008.5 1
04/26 @BOS00-11017:02:000.0 11
04/23 BOS00-12016:36:001.0 13.5
04/21 BOS0002016:15:001.5 8
04/19 @BOS0002012:41:001.0 15
04/17 @BOS0003016:04:002.5 9.5
04/13 CAR00-12016:46:000.0 16.5
04/10 TOR0001018:35:000.5 12
04/08 @WAS00-12016:00:000.5 15
04/06 OTT0011215:10:001.5 14.5
04/04 BUF0112215:45:004.5 10.5
04/01 @CBJ0001014:07:001.0 19
03/30 @MON2126015:15:0013.0 0
03/29 @TOR1013013:43:005.5 4.5
03/27 @OTT0002213:59:001.0 12.5
03/25 NYR0000011:44:000.0 13.5
03/23 TOR00-11011:14:00-0.5 10.5
03/21 @PHI00-23015:02:00-0.5 13
03/20 @DET00-11216:36:00-0.5 13
03/18 NJ0002013:52:001.0 11
03/16 MON0022015:30:003.0 10
03/11 WPG0003208:19:002.0 12
03/10 CHI00-20213:49:00-2.0 11.5
03/07 VEG0010013:13:001.0 10.5
03/04 PIT0001014:09:000.5 12
03/02 NAS00-11022:14:000.5 14
02/28 @TB1012218:45:005.0 13.5
02/24 BUF00-14021:31:001.0 7.5
02/20 ANA00-11018:32:00-0.5 11.5
02/18 @NAS00-14016:47:001.0 19.5
02/16 @WAS1231018:27:0010.5 5
02/14 @STL00-23016:50:00-0.5 12.5
02/13 @MIN0000019:32:001.2 8.8
02/11 COL01-10018:53:001.0 17.5
02/09 SJ0121016:58:005.0 7
02/06 TB0001216:25:000.5 16
01/28 BOS0120016:34:005.0 14
01/27 LA00-21015:25:00-1.5 14.5
01/24 @PIT0005019:59:003.0 8.5
01/23 @NYR01-33016:29:001.0 12.5
01/21 MIN1123019:20:008.5 6
01/19 @MON01-12016:54:002.5 11.5
01/17 @TOR1003017:56:005.0 9.5
01/16 @BUF1004018:02:005.0 12
01/14 VAN00-12218:04:000.5 12
01/12 @VEG00-34016:02:00-1.0 12.5
01/10 @COL0116219:10:006.5 8.5
01/08 @DAL00-13016:04:000.5 12
01/06 @DET0000212:35:000.5 12
01/03 ARI00-11013:40:000.0 10.5
01/01 NYR0003016:04:001.5 9
12/30 @CAR00-11214:15:00-0.5 18
12/29 MON0001013:54:000.5 19.5
12/23 @NYI0002016:11:001.5 12.7
12/21 NJ0102714:10:003.5 12
12/19 @BOS0000000:00:000.0 15.5
12/17 @NJ0000000:00:000.0 10
12/15 PIT0000000:00:000.0 12.7
12/13 CBJ0000000:00:000.0 18
12/11 SEA0000000:00:000.0 15
12/10 @TB0000000:00:000.0 13.5
12/08 DET0000000:00:000.0 10
12/06 @WPG0000000:00:000.0 10
12/03 @SEA0000000:00:000.0 13.5
12/01 @VAN0000003:55:000.0 19.5
11/29 @CGY0112016:42:004.0 9
11/26 STL1022221:36:007.0 7.5
11/23 BOS1022412:33:006.5 5.5
11/20 @CBJ0011015:51:001.5 10.5
11/19 CGY00-13016:48:000.7 11.8
11/17 DAL00-25021:42:000.5 12
11/15 WAS0001016:24:000.5 13.5
11/12 EDM00-11013:46:00-0.5 13.5
11/09 CAR0111017:52:004.0 6
11/06 @ANA0221018:50:007.0 4
11/05 @LA0012219:42:003.0 9.5
11/03 @SJ0214018:04:007.5 13.5
11/01 @ARI00-13217:18:000.5 16.5
10/29 OTT0112017:33:004.0 10.5
10/27 @PHI0005019:38:002.5 12
10/23 NYI1021015:20:006.0 4
10/21 TB0002017:28:001.0 9
10/19 PHI00-13018:02:000.5 9
10/17 @BOS0003017:49:003.0 13
10/15 @BUF0111017:11:004.0 9
10/13 @NYI0014016:07:004.5 8
Totals: 132741844315:09:55.7575215.9
Fantasy Chart Loading...
YEAR TEAM GP G A PTS +/- PIM SOG TOI/G HIT FOW BLK
21-22 FLA 84 18 26 44 33 18 126 12 26 345 58
22-23 FLA 87 11 24 35 3 41 160 14 41 289 36
3-YEAR AVG 61 10 17 27 35 20 97 24 219 33
Totals 195 32 53 85 36 63 314 13 83 725 107

Lundell Projection

View All
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
1.19 0.23 1.41 0.02 0.00 0.02 0.33 0.01 0.16 6.05 -1.07 2.42 1.62 2.55 14.03 2.4
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0.31 0.49 0.80 0.09 0.03 0.06 0.33 0.01 0.16 2.13 0.90 0.42 0.62 0.88 0.00 4.4
Coming soon.

OWN START TRENDS

Depth Chart

Group Created with Sketch.

Florida Panthers

Roster Breakdown
NAME OWN START
Sergei Bobrovsky 84% 43%
Spencer Knight 41% 19%
Alex Lyon 27% 11%
NAME OWN START
Brandon Montour 100% 78%
Aaron Ekblad 92% 70%
Gustav Forsling 81% 51%
Radko Gudas 59% 35%
NAME OWN START
Matthew Tkachuk 100% 73%
Anthony Duclair 16% 5%
NAME OWN START
Not available. N/A N/A
NAME OWN START
Aleksander Barkov 100% 65%
Sam Reinhart 97% 59%
Carter Verhaeghe 89% 54%
Sam Bennett 59% 16%
Anton Lundell 24% 19%
Eetu Luostarinen 5% 0%

Schedule

DATE OPP SCORE
06-05 @VGKL 7-2
06-08 VGKW 3-2
06-10 VGK8:00 PM

Player Timeline

Player News

Waiver Trends

More Trends
Artturi Lehkonen COL LW +41.8
John Gibson ANA G +27.4
Tanner Jeannot TB LW +26.7
Shea Theodore VGK D +26.7
Vasily Podkolzin VAN RW +25.7
David Krejci BOS C +25.5
Martin Necas CAR RW +25.0
Evgeny Kuznetsov WAS C +24.2
Thatcher Demko VAN G +23.5
Mitch Marner TOR RW +20.0
Artemi Panarin NYR LW +20.0
Tyler Toffoli CGY RW +20.0
Seth Jarvis CAR C +17.8
Nick Schmaltz ARI C +16.2
Lawson Crouse ARI LW +15.6
William Karlsson VGK C -39.6
Artturi Lehkonen COL LW -34.8
John Gibson ANA G -32.1
Tanner Jeannot TB LW -31.5
David Krejci BOS C -31.5
Nick Schmaltz ARI C -29.1
Shea Theodore VGK D -27.0
Vasily Podkolzin VAN RW -25.5
Lawson Crouse ARI LW -23.1
Mason McTavish ANA C -20.1
Tyler Seguin DAL C -19.1
Evgeny Kuznetsov WAS C -18.6
Sammy Blais STL LW -18.4
Scott Laughton PHI LW -16.7
Akira Schmid NJ G -16.4