G | AST | PTS | SOG | +/- | PIM | FSP |
---|---|---|---|---|---|---|
6 | 34 | 40 | 130 | 14 | 77 | 6.84 |
Compare to same point last season |
DATE | OPP | G | AST | +/- | SOG | PIM | TOI | FPTS | Diff |
---|---|---|---|---|---|---|---|---|---|
05/20 | @CAR | 1 | 0 | 1 | 1 | 0 | 23:29:00 | 4.5 | 0 |
05/18 | @TOR | 0 | 0 | 3 | 4 | 0 | 23:03:00 | 5.5 | 4.5 |
05/16 | TOR | 0 | 0 | -1 | 4 | 2 | 20:40:00 | 1.5 | 1.5 |
05/14 | @TOR | 1 | 1 | 1 | 6 | 12 | 21:21:00 | 9.5 | 0 |
05/11 | TOR | 0 | 1 | 0 | 2 | 10 | 25:28:00 | 3.5 | 4.5 |
05/09 | TOR | 0 | 1 | 1 | 1 | 0 | 25:21:00 | 4.0 | 3.5 |
05/07 | @TOR | 0 | 1 | 2 | 3 | 0 | 19:59:00 | 5.5 | 2.5 |
05/05 | @TOR | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 9 |
04/30 | @TB | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 8 |
04/28 | TB | 1 | 0 | 1 | 1 | 0 | 22:11:00 | 4.5 | 3 |
04/26 | TB | 0 | 0 | -4 | 2 | 0 | 20:20:00 | -1.0 | 9.5 |
03/08 | BUF | 0 | 1 | 1 | 0 | 2 | 22:51:00 | 3.0 | 5 |
03/06 | CBJ | 0 | 1 | 0 | 1 | 0 | 23:57:00 | 3.0 | 17 |
03/03 | TB | 0 | 1 | 0 | 1 | 2 | 24:57:00 | 3.0 | 7.5 |
03/01 | CGY | 0 | 1 | 2 | 2 | 4 | 21:17:00 | 5.0 | 2.5 |
02/27 | EDM | 0 | 2 | -1 | 3 | 2 | 25:37:00 | 5.0 | 8 |
02/25 | @NAS | 0 | 1 | 1 | 3 | 0 | 23:07:00 | 5.0 | 10 |
02/22 | SEA | 0 | 0 | 0 | 2 | 0 | 25:52:00 | 1.0 | 13.5 |
02/08 | OTT | 0 | 0 | 3 | 1 | 0 | 25:41:00 | 3.5 | 8 |
02/06 | @STL | 0 | 1 | 1 | 3 | 0 | 23:24:00 | 5.5 | 6 |
02/04 | @WAS | 0 | 0 | -3 | 2 | 2 | 25:26:00 | -1.0 | 13 |
02/02 | NYI | 0 | 1 | 3 | 3 | 2 | 21:54:00 | 8.0 | 1 |
02/01 | CHI | 0 | 1 | 1 | 4 | 0 | 21:58:00 | 5.0 | 10 |
01/29 | LA | 0 | 1 | 1 | 2 | 0 | 23:44:00 | 4.0 | 6.5 |
01/26 | @VEG | 0 | 0 | -3 | 2 | 0 | 23:30:00 | -2.0 | 12.5 |
01/25 | @SJ | 1 | 1 | 1 | 1 | 0 | 18:50:00 | 7.5 | 2 |
01/22 | @LA | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 8.5 |
01/21 | @ANA | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 8.5 |
01/18 | ANA | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 12 |
01/16 | DET | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 12 |
01/14 | @NJ | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 12.5 |
01/13 | @PHI | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 8 |
01/11 | BOS | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 10.5 |
01/08 | @UTA | 0 | 0 | 1 | 2 | 0 | 24:01:00 | 2.5 | 4.5 |
01/06 | @COL | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 14.5 |
01/03 | PIT | 0 | 0 | 1 | 1 | 2 | 21:42:00 | 2.0 | 7 |
01/02 | CAR | 0 | 0 | -2 | 1 | 0 | 24:06:00 | 0.0 | 16 |
12/30 | NYR | 0 | 0 | 2 | 0 | 2 | 25:55:00 | 2.0 | 6 |
12/28 | MON | 0 | 0 | -2 | 2 | 0 | 22:58:00 | -1.0 | 14 |
12/23 | TB | 0 | 0 | -2 | 5 | 2 | 25:24:00 | 1.0 | 13 |
12/22 | @TB | 0 | 1 | -1 | 1 | 0 | 25:17:00 | 3.0 | 11 |
12/20 | STL | 0 | 1 | 0 | 4 | 0 | 25:05:00 | 4.5 | 9 |
12/18 | @MIN | 1 | 2 | 2 | 3 | 0 | 22:09:00 | 11.0 | 0 |
12/16 | @EDM | 0 | 1 | 1 | 2 | 0 | 26:53:00 | 4.5 | 2 |
12/14 | @CGY | 0 | 0 | -1 | 4 | 0 | 22:17:00 | 3.0 | 8.5 |
12/12 | @VAN | 0 | 0 | -1 | 2 | 0 | 19:54:00 | 0.5 | 9.5 |
12/10 | @SEA | 0 | 0 | -1 | 1 | 0 | 23:27:00 | 0.0 | 8.5 |
12/07 | SJ | 0 | 0 | 1 | 5 | 2 | 26:52:00 | 5.0 | 6 |
12/05 | @PHI | 0 | 0 | 0 | 1 | 4 | 22:12:00 | 0.5 | 11 |
12/03 | @PIT | 0 | 1 | -1 | 5 | 0 | 24:44:00 | 5.0 | 3 |
11/30 | CAR | 1 | 0 | 1 | 4 | 2 | 23:19:00 | 7.0 | 5 |
11/29 | @CAR | 0 | 2 | 1 | 1 | 2 | 27:17:00 | 7.5 | 4 |
11/27 | TOR | 0 | 1 | 2 | 4 | 0 | 26:40:00 | 7.5 | 3.5 |
11/25 | WAS | 0 | 0 | -2 | 1 | 2 | 23:46:00 | -1.0 | 12.5 |
11/23 | COL | 0 | 1 | 0 | 1 | 0 | 26:00:00 | 3.0 | 9 |
11/21 | @CHI | 0 | 1 | 0 | 1 | 0 | 25:17:00 | 3.0 | 17 |
11/19 | @WPG | 0 | 0 | -2 | 1 | 0 | 25:03:00 | 0.0 | 12 |
11/16 | WPG | 0 | 1 | 2 | 3 | 7 | 19:25:00 | 6.0 | 6.5 |
11/14 | NJ | 0 | 0 | 0 | 0 | 2 | 20:05:00 | 1.0 | 11 |
11/12 | NJ | 0 | 0 | 0 | 1 | 0 | 21:05:00 | 0.5 | 12.5 |
11/09 | PHI | 0 | 0 | 0 | 1 | 0 | 24:34:00 | 0.5 | 11 |
11/07 | NAS | 0 | 0 | 2 | 1 | 0 | 21:24:00 | 3.0 | 6 |
11/02 | DAL | 0 | 0 | -1 | 1 | 4 | 18:55:00 | 0.0 | 13.5 |
11/01 | @DAL | 0 | 3 | 2 | 3 | 0 | 22:45:00 | 10.5 | 0 |
10/28 | @BUF | 0 | 0 | 1 | 2 | 0 | 21:00:00 | 2.5 | 8 |
10/26 | @NYI | 0 | 0 | -2 | 3 | 2 | 21:37:00 | 0.0 | 9.5 |
10/24 | @NYR | 0 | 0 | 1 | 0 | 0 | 25:08:00 | 2.5 | 5.5 |
10/22 | MIN | 0 | 0 | -3 | 0 | 0 | 21:48:00 | -2.0 | 13.5 |
10/19 | VEG | 0 | 2 | 1 | 2 | 0 | 26:37:00 | 9.5 | 1.7 |
10/17 | VAN | 0 | 0 | 1 | 0 | 0 | 22:35:00 | 1.5 | 10.5 |
10/15 | @CBJ | 0 | 0 | -1 | 0 | 2 | 20:25:00 | -0.5 | 10.5 |
10/14 | @BOS | 0 | 0 | 1 | 3 | 2 | 25:03:00 | 3.0 | 6 |
10/12 | @BUF | 0 | 0 | 0 | 1 | 0 | 23:05:00 | 1.0 | 11 |
10/10 | @OTT | 0 | 0 | 1 | 1 | 2 | 22:09:00 | 1.5 | 8 |
10/08 | BOS | 0 | 1 | 1 | 2 | 0 | 26:36:00 | 4.0 | 4 |
Totals: | 6 | 34 | 14 | 130 | 77 | 20:14:48.8000 | 208.0 |
YEAR | TEAM | GP | G | A | PTS | +/- | PIM | SOG | TOI/G | HIT | FOW | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14-15 | FLA | 83 | 12 | 30 | 42 | 10 | 32 | 169 | 21 | 109 | 0 | 81 |
15-16 | FLA | 78 | 15 | 22 | 37 | 16 | 41 | 182 | 21 | 89 | 0 | 60 |
16-17 | FLA | 66 | 10 | 11 | 21 | -25 | 58 | 216 | 21 | 85 | 0 | 60 |
17-18 | FLA | 82 | 16 | 22 | 38 | 8 | 71 | 187 | 23 | 68 | 0 | 121 |
18-19 | FLA | 82 | 13 | 25 | 38 | 3 | 47 | 180 | 23 | 116 | 0 | 88 |
19-20 | FLA | 69 | 5 | 38 | 43 | 15 | 28 | 150 | 22 | 37 | 0 | 87 |
21-22 | FLA | 36 | 11 | 11 | 22 | 5 | 33 | 102 | 24 | 23 | 0 | 25 |
21-22 | FLA | 65 | 15 | 43 | 58 | 42 | 28 | 184 | 24 | 63 | 0 | 70 |
22-23 | FLA | 77 | 14 | 23 | 37 | -5 | 78 | 228 | 23 | 84 | 0 | 93 |
23-24 | FLA | 71 | 4 | 15 | 19 | 29 | 52 | 104 | 16 | 102 | 0 | 68 |
24-25 | FLA | 67 | 4 | 30 | 34 | 7 | 53 | 109 | 20 | 95 | 0 | 68 |
3-YEAR AVG | 83 | 8 | 26 | 34 | 33 | 69 | 161 | 119 | 0 | 94 | ||
Totals | 829 | 125 | 287 | 412 | 114 | 582 | 1900 | 22 | 981 | 0 | 887 |
G | AST | PTS | PPP | PPG | PPA | SHP | SHG | SHA | SOG | +/- | PIM | HIT | BLK | FOW | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.43 | 0.92 | 2.35 | 0.25 | 0.00 | 0.25 | 0.03 | 0.00 | 0.01 | 5.63 | 2.17 | 4.65 | 6.13 | 1.35 | 0.00 | 6.0 |
G | AST | PTS | PPP | PPG | PPA | SHP | SHG | SHA | SOG | +/- | PIM | HIT | BLK | FOW | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME | OWN | START |
---|---|---|
Sergei Bobrovsky | 98% | 63% |
Vitek Vanecek | 12% | 8% |
NAME | OWN | START |
---|---|---|
Seth Jones | 81% | 67% |
Gustav Forsling | 77% | 67% |
Aaron Ekblad | 40% | 17% |
Niko Mikkola | 10% | 8% |
NAME | OWN | START |
---|---|---|
Brad Marchand | 94% | 54% |
Matthew Tkachuk | 73% | 25% |
NAME | OWN | START |
---|---|---|
Mackie Samoskevich | 31% | 19% |
NAME | OWN | START |
---|---|---|
Sam Reinhart | 96% | 67% |
Aleksander Barkov | 92% | 54% |
Carter Verhaeghe | 87% | 56% |
Sam Bennett | 73% | 48% |
Anton Lundell | 56% | 31% |
Evan Rodrigues | 6% | 6% |
Eetu Luostarinen | 4% | 2% |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE |
---|---|---|
05-20 | @CAR | W 5-2 |
05-22 | @CAR | 8:00 PM |
05-24 | CAR | 8:00 PM |
Apr 29th
Aaron Ekblad Faces NHL Hearing After Forearm Shiver Incident, Days ...
Apr 28th
Aaron Ekblad Delivers High Hit to Brandon Hagel; No Penalty Called ...
Apr 26th
Panthers’ Barkov Returns; Ekblad Back from 20-Game Suspension
Mar 10th
Florida Panthers' Aaron Ekblad Suspended 20 Games for PED Violation
Shai Gilgeous-Alexander Set to Be Named 2024-25 NBA MVP
@ShamsCharania
Raiders GM John Spytek Highlights QB Resilience in NFL, Discusses Leadership and Team-Building on "NFL Spotlight"
@MySportsUpdate
49ers QB Brock Purdy Finalizes New Contract via FaceTime While Golfing, Calls Negotiations "No Drama"
@nwagoner
49ers QB Brock Purdy Eyes Bass Boat as First Major Purchase Pending Wife’s Approval
@mattbarrows
Ben Johnson Shifts Focus Away from Caleb Williams, Emphasizes Present Priorities for Team
@ProFootballTalk
Brock Purdy Signs Six-Year Deal with 49ers; 2025 Salary Jumps to $41.1M with Major Signing Bonus
@ProFootballTalk
Raiders GM John Spytek Highlights QB Resilience in NFL, Discusses Leadership and Team-Building on "NFL Spotlight"
@MySportsUpdate
49ers QB Brock Purdy Finalizes New Contract via FaceTime While Golfing, Calls Negotiations "No Drama"
@nwagoner
49ers QB Brock Purdy Eyes Bass Boat as First Major Purchase Pending Wife’s Approval
@mattbarrows
Ben Johnson Shifts Focus Away from Caleb Williams, Emphasizes Present Priorities for Team
@ProFootballTalk
Brock Purdy Signs Six-Year Deal with 49ers; 2025 Salary Jumps to $41.1M with Major Signing Bonus
@ProFootballTalk
Brock Purdy Prioritizes Team Participation Over Contract Deadline in OTAs
@LombardiHimself
Juan Soto Demoted in Surprise Mets Lineup Change
@nypostsports
Jacob Misiorowski Hits 103 MPH as MLB Pipeline Highlights Most Impressive Triple-A Pitches of the Season
@MLBPipeline
Salvador Perez Home Run Extends Royals’ Lead
@MLB
Salvador Perez Becomes 5th All-Time AL Home Run Leader Among Catchers, Surpassing Jorge Posada
@goldbergkc
Patrick Bailey Hits First Home Run of Season Amid Giants’ 6-2 Deficit
@PavlovicNBCS
Leody Taveras Delivers Clutch Hit to Secure Mariners’ Road Series Win
@MLB
Shai Gilgeous-Alexander Set to Be Named 2024-25 NBA MVP
@ShamsCharania
Steve Kerr Discusses Warriors’ Season, Jimmy Butler, and Steph Curry Partnership on TK Show
@timkawakami
Why Tyrese Haliburton is leaning into role as Knicks villain entering Eastern Conference finals
New York Post
Shai Gilgeous-Alexander Sets Historic Free Throw Mark in NBA Playoffs
@AndrewKSchlecht
Shai Gilgeous-Alexander Makes NBA Playoff History with 110 Free Throws in 12 Games
@royceyoung
Oklahoma City Thunder's Shai Gilgeous-Alexander Wins First NBA MVP Award After Historic Season
@ShamsCharania
Auston Matthews Leads NHL in Puck Battle Wins During 2025 Playoffs Despite Scoring Drought
@JFreshHockey
Auston Matthews Leads NHL in Puck Battle Wins During 2025 Playoffs
@domluszczyszyn
Buffalo Sabres Exploring Trade Market for Bowen Byram, per Elliotte Friedman
@JFreshHockey
Oilers’ Connor Brown a Game-Time Decision for Western Conference Final Game 1 vs. Stars
@EdmontonOilers
Utah Mammoth Prospects Dmitri Simashev and Daniil But Win Gagarin Cup in KHL
@utahhockeyclub
Top NHL Prospects McKenna, Dickinson, Desnoyers & Mateiko Headline 2024 Memorial Cup Showdown
@JeffMarek
Alex Pietrangelo VGK D | +3.4 |
Brock Faber MIN D | +3.3 |
Mattias Ekholm EDM D | +3.2 |
Mats Zuccarello MIN RW | +3.2 |
Joel Eriksson Ek MIN C | +3.2 |
Ukko-Pekka Luukkonen BUF G | +3.1 |
Jack Hughes NJ C | +3.0 |
Alexis Lafreniere NYR LW | +3.0 |
Ryan O'Reilly NSH C | +3.0 |
Chris Kreider NYR LW | +2.9 |
Connor McMichael WAS C | +2.9 |
Brayden McNabb VGK D | +2.8 |
Mathew Barzal NYI C | +2.7 |
Cole Perfetti WPG C | +2.7 |
Brandt Clarke LA D | +2.6 |
Alex Iafallo WPG LW | -3.7 |
Calvin Pickard EDM G | -3.2 |
Mason McTavish ANA C | -3.0 |
Karel Vejmelka UTA G | -2.8 |
Valeri Nichushkin COL RW | -2.6 |
Adam Fantilli CBJ C | -2.6 |
Claude Giroux OTT RW | -2.6 |
Justin Faulk STL D | -2.6 |
Matvei Michkov PHI RW | -2.6 |
Gabriel Vilardi WPG RW | -2.5 |
Drew Doughty LA D | -2.4 |
Frederik Andersen CAR G | -2.4 |
Anders Lee NYI C | -2.4 |
Quinton Byfield LA RW | -2.3 |
Jackson LaCombe ANA D | -2.3 |