| PPG | APG | RPG | MPG | STLS | BLKS | FSP |
|---|---|---|---|---|---|---|
| 24.62 | 2.98 | 11.28 | 29.8 | 1.0 | 3.2 | 32.05 |
| Compare to same point last season | ||||||
| DATE | OPP | M | FG | PTS | AST | STL | REB | BLK | TO | FPT | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/13 | NY | 37 | 7/19 | 19 | 2 | 0 | 14 | 5 | 2 | 47 | 0 |
| 06/10 | NY | 43 | 9/25 | 24 | 1 | 0 | 13 | 3 | 0 | 47 | 0 |
| 06/08 | NY | 38 | 11/18 | 32 | 6 | 2 | 8 | 3 | 1 | 60 | 0 |
| 06/05 | NY | 40 | 11/21 | 29 | 2 | 2 | 9 | 4 | 4 | 51 | 0 |
| 06/03 | NY | 37 | 6/21 | 26 | 2 | 1 | 12 | 3 | 6 | 45 | 0 |
| 05/30 | OKC | 41 | 7/15 | 22 | 2 | 1 | 7 | 1 | 1 | 36 | 0 |
| 05/28 | OKC | 28 | 10/21 | 28 | 2 | 2 | 10 | 3 | 3 | 50 | 0 |
| 05/26 | OKC | 37 | 4/15 | 20 | 1 | 2 | 6 | 3 | 2 | 37 | 0 |
| 05/24 | OKC | 31 | 11/22 | 33 | 5 | 2 | 8 | 3 | 4 | 56 | 0 |
| 05/22 | OKC | 39 | 8/15 | 26 | 3 | 1 | 4 | 2 | 2 | 39 | 0 |
| 05/20 | OKC | 37 | 8/16 | 21 | 6 | 1 | 17 | 4 | 4 | 56 | 0 |
| 05/18 | OKC | 48 | 14/25 | 41 | 3 | 1 | 24 | 3 | 3 | 79 | 0 |
| 05/15 | MIN | 27 | 6/11 | 19 | 2 | 0 | 6 | 3 | 4 | 31 | 2 |
| 05/12 | MIN | 32 | 9/16 | 27 | 5 | 0 | 17 | 3 | 4 | 57 | 0 |
| 05/10 | MIN | 12 | 2/5 | 4 | 1 | 0 | 4 | 0 | 2 | 8 | 31 |
| 05/08 | MIN | 36 | 13/18 | 39 | 1 | 1 | 15 | 5 | 1 | 70 | 0 |
| 05/06 | MIN | 25 | 7/15 | 19 | 2 | 1 | 15 | 2 | 2 | 44 | 0 |
| 05/04 | MIN | 39 | 5/17 | 11 | 5 | 0 | 15 | 12 | 3 | 58 | 0 |
| 04/28 | POR | 33 | 5/7 | 17 | 3 | 0 | 14 | 6 | 1 | 49 | 0 |
| 04/26 | POR | 34 | 9/17 | 27 | 3 | 4 | 12 | 7 | 4 | 64 | 0 |
| 04/21 | POR | 11 | 1/3 | 5 | 1 | 0 | 4 | 1 | 2 | 11 | 20 |
| 04/19 | POR | 32 | 13/21 | 35 | 1 | 0 | 5 | 2 | 4 | 43 | 0 |
| 04/10 | DAL | 26 | 14/23 | 40 | 5 | 1 | 13 | 2 | 2 | 67 | 0 |
| 04/06 | PHI | 15 | 7/11 | 17 | 1 | 0 | 5 | 3 | 2 | 29 | 18 |
| 04/04 | DEN | 39 | 8/17 | 34 | 7 | 1 | 18 | 5 | 1 | 77 | 0 |
| 04/01 | GS | 28 | 16/22 | 41 | 3 | 0 | 18 | 3 | 0 | 73 | 0 |
| 03/30 | CHI | 30 | 17/27 | 41 | 4 | 1 | 16 | 3 | 2 | 72 | 0 |
| 03/28 | MIL | 30 | 7/21 | 23 | 6 | 2 | 15 | 1 | 3 | 53 | 0 |
| 03/25 | MEM | 26 | 8/15 | 19 | 3 | 3 | 15 | 7 | 2 | 60 | 0 |
| 03/23 | MIA | 26 | 11/22 | 26 | 4 | 0 | 15 | 5 | 2 | 58 | 0 |
| 03/21 | IND | 26 | 8/18 | 20 | 6 | 1 | 8 | 5 | 2 | 49 | 0 |
| 03/19 | PHO | 34 | 10/20 | 34 | 1 | 3 | 12 | 1 | 3 | 55 | 0 |
| 03/17 | SAC | 22 | 7/14 | 18 | 3 | 0 | 8 | 1 | 0 | 34 | 20 |
| 03/16 | LAC | 33 | 9/20 | 21 | 2 | 1 | 13 | 4 | 3 | 47 | 13 |
| 03/14 | CHA | 31 | 13/24 | 32 | 8 | 2 | 12 | 4 | 2 | 68 | 0 |
| 03/10 | BOS | 36 | 11/20 | 39 | 3 | 1 | 11 | 2 | 6 | 57 | 0 |
| 03/08 | HOU | 30 | 9/13 | 29 | 1 | 2 | 8 | 4 | 0 | 52 | 0 |
| 03/06 | LAC | 21 | 11/21 | 27 | 1 | 1 | 10 | 4 | 1 | 50 | 0 |
| 03/05 | DET | 38 | 12/24 | 38 | 3 | 0 | 16 | 5 | 0 | 72 | 0 |
| 03/03 | PHI | 24 | 3/5 | 10 | 4 | 3 | 8 | 6 | 3 | 41 | 9 |
| 03/01 | NY | 34 | 8/17 | 25 | 2 | 0 | 13 | 4 | 7 | 45 | 0 |
| 02/26 | BKN | 25 | 3/9 | 12 | 5 | 2 | 8 | 2 | 1 | 36 | 21 |
| 02/25 | TOR | 29 | 3/12 | 12 | 3 | 1 | 8 | 5 | 3 | 35 | 14 |
| 02/23 | DET | 35 | 6/16 | 21 | 4 | 1 | 17 | 6 | 3 | 58 | 0 |
| 02/21 | SAC | 29 | 11/20 | 28 | 6 | 1 | 15 | 4 | 1 | 64 | 0 |
| 02/19 | PHO | 24 | 7/15 | 17 | 4 | 1 | 11 | 5 | 1 | 47 | 11 |
| 02/11 | GS | 33 | 8/17 | 26 | 4 | 1 | 9 | 2 | 1 | 48 | 7 |
| 02/10 | LAL | 26 | 13/20 | 40 | 2 | 2 | 12 | 1 | 4 | 59 | 0 |
| 02/07 | DAL | 26 | 6/14 | 16 | 1 | 0 | 11 | 3 | 0 | 37 | 21 |
| 02/05 | DAL | 34 | 9/14 | 29 | 6 | 2 | 11 | 3 | 3 | 58 | 6 |
| 02/04 | OKC | 28 | 9/16 | 22 | 2 | 0 | 14 | 2 | 2 | 44 | 2 |
| 02/01 | ORL | 27 | 7/13 | 25 | 2 | 4 | 8 | 5 | 2 | 54 | 0 |
| 01/31 | CHA | 30 | 6/15 | 16 | 1 | 1 | 8 | 0 | 2 | 27 | 37 |
| 01/28 | HOU | 28 | 8/15 | 28 | 3 | 2 | 16 | 5 | 4 | 62 | 0 |
| 01/25 | NO | 31 | 6/16 | 16 | 0 | 0 | 16 | 4 | 3 | 40 | 4 |
| 01/22 | UTA | 32 | 9/14 | 26 | 3 | 1 | 14 | 5 | 3 | 56 | 0 |
| 01/20 | HOU | 29 | 5/21 | 14 | 2 | 0 | 10 | 0 | 1 | 28 | 11 |
| 01/19 | UTA | 26 | 10/18 | 33 | 1 | 2 | 10 | 2 | 1 | 54 | 2 |
| 01/17 | MIN | 30 | 12/23 | 39 | 3 | 0 | 9 | 2 | 2 | 56 | 0 |
| 01/15 | MIL | 21 | 7/12 | 22 | 1 | 0 | 10 | 2 | 1 | 39 | 15 |
| 01/13 | OKC | 27 | 7/15 | 17 | 1 | 0 | 7 | 1 | 1 | 28 | 20 |
| 01/11 | MIN | 26 | 8/18 | 29 | 1 | 3 | 7 | 0 | 1 | 44 | 17 |
| 01/10 | BOS | 26 | 8/17 | 21 | 1 | 0 | 6 | 3 | 0 | 36 | 13 |
| 01/07 | LAL | 25 | 7/15 | 16 | 2 | 2 | 14 | 4 | 4 | 44 | 8 |
| 01/06 | MEM | 21 | 10/20 | 30 | 3 | 1 | 5 | 1 | 2 | 43 | 2 |
| 12/31 | NY | 23 | 10/12 | 31 | 1 | 0 | 13 | 1 | 3 | 47 | 11 |
| 12/29 | CLE | 27 | 7/16 | 26 | 3 | 1 | 14 | 1 | 2 | 49 | 8 |
| 12/27 | UTA | 27 | 12/21 | 32 | 3 | 0 | 7 | 5 | 3 | 52 | 2 |
| 12/25 | OKC | 25 | 6/12 | 19 | 2 | 1 | 11 | 1 | 3 | 36 | 19 |
| 12/23 | OKC | 23 | 5/9 | 12 | 3 | 0 | 5 | 0 | 3 | 20 | 39 |
| 12/21 | WAS | 21 | 6/13 | 14 | 2 | 0 | 12 | 2 | 2 | 33 | 28 |
| 12/19 | ATL | 21 | 10/15 | 26 | 3 | 1 | 12 | 2 | 2 | 49 | 0 |
| 12/18 | WAS | 17 | 6/11 | 15 | 4 | 0 | 8 | 4 | 2 | 37 | 33 |
| 12/16 | NY | 24 | 7/17 | 18 | 1 | 1 | 6 | 2 | 1 | 32 | 1 |
| 12/13 | OKC | 20 | 6/11 | 22 | 2 | 1 | 9 | 2 | 5 | 37 | 9 |
| 11/14 | GS | 38 | 10/21 | 26 | 4 | 1 | 12 | 3 | 3 | 51 | 9 |
| 11/12 | GS | 36 | 11/22 | 31 | 10 | 0 | 15 | 1 | 8 | 58 | 1 |
| 11/10 | CHI | 35 | 11/19 | 38 | 5 | 1 | 12 | 5 | 3 | 69 | 0 |
| 11/08 | NO | 32 | 8/19 | 18 | 3 | 1 | 18 | 3 | 5 | 47 | 9 |
| 11/07 | HOU | 37 | 8/16 | 22 | 4 | 1 | 8 | 2 | 4 | 40 | 37 |
| 11/05 | LAL | 32 | 5/14 | 19 | 3 | 1 | 8 | 1 | 5 | 32 | 16 |
| 11/02 | PHO | 34 | 4/14 | 9 | 2 | 1 | 9 | 4 | 6 | 27 | 22 |
| 10/30 | MIA | 39 | 10/23 | 27 | 6 | 1 | 18 | 5 | 3 | 67 | 0 |
| 10/27 | TOR | 30 | 7/8 | 24 | 4 | 1 | 15 | 1 | 4 | 48 | 23 |
| 10/26 | BKN | 36 | 9/21 | 31 | 4 | 3 | 14 | 6 | 2 | 70 | 6 |
| 10/24 | NO | 32 | 13/23 | 29 | 2 | 1 | 11 | 9 | 0 | 65 | 0 |
| 10/22 | DAL | 29 | 15/21 | 40 | 1 | 1 | 15 | 3 | 0 | 68 | 0 |
| Totals: | 2592 | 736/1460 | 2142 | 259 | 88 | 981 | 277 | 215 | 4228 | ||
| YEAR | TEAM | GP | M | FG% | 3P% | FT% | PPG | AST | REB | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-24 | SA | 70 | 29.2 | .465 | .324 | .792 | 21.4 | 3.8 | 10.6 | 3.6 | 1.2 | 3.7 |
| 24-25 | SA | 45 | 32.7 | .474 | .350 | .834 | 24.0 | 3.7 | 11.1 | 3.8 | 1.1 | 3.3 |
| 25-26 | SA | 69 | 28.5 | .514 | .355 | .828 | 24.7 | 3.0 | 11.3 | 3.1 | 1.0 | 2.4 |
| 3-YEAR AVG | 61 | 29.8 | .485 | .343 | .817 | 23.3 | 3.5 | 11.0 | 3.5 | 1.1 | 3.1 | |
| Totals | 202 | 30.2 | .484 | .341 | .819 | 23.4 | 3.4 | 11.0 | 3.5 | 1.1 | 3.1 | |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | OWN | START |
|---|---|---|
| De'Aaron Fox PG | 100% | 53% |
| Stephon Castle SG/PG | 100% | 53% |
| Devin Vassell SG/SF | 79% | 36% |
| Dylan Harper PG/SG | 73% | 27% |
| NAME | OWN | START |
|---|---|---|
| Victor Wembanyama PF/C | 100% | 87% |
| Julian Champagnie SF/SG | 43% | 29% |
| Keldon Johnson SF/SG | 30% | 13% |
| NAME | OWN | START |
|---|---|---|
| Luke Kornet C/PF | 14% | 7% |
SIGN UP to see player ownership across all of your fantasy leagues.
| DATE | OPP | SCORE |
|---|---|---|
| No Games Scheduled | ||
Jun 23rd
Thunder Reportedly Tried to Trade Up for Aday Mara, Viewed as Ideal ...
Jun 13th
Victor Wembanyama Reportedly Gets Knicks Fans Removed from Nearby $20,000 ...
Jun 12th
Wembanyama Says Spurs Believe They Can Rally From 3-1 Deficit
Jun 11th
Wembanyama Blames Spurs’ Finals Collapse on Poor Execution and Lack ...
Jun 10th
Wembanyama Finds Peace and Focus Through Art and Drawing
Jun 9th
Victor Wembanyama Emerges as New York’s Latest NBA Villain
Jun 8th
Knicks’ Strategy Against Wembanyama: Attack the Corners
Jun 7th
Victor Wembanyama Embraces Pressure Ahead of NBA Finals Game 3
Jun 5th
NBA plans to elevate Victor Wembanyama into a global superstar
Jun 3rd
Knicks Study How to Attack Victor Wembanyama’s Defense
Jun 2nd
NBA Finals Preview: Key Matchups, Including How Teams Will Guard Victor ...
Jun 1st
Spurs Shock Defending Champs in Game 7, Advance to NBA Finals vs. Knicks ...
May 31st
Wembanyama Wins Magic Johnson Award, Earns Western Conference Finals ...
May 30th
Wembanyama Powers Spurs to Game 7 Winner-Take-All vs. Thunder for NBA ...
May 29th
Victor Wembanyama Says His Pregame Robe Was to Celebrate Eid al-Adha
Yankees Recall RHP Brendan Beck from Triple-A Before Game
@YankeesPR
Shohei Ohtani Exits Early With Right Bicep Tightness; Dodgers May Rest Him Before All-Star Break
@Alden_Gonzalez
Kahlil Watson’s 10th-Inning Hit Delivers Second Straight Walk-Off Win for Guardians
@CleGuardians
Yankees Recall RHP Brendan Beck from Triple-A Before Today’s Game
@Yankees
Adam Sandler Officiates Travis Kelce-Taylor Swift Wedding, Performs Original Song
@ProFootballTalk
Logan Webb struggles as Giants get routed by Rockies after strong run
@susanslusser
Adam Sandler Officiates Travis Kelce-Taylor Swift Wedding, Performs Original Song
@ProFootballTalk
Lions Fans Split on Isaac TeSlaa vs. Jahmyr Gibbs Debate
@PrideOfDetroit
Blake Lively and Ryan Reynolds Reportedly Miss Travis Kelce and Taylor Swift Wedding Festivities Amid Fallout
@McClain_on_NFL
Tom Brady Reportedly Leaves Taylor Swift and Travis Kelce’s Wedding Reception Early
@McClain_on_NFL
Taylor Swift and Travis Kelce Wedding Details Teased by TMZ
@McClain_on_NFL
Viral claim: NFL star A.J. Brown allegedly gifts young fan $500 for a PS5 after roadside encounter
@McClain_on_NFL
Yankees Recall RHP Brendan Beck from Triple-A Before Game
@YankeesPR
Shohei Ohtani Exits Early With Right Bicep Tightness; Dodgers May Rest Him Before All-Star Break
@Alden_Gonzalez
Kahlil Watson’s 10th-Inning Hit Delivers Second Straight Walk-Off Win for Guardians
@CleGuardians
Yankees Recall RHP Brendan Beck from Triple-A Before Today’s Game
@Yankees
Logan Webb struggles as Giants get routed by Rockies after strong run
@susanslusser
Yankees’ Carlos Lagrange Out About Six Weeks With Right Shoulder Capsular Sprain
@Buster_ESPN
Andre Drummond Once Desired a Knicks Move, Per Tweet
@NYPost_Berman
NBA Wishes Pat Spencer a Happy 30th Birthday
@NBA
NBA Free Agency Shifts as Jaylen Brown Trade Rumors Intensify
@VinceGoodwill
Ja’Kobi Gillespie Dishes 8 Assists, Maliq Brown Scores 10 in California Classic
@NBA
Golden State and Lakers Announce Summer League Starting Lineups
@LawMurrayTheNU
Warriors Lead by 30 Despite Cameron Carr’s Five 3-Pointers
@LawMurrayTheNU
Gavin McKenna Signs Entry-Level Deal with Leafs at Maximum CBA Value
@reporterchris
Lightning Sign Defenseman Tomas Kralovic to Three-Year Entry-Level Deal
@TBLightning
Tampa Bay Lightning Surprise Tomas Kralovic with Contract After Dev Camp
@TBLightning
Pat Verbeek Faces Backlash Over Potential Leo Carlsson Offer Sheet Response
@charlieo_conn
Shea Weber’s Offer Sheet Contract Finally Expires After 14 Years
@charlieo_conn
Flyers sign Ducks center Carlsson to 5-year, $90 million offer sheet; Anaheim has 7 days to match
prohockeytalk
| Moritz Wagner C | +3.4 |
| Immanuel Quickley TOR PG | +3.2 |
| Brandin Podziemski GS SG | +3.1 |
| Nickeil Alexander-Walker ATL SG | +3.1 |
| Draymond Green PF | +3.0 |
| Bennedict Mathurin LAC SG | +3.0 |
| Josh Hart NY SF | +2.9 |
| Jabari Smith Jr. HOU PF | +2.9 |
| Jakob Poeltl TOR C | +2.8 |
| Maxime Raynaud SAC C | +2.8 |
| Ace Bailey UTA SF | +2.8 |
| Ayo Dosunmu PG | +2.8 |
| Lauri Markkanen UTA PF | +2.7 |
| Tre Jones CHI PG | +2.7 |
| Kyle Filipowski UTA C | +2.7 |
| Anfernee Simons SG | -16.7 |
| Nolan Traore BKN PG | -6.0 |
| Nique Clifford SAC SF | -5.5 |
| Kris Dunn LAC PG | -5.2 |
| Oso Ighodaro PHO PF | -3.8 |
| Ivica Zubac IND C | -3.1 |
| Micah Potter IND PF | -2.9 |
| Moses Moody GS SG | -2.9 |
| Danny Wolf BKN C | -2.9 |
| Jalen Slawson IND PF | -2.9 |
| Tre Johnson WAS SG | -2.9 |
| Quentin Grimes SG | -2.6 |
| Derik Queen NO C | -2.6 |
| Jerami Grant MEM PF | -2.6 |
| Bones Hyland MIN PG | -2.6 |