PPG | APG | RPG | MPG | STLS | BLKS | FSP |
---|---|---|---|---|---|---|
12.11 | 1.43 | 4.68 | 23.5 | .6 | .3 | 16.63 |
Compare to same point last season |
DATE | OPP | M | FG | PTS | AST | STL | REB | BLK | TO | FPT | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
02/05 | @ATL | 15 | 1/4 | 3 | 0 | 1 | 2 | 0 | 1 | 6 | 56 |
02/03 | @MEM | 24 | 1/8 | 7 | 3 | 0 | 2 | 0 | 1 | 13 | 42 |
02/01 | MIA | 25 | 5/14 | 19 | 1 | 0 | 5 | 0 | 1 | 26 | 34 |
01/31 | MIL | 25 | 10/15 | 24 | 2 | 0 | 4 | 0 | 0 | 32 | 18 |
01/29 | LAC | 25 | 4/9 | 9 | 1 | 1 | 2 | 0 | 1 | 14 | 33 |
01/25 | IND | 10 | 2/4 | 4 | 0 | 0 | 4 | 0 | 1 | 8 | 53 |
01/23 | IND | 20 | 4/8 | 9 | 1 | 0 | 3 | 1 | 1 | 15 | 40 |
01/19 | @MIA | 17 | 4/9 | 8 | 0 | 0 | 3 | 1 | 0 | 14 | 37 |
01/17 | MEM | 23 | 3/6 | 8 | 0 | 1 | 2 | 0 | 2 | 10 | 40 |
01/15 | MEM | 26 | 6/12 | 17 | 1 | 0 | 4 | 0 | 1 | 22 | 31 |
01/13 | @LAL | 21 | 4/6 | 10 | 3 | 1 | 2 | 2 | 2 | 21 | 26 |
01/08 | @MIL | 25 | 7/15 | 24 | 1 | 0 | 11 | 0 | 0 | 39 | 11 |
01/06 | @CHI | 21 | 5/10 | 11 | 1 | 1 | 3 | 0 | 1 | 17 | 37 |
01/04 | DEN | 27 | 3/8 | 10 | 1 | 0 | 8 | 1 | 1 | 22 | 24 |
01/03 | @DEN | 26 | 6/14 | 16 | 1 | 0 | 4 | 0 | 1 | 21 | 24 |
12/31 | LAC | 19 | 7/11 | 17 | 1 | 0 | 6 | 0 | 1 | 25 | 13 |
12/29 | @MIN | 17 | 5/11 | 13 | 0 | 0 | 6 | 0 | 0 | 20 | 27 |
12/27 | @BKN | 27 | 5/11 | 15 | 1 | 2 | 6 | 0 | 2 | 26 | 23 |
12/25 | @NY | 17 | 1/2 | 2 | 1 | 0 | 3 | 0 | 0 | 7 | 50 |
12/23 | @PHI | 21 | 2/6 | 4 | 2 | 0 | 1 | 0 | 1 | 7 | 49 |
12/21 | POR | 20 | 5/12 | 11 | 1 | 0 | 2 | 1 | 0 | 17 | 55 |
12/19 | ATL | 29 | 5/9 | 11 | 4 | 2 | 5 | 0 | 2 | 25 | 27 |
12/08 | NO | 10 | 2/5 | 8 | 4 | 1 | 2 | 0 | 1 | 17 | 26 |
12/06 | SAC | 21 | 6/16 | 14 | 0 | 2 | 5 | 1 | 0 | 26 | 48 |
12/05 | CHI | 27 | 11/17 | 28 | 0 | 1 | 5 | 0 | 3 | 33 | 13 |
12/03 | @PHO | 24 | 4/10 | 10 | 1 | 0 | 7 | 0 | 0 | 20 | 33 |
12/01 | @SAC | 29 | 6/10 | 17 | 1 | 0 | 4 | 0 | 0 | 23 | 32 |
11/27 | LAL | 22 | 1/5 | 4 | 2 | 0 | 4 | 0 | 1 | 11 | 33 |
11/21 | UTA | 28 | 4/9 | 12 | 4 | 0 | 8 | 0 | 1 | 27 | 39 |
11/19 | OKC | 29 | 7/15 | 22 | 4 | 0 | 5 | 0 | 0 | 34 | 24 |
11/16 | @DAL | 20 | 3/11 | 8 | 2 | 4 | 5 | 0 | 0 | 25 | 25 |
11/15 | LAL | 27 | 5/10 | 12 | 1 | 1 | 4 | 0 | 1 | 19 | 40 |
11/13 | WAS | 22 | 3/7 | 8 | 3 | 0 | 6 | 1 | 0 | 22 | 44 |
11/11 | SAC | 25 | 5/9 | 11 | 1 | 0 | 3 | 0 | 2 | 14 | 35 |
11/09 | UTA | 30 | 4/10 | 14 | 5 | 2 | 4 | 2 | 1 | 33 | 0 |
11/07 | POR | 30 | 6/13 | 17 | 3 | 0 | 11 | 0 | 0 | 35 | 0 |
11/06 | @HOU | 19 | 4/6 | 10 | 1 | 1 | 4 | 1 | 0 | 20 | 40 |
11/04 | @LAC | 28 | 5/8 | 10 | 1 | 0 | 5 | 0 | 0 | 18 | 34 |
11/02 | MIN | 29 | 10/17 | 25 | 0 | 2 | 8 | 0 | 0 | 39 | 11 |
10/31 | @UTA | 27 | 3/10 | 13 | 0 | 1 | 4 | 0 | 2 | 18 | 9 |
10/30 | @OKC | 29 | 4/11 | 9 | 2 | 2 | 7 | 0 | 3 | 21 | 37 |
10/28 | HOU | 25 | 3/11 | 6 | 0 | 0 | 5 | 0 | 0 | 12 | 45 |
10/26 | HOU | 29 | 5/11 | 16 | 0 | 1 | 8 | 0 | 0 | 28 | 33 |
10/24 | @DAL | 24 | 3/9 | 7 | 2 | 0 | 4 | 0 | 2 | 13 | 35 |
Totals: | 1034 | 199/434 | 533 | 63 | 27 | 206 | 11 | 37 | 915 |
YEAR | TEAM | GP | M | FG% | 3P% | FT% | PPG | AST | REB | BLK | STL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19-20 | SA | 9 | 10.1 | .516 | .400 | .700 | 4.6 | 0.7 | 1.9 | 0.1 | 0.6 | 0.3 |
20-21 | SA | 59 | 28.4 | .488 | .338 | .729 | 12.9 | 1.7 | 6.4 | 0.4 | 0.6 | 1.1 |
21-22 | SA | 80 | 31.1 | .464 | .390 | .738 | 16.9 | 2.2 | 5.9 | 0.2 | 0.7 | 1.2 |
22-23 | SA | 60 | 32.2 | .450 | .321 | .752 | 21.7 | 2.9 | 5.0 | 0.2 | 0.7 | 2.1 |
23-24 | SA | 68 | 29.1 | .453 | .346 | .793 | 15.7 | 2.8 | 5.5 | 0.3 | 0.8 | 1.4 |
24-25 | SA | 44 | 23.5 | .459 | .309 | .766 | 12.1 | 1.4 | 4.7 | 0.3 | 0.6 | 0.8 |
3-YEAR AVG | 69 | 30.7 | .456 | .354 | .758 | 17.9 | 2.6 | 5.5 | 0.2 | 0.7 | 1.5 | |
Totals | 339 | 28.6 | .463 | .350 | .757 | 15.7 | 2.2 | 5.4 | 0.2 | 0.7 | 1.3 |
MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86.5 | 0.343 | 0.857 | 0.317 | 16.1 | 5.6 | 11.5 | 9.8 | 9.4 | 32.7 | 11.2 | 5.0 | 8.8 | 1.61 | 0.1 | 0.0 | 5.4 | 13.8 | 6.6 | 0.3 | 35.9 | 2.2 | 4.1 | 17.1 |
MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME | OWN | START |
---|---|---|
De'Aaron Fox PG/SG | 100% | 90% |
Devin Vassell SG/SF | 97% | 68% |
Chris Paul PG | 95% | 66% |
Stephon Castle SG/PG | 61% | 40% |
NAME | OWN | START |
---|---|---|
Victor Wembanyama PF/C | 100% | 95% |
Jeremy Sochan PF/C | 53% | 34% |
Harrison Barnes SF/PF | 43% | 30% |
Keldon Johnson SF/PF | 30% | 18% |
Julian Champagnie SF/SG | 10% | 5% |
NAME | OWN | START |
---|---|---|
Not available. | N/A | N/A |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE |
---|---|---|
02-03 | @MEM | L 128-109 |
02-05 | @ATL | W 126-125 |
02-07 | @CHA | 7:00 PM |
02-08 | @ORL | 7:00 PM |
No major events to mention.
Snoop Dogg Praises Jayden Daniels for NFL Recognition
@NickiJhabvala
Commanders' Jayden Daniels Named 2024 AP Offensive Rookie of the Year
@NickiJhabvala
Jayden Daniels Wins AP Offensive Rookie of the Year in Dominant Fashion
@NickiJhabvala
Jayden Daniels Dominates AP Offensive Rookie of the Year Voting
@NickiJhabvala
Snoop Dogg Surprises with Support for NFL's Sam Darnold
@daringantt
Jayden Daniels Named NFL Offensive Rookie of the Year
@NFLFilms
Snoop Dogg Praises Jayden Daniels for NFL Recognition
@NickiJhabvala
Commanders' Jayden Daniels Named 2024 AP Offensive Rookie of the Year
@NickiJhabvala
Jayden Daniels Wins AP Offensive Rookie of the Year in Dominant Fashion
@NickiJhabvala
Jayden Daniels Dominates AP Offensive Rookie of the Year Voting
@NickiJhabvala
Snoop Dogg Surprises with Support for NFL's Sam Darnold
@daringantt
Jayden Daniels Named NFL Offensive Rookie of the Year
@NFLFilms
Angels Sign Yoan Moncada Amid Third Base Role Overlap with Anthony Rendon
@Alden_Gonzalez
White Sox Consider Oscar Colas for First Base in 2025 to Boost Roster Chances
@scottmerkin
SF Giants Sign Top-100 Shortstop Willy Adames
@SFGiants
Shohei Ohtani's Ex-Interpreter Sentenced to Prison for $17M Theft
@billplunkettocr
Win an Autographed Manny Machado Bobblehead by Reposting!
@Padres
Braves, Chad Kuhl Agree To Minor League Deal
MLBTradeRumors
Dillon Brooks Provokes Uncharacteristic Reaction from Anthony Edwards in NBA Clash
@JonKrawczynski
Jimmy Butler to Wear No. 10 for Warriors After Request Denied by Heat Due to Retired Number
@IraHeatBeat
Heat's New Signing Andrew Wiggins to Wear Jimmy Butler's Former No. 22
@johnhollinger
Luka Doncic Likely to Make Lakers Debut on Monday Against Jazz, Says JJ Redick
@mcten
Rui Hachimura Shines with Impressive Shooting Performance, Ranking 12th in NBA 3-Point Percentage
@LakersReporter
Free Agent Torrey Craig Signs with Boston Celtics, Knicks Unable to Sign Until Feb. 28 Due to Cap Restrictions
@SbondyNBA
Yakov Trenin Discusses Game with KFAN Radio During First Intermission
@mnwildPR
Jackson Blake Awarded Penalty Shot After Being Bear-Hugged by Brock Faber
@RussoHockey
Golden Knights Recall Akira Schmid to Support Goalie Rotation Strategy
@JesseGranger_
Chychrun Shines as Top-Scoring Defenseman for Capitals
@CapitalsPR
Matvei Michkov Scores Lead Goal for Flyers Against Capitals
@NHLFlyers
Zach Werenski Shines as USA Prepares for 4 Nations Face-Off; Canada vs. Sweden Kicks Off Wednesday
@BlueJacketsNHL
Moussa Diabate CHA PF | +13.0 |
Max Christie DAL SG | +12.2 |
Matas Buzelis CHI SF | +10.9 |
Dalton Knecht CHA SG | +10.5 |
Cole Anthony ORL PG | +9.5 |
Bilal Coulibaly WAS SG | +9.0 |
Keon Johnson BKN SG | +6.7 |
Nick Smith Jr. CHA PG | +6.5 |
Jusuf Nurkic PHO C | +4.8 |
Jordan Clarkson UTA SG | +4.7 |
Keon Ellis SAC SG | +4.2 |
Brandin Podziemski GS SG | +4.1 |
Bobby Portis MIL PF | +4.0 |
Kelly Olynyk NO PF | +4.0 |
Kyle Kuzma MIL PF | +3.7 |
Lonzo Ball CHI PG | -10.3 |
Jose Alvarado NO PG | -10.1 |
Ty Jerome CLE PG | -9.2 |
Precious Achiuwa NY PF | -7.0 |
Spencer Dinwiddie DAL PG | -7.0 |
Duncan Robinson MIA SG | -6.9 |
Steven Adams HOU C | -6.7 |
Ziaire Williams BKN SF | -6.5 |
Jaxson Hayes LAL C | -6.4 |
Zaccharie Risacher ATL SF | -5.0 |
Luke Kennard MEM SG | -4.9 |
Terry Rozier MIA PG | -4.8 |
Dillon Brooks HOU SF | -4.5 |
Nick Richards PHO C | -4.3 |
Patrick Williams CHI PF | -4.2 |