Dominate Fantasy - Sync your team
NHL
Jack Roslovic

Jack Roslovic

C/RW • Toronto Maple Leafs Proj Rank N/A Actual 89 N/A • Trade Value
G AST PTS SOG +/- PIM FSP
211637151-9185.84
Compare to same point last season

Jack Roslovic Fantasy

Loading...
DATEOPPGAST+/-SOGPIMTOIFPTSDiff
04/30 @ANA0001014:25:001.0 10.5
04/28 ANA0002012:18:001.5 8.5
04/26 @ANA0002013:18:001.5 12.5
04/24 @ANA00-11014:48:00-0.5 14
04/22 ANA0112211:51:004.0 6.5
04/20 ANA0001012:09:000.5 9.5
04/16 VAN0001016:22:000.5 14
04/13 COL0004018:21:002.0 13.5
04/11 @LA0003018:13:001.5 11
04/08 @SJ1112012:48:007.5 13.5
04/07 @UTA00-30017:12:00-1.5 14
04/04 VEG0101016:50:002.5 12.5
04/02 CHI0104014:38:004.5 15
03/31 SEA0000013:39:000.0 12
03/28 ANA1012011:20:005.5 7
03/26 @VEG0001014:34:000.5 14
03/24 @UTA2024015:44:0010.5 1
03/21 TB0011012:43:002.0 11.5
03/19 FLA00-12015:16:000.0 11.5
03/17 SJ01-13014:31:002.5 11.5
03/15 NAS00-12014:31:000.0 12.5
03/13 @STL00-22018:19:00-1.0 8
03/12 @DAL0111014:47:003.5 11
03/10 @COL10-13015:22:004.0 6.5
03/08 @VEG0011012:14:001.5 10
03/06 CAR00-20014:38:00-1.0 14.7
03/03 OTT0012014:35:002.0 16
02/28 @SJ0011014:44:002.0 10.5
02/26 @LA0133018:26:007.0 5.5
02/25 @ANA10-22215:28:002.0 12.5
02/04 @CGY0002014:12:001.0 11.7
02/03 TOR01-12016:11:002.0 13.5
01/31 MIN1004015:19:005.0 9
01/29 SJ00-11014:15:00-0.5 14.5
01/26 ANA0013211:13:002.5 9
01/24 WAS00-11011:58:00-0.5 23
01/22 PIT00-20016:22:00-1.5 12.5
01/20 NJ0001018:37:001.0 11
01/18 STL0002016:14:001.0 8
01/17 @VAN2024216:55:0010.0 2.5
01/15 NYI0002013:01:001.0 17
01/13 @NAS00-11014:48:000.0 15
01/12 @CHI0002014:23:001.5 8.5
01/10 LA0000012:40:001.0 22
01/08 @WPG00-22214:11:00-1.0 14
01/06 NAS0004015:48:002.5 14
01/03 PHI00-20016:18:00-2.0 13.5
12/31 BOS1003016:01:005.0 12
12/29 @WPG1003013:12:005.0 9
12/27 @CGY00-11012:54:00-0.5 14.5
12/23 CGY0003014:11:001.5 14
12/21 VEG00-12015:29:000.0 12
12/09 BUF0000000:00:000.0 11
12/06 WPG0000000:00:000.0 13.5
12/04 SEA0000000:00:000.0 16
12/02 MIN0000000:00:000.0 11
11/29 @SEA0000000:00:000.0 14.5
11/25 DAL10-13011:09:004.0 8.5
11/22 @FLA2014016:24:009.0 3
11/20 @TB00-11017:25:000.0 14.5
11/19 @WAS00-30022:50:00-3.0 13
11/17 @BUF10-11017:51:002.5 9
11/15 @CAR1103017:10:007.0 6.5
11/13 @CBJ0112220:21:004.0 11.5
11/12 @PHI1014020:59:006.0 5.5
11/10 CBJ1132221:50:009.5 1
11/08 COL00-32216:29:00-2.0 19
11/04 @DAL0204218:05:006.5 3
11/03 @STL10-22017:52:002.5 9.5
11/01 CHI1002022:52:004.5 6.5
10/30 NYR0122019:00:005.5 7
10/28 UTA0014018:20:003.0 13.5
10/26 @VAN1124015:43:009.5 0
10/25 @SEA0013016:33:003.0 11.2
10/23 MON00-13015:12:000.5 19
10/21 @OTT0001014:23:001.0 14.5
10/19 @DET00-10018:51:00-1.0 15
10/18 @NJ0113012:59:004.5 8.5
10/16 @NYI0014013:13:003.0 14
10/14 @NYR0000013:10:000.0 13
10/11 VAN0000000:00:000.0 13.5
Totals: 2116-91511814:24:24.4444179.5
Fantasy Chart Loading...
YEAR TEAM GP G A PTS +/- PIM SOG TOI/G HIT FOW BLK
18-19 WPG 32 5 9 14 4 2 39 12 20 19 10
18-19 WPG 78 9 15 24 -3 4 74 9 33 92 22
19-20 WPG 72 12 17 29 5 12 121 14 58 70 21
21-22 CBJ 46 10 20 30 -12 14 71 16 29 206 22
21-22 CBJ 87 22 23 45 0 12 140 14 63 392 25
22-23 CBJ 79 11 32 43 -13 10 121 15 40 378 50
23-24 CBJ 66 11 24 35 -11 16 124 14 28 58 26
24-25 CAR 87 22 18 40 -10 10 146 13 17 209 25
25-26 EDM 81 21 16 37 -9 18 151 14 56 161 30
3-YEAR AVG 85 18 21 40 -32 17 148 38 157 30
Totals 657 126 183 309 -51 104 1028 13 361 1669 242

Roslovic Projection

View All
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0.66 0.68 1.33 0.13 0.11 0.02 0 0 0 5.51 -0.18 0.46 3.14 1.37 6.9 6.6
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0.2 0.23 0.43 0.03 0.03 0 0 0 0 1.8 -0.03 0.13 1.2 0.5 2.33 2.2
Coming soon.

OWN START TRENDS

Depth Chart

Toronto Maple Leafs

Roster Breakdown
NAME OWN START
Sergei Bobrovsky 90% 65%
NAME OWN START
Darren Raddysh 100% 90%
Jake McCabe 60% 45%
Morgan Rielly 85% 80%
Oliver Ekman-Larsson 15% 5%
NAME OWN START
Gavin McKenna 70% 65%
Matthew Knies 90% 85%
NAME OWN START
Easton Cowan 10% 5%
William Nylander 100% 95%
NAME OWN START
Jack Roslovic 10% 0%
Auston Matthews 85% 80%
John Tavares 95% 80%

Team Rankings

G
252
16th
A
406
20th
SOG
2159
23rd
FOW
2497
3rd
PPG
42
25th
PPA
75
29th
PPP
117
26th
SHG
7
12th
SHP
11
22nd
HITS
1870
5th
BLK
1239
7th
GA
272
30th
TeamW-LWin %PTS
SabresSabres50-23-90.610109
LightningLightning50-26-60.610106
CanadiensCanadiens48-24-100.585106
BruinsBruins45-27-100.549100
SenatorsSenators44-27-110.53799
Red WingsRed Wings41-31-100.50092
PanthersPanthers40-38-40.48884
Maple LeafsMaple Leafs32-36-140.39078

Team Stats

PlayerGPGASOG+/-PIMPPGO/S
John Tavares823140192-282812  
Auston Matthews602726227-4185  
Max Domi801224118-29952  
Dakota Joshua5510852-2490  
Steven Lorentz7171170-2160  
Calle Jarnkrok566245-1580  
Bo Groulx133215400  
Jacob Quillan231214-520  
Ryan Tverberg2001120  
Luke Haymes4013-220  
PlayerGPGASOG+/-PIMPPGO/S
William Nylander653049156-14167  
Matthew Knies792343140-30296  
Nicholas Robertson781616127-13102  
Matias Maccelli71142590-23162  
Easton Cowan66111892-5452  
Michael Pezzetta9002-4350  
PlayerGPGASOG+/-PIMPPGO/S
Oliver Ekman-Larsson78831108-6700  
Morgan Rielly781125141-18291  
Jake McCabe80520773640  
Troy Stecher6431164-8200  
Brandon Carlo5507664370  
Simon Benoit730660-22410  
Christopher Tanev11028800  
Philippe Myers390242-10220  
Dakota Mermis11105-3110  
Matt Benning1000000  
Henry Thrun4004-100  
William Villeneuve3002100  
Marshall Rifai1001000  
PlayerGPWLOTLSASVGASOO/S
Joseph Woll3915167122010971240  
Anthony Stolarz2610103708632760  
Dennis Hildeby20574548501480  
Cayden Primeau32108067130  
Artur Akhtyamov30208171110  

Owned Breakdown

Add/Drop Advice

SIGN UP to see player ownership across all of your fantasy leagues.

Schedule

DATE OPP SCORE
No Games Scheduled

Player Timeline

Player News

Waiver Trends

More Trends
Shane Pinto OTT C +17.5
Viktor Arvidsson DET RW +15.0
Elias Lindholm BOS C +13.8
Jordan Staal CAR C +10.5
David Reinbacher MON D +10.0
Maxim Shabanov MIN C +10.0
Jack Roslovic TOR C +10.0
Ilya Protas WAS LW +10.0
Logan Stankoven CAR C +10.0
Yaroslav Askarov SJ G +10.0
Konsta Helenius BUF C +10.0
Yakov Trenin MIN C +10.0
Neal Pionk WPG D +10.0
Carter Yakemchuk OTT D +10.0
Marco Kasper DET C +10.0
Aleksander Barkov FLA C -8.8
Morgan Rielly TOR D -8.8
Shea Theodore VGK D -7.5
Ivan Demidov MON RW -7.4
Porter Martone PHI RW -7.4
Devon Toews COL D -5.6
Rasmus Andersson VGK D -5.0
Vincent Trocheck UTA C -5.0
Sam Reinhart FLA C -4.1
Jesper Wallstedt MIN G -4.1
Ukko-Pekka Luukkonen BUF G -4.1
Will Smith SJ C -4.1
Vince Dunn SEA D -4.1
Brady Skjei NSH D -3.8
Cam York PHI D -3.8