Dominate Fantasy - Sync your team
MLB
MIN
DET
8
2
BOT 8 B8 • VIEW MATCHUP LIVE
CLE
PHI
3
1
BOT 8 B8 • VIEW MATCHUP LIVE
CIN
TB
2
2
TOP 9 T9 • VIEW MATCHUP LIVE
SD
BAL
4
2
TOP 7 T7 • VIEW MATCHUP LIVE
TEX
TOR
5
4
TOP 6 T6 • VIEW MATCHUP LIVE
NYY
BOS
3
4
BOT 6 B6 • VIEW MATCHUP LIVE
ATL
NYM
3
8
BOT 6 B6 • VIEW MATCHUP LIVE
SEA
CHW
8
0
BOT 3 B3 • VIEW MATCHUP LIVE
LAD
HOU
0
2
TOP 4 T4 • VIEW MATCHUP LIVE
CHC
KC
0
0
BOT 4 B4 • VIEW MATCHUP LIVE
MIA
MIL
5
1
BOT 3 B3 • VIEW MATCHUP LIVE
WSH
STL
2
2
BOT 3 B3 • VIEW MATCHUP LIVE
OAK
LAA
o9.5
+1.5
9:38PM • PREVIEW SCHEDULED
PIT
ARI
o8
-1.5
9:40PM • PREVIEW SCHEDULED
COL
SF
o7.5
-1.5
10:15PM • PREVIEW SCHEDULED
Colton Sissons

Colton Sissons

C • Nashville Predators Proj Rank N/A Actual 77 N/A • Trade Value
G AST PTS SOG +/- PIM FSP
162036141-4441.54
Compare to same point last season

Colton Sissons Fantasy

Loading...
DATEOPPGAST+/-SOGPIMTOIFPTSDiff
05/03 VAN00-12019:06:001.5 5
04/30 @VAN0001015:16:000.5 10.5
04/28 VAN0000216:24:000.5 8.5
04/26 VAN0012017:04:002.0 12
04/23 @VAN1012217:52:007.0 3.5
04/21 @VAN0013216:10:002.5 9.5
04/15 @PIT0014215:44:003.0 12.5
04/13 CBJ0000000:00:000.0 13
04/12 @CHI0011213:45:001.5 11.5
04/09 WPG00-11013:54:00-0.5 21.5
04/07 @NJ00-10212:40:00-0.5 14.5
04/06 @NYI00-11015:29:00-0.5 13
04/04 STL0002214:29:002.0 12
04/02 BOS00-21015:30:00-1.5 15.5
03/30 @COL00-12215:21:000.5 14
03/28 @ARI01-12016:04:002.0 10.5
03/26 VEG00-21015:01:00-0.5 13.5
03/23 DET0001016:15:000.5 13
03/21 @FLA0001016:52:001.0 11.5
03/19 SJ0101014:31:002.5 13
03/16 @SEA0000015:28:000.0 13.5
03/13 @WPG0122015:58:005.0 11
03/10 @MIN00-10214:18:00-0.5 14.5
03/09 @CBJ00-11017:28:00-0.5 14.5
03/07 BUF0010015:32:001.0 15.5
03/05 MON00-13014:39:002.5 16.5
03/02 COL0110014:01:003.0 13
02/29 MIN0230015:14:007.5 5.5
02/27 OTT0001216:03:001.0 15
02/25 @ANA00-12016:07:000.5 16
02/24 @SJ0002016:17:001.0 10
02/22 @LA1231017:38:0011.5 0
02/20 @VEG0003218:52:001.5 9.5
02/17 @STL1021017:25:006.5 12
02/15 DAL00-20013:50:00-2.0 17.5
02/13 NJ0000014:51:000.0 19.5
02/10 ARI0002015:32:001.0 12
01/31 LA00-22017:01:00-0.5 10
01/29 @OTT0012017:40:002.0 4
01/27 @EDM10-13017:08:005.0 10.5
01/25 @MIN0016021:28:004.5 9.5
01/22 FLA01-11018:23:001.5 9
01/20 @ARI0103021:12:004.5 11.5
01/18 @LA0101217:56:005.0 12
01/15 @VEG00-11218:23:000.5 12
01/13 NYI0012019:12:002.0 13
01/12 @DAL0014018:09:004.5 7.5
01/09 ANA00-11018:06:00-0.5 13
01/06 @DAL0001017:42:000.5 14
01/04 CGY10-23016:25:002.5 14.5
01/02 CHI0002017:03:001.0 14.5
12/30 @WAS0000017:59:001.0 13
12/29 @DET00-14016:36:001.0 15.5
12/27 CAR01-11019:17:003.0 9
12/23 DAL10-13017:14:006.0 8.5
12/21 @PHI0211017:11:006.0 15
12/19 VAN00-10016:05:00-0.5 11.5
12/16 WAS1001017:49:005.0 9
12/15 @CAR0004017:20:002.0 11.5
12/12 PHI0000017:10:000.0 15.5
12/10 @MON2013219:21:009.0 5
12/09 @TOR0002017:12:001.0 11.5
12/07 TB0031016:15:004.0 13
12/05 @CHI0113018:23:004.5 10.5
12/03 @BUF0110216:23:003.0 7.5
12/02 NYR10-14017:43:004.5 7.5
11/30 MIN00-14019:52:001.5 15
11/28 PIT00-21018:35:00-1.5 15.5
11/26 WPG0002018:06:001.0 16.5
11/24 @STL0101017:46:002.5 17.5
11/22 CGY1012018:17:005.5 5
11/20 COL0103016:01:004.0 8.5
11/18 CHI0110017:13:003.0 9
11/14 ANA0001216:00:000.5 15
11/11 ARI00-12015:46:000.0 17
11/09 @WPG00-10016:45:00-1.0 20.5
11/07 @CGY0000015:46:000.0 11.5
11/04 @EDM0001017:37:001.0 15
11/02 @SEA01-21218:04:001.5 10.5
10/31 @VAN1005012:44:006.0 7
10/28 TOR0001216:16:000.5 10.5
10/24 VAN1012013:05:005.5 7
10/21 SJ0000213:09:000.0 12.5
10/19 @NYR0000018:44:000.0 11
10/17 EDM00-21013:40:00-1.0 16.5
10/14 @BOS2025216:24:0011.0 4
10/12 SEA1021215:19:007.0 2.5
10/10 @TB00-13214:45:001.0 9
Totals: 1620-41414416:24:46.3636192.5
Fantasy Chart Loading...
YEAR TEAM GP G A PTS +/- PIM SOG TOI/G HIT FOW BLK
15-16 NSH 35 5 2 7 6 12 27 9 36 146 20
16-17 NSH 58 8 2 10 11 12 42 11 102 191 24
17-18 NSH 81 9 16 25 1 40 121 16 132 515 49
18-19 NSH 75 14 16 30 17 23 112 16 107 429 51
19-20 NSH 58 9 6 15 -2 20 52 14 84 284 41
21-22 NAS 52 8 7 15 1 18 52 14 71 303 28
21-22 NAS 83 7 20 27 1 30 89 15 191 733 45
22-23 NAS 82 12 18 30 -4 20 87 15 164 592 72
23-24 NAS 87 16 20 36 -3 44 139 16 129 645 62
3-YEAR AVG 85 12 20 32 -7 31 107 167 669 60
Totals 644 89 114 203 27 225 753 14 1071 4021 412

Sissons Projection

View All
No projection for this week.
No projection for today.
Coming soon.

OWN START TRENDS

Depth Chart

Group Created with Sketch.

Nashville Predators

Roster Breakdown
NAME OWN START
Juuse Saros 100% 83%
Scott Wedgewood 43% 0%
Yaroslav Askarov 29% 0%
NAME OWN START
Roman Josi 100% 100%
Brady Skjei 100% 100%
Jeremy Lauzon 29% 29%
NAME OWN START
Filip Forsberg 100% 43%
NAME OWN START
Jonathan Marchessault 100% 67%
Luke Evangelista 29% 0%
NAME OWN START
Steven Stamkos 100% 43%
Gustav Nyquist 71% 43%
Ryan O'Reilly 71% 43%
Colton Sissons 29% 14%
Tommy Novak 29% 0%

Owned Breakdown

Add/Drop Advice

SIGN UP to see player ownership across all of your fantasy leagues.

Schedule

DATE OPP SCORE
No Games Scheduled

Player Timeline

Player News

Waiver Trends

More Trends
Trevor Zegras ANA C +14.3
Filip Gustavsson MIN G +14.3
Jacob Markstrom NJ G +14.3
Tom Wilson WAS RW +14.3
Ilya Samsonov VGK G +11.9
Michael Bunting PIT LW +11.9
Tomas Hertl VGK C +11.9
Bryan Rust PIT RW +11.9
Matt Duchene DAL C +11.9
Owen Power BUF D +9.5
Patrik Laine CBJ LW +9.5
Darcy Kuemper LA G +9.5
Sam Bennett FLA C +7.1
Quinton Byfield LA RW +7.1
Matthew Knies TOR LW +4.8
JJ Peterka BUF RW -14.3
Wyatt Johnston DAL C -14.3
Akira Schmid VGK G 0.0
Arturs Silovs VAN G 0.0
Cam Fowler ANA D 0.0
Evgeny Kuznetsov C 0.0
Jack Roslovic CAR C 0.0
Joel Hofer STL G 0.0
Kevin Korchinski CHI D 0.0
Mason McTavish ANA C 0.0
Nazem Kadri CGY C 0.0
Pius Suter VAN C 0.0
Sebastian Aho CAR C 0.0
Travis Konecny PHI RW 0.0
Yegor Sharangovich CGY C 0.0