| IP | ERA | W-L | K/BB | K/9 | WHIP | FSP |
|---|---|---|---|---|---|---|
| 0.0 | NAN | 0-0 | / | NAN | NAN | 0.00 |
| Compared to same point last season | ||||||
| 0.0 | nan | 0-0 | / | NAN | nan | |
Trade value on the open market is 0 which ranks him 945th among relief pitcher's and 1784th overall. His maximum trade value within the past 60 days is 0.
We calculate trade values by evaluating the performance of all relief pitcher's across dozens of stat categories including how their performance has stacked up to expectations and their projected outlook. Ratings are constantly updated on a daily basis.
Get a full overview of trade values broken down by position.
We offer trade suggestions inside the Fantasy Assistant to see what you could get in return for trading away Cam Robinson.
Simply add your team needs based on position and add players to the trading block and we will formulate trade suggestions for you.
Similar rated players across all positions.
| Name | Rating |
|---|---|
| Danny Mendick 2B | 0.01 |
| Cal Stevenson DET CF | 0.01 |
| Martin Maldonado C | 0.01 |
| Owen White RP | 0.01 |
| David Hensley 2B | 0.01 |
| Name | Rating |
|---|---|
| Cam Robinson | 0.00 |
| Date | Rating |
|---|
| NAME | OWN | START |
|---|---|---|
| Ryan Jeffers | 32% | 28% |
| Tyler Stephenson | 20% | 12% |
| Carson Kelly | 20% | 12% |
| Jonah Heim | 4% | 4% |
| James McCann | 4% | 4% |
| NAME | OWN | START |
|---|---|---|
| Jake Bauers | 92% | 80% |
| Eugenio Suarez | 56% | 40% |
| Alec Bohm | 52% | 48% |
| Ty France | 48% | 40% |
| Ildemaro Vargas | 32% | 20% |
| Ramon Urias | 8% | 0% |
| Jacob Wilson | 8% | 0% |
| Paul Goldschmidt | 4% | 4% |
| NAME | OWN | START |
|---|---|---|
| Brandon Lowe | 96% | 84% |
| Luis Arraez | 96% | 76% |
| Jazz Chisholm Jr. | 80% | 48% |
| Ryan Johnson | 44% | 40% |
| Jeff McNeil | 32% | 28% |
| Gleyber Torres | 20% | 4% |
| J.P. Crawford | 8% | 8% |
| Luis Urias | 8% | 0% |
| Jorge Mateo | 4% | 4% |
| NAME | OWN | START |
|---|---|---|
| Seiya Suzuki | 100% | 80% |
| Randy Arozarena | 96% | 92% |
| Ian Happ | 88% | 76% |
| Mauricio Dubon | 64% | 56% |
| George Springer | 64% | 44% |
| Josh Bell | 44% | 32% |
| Luis Robert Jr. | 36% | 8% |
| Taylor Ward | 32% | 28% |
| Trent Grisham | 28% | 12% |
| Daulton Varsho | 20% | 8% |
| Luis Rengifo | 8% | 8% |
| Michael Conforto | 8% | 8% |
| Joc Pederson | 8% | 4% |
| Adolis Garcia | 8% | 0% |
| Cedric Mullins | 8% | 0% |
| Dominic Smith | 8% | 0% |
| TJ Friedl | 8% | 0% |
| NAME | OWN | START |
|---|---|---|
| Robbie Ray | 92% | 68% |
| Tarik Skubal | 92% | 56% |
| Shota Imanaga | 92% | 52% |
| Sonny Gray | 92% | 44% |
| Michael King | 88% | 76% |
| Freddy Peralta | 84% | 60% |
| Kevin Gausman | 80% | 48% |
| Michael Soroka | 80% | 48% |
| Matthew Boyd | 76% | 52% |
| Nick Pivetta | 76% | 44% |
| Nick Martinez | 68% | 52% |
| Trevor Rogers | 64% | 48% |
| Foster Griffin | 64% | 40% |
| Casey Mize | 63% | 29% |
| Tyler Mahle | 60% | 36% |
| Walker Buehler | 48% | 36% |
| Cal Quantrill | 48% | 24% |
| Bryce Miller | 44% | 36% |
| Shane Bieber | 44% | 4% |
| Dustin May | 36% | 16% |
| Max Scherzer | 32% | 24% |
| Martin Perez | 32% | 20% |
| David Peterson | 32% | 16% |
| Jack Flaherty | 29% | 17% |
| Jeffrey Springs | 24% | 12% |
| Kris Bubic | 24% | 8% |
| Brady Singer | 20% | 16% |
| Chris Bassitt | 20% | 16% |
| Hector Rodriguez | 16% | 12% |
| Brandon Woodruff | 16% | 4% |
| Patrick Sandoval | 12% | 8% |
| Tomoyuki Sugano | 12% | 4% |
| Eric Lauer | 12% | 4% |
| Zack Littell | 4% | 4% |
| Zac Gallen | 4% | 4% |
| Jose Urquidy | 4% | 4% |
| NAME | OWN | START |
|---|---|---|
| David Bednar | 96% | 96% |
| Raisel Iglesias | 88% | 88% |
| Emilio Pagan | 84% | 76% |
| Will Smith | 56% | 20% |
| Pete Fairbanks | 48% | 24% |
| Bryan Abreu | 44% | 44% |
| Adrian Morejon | 33% | 29% |
| Gregory Soto | 32% | 32% |
| Paul Sewald | 24% | 24% |
| Jordan Romano | 20% | 20% |
| Paul Blackburn | 20% | 16% |
| Carlos Estevez | 16% | 4% |
| Alex Vesia | 12% | 12% |
| Andrew Kittredge | 12% | 8% |
| Jason Adam | 8% | 8% |
| Steven Okert | 8% | 4% |
| Jack Perkins | 8% | 0% |
| A.J. Puk | 8% | 0% |
| JoJo Romero | 8% | 0% |
| Dennis Santana | 4% | 4% |
| Jose Alvarado | 4% | 4% |
| Brent Suter | 4% | 4% |
| Evan Phillips | 4% | 4% |
| Tim Hill | 4% | 4% |
SIGN UP to see player ownership across all of your fantasy leagues.
No major events to mention.
Jayson Tatum leads the NBA in individual win probability added after a strong start to the season
@SeanGrandePBP
Ime Udoka Says Jaylen Brown and Jayson Tatum Have Always Had a Healthy Competition
@SeanGrandePBP
Barkley receives assurances he won't be dealt, wants to help Eagles 'fix it'
ESPN
Saquon Barkley Wants to Stay With Eagles and Help Turn Season Around Before Trade Deadline
@BKubena
Senators’ Chabot, Giroux and Coach Green Address Media After Ducks Game
@Senators
Jonas Johansson gives Senators zero chance in embarrassing loss to Ducks
Senators Extra
Barkley receives assurances he won't be dealt, wants to help Eagles 'fix it'
ESPN
Saquon Barkley Wants to Stay With Eagles and Help Turn Season Around Before Trade Deadline
@BKubena
Chiefs Kicker Harrison Butker’s Late Miss Gives Broncos Chance to Take the Lead
@McClain_on_NFL
Cardinals Fans Demand NFL Suspend Cowboys LB DeMarvion Overshown After Hit on Zonovan Knight
@McClain_on_NFL
Jordan Mailata Takes Responsibility for Eagles’ Sloppy Performance and Missed Execution
@ZBerm
Aaron Rodgers Demands More Despite Steelers’ 21-Point Win Over Browns
@McClain_on_NFL
Nolan McLean Ends the Mets’ Gold Glove Drought, Their First Winner Since Juan Lagares in 2014
@chelsea_janes
Astros' Walker, Braves' Olson win 4th Gold Gloves; Red Sox's Abreu gets his 3rd
Keith Law
Nationals Acquire Nate Furman From Giants
MLBTradeRumors
Rafaela and Abreu Make History With Back-to-Back Gold Gloves for Boston Pair
@MLBStats
Tigers Prospect Max Anderson Wins Minor League Gold Glove at Second Base
@beckjason
Nolan McLean Wins 2026 Gold Glove Award
@AnthonyDiComo
Jayson Tatum leads the NBA in individual win probability added after a strong start to the season
@SeanGrandePBP
Ime Udoka Says Jaylen Brown and Jayson Tatum Have Always Had a Healthy Competition
@SeanGrandePBP
Luka Doncic Makes NBA History in Lakers Win as Warriors Rookie Yaxel Lendeborg Scores 37 in Fourth Straight Victory
@NBA
Jayson Tatum Leads the NBA in Free-Throw Attempts After Opening Day’s Lone Trip to the Line
@SeanGrandePBP
Yaxel Lendeborg Scores 28 Points While Missing Just Two Shots
@JustEsBaraheni
Yaxel Lendeborg Scores Career-High 37 as Warriors Rookie Shines in Fourth Straight Win
@NBA
Senators’ Chabot, Giroux and Coach Green Address Media After Ducks Game
@Senators
Jonas Johansson gives Senators zero chance in embarrassing loss to Ducks
Senators Extra
Roger McQueen Scores Anaheim’s Sixth Straight Goal Against Johansson
@jkamckenzie
Connor McDavid Sets NHL Record, Reaching 30 Assists Faster Than Any Player in History
@lukefoxjukebox
Bouchard’s Projected 90-Point Season Fuels Debate Over Norris Trophy Worthiness
@JeffVeillette
Rangers sit Sean Durzi against Oilers with undisclosed injury causing blue-line shakeup
New York Post
| Franklin Arias BOS SS | +8.0 |
| Roman Anthony BOS LF | +3.7 |
| Louis Varland TOR RP | +3.7 |
| Daylen Lile WAS LF | +3.4 |
| Logan Webb SF SP | +3.2 |
| Logan Henderson MIL SP | +3.2 |
| Eury Perez MIA SP | +3.1 |
| Jared Jones PIT SP | +3.1 |
| George Kirby SEA SP | +2.9 |
| MacKenzie Gore TEX SP | +2.8 |
| Rafael Devers SF 1B | +2.6 |
| Edwin Diaz HOU 3B | +2.3 |
| Brandon Marsh PHI LF | +2.3 |
| Chase Meidroth CHW 2B | +2.2 |
| Nick Kurtz ATH 1B | +2.2 |
| Ian Happ LF | -4.5 |
| Steven Okert RP | -3.5 |
| JoJo Romero RP | -3.5 |
| Dustin Harris SD LF | -3.5 |
| Gabe Speier SEA RP | -3.5 |
| J.P. Crawford SS | -3.5 |
| Rhett Lowder CIN SP | -3.5 |
| Reynaldo Lopez ATL SP | -3.5 |
| Dylan Dodd ATL RP | -3.5 |
| Esmerlyn Valdez PIT RF | -3.5 |
| Felix Bautista BAL RP | -3.4 |
| Griffin Conine MIA RF | -3.4 |
| Kerry Carpenter DET RF | -3.4 |
| Ryan Watson LAA RP | -3.4 |
| Tomoyuki Sugano SP | -3.4 |