ERA | W-L | HLD | SV | K/BB | K/9 | WHIP | FSP |
---|---|---|---|---|---|---|---|
5.86 | 3-8 | 3 | 23 | 58/28 | 9.4 | 1.46 | 5.19 |
Compared to same point last season | |||||||
2.08 | 3-3 | 0 | 39 | 80/21 | 11.1 | 1.12 |
DATE | OPP | INN | PC | K | WLK | ER | DEC | ERA | WHIP | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
09/28 | @NYY | 0.2 | 18 | 2 | 1 | 0 | N/A | 5.37 | 1.41 | 3 | |
09/26 | MIL | 1.0 | 12 | 1 | 0 | 0 | N/A | 5.43 | 1.41 | 3 | |
09/24 | MIL | 1.0 | 10 | 0 | 0 | 0 | N/A | 5.53 | 1.42 | 2 | |
09/21 | @CIN | 1.0 | 21 | 0 | 1 | 0 | N/A | 5.64 | 1.44 | 2 | |
09/18 | @STL | 0.1 | 15 | 0 | 1 | 2 | LOSS | 5.75 | 1.45 | -7 | |
09/15 | KC | 1.0 | 14 | 1 | 0 | 0 | HOLD | 5.44 | 1.42 | 3 | |
09/14 | KC | 1.0 | 24 | 1 | 3 | 0 | N/A | 5.54 | 1.45 | 2 | |
09/11 | MIA | 0.2 | 14 | 2 | 0 | 0 | HOLD | 5.66 | 1.42 | 2 | |
09/10 | MIA | 1.0 | 12 | 1 | 0 | 0 | HOLD | 5.73 | 1.40 | 3 | |
09/07 | WAS | 1.0 | 25 | 0 | 3 | 1 | N/A | 5.85 | 1.43 | -1 | |
09/03 | @CHC | 1.0 | 9 | 1 | 0 | 0 | N/A | 5.79 | 1.39 | 3 | |
09/01 | @CLE | 1.0 | 13 | 0 | 1 | 0 | N/A | 5.91 | 1.42 | 2 | |
08/28 | CHC | 0.2 | 28 | 0 | 2 | 5 | LOSS | 6.04 | 1.43 | -11 | |
08/27 | CHC | 1.0 | 11 | 0 | 0 | 0 | N/A | 5.11 | 1.34 | 2 | |
08/23 | CIN | 1.0 | 24 | 1 | 1 | 0 | SAVE | 5.23 | 1.37 | 7 | |
08/21 | @TEX | 0.2 | 15 | 1 | 0 | 1 | LOSS | 5.36 | 1.36 | -5 | |
08/20 | @TEX | 1.0 | 10 | 1 | 0 | 0 | N/A | 4.95 | 1.24 | 3 | |
08/17 | SEA | 1.0 | 9 | 2 | 0 | 0 | SAVE | 5.06 | 1.27 | 9 | |
08/16 | SEA | 1.0 | 26 | 3 | 0 | 1 | SAVE | 5.18 | 1.30 | 8 | |
08/11 | @LAD | 1.2 | 37 | 1 | 1 | 1 | LOSS | 5.09 | 1.28 | -4 | |
08/08 | SD | 0.2 | 25 | 1 | 2 | 3 | LOSS | 5.08 | 1.23 | -8 | |
08/07 | SD | 1.0 | 17 | 1 | 1 | 1 | N/A | 4.46 | 1.15 | 1 | |
08/03 | ARI | 1.0 | 23 | 2 | 1 | 1 | SAVE | 4.34 | 1.13 | 7 | |
07/29 | @HOU | 1.0 | 20 | 0 | 2 | 1 | SAVE | 4.21 | 1.07 | 4 | |
07/28 | @ARI | 1.0 | 18 | 1 | 1 | 0 | N/A | 4.08 | 0.99 | 3 | |
07/22 | STL | 1.0 | 13 | 1 | 0 | 0 | SAVE | 4.19 | 0.99 | 8 | |
07/20 | PHI | 1.0 | 14 | 1 | 0 | 1 | N/A | 4.32 | 0.99 | 2 | |
07/12 | @CHW | 1.0 | 12 | 1 | 0 | 0 | SAVE | 4.18 | 0.99 | 8 | |
06/19 | CIN | 1.0 | 11 | 0 | 0 | 0 | SAVE | 4.31 | 1.02 | 7 | |
06/17 | CIN | 1.0 | 11 | 1 | 0 | 0 | SAVE | 4.45 | 1.05 | 8 | |
06/14 | @COL | 1.0 | 14 | 1 | 0 | 1 | N/A | 4.60 | 1.09 | 2 | |
06/11 | @STL | 1.0 | 22 | 2 | 1 | 1 | SAVE | 4.45 | 1.09 | 7 | |
06/08 | MIN | 1.0 | 17 | 2 | 0 | 0 | N/A | 4.28 | 1.06 | 4 | |
06/07 | MIN | 1.0 | 16 | 1 | 0 | 0 | SAVE | 4.44 | 1.06 | 8 | |
06/05 | LAD | 1.0 | 14 | 0 | 0 | 0 | N/A | 4.62 | 1.07 | 2 | |
06/04 | LAD | 1.0 | 8 | 0 | 0 | 0 | SAVE | 4.81 | 1.11 | 7 | |
05/31 | @TOR | 1.0 | 17 | 1 | 0 | 0 | N/A | 5.01 | 1.16 | 3 | |
05/29 | @DET | 1.0 | 10 | 1 | 0 | 0 | N/A | 5.24 | 1.16 | 3 | |
05/25 | ATL | 1.0 | 19 | 0 | 0 | 0 | SAVE | 5.48 | 1.17 | 6 | |
05/23 | SF | 1.0 | 10 | 1 | 0 | 0 | N/A | 5.75 | 1.13 | 3 | |
05/21 | SF | 1.0 | 14 | 1 | 0 | 0 | WIN | 6.05 | 1.19 | 8 | |
05/19 | @CHC | 1.0 | 22 | 0 | 1 | 0 | SAVE | 6.38 | 1.25 | 7 | |
05/18 | @CHC | 0.1 | 13 | 0 | 0 | 1 | LOSS | 6.75 | 1.27 | -6 | |
05/16 | @CHC | 1.0 | 8 | 1 | 0 | 0 | SAVE | 6.35 | 1.18 | 8 | |
05/13 | @MIL | 1.0 | 17 | 1 | 0 | 0 | SAVE | 6.75 | 1.25 | 8 | |
05/12 | CHC | 1.0 | 20 | 1 | 1 | 0 | N/A | 7.20 | 1.33 | 2 | |
05/11 | CHC | 1.0 | 16 | 0 | 0 | 1 | SAVE | 7.71 | 1.29 | 5 | |
05/05 | COL | 1.0 | 13 | 1 | 0 | 0 | SAVE | 7.62 | 1.23 | 8 | |
05/04 | COL | 1.0 | 10 | 1 | 0 | 0 | WIN | 8.25 | 1.25 | 8 | |
05/01 | @OAK | 1.0 | 17 | 1 | 1 | 1 | N/A | 9.00 | 1.36 | 1 | |
04/27 | @SF | 1.0 | 19 | 3 | 0 | 1 | SAVE | 9.00 | 1.30 | 8 | |
04/26 | @SF | 0.0 | 14 | 0 | 1 | 3 | LOSS | 9.00 | 1.22 | -10 | |
04/23 | MIL | 1.0 | 11 | 1 | 0 | 0 | SAVE | 9.00 | 1.22 | 8 | |
04/22 | MIL | 1.0 | 20 | 1 | 0 | 0 | SAVE | 10.13 | 1.38 | 8 | |
04/21 | BOS | 1.0 | 10 | 1 | 0 | 0 | N/A | 11.57 | 1.43 | 3 | |
04/17 | @NYM | 0.2 | 30 | 2 | 1 | 3 | N/A | 13.50 | 1.67 | -1 | |
04/12 | @PHI | 1.0 | 16 | 1 | 0 | 0 | SAVE | 10.13 | 1.31 | 8 | |
04/09 | DET | 0.1 | 23 | 0 | 1 | 4 | LOSS | 12.46 | 1.62 | -10 | |
04/06 | BAL | 1.0 | 27 | 1 | 0 | 1 | N/A | 4.50 | 0.75 | 1 | |
04/04 | @WAS | 1.0 | 19 | 2 | 0 | 0 | SAVE | 3.00 | 0.33 | 9 | |
03/31 | @MIA | 1.0 | 12 | 2 | 0 | 1 | WIN | 4.50 | 0.50 | 8 | |
03/30 | @MIA | 1.0 | 14 | 1 | 0 | 0 | N/A | 0.00 | 0.00 | 3 | |
Totals: | 55.1 | 1023 | 58 | 28 | 36 | 187 |
YEAR | TM | APP | INN | PC | K | WLK | SV | W-L | ERA | WHIP | K/9 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | SD | 13 | 11.0 | 196 | 14 | 5 | 0 | 0-2 | 6.55 | 1.36 | 11.5 | 14 |
2020 | SD | 4 | 6.1 | 118 | 5 | 2 | 0 | 0-0 | 7.11 | 2.05 | 7.1 | 6 |
2021 | PIT | 60 | 61.0 | 918 | 74 | 19 | 2 | 3-1 | 2.21 | 0.97 | 10.9 | 169 |
2022 | PIT | 44 | 52.2 | 825 | 69 | 16 | 19 | 3-4 | 2.91 | 1.08 | 11.8 | 215 |
2023 | PIT | 66 | 65.0 | 1105 | 80 | 21 | 39 | 3-3 | 2.08 | 1.12 | 11.1 | 358 |
2024 | PIT | 62 | 55.1 | 1023 | 58 | 28 | 23 | 3-8 | 5.86 | 1.46 | 9.4 | 187 |
3-YEAR AVG | 57 | 58 | 949 | 74 | 19 | 20 | 3-3 | 2.45 | 1.07 | 11.4 | 247 | |
Career | 249 | 244.1 | 4185 | 300 | 91 | 0 | 0-0 | 3.54 | 1.22 | 11.1 |
ERA | WHIP | QS | WINS | SO | K/BB | K/9 | IP | LOSSES | PC | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
ERA | WHIP | QS | WINS | SO | K/BB | K/9 | IP | LOSSES | PC | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
NAME | OWN | START |
---|---|---|
Joey Bart | 27% | 18% |
NAME | OWN | START |
---|---|---|
Isiah Kiner-Falefa | 32% | 27% |
Ke'Bryan Hayes | 32% | 14% |
Connor Joe | 14% | 9% |
NAME | OWN | START |
---|---|---|
Oneil Cruz | 100% | 82% |
Jared Triolo | 9% | 9% |
Nick Gonzales | 5% | 5% |
NAME | OWN | START |
---|---|---|
Bryan Reynolds | 100% | 77% |
Bryan De La Cruz | 27% | 18% |
Andrew McCutchen | 9% | 5% |
NAME | OWN | START |
---|---|---|
Paul Skenes | 95% | 86% |
Jared Jones | 82% | 68% |
Mitch Keller | 82% | 32% |
Luis L. Ortiz | 36% | 18% |
Bailey Falter | 18% | 9% |
NAME | OWN | START |
---|---|---|
David Bednar | 55% | 55% |
Aroldis Chapman | 45% | 36% |
Dennis Santana | 5% | 5% |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE | MATCHUP |
---|---|---|---|
No Games Scheduled |
Jul 9th
MLB Roster Updates: Priester Activated, Olivares Optioned, Bednar and ...
Jun 23rd
Pirates Place David Bednar On 15-Day Injured List
Jun 20th
Jake Bloss Becomes Georgetown's Highest Draft Pick and Third MLB Player ...
49ers' Kittle and Cardinals' McBride Expected to Play Despite Rib Injuries
@AdamSchefter
Kittle and McBride Expected to Play Despite Injuries in 49ers-Cardinals Matchup
@AdamSchefter
Pavel Dorofeyev Achieves Rare Preseason Hat Trick for Vegas Golden Knights
@VGK_PR
Raiders' Maxx Crosby Set to Return Against Broncos After Ankle Injury
@AdamSchefter
Packers' TE Luke Musgrave Doubtful for Rams Game, Will Test Ankle Pre-Game
@AdamSchefter
49ers' Fred Warner Expected to Play Against Cardinals Despite Ankle Injury
@AdamSchefter
49ers' Kittle and Cardinals' McBride Expected to Play Despite Rib Injuries
@AdamSchefter
Kittle and McBride Expected to Play Despite Injuries in 49ers-Cardinals Matchup
@AdamSchefter
Raiders' Maxx Crosby Set to Return Against Broncos After Ankle Injury
@AdamSchefter
Packers' TE Luke Musgrave Doubtful for Rams Game, Will Test Ankle Pre-Game
@AdamSchefter
49ers' Fred Warner Expected to Play Against Cardinals Despite Ankle Injury
@AdamSchefter
Cincinnati Bengals vs. Baltimore Ravens live stream, TV channel, start time, odds | Week 5 2024
Bengals Wire
Ohtani's HR part of Dodgers' rally in G1 of NLDS
Buster Olney
Shohei Ohtani Relishes Intense Atmosphere in First MLB Postseason Game with Dodgers
@billplunkettocr
Freddie Freeman Discusses Stealing Second Base Despite Sprained Ankle
@Dodgers
Freddie Freeman Plays for Dodgers Despite Health Concerns, Says Manager Dave Roberts
@billplunkettocr
Dodgers' Dave Roberts Suggests Padres May Have Exploited Yamamoto's Pitching Signals
@billplunkettocr
Blake Treinen Achieves First 5-Out Save Since 2019 in NLDS Game
@MLB
Norman Powell Reunites with Former Raptors Mentor Jerry Stackhouse, Now Warriors Assistant
@LawMurrayTheNU
Kawhi Leonard Criticizes Clippers' New Signings After Preseason Loss to Warriors
@Ohmeomy
NBA: Ivica Zubac Criticized for Turnovers and Defense in Recent Game
@LawMurrayTheNU
Kobe Brown Shines in Clutch 4th Quarter Performance
@LawMurrayTheNU
Speculation on Cam Thomas Achieving Multiple 50-Point Games This NBA Season
@Tjonesonthenba
Lindy Waters III Hits Buzzer-Beater to Lead Warriors Over Clippers in Preseason Thriller
@LawMurrayTheNU
Pavel Dorofeyev Achieves Rare Preseason Hat Trick for Vegas Golden Knights
@VGK_PR
Sabres Face Setbacks in Prague: Key Players Injured, Team 0-2
@drosennhl
Danil Gushchin Achieves Five-Point Game for San Jose Sharks
@SanJoseSharks
Pavel Dorofeyev Prompts Hat Discounts at The Armory and The Arsenal
@GoldenKnights
San Jose Sharks Secure Dramatic Comeback Win with Last-Minute Goal by Ethan Cardwell
@SanJoseSharks
Luke Kunin Scores with Assists from Gushchin and Wennberg - NHL Highlight
@SanJoseSharks
Tanner Scott SD RP | +0.0 |
Tyler Rogers SF RP | +0.0 |
Yoan Moncada CHW 3B | +0.0 |
Alec Marsh KC SP | +0.0 |
Bobby Witt Jr. KC SS | +0.0 |
Cade Smith CLE RP | +0.0 |
Coby Mayo BAL 3B | +0.0 |
David Peterson NYM SP | +0.0 |
Evan Phillips LAD RP | +0.0 |
Ha-Seong Kim SD SS | +0.0 |
Jacob Misiorowski MIL SP | +0.0 |
Jesus Tinoco MIA RP | +0.0 |
Jorge Soler ATL DH | +0.0 |
Justin Martinez ARI RP | +0.0 |
Landen Roupp SF SP | +0.0 |
Juan Soto NYY RF | -4.6 |
Pete Alonso NYM 1B | 0.0 |
Ryan O'Hearn BAL 1B | 0.0 |
Spencer Jones SP | 0.0 |
Ty France CIN 1B | 0.0 |
Will Smith LAD C | 0.0 |
Adley Rutschman BAL C | 0.0 |
Austin Wells NYY C | 0.0 |
Bryce Elder ATL SP | 0.0 |
Chris Bassitt TOR SP | 0.0 |
Cristian Javier HOU SP | 0.0 |
Elly De La Cruz CIN SS | 0.0 |
George Springer TOR RF | 0.0 |
J.P. Crawford SEA SS | 0.0 |
Jasson Dominguez NYY CF | 0.0 |