NFL
CAR
GB
19
27
FINALFINAL
BAL
BUF
10
36
FINALFINAL
TEN
CIN
36
43
FINALFINAL
ARI
DAL
33
30
FINALFINAL
MIN
DET
15
19
FINALFINAL
IND
JAX
7
42
FINALFINAL
LV
NYJ
38
33
FINALFINAL
CLE
PIT
6
27
FINALFINAL
ATL
TB
0
16
FINALFINAL
LAC
LAR
9
24
FINALFINAL
KC
DEN
24
28
FINALFINAL
NE
MIA
24
19
FINALFINAL
PHI
WAS
10
27
FINALFINAL
CHI
SEA
o46.5
-3.5
8:15PM • PREVIEW ESPN

Target, Touch, Snap, & Redzone Leaders

SIGN UP
SELECT TEAM Entire NFL

AFC EAST NE NYJ BUF MIA
AFC NORTH BAL PIT CIN CLE
AFC SOUTH HOU TEN IND JAC
AFC WEST DEN KC LV LAC
NFC EAST PHI DAL NYG WAS
NFC NORTH MIN GB CHI DET
NFC SOUTH ATL TB CAR NO
NFC WEST LAR SEA SF ARI

WEEK ALL7654321
Note: Disable table sorting if the page loads slow.

 
RECEIVERS
# NAME TEAM POS TGT RZ TGT SNAP REC RZ REC CTCH RATE YD TD PTS OS
1 Amon-Ra St. Brown DET WR 14 (11-11-11) 🔒 69 10 🔒 71% 67 2 19    
2 Chris Olave NO WR 13 (12-6-7-10) 🔒 77 10 🔒 77% 182 0 18    
3 Trey McBride ARI TE 13 (12-10-9-13) 🔒 60 9 🔒 69% 95 1 16    
4 Matthew Golden GB WR 12 (7-7-13-12) 🔒 56 6 🔒 50% 95 0 10    
5 Jaxon Smith-Njigba SEA WR 11 (6-8-16-12) 🔒 45 8 🔒 73% 122 1 18    
6 Nico Collins HOU WR 10 (8-7-5-5) 🔒 57 7 🔒 70% 75 1 14    
7 DK Metcalf PIT WR 10 (9-4-15-6) 🔒 64 4 🔒 40% 40 0 4    
8 Justin Jefferson MIN WR 9 (0-7-7) 🔒 60 8 🔒 89% 92 2 23    
9 Malik Nabers NYG WR 9 (7-20-15-9) 🔒 36 6 🔒 67% 69 0 7    
10 Puka Nacua LAR WR 9 (12-24-7-10) 🔒 43 5 🔒 56% 74 0 7    
11 Kalif Raymond CHI WR 9 (2-4-2-2) 🔒 45 8 🔒 89% 84 0 8    
12 Jameson Williams DET WR 9 (8-4-9) 🔒 65 4 🔒 44% 45 0 5    
13 Jalen Coker CAR WR 9 (0-13-4) 🔒 57 8 🔒 89% 138 2 26    
14 Stefon Diggs WAS WR 9 (9-0-7) 🔒 44 4 🔒 44% 55 1 12    
15 Devaughn Vele NO WR 9 (9-6-6-5) 🔒 82 7 🔒 78% 69 1 13    
16 Christian Watson GB WR 8 (3-8-8-8) 🔒 52 6 🔒 75% 147 2 27    
17 Kendrick Bourne ARI WR 8 (0-8-8-6) 🔒 50 8 🔒 100% 75 0 8    
18 Malik Washington MIA WR 8 (5-8-3) 🔒 55 3 🔒 38% 53 0 3    
19 Dalton Schultz HOU TE 8 (2-4-6-6) 🔒 52 4 🔒 50% 35 0 4    
20 Tetairoa McMillan CAR WR 8 (16-9-6) 🔒 56 5 🔒 63% 75 0 6    
21 CeeDee Lamb DAL WR 8 (21-5-18-12) 🔒 47 5 🔒 63% 44 1 10    
22 Noah Fant NO TE 8 (0-1-1-2) 🔒 37 4 🔒 50% 33 1 9    
23 Sam LaPorta DET TE 8 (13-5-2) 🔒 62 5 🔒 63% 48 0 5    
24 D.J. Moore BUF WR 8 (2-0-0) 🔒 44 5 🔒 63% 100 1 16    
25 Isaiah Likely NYG TE 8 (12-13-11-4) 🔒 34 8 🔒 100% 78 2 20    
26 Juwan Johnson NO TE 7 (8-5-2-3) 🔒 76 3 🔒 43% 54 1 11    
27 DeMario Douglas NE WR 7 (3-5-8-4) 🔒 44 5 🔒 71% 20 0 2    
28 Garrett Wilson NYJ WR 7 (4-11-6-3) 🔒 50 6 🔒 86% 79 0 8    
29 Michael Mayer LV TE 7 (10-1-9-3) 🔒 55 6 🔒 86% 32 0 3    
30 Jayden Reed GB WR 7 () 🔒 39 3 🔒 43% 20 0 2    
31 Michael Wilson ARI WR 7 (13-7-7-8) 🔒 64 5 🔒 71% 56 0 6    
32 Ladd McConkey LAC WR 7 (2-0-1) 🔒 27 5 🔒 71% 82 1 14    
33 Deebo Samuel Sr. SF WR 7 (6-3-0-0) 🔒 27 6 🔒 86% 48 1 12    
34 Mike Gesicki CIN TE 7 (5-2-1) 🔒 21 5 🔒 71% 78 1 14    
35 Mike Evans SF WR 7 (8-10-5-0) 🔒 49 6 🔒 86% 49 1 11    
36 Caleb Douglas MIA WR 7 (0-0-3) 🔒 51 5 🔒 71% 94 0 9    
37 Carnell Tate TEN WR 6 (12-5-7-7) 🔒 44 4 🔒 67% 38 0 4    
38 Tucker Kraft GB TE 6 (7-5-8-6) 🔒 45 3 🔒 50% 65 0 7    
39 Davante Adams LAR WR 6 (9-7-4) 🔒 33 3 🔒 50% 26 0 3    
40 DeVonta Smith PHI WR 6 (0-0-14-0) 🔒 52 3 🔒 50% 53 0 5    
41 Tre' Harris LAC WR 6 (5-4-0) 🔒 41 3 🔒 50% 20 0 2    
42 Alec Pierce IND WR 6 () 🔒 32 4 🔒 67% 61 0 6    
43 George Pickens DAL WR 6 (3-13-11-6) 🔒 49 3 🔒 50% 28 0 3    
44 Khalil Shakir BUF WR 6 (8-3-6) 🔒 31 4 🔒 67% 50 0 5    
45 Wan'Dale Robinson TEN WR 6 (5-7-7-6) 🔒 41 5 🔒 83% 38 0 4    
46 Parker Washington JAC WR 6 (3-9-11) 🔒 35 5 🔒 83% 83 1 14    
47 Dalton Kincaid BUF TE 6 (2-2-8) 🔒 42 5 🔒 83% 130 0 13    
48 Keenan Allen IND WR 6 (0-9-11-3) 🔒 36 6 🔒 100% 32 0 3    
49 Roman Wilson PIT WR 6 (6-1) 🔒 37 3 🔒 50% 26 0 3    
50 Quentin Johnston LAC WR 6 (2-0-3) 🔒 43 2 🔒 33% 17 0 2    
Totals 396 57 265 38 3269 24 474

Note: Numbers in parenthesis indicate the last 4 weeks of targets.(Week 4, 5, 6, 7)



RUNNING BACKS RUSH REC
# NAME TM TCH SNAP ATT RZ ATT YD AVG TD TAR REC YD TD PTS OS
1 Jahmyr Gibbs DET 34 (19-30-34) 57 29 🔒 156 5.4 2 5 5 30 0 29    
2 Ashton Jeanty LV 29 (21-13-14-16) 50 23 🔒 102 4.4 0 6 6 45 2 27    
3 Bijan Robinson ATL 29 (20-21-11-25) 46 21 🔒 83 4 0 10 8 90 1 23    
4 Kenneth Walker KC 26 (23-21-18) 47 23 🔒 173 7.5 1 6 3 18 1 31    
5 Derrick Henry BAL 25 (25-25-18-18) 37 24 🔒 144 6 3 1 1 19 0 34    
6 Breece Hall NYJ 24 (0-0-0-0) 39 22 🔒 102 4.6 1 2 2 16 0 18    
7 Rhamondre Stevenson NE 23 (16-16-14-11) 60 18 🔒 51 2.8 0 6 5 44 0 10    
8 David Montgomery HOU 23 (10-5-0-0) 39 20 🔒 60 3 2 3 3 19 1 26    
9 Jonathan Taylor IND 22 (21-18-23-20) 48 19 🔒 98 5.2 2 4 3 23 0 22    
10 Chase Brown CIN 21 (20-16-15) 46 16 🔒 56 3.5 1 6 5 22 0 14    
11 Tyler Allgeier ARI 19 (10-5-19-11) 44 17 🔒 61 3.6 0 2 2 9 0 7    
12 D'Andre Swift CHI 19 (17-13-20-26) 43 18 🔒 124 6.9 3 1 1 10 0 31    
13 Cam Skattebo NYG 18 (19-15-0-18) 42 18 🔒 81 4.5 1 0 0 0 0 14    
14 Javonte Williams DAL 17 (24-14-13-25) 41 12 🔒 41 3.4 1 5 5 31 1 19    
15 Jacory Croskey-Merritt WAS 17 (11-11) 34 16 🔒 63 3.9 1 1 1 -7 0 12    
16 Bhayshul Tuten JAC 16 (19-24-16) 28 15 🔒 66 4.4 0 1 1 22 0 9    
17 Saquon Barkley PHI 16 (3-0-0-9) 39 15 🔒 83 5.5 0 2 1 -3 0 8    
18 Travis Etienne NO 16 () 53 9 🔒 46 5.1 0 9 7 32 0 8    
19 James Cook BUF 16 (14-26-25) 42 13 🔒 57 4.4 0 4 3 12 0 7    
20 Bucky Irving TB 15 (16-23-21-25) 35 8 🔒 45 5.6 1 7 7 48 0 13    
21 Jordan Mason MIN 15 (15) 29 15 🔒 59 3.9 1 0 0 0 0 12    
22 De'Von Achane MIA 15 () 48 11 🔒 36 3.3 0 5 4 30 0 7    
23 Christian McCaffrey SF 15 (18-14-25-13) 36 10 🔒 68 6.8 0 8 5 20 0 9    
24 Jaylen Warren PIT 15 (20-21-16-21) 25 10 🔒 46 4.6 0 6 5 27 0 5    
25 Kaelon Black SF 15 (6-6-9-13) 28 14 🔒 65 4.6 0 1 1 5 0 7    
26 Kyren Williams LAR 14 (26-22-13-18) 39 11 🔒 41 3.7 1 3 3 24 0 13    
27 Quinshon Judkins CLE 14 (23-17-0-18) 33 12 🔒 33 2.8 0 2 2 17 0 5    
28 Jeremiyah Love ARI 13 (15-12-0-0) 32 11 🔒 41 3.7 1 4 2 9 0 11    
29 MarShawn Lloyd GB 13 (12-11-8-8) 30 13 🔒 37 2.8 0 1 0 0 0 4    
30 Chuba Hubbard CAR 13 (21-29-11) 48 10 🔒 49 4.9 1 3 3 38 1 21    
31 Kyle Monangai CHI 12 (31-0-0-0) 32 10 🔒 100 10 1 2 2 24 0 18    
32 Aaron Jones Sr. MIN 12 (24-28-9) 30 12 🔒 40 3.3 1 1 0 0 0 10    
33 Jadarian Price SEA 12 () 24 10 🔒 52 5.2 0 2 2 6 0 6    
34 Omarion Hampton LAC 12 (11-15-11) 32 12 🔒 43 3.6 1 0 0 0 0 8    
35 Rico Dowdle PIT 10 (0-0-10-15) 39 8 🔒 15 1.9 0 5 2 6 0 2    
36 Devin Singletary NYG 10 (0-0-5-8) 25 6 🔒 16 2.7 0 4 4 22 1 10    
37 Emmett Johnson KC 10 (1-5-2) 25 8 🔒 24 3 0 2 2 44 0 7    
38 Blake Corum LAR 10 (6-8-11-18) 14 10 🔒 54 5.4 0 0 0 0 0 5    
39 Woody Marks HOU 10 (6-19-17-20) 40 9 🔒 42 4.7 0 1 1 -2 0 4    
40 Braelon Allen NYJ 10 (16-25-19-23) 27 10 🔒 40 4 0 1 0 0 0 4    
41 Rachaad White WAS 9 (0-8-11) 29 7 🔒 22 3.1 0 2 2 5 0 3    
42 Kendre Miller NO 9 (8-10-22-11) 26 9 🔒 30 3.3 1 0 0 0 0 9    
43 Brian Robinson ATL 9 (15-7-4-0) 15 9 🔒 31 3.4 0 0 0 0 0 3    
44 George Holani SEA 8 (8-8-5-6) 23 8 🔒 29 3.6 0 1 0 0 0 3    
45 J.K. Dobbins DEN 8 (13-20-20-6) 22 8 🔒 36 4.5 0 0 0 0 0 4    
46 Samaje Perine CIN 8 (3-16-4) 18 5 🔒 20 4 0 3 3 30 0 5    
47 Tony Pollard TEN 8 (18-14-19-28) 26 7 🔒 35 5 0 2 1 -1 0 3    
48 RJ Harvey DEN 7 (17-3-9-5) 26 3 🔒 18 6 0 4 4 23 0 4    
49 Mike Washington LV 7 (10-2-10-6) 13 7 🔒 41 5.9 0 0 0 0 0 4    
50 Chris Brooks GB 7 (5) 38 7 🔒 29 4.1 0 1 0 0 0 3    
Totals 755 638 103 2884 27 145 117 807 8 571

Note: Numbers in parenthesis indicate the last 4 weeks of touches.(Week 4, 5, 6, 7)

Latest from FSP

Waiver Trends

More Trends
Corey Kiner NE RB +5.7
Tez Johnson TB WR +3.6
Makai Lemon PHI WR +3.4
Demario Douglas NE WR +2.2
KC Concepcion CLE WR +1.7
Seth McGowan IND RB +1.6
Cairo Santos CHI K +1.6
Cooper Kupp SEA WR +1.5
Malik Willis MIA QB +1.5
Drew Stevens WAS K +1.5
Braelon Allen NYJ RB +1.3
Chad Ryland ARI K +1.3
Jacoby Brissett ARI QB +1.2
Mason Taylor NYJ TE +1.1
Browns DST CLE DST +1.1
RJ Harvey DEN RB -3.8
Emanuel Wilson SEA RB -2.3
Jets DST NYJ DST -2.1
Eddy Pineiro SF K -1.8
Kendre Miller NO RB -1.7
Titans DST TEN DST -1.7
Bam Knight ARI RB -1.6
Jaylin Noel HOU WR -1.6
Juwan Johnson NO TE -1.5
49ers DST SF DST -1.4
Dominic Zvada NYG K -1.3
Colby Parkinson LAR TE -1.3
Mike Gesicki CIN TE -1.2
Devaughn Vele NO WR -1.2
Michael Pittman PIT WR -1.1

Player News