RECEIVERS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | NAME | TEAM | POS | TGT | RZ TGT | SNAP | REC | RZ REC | CTCH RATE | YD | TD | PTS | OS |
1 | Garrett Wilson | NYJ | WR | 22 (6-9-8-22) | 🔒 | 69 | 13 | 🔒 | 59% | 101 | 1 | 16 | |
2 | Darnell Mooney | ATL | WR | 16 (7-8-6-16) | 🔒 | 85 | 9 | 🔒 | 56% | 105 | 2 | 23 | |
3 | Tee Higgins | CIN | WR | 14 (0-6-10-14) | 🔒 | 48 | 9 | 🔒 | 64% | 83 | 2 | 20 | |
4 | Justin Jefferson | MIN | WR | 14 (7-8-8-14) | 🔒 | 69 | 6 | 🔒 | 43% | 92 | 0 | 9 | |
5 | Drake London | ATL | WR | 13 (7-9-12-13) | 🔒 | 73 | 12 | 🔒 | 92% | 154 | 1 | 21 | |
6 | Colby Parkinson | LAR | TE | 13 (2-5-7-13) | 🔒 | 62 | 7 | 🔒 | 54% | 52 | 0 | 5 | |
7 | Zay Flowers | BAL | WR | 12 (11-4-2-12) | 🔒 | 64 | 7 | 🔒 | 58% | 111 | 0 | 12 | |
8 | Ja'Marr Chase | CIN | WR | 12 (5-7-6-12) | 🔒 | 59 | 10 | 🔒 | 83% | 193 | 2 | 31 | |
9 | Brock Bowers | LV | TE | 12 (9-4-3-12) | 🔒 | 55 | 8 | 🔒 | 67% | 97 | 1 | 16 | |
10 | George Kittle | SF | TE | 12 (8-0-4-12) | 🔒 | 58 | 8 | 🔒 | 67% | 64 | 1 | 12 | |
11 | Josh Downs | IND | WR | 12 (0-5-9-12) | 🔒 | 43 | 9 | 🔒 | 75% | 69 | 0 | 7 | |
12 | Brandon Aiyuk | SF | WR | 12 (5-10-5-12) | 🔒 | 59 | 8 | 🔒 | 67% | 147 | 0 | 15 | |
13 | Darius Slayton | NYG | WR | 11 (4-2-5-11) | 🔒 | 65 | 8 | 🔒 | 73% | 122 | 1 | 18 | |
14 | Jordan Whittington | LAR | WR | 10 (2-3-8-10) | 🔒 | 72 | 7 | 🔒 | 70% | 89 | 0 | 9 | |
15 | Tutu Atwell | LAR | WR | 10 (4-5-6-10) | 🔒 | 63 | 6 | 🔒 | 60% | 58 | 0 | 7 | |
16 | Amari Cooper | CLE | WR | 10 (8-12-8-10) | 🔒 | 51 | 4 | 🔒 | 40% | 60 | 0 | 6 | |
17 | Travis Kelce | KC | TE | 10 (3-5-9-10) | 🔒 | 65 | 9 | 🔒 | 90% | 70 | 0 | 7 | |
18 | Allen Lazard | NYJ | WR | 10 (4-3-8-10) | 🔒 | 72 | 4 | 🔒 | 40% | 34 | 1 | 9 | |
19 | Jalen Tolbert | DAL | WR | 10 (9-5-3-10) | 🔒 | 68 | 7 | 🔒 | 70% | 87 | 1 | 15 | |
20 | CeeDee Lamb | DAL | WR | 9 (7-7-8-9) | 🔒 | 66 | 5 | 🔒 | 56% | 62 | 0 | 6 | |
21 | Ray-Ray McCloud | ATL | WR | 9 (5-3-7-9) | 🔒 | 85 | 6 | 🔒 | 67% | 66 | 0 | 7 | |
22 | Demario Douglas | NE | WR | 9 (0-9-3-9) | 🔒 | 40 | 6 | 🔒 | 67% | 59 | 0 | 6 | |
23 | Wan'Dale Robinson | NYG | WR | 9 (4-8-14-9) | 🔒 | 59 | 6 | 🔒 | 67% | 36 | 1 | 10 | |
24 | Rashid Shaheed | NO | WR | 9 (4-5-11-9) | 🔒 | 46 | 4 | 🔒 | 44% | 86 | 1 | 15 | |
25 | Jakobi Meyers | LV | WR | 9 (5-9-10-9) | 🔒 | 68 | 6 | 🔒 | 67% | 72 | 0 | 7 | |
26 | Tyler Conklin | NYJ | TE | 9 (2-6-8-9) | 🔒 | 59 | 6 | 🔒 | 67% | 55 | 0 | 6 | |
27 | Tyreek Hill | MIA | WR | 9 (6-5-7-9) | 🔒 | 62 | 6 | 🔒 | 67% | 69 | 0 | 7 | |
28 | Trey McBride | ARI | TE | 9 (6-6-0-9) | 🔒 | 51 | 6 | 🔒 | 67% | 53 | 0 | 5 | |
29 | Rashod Bateman | BAL | WR | 8 (4-4-1-8) | 🔒 | 49 | 4 | 🔒 | 50% | 58 | 1 | 12 | |
30 | Jordan Addison | MIN | WR | 8 (0-0-4-8) | 🔒 | 65 | 3 | 🔒 | 38% | 36 | 0 | 4 | |
31 | D.J. Moore | CHI | WR | 8 (10-10-6-8) | 🔒 | 66 | 5 | 🔒 | 63% | 105 | 2 | 23 | |
32 | Stefon Diggs | HOU | WR | 8 (6-12-9-8) | 🔒 | 59 | 6 | 🔒 | 75% | 82 | 0 | 8 | |
33 | Brian Thomas | JAC | WR | 8 (4-9-9-8) | 🔒 | 37 | 5 | 🔒 | 63% | 122 | 1 | 18 | |
34 | Jonnu Smith | MIA | TE | 8 (7-3-1-8) | 🔒 | 32 | 5 | 🔒 | 63% | 62 | 0 | 6 | |
35 | Michael Pittman | IND | WR | 8 (7-5-9-8) | 🔒 | 62 | 5 | 🔒 | 63% | 37 | 1 | 10 | |
36 | Zach Ertz | WAS | TE | 8 (4-5-3-8) | 🔒 | 38 | 2 | 🔒 | 25% | 10 | 0 | 1 | |
37 | Jaylen Waddle | MIA | WR | 8 (4-5-6-8) | 🔒 | 61 | 4 | 🔒 | 50% | 46 | 0 | 5 | |
38 | Kyle Pitts | ATL | TE | 8 (4-5-3-8) | 🔒 | 74 | 7 | 🔒 | 88% | 88 | 0 | 9 | |
39 | JuJu Smith-Schuster | KC | WR | 8 (0-3-0-8) | 🔒 | 56 | 7 | 🔒 | 88% | 130 | 0 | 13 | |
40 | Terry McLaurin | WAS | WR | 8 (8-6-10-8) | 🔒 | 45 | 4 | 🔒 | 50% | 112 | 0 | 9 | |
41 | Jaxon Smith-Njigba | SEA | WR | 7 (16-3-12-7) | 🔒 | 51 | 4 | 🔒 | 57% | 31 | 1 | 9 | |
42 | Mike Evans | TB | WR | 7 (6-3-14-7) | 🔒 | 46 | 5 | 🔒 | 71% | 62 | 2 | 18 | |
43 | Jake Ferguson | DAL | TE | 7 (0-11-7-7) | 🔒 | 57 | 6 | 🔒 | 86% | 70 | 0 | 7 | |
44 | Marvin Harrison | ARI | WR | 7 (8-11-6-7) | 🔒 | 44 | 2 | 🔒 | 29% | 36 | 0 | 4 | |
45 | DK Metcalf | SEA | WR | 7 (14-6-12-7) | 🔒 | 58 | 4 | 🔒 | 57% | 55 | 0 | 4 | |
46 | George Pickens | PIT | WR | 7 (4-7-11-7) | 🔒 | 34 | 3 | 🔒 | 43% | 26 | 0 | 3 | |
47 | Adonai Mitchell | IND | WR | 7 (4-1-3-7) | 🔒 | 19 | 4 | 🔒 | 57% | 38 | 0 | 5 | |
48 | Dontayvion Wicks | GB | WR | 7 (4-2-13-7) | 🔒 | 45 | 2 | 🔒 | 29% | 20 | 0 | 2 | |
49 | Diontae Johnson | CAR | WR | 6 (6-14-13-6) | 🔒 | 48 | 3 | 🔒 | 50% | 23 | 0 | 3 | |
50 | Mack Hollins | BUF | WR | 6 (1-2-6-6) | 🔒 | 33 | 2 | 🔒 | 33% | 27 | 0 | 3 | |
Totals | 480 | 55 | 294 | 30 | 3622 | 23 | 503 |
Note: Numbers in parenthesis indicate the last 4 weeks of targets.(Week 2, 3, 4, 5)
RUNNING BACKS | RUSH | REC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | NAME | TM | TCH | SNAP | ATT | RZ ATT | YD | AVG | TD | TAR | REC | YD | TD | PTS | OS |
1 | Kareem Hunt | KC | 28 (16-28) | 53 | 27 | 🔒 | 102 | 3.8 | 1 | 1 | 1 | 15 | 0 | 18 | |
2 | Kyren Williams | LAR | 23 (16-26-23-23) | 67 | 22 | 🔒 | 102 | 4.6 | 1 | 1 | 1 | 3 | 0 | 15 | |
3 | D'Andre Swift | CHI | 23 (18-15-23-23) | 50 | 21 | 🔒 | 73 | 3.5 | 1 | 2 | 2 | 47 | 0 | 18 | |
4 | James Cook | BUF | 22 (12-15-10-22) | 36 | 20 | 🔒 | 82 | 4.1 | 1 | 3 | 2 | 17 | 0 | 16 | |
5 | Rico Dowdle | DAL | 22 (11-11-12-22) | 38 | 20 | 🔒 | 87 | 4.4 | 0 | 2 | 2 | 27 | 1 | 17 | |
6 | James Conner | ARI | 21 (22-10-19-21) | 46 | 19 | 🔒 | 86 | 4.5 | 0 | 3 | 2 | 14 | 0 | 12 | |
7 | Raheem Mostert | MIA | 21 (0-0-0-21) | 44 | 19 | 🔒 | 80 | 4.2 | 0 | 2 | 2 | 18 | 0 | 10 | |
8 | Dare Ogunbowale | HOU | 21 (4-2-6-21) | 46 | 15 | 🔒 | 30 | 2 | 0 | 7 | 6 | 57 | 0 | 9 | |
9 | Josh Jacobs | GB | 20 (32-15-13-20) | 44 | 19 | 🔒 | 73 | 3.8 | 1 | 1 | 1 | 21 | 0 | 15 | |
10 | Tyrone Tracy | NYG | 19 (1-7-5-19) | 45 | 18 | 🔒 | 129 | 7.2 | 0 | 2 | 1 | 1 | 0 | 13 | |
11 | Javonte Williams | DEN | 18 (16-9-18-18) | 40 | 13 | 🔒 | 61 | 4.7 | 0 | 6 | 5 | 50 | 0 | 11 | |
12 | Chuba Hubbard | CAR | 17 (14-26-22-17) | 39 | 13 | 🔒 | 97 | 7.5 | 1 | 4 | 4 | -2 | 0 | 14 | |
13 | Alvin Kamara | NO | 17 (22-29-26-17) | 47 | 11 | 🔒 | 26 | 2.4 | 0 | 8 | 6 | 40 | 0 | 7 | |
14 | Alexander Mattison | LV | 17 (4-6-5-17) | 40 | 15 | 🔒 | 38 | 2.5 | 0 | 3 | 2 | 23 | 0 | 8 | |
15 | Rhamondre Stevenson | NE | 16 (23-6-17-16) | 28 | 12 | 🔒 | 89 | 7.4 | 1 | 4 | 4 | 3 | 0 | 15 | |
16 | Ty Chandler | MIN | 16 (10-7-4-16) | 46 | 14 | 🔒 | 30 | 2.1 | 0 | 2 | 2 | 9 | 0 | 4 | |
17 | Najee Harris | PIT | 16 (18-23-16-16) | 43 | 14 | 🔒 | 42 | 3 | 0 | 2 | 2 | 35 | 0 | 8 | |
18 | Trey Sermon | IND | 16 (3-2-5-16) | 41 | 10 | 🔒 | 38 | 3.8 | 1 | 6 | 6 | 25 | 0 | 12 | |
19 | Derrick Henry | BAL | 16 (19-26-27-16) | 39 | 15 | 🔒 | 92 | 6.1 | 1 | 1 | 1 | 4 | 0 | 16 | |
20 | Bijan Robinson | ATL | 15 (18-18-11-15) | 58 | 12 | 🔒 | 61 | 5.1 | 0 | 3 | 3 | 16 | 0 | 8 | |
21 | Jordan Mason | SF | 15 (21-21-26-15) | 41 | 14 | 🔒 | 89 | 6.4 | 0 | 1 | 1 | 9 | 0 | 8 | |
22 | Chase Brown | CIN | 15 (4-9-17-15) | 22 | 12 | 🔒 | 46 | 3.8 | 0 | 3 | 3 | 8 | 1 | 13 | |
23 | Tank Bigsby | JAC | 14 (0-2-7-14) | 23 | 13 | 🔒 | 101 | 7.8 | 2 | 1 | 1 | 28 | 0 | 25 | |
24 | Jaylen Wright | MIA | 13 (5-2-9-13) | 25 | 13 | 🔒 | 86 | 6.6 | 0 | 0 | 0 | 0 | 0 | 9 | |
25 | Rachaad White | TB | 13 (11-11-12-13) | 34 | 10 | 🔒 | 72 | 7.2 | 0 | 3 | 3 | -6 | 0 | 7 | |
26 | Kenneth Walker | SEA | 12 (0-0-16-12) | 39 | 5 | 🔒 | 19 | 3.8 | 0 | 8 | 7 | 57 | 0 | 8 | |
27 | Travis Etienne | JAC | 12 (16-15-12-12) | 22 | 6 | 🔒 | 17 | 2.8 | 0 | 7 | 6 | 43 | 0 | 6 | |
28 | Zack Moss | CIN | 12 (13-17-19-12) | 45 | 9 | 🔒 | 24 | 2.7 | 0 | 4 | 3 | 28 | 0 | 5 | |
29 | Jerome Ford | CLE | 12 (8-13-17-12) | 36 | 9 | 🔒 | 47 | 5.2 | 0 | 3 | 3 | 2 | 0 | 5 | |
30 | Breece Hall | NYJ | 12 (21-20-12-12) | 53 | 9 | 🔒 | 23 | 2.6 | 0 | 4 | 3 | 14 | 0 | 4 | |
31 | Bucky Irving | TB | 11 (7-12-11-11) | 23 | 9 | 🔒 | 44 | 4.9 | 0 | 2 | 2 | 12 | 0 | 4 | |
32 | Cam Akers | HOU | 11 (8-10-13-11) | 22 | 9 | 🔒 | 42 | 4.7 | 1 | 3 | 2 | 5 | 0 | 11 | |
33 | Roschon Johnson | CHI | 10 (0-12-7-10) | 23 | 10 | 🔒 | 25 | 2.5 | 2 | 0 | 0 | 0 | 0 | 15 | |
34 | D'Onta Foreman | CLE | 10 (15-2-5-10) | 21 | 9 | 🔒 | 44 | 4.9 | 0 | 1 | 1 | 16 | 0 | 6 | |
35 | Jaleel McLaughlin | DEN | 9 (3-6-10-9) | 23 | 6 | 🔒 | 22 | 3.7 | 0 | 4 | 3 | 3 | 1 | 9 | |
36 | Tyler Allgeier | ATL | 9 (10-7-10-9) | 31 | 6 | 🔒 | 12 | 2 | 0 | 3 | 3 | 13 | 0 | 3 | |
37 | Ameer Abdullah | LV | 8 (4-2-0-8) | 31 | 5 | 🔒 | 42 | 8.4 | 1 | 3 | 3 | 9 | 0 | 11 | |
38 | Austin Ekeler | WAS | 8 (11-5-0-8) | 33 | 6 | 🔒 | 67 | 11.2 | 0 | 2 | 2 | 30 | 0 | 10 | |
39 | Tyler Goodson | IND | 8 (1-0-0-8) | 29 | 5 | 🔒 | 26 | 5.2 | 0 | 3 | 3 | 31 | 0 | 6 | |
40 | Aaron Jones | MIN | 8 (14-24-26-8) | 16 | 7 | 🔒 | 29 | 4.1 | 0 | 1 | 1 | 24 | 0 | 5 | |
41 | Antonio Gibson | NE | 7 (12-8-9-7) | 28 | 6 | 🔒 | 52 | 8.7 | 0 | 1 | 1 | 4 | 0 | 6 | |
42 | Emanuel Wilson | GB | 7 (5-14-8-7) | 15 | 6 | 🔒 | 24 | 4 | 0 | 1 | 1 | -9 | 0 | 2 | |
43 | Jeremy McNichols | WAS | 7 (0-1-9-7) | 15 | 7 | 🔒 | 44 | 6.3 | 1 | 0 | 0 | 0 | 0 | 10 | |
44 | Eric Gray | NYG | 7 (0-1-1-7) | 26 | 4 | 🔒 | 4 | 1 | 0 | 4 | 3 | 50 | 0 | 3 | |
45 | Brian Robinson | WAS | 7 (18-17-24-7) | 23 | 7 | 🔒 | 18 | 2.6 | 2 | 0 | 0 | 0 | 0 | 14 | |
46 | Justice Hill | BAL | 6 (6-7-10-6) | 41 | 5 | 🔒 | 17 | 3.4 | 0 | 2 | 1 | 8 | 0 | 3 | |
47 | Ezekiel Elliott | DAL | 6 (8-4-6-6) | 23 | 6 | 🔒 | 17 | 2.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
48 | Blake Corum | LAR | 6 (8-0-0-6) | 11 | 5 | 🔒 | 25 | 5 | 0 | 1 | 1 | 8 | 0 | 3 | |
49 | Braelon Allen | NYJ | 6 (9-14-9-6) | 19 | 5 | 🔒 | 13 | 2.6 | 0 | 2 | 1 | 15 | 0 | 3 | |
50 | Carson Steele | KC | 5 (7-18-3-5) | 16 | 5 | 🔒 | 12 | 2.4 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | 670 | 557 | 93 | 2521 | 18 | 131 | 113 | 825 | 3 | 463 |
Note: Numbers in parenthesis indicate the last 4 weeks of touches.(Week 2, 3, 4, 5)
By Morgan Rode NFL
By Morgan Rode NFL
By Morgan Rode NFL
By Daniel Hepner NFL
By Ted Chmyz NFL
By Ted Chmyz NFL
Ty Chandler MIN RB | +2.5 |
Justice Hill BAL RB | +1.7 |
Eagles DST PHI DST | +1.7 |
Tyler Conklin NYJ TE | +1.5 |
Tyrone Tracy NYG RB | +1.4 |
Justin Herbert LAC QB | +1.2 |
Brayden Narveson GB K | +1.2 |
Ladd McConkey LAC WR | +1.1 |
Tyler Allgeier ATL RB | +1.1 |
Bears DST CHI DST | +1.1 |
Ka'imi Fairbairn HOU K | +1.0 |
Chase McLaughlin TB K | +1.0 |
Allen Lazard NYJ WR | +0.9 |
Wan'Dale Robinson NYG WR | +0.9 |
Trey Sermon IND RB | +0.9 |
D.J. Moore CHI WR | -3.1 |
Vikings DST MIN DST | -1.7 |
Anthony Richardson IND QB | -1.5 |
Chargers DST LAC DST | -1.3 |
Tre Tucker LV WR | -1.1 |
Tua Tagovailoa MIA QB | -1.0 |
Jordan Whittington LAR WR | -1.0 |
Lions DST DET DST | -1.0 |
Rashee Rice KC WR | -0.9 |
Xavier Legette CAR WR | -0.9 |
Brian Robinson WAS RB | -0.9 |
Aaron Rodgers NYJ QB | -0.8 |
Dolphins DST MIA DST | -0.8 |
Jerry Jeudy CLE WR | -0.7 |
Brandin Cooks DAL WR | -0.7 |
Alperen Sengun Impresses in Return to NBA Court After Six-Month Hiatus
@Jonathan_Feigen
NFL Power Rankings 2024: How do the Titans fare entering Week 6?
Titans Wire
Aaron Rodgers' Weekly Appearance on Pat McAfee Show Moved to Wednesday
@MySportsUpdate
Robert Saleh Fired by New York; Potential Davante Adams Trade Speculated
@ProFootballTalk
Brock Bowers Tops PFF's Rookie Rankings in NFL Week 5
@PFF
Ozzie Smith Praises Cardinals Rookie Masyn Winn as a Promising Five-Tool Player
@dgoold
NFL Power Rankings 2024: How do the Titans fare entering Week 6?
Titans Wire
Aaron Rodgers' Weekly Appearance on Pat McAfee Show Moved to Wednesday
@MySportsUpdate
Robert Saleh Fired by New York; Potential Davante Adams Trade Speculated
@ProFootballTalk
Brock Bowers Tops PFF's Rookie Rankings in NFL Week 5
@PFF
At least the Saints' punter had a good game vs. Chiefs
Saints Wire
NFL Power Rankings 2024: How do the Commanders fare entering Week 6?
Redskins Wire
Ozzie Smith Praises Cardinals Rookie Masyn Winn as a Promising Five-Tool Player
@dgoold
Reigning NL MVP Ronald Acuna Jr. Resumes Training
@BravesOnBally
Pittsburgh Pirates 2024 MLB season recap: Paul Skenes quickly emerges as an ace
hardballtalk.nbcsports.com
Kerry Carpenter Channels Magglio Ordonez in Latest Performance
@MLB
Red Sox Release Prospect Brainer Bonaci After Year-Long Suspension
@ChrisCotillo
Tarik Skubal Matches Verlander's Historic Postseason Pitching Feat for Tigers
@tigers
Alperen Sengun Impresses in Return to NBA Court After Six-Month Hiatus
@Jonathan_Feigen
NBA GM Survey: Rockets' Reed Sheppard Tipped for Rookie of the Year, Team Rated Highly for Youth Potential
@Jonathan_Feigen
Charlotte Hornets Hire Charles Lee as Head Coach After Years of Waiting
@JaredWeissNBA
Yuki Kawamura Impresses in Memphis Grizzlies Preseason Debut
@MyMikeCheck
LA Clippers Coach Tyronn Lue Recognized for Top In-Game Adjustments in NBA GM Survey
@LawMurrayTheNU
Rockets' Reed Sheppard Favored as Rookie of the Year and Future Star in NBA GM Survey
@Jonathan_Feigen
Ten Teenagers, Including Connor Bedard, Featured on NHL Season-Opening Rosters
@reporterchris
Utah HC Names Lawson Crouse as Rare "Associate Captain" in NHL; Clayton Keller Appointed Captain
@reporterchris
Avs' Kovalenko and Ivan Temporarily Assigned to Eagles for Roster Adjustments Due to LTIR
@cmasisak22
Utah NHL Team Names Lawson Crouse as Associate Captain Amidst Captaincy Title Debate
@SaraCivian
Brett Pesce Returns to Full Practice, Luke Hughes Limited for NJ Devils
@NJDevils
Avalanche Recall Ivan Ivan and Nikolai Kovalenko from Colorado Eagles
@Avalanche