Week 5 leaders for the Tennessee Titans offensive players broken down by snaps, targets, touches, with redzone stats.
RECEIVERS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | NAME | TEAM | POS | TGT | RZ TGT | SNAP | REC | RZ REC | CTCH RATE | YD | TD | PTS | OS |
1 | DeAndre Hopkins | TEN | WR | 11 (12-9-4-7) | 🔒 | 50 | 8 | 🔒 | 73% | 140 | 0 | 14 | |
2 | Chigoziem Okonkwo | TEN | TE | 9 (6-3-6-4) | 🔒 | 35 | 5 | 🔒 | 56% | 33 | 0 | 3 | |
3 | Nick Westbrook-Ikhine | TEN | WR | 3 (4-2) | 🔒 | 42 | 1 | 🔒 | 33% | 9 | 0 | 1 | |
4 | Kyle Philips | TEN | WR | 1 (0-0-0-0) | 🔒 | 13 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
5 | Trevon Wesco | TEN | TE | 1 (0-0-0-0) | 🔒 | 28 | 1 | 🔒 | 100% | 21 | 0 | 2 | |
6 | Josh Whyle | TEN | TE | 1 (0-0-0) | 🔒 | 22 | 1 | 🔒 | 100% | 7 | 0 | 1 | |
7 | Treylon Burks | TEN | WR | 0 (3-3-3-3) | 🔒 | 0 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
8 | Colton Dowell | TEN | WR | 0 (0-0-1-0) | 🔒 | 0 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
9 | Kevin Rader | TEN | TE | 0 (0-0-0-1) | 🔒 | 5 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
10 | Chris Moore | TEN | WR | 0 (1-4-2-3) | 🔒 | 37 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
Totals | 26 | 3 | 16 | 1 | 210 | 0 | 21 |
Note: Numbers in parenthesis indicate the last 4 weeks of targets.(Week 14, 15, 16, 17)
RUNNING BACKS | RUSH | REC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | NAME | TM | TCH | SNAP | ATT | RZ ATT | YD | AVG | TD | TAR | REC | YD | TD | PTS | OS |
1 | Derrick Henry | TEN | 16 (18-20-20-12) | 37 | 13 | 🔒 | 43 | 3.3 | 0 | 3 | 3 | 19 | 0 | 6 | |
2 | Tyjae Spears | TEN | 11 (13-10-14-10) | 31 | 7 | 🔒 | 34 | 4.9 | 1 | 5 | 4 | 35 | 0 | 13 | |
Totals | 27 | 20 | 3 | 77 | 1 | 8 | 7 | 54 | 0 | 19 |
Note: Numbers in parenthesis indicate the last 4 weeks of touches.(Week 14, 15, 16, 17)
By Daniel Hepner NFL
By Daniel Hepner MLB
By Mark Morales-Smith NFL
By Mark Morales-Smith NFL
By Mark Morales-Smith NFL
By Morgan Rode NFL
Seahawks DST SEA DST | +4.5 |
Isaiah Likely BAL TE | +3.1 |
Andrei Iosivas CIN WR | +2.6 |
Justin Fields PIT QB | +2.1 |
Vikings DST MIN DST | +1.4 |
Jordan Mason SF RB | +1.3 |
Falcons DST ATL DST | +1.3 |
Cairo Santos CHI K | +1.2 |
Rico Dowdle DAL RB | +1.1 |
Cameron Dicker LAC K | +1.0 |
Bengals DST CIN DST | +0.9 |
Jared Goff DET QB | +0.9 |
Jake Bates DET K | +0.9 |
Tyler Conklin NYJ TE | +0.8 |
Jason Myers SEA K | +0.8 |
Chiefs DST KC DST | -2.7 |
Matt Gay IND K | -2.3 |
Lions DST DET DST | -2.0 |
49ers DST SF DST | -1.8 |
Ravens DST BAL DST | -1.6 |
Jets DST NYJ DST | -1.5 |
Steelers DST PIT DST | -1.4 |
Browns DST CLE DST | -1.4 |
Eagles DST PHI DST | -1.4 |
Dolphins DST MIA DST | -1.3 |
Samaje Perine KC RB | -1.2 |
D.J. Moore CHI WR | -1.1 |
Deshaun Watson CLE QB | -1.1 |
Bills DST BUF DST | -1.1 |
Adam Thielen CAR WR | -1.0 |
Last-minute sleepers, buzz, nuggets, best bets and predictions for NFL Week 1
espnchicago.com
NFC North watch: Packers lose in Brazil, Jordan Love injured
Lions Wire
Behind Enemy Lines: Previewing Lions vs. Rams with Rams Wire
Lions Wire
Bears don't want to have a quarterback three-peat
Chicago Sun-Times
Top Fantasy Football Stories for Week 1: Jordan Love, Ja'Marr Chase, Justin Fields and More
FantasySP
Saquon Barkley Matches Terrell Owens' Record in Eagles Debut with Three Touchdowns
@AdamSchefter
Last-minute sleepers, buzz, nuggets, best bets and predictions for NFL Week 1
espnchicago.com
NFC North watch: Packers lose in Brazil, Jordan Love injured
Lions Wire
Behind Enemy Lines: Previewing Lions vs. Rams with Rams Wire
Lions Wire
Bears don't want to have a quarterback three-peat
Chicago Sun-Times
Top Fantasy Football Stories for Week 1: Jordan Love, Ja'Marr Chase, Justin Fields and More
FantasySP
Saquon Barkley Matches Terrell Owens' Record in Eagles Debut with Three Touchdowns
@AdamSchefter
Anthony Rizzo's Return to Wrigley Highlights Importance of Scouting Character Over Stats
@pgammo
Knack impresses as Dodgers lose to the Guardians
Dodger Insider
Seth Brown Leads Athletics to Third Walk-Off Win in Five Games
@Athletics
Seth Brown Makes History with Game-Tying and Walk-Off Hits, First Athletic to Do So Since 1930
@theaceofspaeder
Manny Machado Ties Franchise Home Run Record, Discusses Resilience After Loss
@Padres
Athletics' Lawrence Butler Posts Stellar Stats Amid 16-Game Hit Streak
@theaceofspaeder
Potential Issues for Knicks' Season Explored, Including Julius Randle Contract Situation
@SbondyNBA
Jordan Walker Hits 405-Foot Homer for St. Louis Cardinals Against Mariners
@JohnDenton555
Breaking: Los Angeles Lakers Sign Guard Jordan Goodwin
@jovanbuha
RF Jordan Walker Returns to Lineup for #STLCards vs. #Mariners; Erick Fedde Starts
@JohnDenton555
Lakers Waive Forward Alex Fudge
@jovanbuha
Free Agent Guard Terry Taylor Joins Sacramento Kings on Camp Deal
@ChrisBHaynes
Mark Giordano Considered for PTO by Edmonton Oilers
@Lowetide
"Leonsis and Key Figures from Capitals and Wizards Announce New Initiative #DistrictofPlay"
@Tarik_ElBashir
Alex Goligoski Announces Final NHL Season and Welcomes Miracle Son
@JoeSmithNHL
Alex Goligoski Announces Retirement After Fulfilling Career with Minnesota Wild
@Real_RobRossi
Key Figures from Capitals and Wizards Gather for 'District of Play' Event
@Tarik_ElBashir
Winnipeg Jets Announce Young Stars Game Schedule and Roster for Penticton Tournament
@WPGMurat