Week 5 leaders for the Cincinnati Bengals offensive players broken down by snaps, targets, touches, with redzone stats.
RECEIVERS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | NAME | TEAM | POS | TGT | RZ TGT | SNAP | REC | RZ REC | CTCH RATE | YD | TD | PTS | OS |
1 | Tee Higgins | CIN | WR | 14 (5) | 🔒 | 48 | 9 | 🔒 | 64% | 83 | 2 | 20 | |
2 | Ja'Marr Chase | CIN | WR | 12 (14) | 🔒 | 59 | 10 | 🔒 | 83% | 193 | 2 | 31 | |
3 | Mike Gesicki | CIN | TE | 2 (10) | 🔒 | 29 | 2 | 🔒 | 100% | 31 | 0 | 3 | |
4 | Andrei Iosivas | CIN | WR | 2 (3) | 🔒 | 53 | 1 | 🔒 | 50% | 39 | 0 | 4 | |
5 | Erick All | CIN | TE | 2 () | 🔒 | 35 | 2 | 🔒 | 100% | 10 | 0 | 1 | |
6 | Drew Sample | CIN | TE | 0 (4) | 🔒 | 29 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
7 | Trenton Irwin | CIN | WR | 0 () | 🔒 | 0 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
8 | Charlie Jones | CIN | WR | 0 (0) | 🔒 | 5 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
9 | Tanner Hudson | CIN | TE | 0 (1) | 🔒 | 0 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
10 | Tanner McLachlan | CIN | TE | 0 (0) | 🔒 | 0 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
11 | Jermaine Burton | CIN | WR | 0 (0) | 🔒 | 1 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
Totals | 32 | 2 | 24 | 2 | 356 | 4 | 59 |
Note: Numbers in parenthesis indicate the last 4 weeks of targets.(Week 18, 19, 20, 21)
RUNNING BACKS | RUSH | REC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | NAME | TM | TCH | SNAP | ATT | RZ ATT | YD | AVG | TD | TAR | REC | YD | TD | PTS | OS |
1 | Chase Brown | CIN | 15 (0) | 22 | 12 | 🔒 | 46 | 3.8 | 0 | 3 | 3 | 8 | 1 | 13 | |
2 | Zack Moss | CIN | 12 () | 45 | 9 | 🔒 | 24 | 2.7 | 0 | 4 | 3 | 28 | 0 | 5 | |
3 | Trayveon Williams | CIN | 0 (0) | 0 | 0 | 🔒 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 21 | 4 | 70 | 0 | 7 | 6 | 36 | 1 | 18 |
Note: Numbers in parenthesis indicate the last 4 weeks of touches.(Week 18, 19, 20, 21)
By Mark Morales-Smith NFL
By Daniel Hepner NFL
By Sheldon Moody NHL
By Morgan Rode MLB
By Morgan Rode NBA
By Morgan Rode NBA
Jake Elliott PHI K | +9.8 |
Brandon McManus GB K | +7.1 |
Cameron Dicker LAC K | +6.7 |
Packers DST GB DST | +6.3 |
Ka'imi Fairbairn HOU K | +6.2 |
Brandon Aubrey DAL K | +6.1 |
Kirk Cousins ATL QB | +5.5 |
Jason Sanders MIA K | +5.3 |
Jason Myers SEA K | +5.3 |
Chris Boswell PIT K | +5.1 |
Texans DST HOU DST | +5.0 |
Cairo Santos CHI K | +4.4 |
Tyler Bass BUF K | +4.2 |
Jayden Reed GB WR | +4.1 |
Russell Wilson QB | +3.9 |
Patrick Taylor SF RB | -11.5 |
Kendre Miller NO RB | -10.6 |
Trey Benson ARI RB | -9.5 |
Raheem Blackshear RB | -9.3 |
Romeo Doubs GB WR | -9.2 |
Demario Douglas NE WR | -8.9 |
Elijah Moore WR | -8.3 |
Jalen Coker CAR WR | -8.2 |
Chris Olave NO WR | -7.8 |
Blake Corum LAR RB | -7.8 |
Christian Watson GB WR | -7.6 |
Ameer Abdullah RB | -7.6 |
49ers DST SF DST | -7.6 |
Ray Davis BUF RB | -7.3 |
Josh Downs IND WR | -7.3 |
Avalanche Journal: What are the fatal flaws that could fell the West’s top contenders?
All Things Avs
Masataka Yoshida to begin 2025 season in Triple-A, will re-join Red Sox when ready to play in OF
Boston Globe
Drury (thumb), Thorpe (elbow) out for White Sox
espnchicago.com
Nationals Roster: Derek Law hits the IL
Federal Baseball
Panthers re-sign safety Nick Scott
profootballtalk.com
Phillies announce a series of roster moves
Phillies Nation
Panthers re-sign safety Nick Scott
profootballtalk.com
Source: Giants reach deal with WR Zach Pascal
espnnewyork.com
NFL Fines Stefon Diggs $13,659 for Stone Cold Steve Austin TD Celebration
@NFL_DovKleiman
NFL: Team Still Holds $80M+ Cap Space After Big Signings, Few Targets Left
@MikeGiardi
2025 NFL Mock Draft: Broncos Select RB Cam Skattebo in Fourth Round, Chiefs Add Speedy RB
@AroundTheNFL
Caleb Williams Has QB1 Potential Under New Bears Regime, Says Matthew Berry
@rotoworld_fb
Masataka Yoshida to begin 2025 season in Triple-A, will re-join Red Sox when ready to play in OF
Boston Globe
Drury (thumb), Thorpe (elbow) out for White Sox
espnchicago.com
Nationals Roster: Derek Law hits the IL
Federal Baseball
Phillies announce a series of roster moves
Phillies Nation
Giants OF/DH Encarnacion has fractured left hand
Petter Gammons
Daulton Varsho To Begin Season On Blue Jays’ Injured List
MLBTradeRumors
Lakers Upgrade Key Players to Probable; LeBron Questionable, Tre Jones Out
@KCJHoop
Deni Avdija Makes History with 36-Point Performance for Trail Blazers
@trailblazers
Tyler Kolek’s path to becoming Knicks’ key contributor | NY Got Game
New York Post
Heat's Bam Adebayo Expected on Injury Report After Leg Issue
@IraHeatBeat
Julius Randle Leads in Assists to Anthony Edwards This Season
@WolvesRadio
Thunder Dominate Hornets with 141-106 Win, Fueled by 18-0 Run
@jeskeets
Avalanche Journal: What are the fatal flaws that could fell the West’s top contenders?
All Things Avs
Kraken's Chandler Stephenson Out, Awaiting Further Evaluation
@AlisonL
Florida Panthers to Start Vanecek in Net; Ovechkin Yet to Score Against Him
@Tarik_ElBashir
Marco Rossi Extends Ironman Streak to 155 Consecutive NHL Games
@RussoHockey
Brennan Othmann Records First NHL Point on Adam Fox Goal
@Peter_Baugh
NHL: Greenway's 2-on-1 Chance Denied After Brodin's Broken Stick
@RussoHockey