Dominate Fantasy - Sync your team
MLB
SEA
COL
o10.5
110
POSTPONED
MIA
CHC
3
8
FINALFINAL
LAA
CIN
1
7
FINALFINAL
CHW
PHI
0
7
FINALFINAL
BOS
PIT
8
1
FINALFINAL
HOU
WSH
5
3
FINALFINAL
TB
NYY
3
5
FINALFINAL
OAK
CLE
2
10
FINALFINAL
TEX
ATL
3
8
FINALFINAL
BAL
KC
4
9
FINALFINAL
DET
MIN
5
4
FINALFINAL
MIL
STL
2
1
FINALFINAL
TOR
SD
5
1
FINALFINAL
NYM
LAD
9
4
FINALFINAL
ARI
SF
17
1
FINALFINAL

Target, Touch, Snap, & Redzone Leaders

SIGN UP
SELECT TEAM Entire NFL

AFC EAST NE NYJ BUF MIA
AFC NORTH BAL PIT CIN CLE
AFC SOUTH HOU TEN IND JAC
AFC WEST DEN KC LV LAC
NFC EAST PHI DAL NYG WAS
NFC NORTH MIN GB CHI DET
NFC SOUTH ATL TB CAR NO
NFC WEST LAR SEA SF ARI

Note: Disable table sorting if the page loads slow.

 
RECEIVERS
# NAME TEAM POS TGT RZ TGT SNAP REC RZ REC CTCH RATE YD TD PTS OS
1 Puka Nacua LAR WR 20 (6-10) 🔒 69 15 🔒 75% 147 0 15    
2 Christian Kirk JAC WR 14 (0) 🔒 54 11 🔒 79% 110 0 11    
3 Mike Williams LAC WR 13 () 🔒 61 8 🔒 62% 83 0 9    
4 Justin Jefferson MIN WR 13 (14) 🔒 58 11 🔒 85% 159 0 14    
5 CeeDee Lamb DAL WR 13 (13-17) 🔒 63 11 🔒 85% 143 0 14    
6 Tee Higgins CIN WR 12 (0) 🔒 53 8 🔒 67% 89 2 21    
7 Michael Pittman IND WR 12 (6) 🔒 56 8 🔒 67% 56 0 6    
8 Chris Olave NO WR 11 (3) 🔒 61 6 🔒 55% 86 0 9    
9 Tyler Lockett SEA WR 10 (4) 🔒 61 8 🔒 80% 59 2 18    
10 Marquise Brown ARI WR 10 () 🔒 61 6 🔒 60% 54 1 11    
11 Keenan Allen LAC WR 10 (0) 🔒 64 8 🔒 80% 111 2 23    
12 George Pickens PIT WR 10 (0-11) 🔒 46 4 🔒 40% 127 1 19    
13 Amari Cooper CLE WR 10 (0-5) 🔒 63 7 🔒 70% 90 0 9    
14 Tank Dell HOU WR 10 () 🔒 66 7 🔒 70% 72 1 13    
15 Elijah Moore CLE WR 9 (0-2) 🔒 67 3 🔒 33% 36 0 4    
16 Deebo Samuel SF WR 9 (2-2-9) 🔒 51 6 🔒 67% 63 0 16    
17 Travis Kelce KC TE 9 (0-10-6-11) 🔒 43 4 🔒 44% 26 1 9    
18 Kendrick Bourne NE WR 9 () 🔒 38 4 🔒 44% 29 0 3    
19 Tutu Atwell LAR WR 9 (4-1) 🔒 75 7 🔒 78% 77 0 8    
20 Adam Thielen CAR WR 9 (3) 🔒 52 7 🔒 78% 54 1 13    
21 Nico Collins HOU WR 9 (9-7-10) 🔒 52 7 🔒 78% 146 1 21    
22 Robert Woods HOU WR 9 (0-2-4) 🔒 72 6 🔒 67% 74 0 7    
23 Tyreek Hill MIA WR 9 (13-8) 🔒 54 5 🔒 56% 40 1 10    
24 Michael Thomas NO WR 9 () 🔒 60 7 🔒 78% 55 0 6    
25 Mark Andrews BAL TE 8 (2) 🔒 59 5 🔒 63% 45 1 11    
26 Zach Ertz ARI TE 8 () 🔒 44 6 🔒 75% 56 0 6    
27 Jayden Reed GB WR 8 (4-3-4) 🔒 28 4 🔒 50% 37 2 16    
28 Jonathan Mingo CAR WR 8 () 🔒 59 3 🔒 38% 26 0 3    
29 T.J. Hockenson MIN TE 8 () 🔒 50 7 🔒 88% 66 2 19    
30 Chris Godwin TB WR 8 (7-5-8) 🔒 53 5 🔒 63% 58 0 6    
31 Mike Evans TB WR 8 (8-7-12) 🔒 43 6 🔒 75% 171 1 23    
32 Davante Adams LV WR 8 (8) 🔒 37 6 🔒 75% 84 1 14    
33 DeVante Parker NE WR 8 (4) 🔒 74 6 🔒 75% 57 0 6    
34 Darren Waller NYG TE 8 (6) 🔒 61 6 🔒 75% 76 0 8    
35 Garrett Wilson NYJ WR 8 (5) 🔒 43 2 🔒 25% 83 1 14    
36 Tyler Boyd CIN WR 8 (2) 🔒 55 6 🔒 75% 52 0 5    
37 Calvin Ridley JAC WR 8 (10) 🔒 53 2 🔒 25% 32 0 3    
38 Chase Claypool CHI WR 8 (2-0) 🔒 42 3 🔒 38% 36 1 10    
39 Drake London ATL WR 8 (9) 🔒 67 6 🔒 75% 67 1 13    
40 Evan Engram JAC TE 8 (13) 🔒 50 6 🔒 75% 57 0 6    
41 Ja'Marr Chase CIN WR 8 (6) 🔒 59 5 🔒 63% 31 0 3    
42 Stefon Diggs BUF WR 7 (8-9-8) 🔒 68 7 🔒 100% 66 0 7    
43 Hunter Henry NE TE 7 () 🔒 68 6 🔒 86% 52 1 11    
44 Courtland Sutton DEN WR 7 (4) 🔒 59 5 🔒 71% 66 0 7    
45 Gabe Davis BUF WR 7 (2-0-0) 🔒 58 6 🔒 86% 92 1 15    
46 Amon-Ra St. Brown DET WR 7 (10-9-14-11) 🔒 49 6 🔒 86% 102 0 8    
47 Dallas Goedert PHI TE 7 (3-6) 🔒 74 6 🔒 86% 22 0 2    
48 Dalton Schultz HOU TE 7 (7-2-7) 🔒 60 4 🔒 57% 34 0 3    
49 D.J. Moore CHI WR 7 (6) 🔒 48 6 🔒 86% 104 0 10    
50 Tyler Higbee LAR TE 7 (0-1) 🔒 74 3 🔒 43% 12 0 1    
Totals 457 57 307 40 3570 25 519

Note: Numbers in parenthesis indicate the last 4 weeks of targets.(Week 18, 19, 20, 21)



RUNNING BACKS RUSH REC
# NAME TM TCH SNAP ATT RZ ATT YD AVG TD TAR REC YD TD PTS OS
1 Tony Pollard DAL 32 (19-22) 56 25 🔒 72 2.9 0 8 7 37 0 13    
2 D'Andre Swift PHI 31 (0-14) 58 28 🔒 175 6.3 1 3 3 6 0 24    
3 Derrick Henry TEN 28 (19) 46 25 🔒 80 3.2 1 4 3 15 0 16    
4 Christian McCaffrey SF 23 (0-24-24) 57 20 🔒 116 5.8 1 3 3 19 0 20    
5 Bijan Robinson ATL 23 (18) 59 19 🔒 124 6.5 0 5 4 48 0 17    
6 James Conner ARI 23 (31) 47 23 🔒 106 4.6 1 1 0 0 0 17    
7 Saquon Barkley NYG 23 (20) 66 17 🔒 63 3.7 1 7 6 29 1 21    
8 Zack Moss IND 22 (6) 56 18 🔒 88 4.9 1 4 4 19 0 17    
9 Rachaad White TB 22 (23-19-13) 51 17 🔒 73 4.3 1 5 5 30 0 16    
10 James Cook BUF 21 (16-22-22) 46 17 🔒 123 7.2 0 4 4 36 0 16    
11 Brian Robinson WAS 20 (12) 38 18 🔒 87 4.8 2 3 2 42 0 27    
12 Kyren Williams LAR 20 (0-14) 76 14 🔒 52 3.7 1 10 6 48 1 22    
13 Jerome Ford CLE 19 (5-13) 43 16 🔒 106 6.6 0 4 3 25 1 21    
14 Raheem Mostert MIA 19 (0-9) 46 18 🔒 121 6.7 2 1 1 6 0 25    
15 Rhamondre Stevenson NE 18 () 54 15 🔒 50 3.3 1 3 3 10 0 12    
16 Kenneth Walker SEA 18 (18) 44 17 🔒 43 2.5 2 2 1 11 0 17    
17 Joe Mixon CIN 17 (15) 47 13 🔒 59 4.5 0 5 4 36 0 10    
18 Dameon Pierce HOU 17 (0-3-0) 38 15 🔒 31 2.1 0 3 2 4 0 4    
19 Miles Sanders CAR 17 (3) 37 14 🔒 43 3.1 0 5 3 4 0 5    
20 David Montgomery DET 17 (10-15-13-17) 30 16 🔒 67 4.2 1 1 1 7 0 11    
21 AJ Dillon GB 16 (0-0-0) 34 15 🔒 55 3.7 0 1 1 8 0 6    
22 Tyler Allgeier ATL 16 (9) 36 16 🔒 48 3 0 0 0 0 0 5    
23 Javonte Williams DEN 14 (16) 30 12 🔒 44 3.7 0 3 2 14 0 6    
24 Jahmyr Gibbs DET 14 (13-12-13-15) 32 7 🔒 17 2.4 0 9 7 39 0 6    
25 Justice Hill BAL 14 (3-15-7) 43 11 🔒 41 3.7 0 3 3 12 0 5    
26 Josh Jacobs LV 14 (0) 29 9 🔒 -2 -0.2 0 6 5 51 0 5    
27 Travis Etienne JAC 14 (21) 48 12 🔒 40 3.3 0 3 2 2 0 4    
28 Isiah Pacheco KC 13 (0-25-16-28) 34 12 🔒 70 5.8 0 2 1 0 0 7    
29 Joshua Kelley LAC 13 (2) 54 13 🔒 39 3 0 1 0 0 0 4    
30 Tony Jones NO 12 () 40 12 🔒 34 2.8 2 2 0 0 0 15    
31 Najee Harris PIT 11 (31-14) 31 10 🔒 43 4.3 0 3 1 0 0 4    
32 Alexander Mattison MIN 11 (8) 44 8 🔒 28 3.5 0 6 3 11 0 2    
33 Nick Chubb CLE 10 () 18 10 🔒 64 6.4 0 0 0 0 0 6    
34 Tyjae Spears TEN 10 (6) 24 8 🔒 49 6.1 0 2 2 6 0 6    
35 Jaylen Warren PIT 10 (14-10) 23 6 🔒 20 3.3 0 6 4 66 0 9    
36 Gus Edwards BAL 10 (10-11-4) 32 10 🔒 62 6.2 1 0 0 0 0 12    
37 Jamaal Williams NO 9 (17) 18 9 🔒 29 3.2 0 0 0 0 0 3    
38 Latavius Murray BUF 8 (0-2-3) 18 6 🔒 22 3.7 1 2 2 9 0 9    
39 Khalil Herbert CHI 8 (14) 32 7 🔒 35 5 0 3 1 23 0 6    
40 Rico Dowdle DAL 8 (12-4) 18 7 🔒 26 3.7 0 1 1 17 0 4    
41 Sean Tucker TB 8 (0-0-0) 17 8 🔒 7 0.9 0 0 0 0 0 1    
42 Chuba Hubbard CAR 7 (25) 22 2 🔒 16 8 0 5 5 34 0 5    
43 Damien Harris BUF 7 () 14 7 🔒 33 4.7 1 0 0 0 0 9    
44 Deuce Vaughn DAL 6 () 13 3 🔒 16 5.3 0 3 3 16 0 3    
45 Roschon Johnson CHI 6 (5) 22 4 🔒 32 8 0 2 2 10 0 4    
46 Salvon Ahmed MIA 6 () 12 3 🔒 13 4.3 0 3 3 28 0 4    
47 Zach Charbonnet SEA 6 (7) 19 4 🔒 16 4 0 2 2 14 0 3    
48 Elijah Dotson LAC 6 () 9 4 🔒 6 1.5 0 2 2 13 0 2    
49 Devin Singletary HOU 5 (25-16-14) 30 4 🔒 14 3.5 0 1 1 10 0 2    
50 Antonio Gibson WAS 5 (5) 35 2 🔒 9 4.5 0 3 3 44 0 5    
Totals 727 606 118 2605 21 155 121 859 3 493

Note: Numbers in parenthesis indicate the last 4 weeks of touches.(Week 18, 19, 20, 21)

Latest from FSP

Waiver Trends

More Trends
Dolphins DST MIA DST +42.1
Rondale Moore ATL WR +27.1
Derek Carr NO QB +25.4
Michael Wilson ARI WR +22.2
Chargers DST LAC DST +22.2
Alvin Kamara NO RB +20.0
Ezekiel Elliott RB +19.5
Daniel Jones NYG QB +19.1
Pat Freiermuth PIT TE +17.3
Zack Moss CIN RB +16.7
Rashid Shaheed NO WR +15.9
Daniel Carlson LV K +15.8
Jonnu Smith MIA TE +15.8
Chuba Hubbard CAR RB +15.8
Eagles DST PHI DST +14.6
Steelers DST PIT DST -45.0
D'Onta Foreman CLE RB -30.9
Matt Gay IND K -26.2
Chigoziem Okonkwo TEN TE -24.6
Cameron Dicker LAC K -21.7
Taysom Hill NO TE -19.4
Patriots DST NE DST -19.0
C.J. Stroud HOU QB -16.7
Demario Douglas NE WR -14.9
Justin Herbert LAC QB -14.7
Zay Jones JAC WR -14.6
Joshua Dobbs SF QB -13.2
Jerome Ford CLE RB -12.4
Raiders DST LV DST -12.2
Clyde Edwards-Helaire KC RB -12.1

Player News