RECEIVERS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | NAME | TEAM | POS | TGT | RZ TGT | SNAP | REC | RZ REC | CTCH RATE | YD | TD | PTS | OS |
1 | Keenan Allen | CHI | WR | 15 (3) | 🔒 | 68 | 9 | 🔒 | 60% | 86 | 1 | 15 | |
2 | Trey McBride | ARI | TE | 15 (11) | 🔒 | 56 | 12 | 🔒 | 80% | 133 | 0 | 13 | |
3 | Jakobi Meyers | LV | WR | 15 (10) | 🔒 | 76 | 10 | 🔒 | 67% | 121 | 0 | 12 | |
4 | Puka Nacua | LAR | WR | 13 (0-9-14) | 🔒 | 51 | 9 | 🔒 | 69% | 117 | 0 | 12 | |
5 | CeeDee Lamb | DAL | WR | 12 () | 🔒 | 62 | 10 | 🔒 | 83% | 67 | 0 | 7 | |
6 | Jonnu Smith | MIA | TE | 11 (12) | 🔒 | 47 | 9 | 🔒 | 82% | 87 | 1 | 15 | |
7 | Cooper Kupp | LAR | WR | 11 (0-1-7) | 🔒 | 61 | 8 | 🔒 | 73% | 60 | 1 | 12 | |
8 | Noah Brown | WAS | WR | 10 () | 🔒 | 51 | 6 | 🔒 | 60% | 71 | 0 | 7 | |
9 | Courtland Sutton | DEN | WR | 10 (7-9) | 🔒 | 58 | 8 | 🔒 | 80% | 97 | 2 | 22 | |
10 | Cole Kmet | CHI | TE | 10 (2) | 🔒 | 76 | 7 | 🔒 | 70% | 64 | 0 | 6 | |
11 | Brock Bowers | LV | TE | 10 (9) | 🔒 | 72 | 4 | 🔒 | 40% | 38 | 0 | 4 | |
12 | David Moore | CAR | WR | 10 (3) | 🔒 | 58 | 6 | 🔒 | 60% | 81 | 1 | 14 | |
13 | Rome Odunze | CHI | WR | 10 (2) | 🔒 | 66 | 5 | 🔒 | 50% | 39 | 0 | 4 | |
14 | T.J. Hockenson | MIN | TE | 9 (8-5) | 🔒 | 48 | 7 | 🔒 | 78% | 114 | 0 | 11 | |
15 | Malik Nabers | NYG | WR | 9 (8) | 🔒 | 55 | 6 | 🔒 | 67% | 64 | 0 | 6 | |
16 | Nico Collins | HOU | WR | 9 (5-8-8) | 🔒 | 44 | 5 | 🔒 | 56% | 92 | 1 | 15 | |
17 | Devaughn Vele | DEN | WR | 9 (4-2) | 🔒 | 44 | 6 | 🔒 | 67% | 80 | 0 | 8 | |
18 | Jordan Addison | MIN | WR | 9 (6-8) | 🔒 | 67 | 8 | 🔒 | 89% | 162 | 1 | 22 | |
19 | Jaylen Waddle | MIA | WR | 9 (9) | 🔒 | 52 | 8 | 🔒 | 89% | 144 | 1 | 20 | |
20 | Travis Kelce | KC | TE | 8 (0-8-4) | 🔒 | 66 | 6 | 🔒 | 75% | 62 | 0 | 6 | |
21 | Joshua Palmer | LAC | WR | 8 (0-0) | 🔒 | 57 | 3 | 🔒 | 38% | 38 | 0 | 4 | |
22 | Hunter Henry | NE | TE | 8 (0) | 🔒 | 57 | 5 | 🔒 | 63% | 44 | 0 | 4 | |
23 | Zay Flowers | BAL | WR | 8 (2-0-0) | 🔒 | 50 | 5 | 🔒 | 63% | 62 | 0 | 6 | |
24 | Zach Ertz | WAS | TE | 8 (5-4-5-16) | 🔒 | 53 | 6 | 🔒 | 75% | 38 | 1 | 10 | |
25 | Tre Tucker | LV | WR | 8 (4) | 🔒 | 69 | 7 | 🔒 | 88% | 82 | 0 | 8 | |
26 | George Pickens | PIT | WR | 7 (6-5) | 🔒 | 62 | 4 | 🔒 | 57% | 48 | 0 | 5 | |
27 | Jauan Jennings | SF | WR | 7 (10) | 🔒 | 45 | 5 | 🔒 | 71% | 40 | 0 | 4 | |
28 | A.J. Brown | PHI | WR | 7 (0-3-7-8) | 🔒 | 65 | 6 | 🔒 | 86% | 109 | 1 | 17 | |
29 | Josh Downs | IND | WR | 7 (13) | 🔒 | 29 | 3 | 🔒 | 43% | 27 | 0 | 3 | |
30 | Jameson Williams | DET | WR | 7 (8-4) | 🔒 | 60 | 5 | 🔒 | 71% | 64 | 0 | 7 | |
31 | Jaxon Smith-Njigba | SEA | WR | 7 (5) | 🔒 | 42 | 6 | 🔒 | 86% | 77 | 1 | 14 | |
32 | Michael Pittman | IND | WR | 7 (10) | 🔒 | 41 | 6 | 🔒 | 86% | 96 | 0 | 10 | |
33 | Amon-Ra St. Brown | DET | WR | 7 (7-10) | 🔒 | 68 | 6 | 🔒 | 86% | 62 | 0 | 6 | |
34 | Sterling Shepard | TB | WR | 7 (2-0) | 🔒 | 35 | 5 | 🔒 | 71% | 16 | 0 | 2 | |
35 | D.J. Moore | CHI | WR | 7 (10) | 🔒 | 75 | 7 | 🔒 | 100% | 106 | 1 | 20 | |
36 | DeMario Douglas | NE | WR | 7 (4) | 🔒 | 47 | 5 | 🔒 | 71% | 62 | 0 | 6 | |
37 | DeAndre Hopkins | KC | WR | 6 (0-1-2) | 🔒 | 33 | 5 | 🔒 | 83% | 35 | 1 | 10 | |
38 | Ladd McConkey | LAC | WR | 6 (8-14) | 🔒 | 59 | 6 | 🔒 | 100% | 83 | 0 | 8 | |
39 | Tyreek Hill | MIA | WR | 6 (3) | 🔒 | 50 | 5 | 🔒 | 83% | 48 | 0 | 5 | |
40 | Theo Johnson | NYG | TE | 6 () | 🔒 | 43 | 3 | 🔒 | 50% | 39 | 0 | 4 | |
41 | Xavier Legette | CAR | WR | 6 (5) | 🔒 | 58 | 4 | 🔒 | 67% | 56 | 0 | 6 | |
42 | Marvin Harrison | ARI | WR | 6 (6) | 🔒 | 55 | 3 | 🔒 | 50% | 47 | 0 | 5 | |
43 | Sam LaPorta | DET | TE | 6 (7-7) | 🔒 | 67 | 3 | 🔒 | 50% | 19 | 0 | 2 | |
44 | Jerry Jeudy | CLE | WR | 6 (13) | 🔒 | 48 | 6 | 🔒 | 100% | 85 | 0 | 9 | |
45 | Xavier Worthy | KC | WR | 6 (0-6-7) | 🔒 | 47 | 4 | 🔒 | 67% | 46 | 0 | 5 | |
46 | Tyler Boyd | TEN | WR | 6 (0) | 🔒 | 38 | 6 | 🔒 | 100% | 55 | 0 | 6 | |
47 | Calvin Ridley | TEN | WR | 6 (5) | 🔒 | 53 | 5 | 🔒 | 83% | 93 | 0 | 9 | |
48 | Romeo Doubs | GB | WR | 6 (0-2) | 🔒 | 37 | 3 | 🔒 | 50% | 54 | 0 | 5 | |
49 | Terry McLaurin | WAS | WR | 6 (12-10-6-7) | 🔒 | 57 | 5 | 🔒 | 83% | 102 | 1 | 16 | |
50 | Mike Evans | TB | WR | 6 (14-7) | 🔒 | 39 | 5 | 🔒 | 83% | 68 | 0 | 7 | |
Totals | 415 | 55 | 296 | 31 | 3580 | 15 | 454 |
Note: Numbers in parenthesis indicate the last 4 weeks of targets.(Week 18, 19, 20, 21)
RUNNING BACKS | RUSH | REC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | NAME | TM | TCH | SNAP | ATT | RZ ATT | YD | AVG | TD | TAR | REC | YD | TD | PTS | OS |
1 | Saquon Barkley | PHI | 30 (0-27-30-16) | 50 | 26 | 🔒 | 255 | 9.8 | 2 | 4 | 4 | 47 | 0 | 42 | |
2 | Tony Pollard | TEN | 27 (22) | 63 | 24 | 🔒 | 119 | 5 | 1 | 5 | 3 | 10 | 0 | 19 | |
3 | Josh Jacobs | GB | 26 (7-21) | 38 | 26 | 🔒 | 106 | 4.1 | 3 | 1 | 0 | 0 | 0 | 29 | |
4 | Aaron Jones | MIN | 25 (15-16) | 56 | 22 | 🔒 | 106 | 4.8 | 1 | 4 | 3 | 23 | 0 | 17 | |
5 | Jahmyr Gibbs | DET | 24 (28-20) | 48 | 21 | 🔒 | 90 | 4.3 | 2 | 3 | 3 | 9 | 0 | 22 | |
6 | Derrick Henry | BAL | 24 (22-26-16) | 39 | 24 | 🔒 | 140 | 5.8 | 0 | 0 | 0 | 0 | 0 | 14 | |
7 | Rico Dowdle | DAL | 22 (24) | 40 | 19 | 🔒 | 86 | 4.5 | 0 | 3 | 3 | 12 | 0 | 8 | |
8 | Nick Chubb | CLE | 21 () | 38 | 20 | 🔒 | 59 | 3 | 2 | 1 | 1 | 1 | 0 | 18 | |
9 | Kenneth Walker | SEA | 20 () | 41 | 16 | 🔒 | 41 | 2.6 | 0 | 6 | 4 | 52 | 0 | 9 | |
10 | Kareem Hunt | KC | 19 (0-9-18) | 41 | 16 | 🔒 | 68 | 4.3 | 0 | 4 | 3 | 19 | 0 | 9 | |
11 | Joe Mixon | HOU | 19 (6-26-20) | 43 | 14 | 🔒 | 22 | 1.6 | 0 | 6 | 5 | 23 | 0 | 5 | |
12 | Bucky Irving | TB | 18 (21-19) | 34 | 12 | 🔒 | 87 | 7.3 | 1 | 6 | 6 | 64 | 0 | 21 | |
13 | Najee Harris | PIT | 18 (16-9) | 27 | 16 | 🔒 | 41 | 2.6 | 0 | 2 | 2 | 13 | 0 | 5 | |
14 | Chuba Hubbard | CAR | 17 () | 55 | 16 | 🔒 | 58 | 3.6 | 1 | 5 | 1 | 2 | 0 | 14 | |
15 | Kyren Williams | LAR | 16 (0-19-20) | 58 | 16 | 🔒 | 72 | 4.5 | 1 | 0 | 0 | 0 | 0 | 11 | |
16 | D'Andre Swift | CHI | 16 (20) | 42 | 13 | 🔒 | 30 | 2.3 | 0 | 4 | 3 | 35 | 0 | 7 | |
17 | Christian McCaffrey | SF | 14 () | 40 | 11 | 🔒 | 31 | 2.8 | 0 | 4 | 3 | 37 | 0 | 5 | |
18 | Jaylen Warren | PIT | 14 (6-6) | 39 | 11 | 🔒 | 45 | 4.1 | 1 | 5 | 3 | 19 | 0 | 12 | |
19 | De'Von Achane | MIA | 13 (11) | 36 | 10 | 🔒 | 32 | 3.2 | 0 | 4 | 3 | 24 | 2 | 18 | |
20 | Ameer Abdullah | LV | 13 (0) | 69 | 8 | 🔒 | 28 | 3.5 | 0 | 6 | 5 | 37 | 1 | 13 | |
21 | Rachaad White | TB | 13 (0-3) | 32 | 12 | 🔒 | 37 | 3.1 | 1 | 1 | 1 | 10 | 0 | 11 | |
22 | Tyrone Tracy | NYG | 13 (16) | 24 | 9 | 🔒 | 42 | 4.7 | 0 | 4 | 4 | 28 | 0 | 5 | |
23 | James Conner | ARI | 12 () | 40 | 7 | 🔒 | 8 | 1.1 | 0 | 5 | 5 | 41 | 0 | 5 | |
24 | Austin Ekeler | WAS | 11 (5-11-10-13) | 44 | 9 | 🔒 | 22 | 2.4 | 0 | 3 | 2 | 2 | 0 | 2 | |
25 | David Montgomery | DET | 11 (0-7) | 21 | 8 | 🔒 | 37 | 4.6 | 1 | 3 | 3 | 36 | 0 | 13 | |
26 | Jonathan Taylor | IND | 11 (35) | 53 | 11 | 🔒 | 35 | 3.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
27 | Javonte Williams | DEN | 10 (8-9) | 38 | 8 | 🔒 | -2 | -0.3 | 0 | 4 | 2 | 6 | 0 | 0 | |
28 | Gus Edwards | LAC | 9 (0-7) | 16 | 9 | 🔒 | 11 | 1.2 | 1 | 1 | 0 | 0 | 0 | 7 | |
29 | J.K. Dobbins | LAC | 9 (21-9) | 21 | 6 | 🔒 | 40 | 6.7 | 0 | 5 | 3 | 19 | 0 | 6 | |
30 | Emanuel Wilson | GB | 9 (15-4) | 15 | 9 | 🔒 | 41 | 4.6 | 0 | 0 | 0 | 0 | 0 | 4 | |
31 | Rhamondre Stevenson | NE | 8 (0) | 29 | 8 | 🔒 | 13 | 1.6 | 0 | 2 | 0 | 0 | 0 | 3 | |
32 | Jaylen Wright | MIA | 7 (6) | 13 | 7 | 🔒 | 28 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | |
33 | Antonio Gibson | NE | 7 (16) | 30 | 6 | 🔒 | 31 | 5.2 | 0 | 2 | 1 | 14 | 0 | 5 | |
34 | Jaleel McLaughlin | DEN | 7 (18-3) | 20 | 7 | 🔒 | 44 | 6.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
35 | Brian Robinson | WAS | 6 (6-14-15-11) | 12 | 5 | 🔒 | 13 | 2.6 | 0 | 2 | 1 | 11 | 0 | 2 | |
36 | Zach Charbonnet | SEA | 6 (14) | 24 | 6 | 🔒 | 22 | 3.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
37 | Justice Hill | BAL | 6 (0-10-8) | 26 | 4 | 🔒 | 55 | 13.8 | 1 | 2 | 2 | 7 | 0 | 12 | |
38 | Sincere McCormick | LV | 5 () | 8 | 5 | 🔒 | 33 | 6.6 | 0 | 0 | 0 | 0 | 0 | 3 | |
39 | Chris Brooks | GB | 5 (8-2) | 25 | 4 | 🔒 | 11 | 2.8 | 0 | 1 | 1 | 15 | 0 | 3 | |
40 | Kenneth Gainwell | PHI | 5 (13-3-2-5) | 23 | 5 | 🔒 | 22 | 4.4 | 1 | 0 | 0 | 0 | 0 | 8 | |
41 | Sean Tucker | TB | 5 (2-0) | 5 | 4 | 🔒 | 3 | 0.8 | 1 | 1 | 1 | 7 | 0 | 7 | |
42 | Jerome Ford | CLE | 5 () | 20 | 4 | 🔒 | 19 | 4.8 | 0 | 1 | 1 | 8 | 0 | 3 | |
43 | Cam Akers | MIN | 4 (8-5) | 11 | 3 | 🔒 | 19 | 6.3 | 0 | 1 | 1 | 6 | 0 | 3 | |
44 | Trey Benson | ARI | 4 () | 9 | 4 | 🔒 | 18 | 4.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
45 | Jordan Mason | SF | 4 () | 9 | 3 | 🔒 | 8 | 2.7 | 0 | 2 | 1 | 5 | 0 | 1 | |
46 | Devin Singletary | NYG | 4 (8) | 21 | 2 | 🔒 | 3 | 1.5 | 1 | 2 | 2 | 7 | 0 | 7 | |
47 | Samaje Perine | KC | 3 (2-0-1) | 24 | 1 | 🔒 | 13 | 13 | 0 | 2 | 2 | 11 | 0 | 2 | |
48 | Jeremy McNichols | WAS | 3 (0-1-4-0) | 17 | 3 | 🔒 | 22 | 7.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
49 | JaMycal Hasty | NE | 3 (0) | 11 | 1 | 🔒 | 15 | 15 | 0 | 2 | 2 | 0 | 0 | 2 | |
50 | Audric Estime | DEN | 3 (12-0) | 5 | 3 | 🔒 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 604 | 514 | 93 | 2194 | 22 | 121 | 90 | 660 | 3 | 429 |
Note: Numbers in parenthesis indicate the last 4 weeks of touches.(Week 18, 19, 20, 21)
By Mark Morales-Smith NFL
By Daniel Hepner NFL
By Sheldon Moody NHL
By Morgan Rode MLB
By Morgan Rode NBA
By Morgan Rode NBA
Jake Elliott PHI K | +9.8 |
Brandon McManus GB K | +7.1 |
Cameron Dicker LAC K | +6.7 |
Packers DST GB DST | +6.3 |
Ka'imi Fairbairn HOU K | +6.2 |
Brandon Aubrey DAL K | +6.1 |
Kirk Cousins ATL QB | +5.5 |
Jason Sanders MIA K | +5.3 |
Jason Myers SEA K | +5.3 |
Chris Boswell PIT K | +5.1 |
Texans DST HOU DST | +5.0 |
Cairo Santos CHI K | +4.4 |
Tyler Bass BUF K | +4.2 |
Jayden Reed GB WR | +4.1 |
Russell Wilson QB | +3.9 |
Patrick Taylor SF RB | -11.5 |
Kendre Miller NO RB | -10.6 |
Trey Benson ARI RB | -9.5 |
Raheem Blackshear RB | -9.3 |
Romeo Doubs GB WR | -9.2 |
Demario Douglas NE WR | -8.9 |
Elijah Moore WR | -8.3 |
Jalen Coker CAR WR | -8.2 |
Blake Corum LAR RB | -7.8 |
Chris Olave NO WR | -7.8 |
Christian Watson GB WR | -7.6 |
Ameer Abdullah RB | -7.6 |
49ers DST SF DST | -7.6 |
Ray Davis BUF RB | -7.3 |
Josh Downs IND WR | -7.3 |
Nationals Roster: Derek Law hits the IL
Federal Baseball
Panthers re-sign safety Nick Scott
profootballtalk.com
Phillies announce a series of roster moves
Phillies Nation
Giants OF/DH Encarnacion has fractured left hand
Petter Gammons
Daulton Varsho To Begin Season On Blue Jays’ Injured List
MLBTradeRumors
Jose Urena Won’t Opt Out Of Mets Deal, Will Pitch At Triple-A
MLBTradeRumors
Panthers re-sign safety Nick Scott
profootballtalk.com
Source: Giants reach deal with WR Zach Pascal
espnnewyork.com
NFL Fines Stefon Diggs $13,659 for Stone Cold Steve Austin TD Celebration
@NFL_DovKleiman
NFL: Team Still Holds $80M+ Cap Space After Big Signings, Few Targets Left
@MikeGiardi
2025 NFL Mock Draft: Broncos Select RB Cam Skattebo in Fourth Round, Chiefs Add Speedy RB
@AroundTheNFL
Caleb Williams Has QB1 Potential Under New Bears Regime, Says Matthew Berry
@rotoworld_fb
Nationals Roster: Derek Law hits the IL
Federal Baseball
Phillies announce a series of roster moves
Phillies Nation
Giants OF/DH Encarnacion has fractured left hand
Petter Gammons
Daulton Varsho To Begin Season On Blue Jays’ Injured List
MLBTradeRumors
Jose Urena Won’t Opt Out Of Mets Deal, Will Pitch At Triple-A
MLBTradeRumors
Parker Meadows To Miss At Least Four More Weeks
MLBTradeRumors
Lakers Upgrade Key Players to Probable; LeBron Questionable, Tre Jones Out
@KCJHoop
Deni Avdija Makes History with 36-Point Performance for Trail Blazers
@trailblazers
Tyler Kolek’s path to becoming Knicks’ key contributor | NY Got Game
New York Post
Heat's Bam Adebayo Expected on Injury Report After Leg Issue
@IraHeatBeat
Julius Randle Leads in Assists to Anthony Edwards This Season
@WolvesRadio
Thunder Dominate Hornets with 141-106 Win, Fueled by 18-0 Run
@jeskeets
Kraken's Chandler Stephenson Out, Awaiting Further Evaluation
@AlisonL
Florida Panthers to Start Vanecek in Net; Ovechkin Yet to Score Against Him
@Tarik_ElBashir
Marco Rossi Extends Ironman Streak to 155 Consecutive NHL Games
@RussoHockey
Brennan Othmann Records First NHL Point on Adam Fox Goal
@Peter_Baugh
NHL: Greenway's 2-on-1 Chance Denied After Brodin's Broken Stick
@RussoHockey
Dallas Scores Second Goal as Esa Lindell Beats Fedotov on Transition Rush
@charlieo_conn