AVG | HR | RBI | R | OBP | SLG | SB | FSP |
---|---|---|---|---|---|---|---|
.242 | 14 | 48 | 57 | .298 | .399 | 8 | 6.60 |
Compare to same point last season | |||||||
. | . |
DATE | OPP | H | HR | R | RBI | SB | BB | AVG | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
10/03 | @NYM | 0 | 0 | 0 | 0 | 0 | 0 | 242 | 1 | |
10/02 | PHI | 0 | 0 | 1 | 0 | 0 | 1 | 242 | 3 | |
09/30 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 243 | 1 | |
09/28 | ATL | 0 | 0 | 1 | 0 | 0 | 1 | 245 | 3 | |
09/27 | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 247 | 1 | |
09/26 | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 247 | 2 | |
09/25 | @MIA | 2 | 0 | 2 | 0 | 1 | 0 | 247 | 8 | |
09/24 | @MIA | 0 | 0 | 0 | 0 | 0 | 0 | 245 | -2 | |
09/21 | @ATL | 0 | 0 | 0 | 1 | 1 | 1 | 248 | 4 | |
09/19 | @ATL | 1 | 0 | 0 | 0 | 0 | 1 | 249 | 3 | |
09/16 | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 249 | 0 | |
09/14 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 249 | -1 | |
09/13 | BAL | 1 | 0 | 1 | 0 | 0 | 0 | 251 | 3 | |
09/11 | @PHI | 2 | 0 | 0 | 0 | 0 | 0 | 252 | 4 | |
09/10 | @PHI | 3 | 0 | 1 | 2 | 0 | 0 | 250 | 7 | |
09/09 | @PHI | 2 | 0 | 1 | 1 | 1 | 0 | 246 | 9 | |
09/08 | @STL | 2 | 0 | 0 | 0 | 0 | 0 | 243 | 2 | |
09/06 | @STL | 1 | 0 | 0 | 0 | 0 | 0 | 242 | 1 | |
09/05 | @STL | 1 | 0 | 1 | 2 | 0 | 2 | 242 | 8 | |
09/04 | @NYM | 2 | 0 | 2 | 0 | 0 | 1 | 241 | 6 | |
09/02 | @NYM | 0 | 0 | 0 | 0 | 0 | 0 | 238 | 0 | |
09/01 | OAK | 1 | 0 | 2 | 0 | 0 | 2 | 241 | 5 | |
08/30 | OAK | 2 | 1 | 2 | 2 | 0 | 1 | 241 | 9 | |
08/27 | CIN | 2 | 1 | 1 | 1 | 0 | 0 | 238 | 7 | |
08/26 | CIN | 0 | 0 | 1 | 0 | 0 | 1 | 235 | 3 | |
08/24 | @SEA | 1 | 0 | 0 | 0 | 0 | 0 | 237 | 0 | |
08/23 | @SEA | 2 | 0 | 0 | 1 | 1 | 0 | 237 | 6 | |
08/21 | @SD | 1 | 0 | 0 | 0 | 0 | 0 | 234 | 1 | |
08/20 | @SD | 2 | 1 | 1 | 1 | 0 | 0 | 234 | 8 | |
08/19 | @SD | 0 | 0 | 1 | 0 | 0 | 0 | 231 | -2 | |
08/18 | @SD | 1 | 0 | 0 | 0 | 1 | 0 | 234 | 4 | |
08/17 | CHC | 2 | 0 | 0 | 0 | 0 | 0 | 234 | 5 | |
08/16 | CHC | 1 | 1 | 1 | 1 | 0 | 0 | 231 | 5 | |
08/15 | CHC | 1 | 0 | 1 | 0 | 0 | 0 | 231 | 3 | |
08/14 | SD | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 0 | |
08/13 | SD | 0 | 0 | 0 | 0 | 0 | 0 | 234 | 1 | |
08/12 | SD | 0 | 0 | 0 | 0 | 0 | 0 | 235 | 0 | |
08/10 | @CHC | 1 | 0 | 0 | 0 | 0 | 0 | 239 | 0 | |
08/09 | @CHC | 1 | 0 | 0 | 0 | 0 | 0 | 239 | 0 | |
08/08 | @CHC | 1 | 0 | 0 | 0 | 0 | 1 | 238 | 2 | |
08/07 | @PHI | 0 | 0 | 0 | 0 | 0 | 0 | 237 | 0 | |
08/06 | @PHI | 3 | 0 | 1 | 1 | 0 | 0 | 240 | 7 | |
08/05 | @PHI | 0 | 0 | 1 | 0 | 0 | 0 | 233 | 1 | |
08/04 | @PHI | 1 | 0 | 0 | 0 | 1 | 0 | 235 | 3 | |
08/03 | NYM | 1 | 1 | 1 | 1 | 0 | 0 | 234 | 6 | |
08/02 | NYM | 1 | 0 | 0 | 0 | 0 | 0 | 234 | 2 | |
07/31 | STL | 1 | 0 | 0 | 0 | 0 | 0 | 231 | 2 | |
07/30 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 0 | |
07/27 | @LAD | 2 | 0 | 1 | 0 | 0 | 0 | 232 | 4 | |
07/26 | @LAD | 2 | 0 | 1 | 0 | 1 | 1 | 228 | 6 | |
07/25 | @LAD | 0 | 0 | 0 | 0 | 0 | 0 | 223 | 1 | |
07/24 | @ARI | 1 | 0 | 1 | 0 | 0 | 0 | 223 | 3 | |
07/23 | @ARI | 1 | 0 | 0 | 1 | 0 | 0 | 221 | 2 | |
07/17 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 221 | 0 | |
07/16 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 222 | 1 | |
07/15 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 226 | 1 | |
07/14 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 0 | |
07/13 | SEA | 2 | 0 | 0 | 0 | 0 | 1 | 230 | 5 | |
07/12 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 220 | 1 | |
07/10 | @ATL | 1 | 1 | 1 | 3 | 0 | 0 | 220 | 9 | |
07/09 | @ATL | 1 | 0 | 0 | 0 | 0 | 0 | 219 | 1 | |
07/08 | @ATL | 1 | 0 | 1 | 0 | 0 | 0 | 218 | 2 | |
07/06 | @PHI | 0 | 0 | 0 | 0 | 0 | 0 | 217 | -2 | |
07/05 | @PHI | 0 | 0 | 0 | 0 | 0 | 0 | 221 | 0 | |
07/04 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 1 | |
07/03 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 229 | 0 | |
07/02 | MIA | 2 | 0 | 1 | 0 | 0 | 0 | 232 | 4 | |
07/01 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 0 | |
06/28 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 0 | |
06/27 | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 236 | 3 | |
06/26 | @TEX | 1 | 0 | 0 | 1 | 0 | 0 | 235 | 3 | |
06/25 | @TEX | 1 | 0 | 0 | 0 | 0 | 0 | 235 | 2 | |
06/24 | @TEX | 0 | 0 | 0 | 0 | 0 | 0 | 235 | 1 | |
06/22 | @BAL | 0 | 0 | 0 | 0 | 0 | 2 | 236 | 3 | |
06/21 | @BAL | 2 | 1 | 1 | 1 | 0 | 0 | 237 | 6 | |
06/19 | PHI | 1 | 0 | 1 | 0 | 0 | 0 | 232 | 2 | |
06/18 | PHI | 1 | 0 | 0 | 1 | 0 | 0 | 231 | 3 | |
06/17 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 227 | -2 | |
06/16 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 234 | 1 | |
06/15 | ATL | 0 | 0 | 1 | 0 | 0 | 2 | 238 | 3 | |
06/14 | ATL | 0 | 0 | 0 | 1 | 0 | 0 | 241 | 1 | |
06/13 | ATL | 2 | 1 | 2 | 2 | 0 | 1 | 247 | 10 | |
06/12 | MIL | 1 | 0 | 0 | 0 | 0 | 0 | 241 | 0 | |
06/11 | MIL | 0 | 0 | 2 | 0 | 0 | 2 | 242 | 5 | |
06/10 | MIL | 3 | 0 | 3 | 0 | 0 | 0 | 245 | 7 | |
06/09 | @MIA | 2 | 0 | 1 | 1 | 0 | 1 | 233 | 6 | |
06/08 | @MIA | 0 | 0 | 0 | 0 | 0 | 0 | 226 | -2 | |
06/07 | @MIA | 2 | 0 | 1 | 0 | 0 | 0 | 232 | 5 | |
06/05 | @CIN | 2 | 0 | 1 | 0 | 0 | 0 | 226 | 4 | |
06/04 | @CIN | 2 | 0 | 1 | 0 | 0 | 1 | 220 | 4 | |
06/03 | @CIN | 3 | 3 | 3 | 4 | 0 | 0 | 211 | 20 | |
05/31 | @NYM | 0 | 0 | 0 | 0 | 0 | 0 | 195 | -1 | |
05/30 | @NYM | 0 | 0 | 0 | 1 | 0 | 2 | 198 | 4 | |
05/29 | COL | 1 | 1 | 2 | 2 | 0 | 0 | 200 | 9 | |
05/28 | COL | 0 | 0 | 1 | 0 | 0 | 1 | 198 | 1 | |
05/27 | COL | 0 | 0 | 0 | 0 | 0 | 0 | 205 | 1 | |
05/26 | COL | 0 | 0 | 0 | 0 | 0 | 0 | 205 | 1 | |
05/25 | LAD | 0 | 0 | 0 | 0 | 0 | 0 | 205 | 0 | |
05/24 | LAD | 0 | 0 | 0 | 0 | 0 | 1 | 213 | 0 | |
05/23 | LAD | 0 | 0 | 0 | 0 | 0 | 0 | 219 | -1 | |
05/22 | @MIL | 2 | 0 | 1 | 2 | 0 | 0 | 228 | 7 | |
05/21 | @MIL | 2 | 1 | 1 | 1 | 0 | 0 | 216 | 8 | |
05/20 | @MIL | 1 | 0 | 0 | 0 | 0 | 0 | 204 | 4 | |
05/18 | @MIA | 0 | 0 | 0 | 1 | 0 | 0 | 202 | 1 | |
05/17 | @MIA | 0 | 0 | 0 | 0 | 0 | 0 | 212 | 1 | |
05/16 | @MIA | 1 | 0 | 0 | 1 | 0 | 0 | 214 | 2 | |
05/15 | HOU | 0 | 0 | 0 | 0 | 0 | 1 | 213 | 1 | |
05/13 | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 221 | 2 | |
05/12 | NYM | 1 | 0 | 0 | 0 | 0 | 0 | 219 | 1 | |
05/11 | NYM | 0 | 0 | 0 | 0 | 0 | 0 | 214 | 1 | |
05/08 | @LAA | 0 | 0 | 0 | 1 | 0 | 0 | 214 | 0 | |
05/07 | @LAA | 0 | 0 | 0 | 0 | 0 | 0 | 224 | 1 | |
05/06 | @LAA | 1 | 0 | 0 | 0 | 0 | 0 | 224 | 2 | |
05/04 | @COL | 1 | 1 | 1 | 1 | 0 | 1 | 219 | 7 | |
05/03 | @COL | 1 | 0 | 1 | 0 | 0 | 0 | 210 | 3 | |
05/01 | @SF | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 1 | |
04/29 | @SF | 2 | 0 | 1 | 2 | 0 | 0 | 200 | 5 | |
04/28 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 1 | |
04/27 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 185 | -3 | |
04/24 | SF | 1 | 0 | 0 | 0 | 1 | 0 | 200 | 3 | |
04/23 | SF | 1 | 0 | 0 | 1 | 0 | 0 | 196 | 1 | |
04/22 | SF | 1 | 0 | 0 | 0 | 0 | 0 | 190 | 2 | |
04/20 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 1 | |
04/19 | ARI | 1 | 0 | 0 | 0 | 0 | 0 | 179 | 1 | |
04/17 | @PIT | 1 | 0 | 1 | 0 | 0 | 1 | 182 | 4 | |
04/16 | @PIT | 1 | 0 | 0 | 0 | 0 | 0 | 167 | 2 | |
04/15 | @PIT | 1 | 0 | 0 | 1 | 0 | 0 | 154 | 2 | |
04/14 | @PIT | 0 | 0 | 0 | 0 | 0 | 1 | 136 | 2 | |
04/13 | @ATL | 0 | 0 | 0 | 1 | 0 | 0 | 158 | 2 | |
04/12 | @ATL | 1 | 0 | 0 | 0 | 0 | 0 | 188 | 1 | |
04/11 | @ATL | 2 | 0 | 1 | 3 | 0 | 0 | 167 | 5 | |
04/10 | NYM | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 1 | |
04/09 | NYM | 0 | 0 | 0 | 0 | 0 | 0 | 000 | -2 | |
04/07 | NYM | 0 | 0 | 0 | 0 | 0 | 1 | 000 | 1 | |
Totals: | 110 | 14 | 57 | 48 | 8 | 34 |
YEAR | TM | GP | H | HR | R | RBI | SB | BB | AVG | OBP | SLG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | STL | 34 | 12 | 4 | 6 | 12 | 1 | 4 | .316 | .409 | .684 | 46 |
2020 | STL | 18 | 5 | 1 | 5 | 2 | 0 | 3 | .135 | .200 | .297 | 14 |
2021 | STL | 74 | 49 | 6 | 33 | 24 | 6 | 36 | .230 | .340 | .404 | 203 |
2022 | WAS | 138 | 110 | 14 | 57 | 48 | 8 | 34 | .242 | .298 | .399 | 359 |
3-YEAR AVG | 77 | 55 | 7 | 32 | 25 | 5 | 24 | .233 | .306 | .395 | 192 | |
Career | 264 | 176 | 25 | 101 | 86 | 15 | 77 | .237 | .312 | .410 |
AVG | HR | RBI | R | SB | OBP | SLG | OPS | 1B | 2B | 3B | H | AB | BB | SBN | TB | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.245 | .3 | 1 | 1.3 | .2 | .321 | .404 | .725 | 1.3 | 0.6 | 0.1 | 2.3 | 9.4 | 1 | .1 | 3.8 | 8.1 |
AVG | HR | RBI | R | SB | OBP | SLG | OPS | 1B | 2B | 3B | H | AB | BB | SBN | TB | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME | OWN | START |
---|---|---|
Keibert Ruiz | 73% | 56% |
NAME | OWN | START |
---|---|---|
Joey Meneses | 61% | 43% |
Jeimer Candelario | 11% | 6% |
Dominic Smith | 4% | 2% |
NAME | OWN | START |
---|---|---|
CJ Abrams | 40% | 21% |
Carter Kieboom | 4% | 0% |
NAME | OWN | START |
---|---|---|
Lane Thomas | 11% | 6% |
James Wood | 8% | 2% |
Robert Hassell III | 5% | 1% |
Victor Robles | 5% | 3% |
NAME | OWN | START |
---|---|---|
MacKenzie Gore | 20% | 8% |
Josiah Gray | 15% | 3% |
NAME | OWN | START |
---|---|---|
Kyle Finnegan | 29% | 20% |
Hunter Harvey | 3% | 3% |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE | MATCHUP |
---|---|---|---|
03-30 | ATL | 1:05 PM | Corbin Fried |
04-01 | ATL | 4:05 PM | Strider |
04-02 | ATL | 1:35 PM | Shuster |
No major events to mention.
"We’re going to have to have our a-game in order to get the two points tonight that we want
@EdmontonOilers
Former Penguin David Perron scores with 15:55 left in the game and the Red Wings reclaim the lead, 4-3
@penguins
” Red Wings' coach Derek Lalonde strongly disagreeing with the results of the teams coaches challenge for goaltender inter
@TheAthleticNHL
Jason Dickinson and MacKenzie Entwistle collided in the offensive zone, and Mike Hardman went off for a line change, which le
@CRoumeliotis
Hurricanes announce Noesen is doubtful to return with a lower body injury, he took the brunt of the contact when he tried to
@Erik_Erlendsson
#NYR Igor Shesterkin with a wicked save on a point blank shot from Jack Roslovic
@MollieeWalkerr
No ambiguity on that goal: David Perron beats DeSmith to make it 4-3 Red Wings
@m_bultman
Chas McCormick hit a pull-side home run
@Chandler_Rome
The Celtics’ hopes of a 1-seed aren’t entirely dead after tonight but it would be a huge surprise now after this bad loss
@ByJayKing
SCORING CHANGE: The puck deflected off Jake Guentzel for the Penguins' second tally of the night
@penguins
Scoring change: this goal is now credited to Jake Guentzel, his 33rd of the season
@PensInsideScoop
He threw 39 of his 56 pitches for strikes, generated 13 whiffs and struck out five
@Chandler_Rome
It would have been very easy to just say “we expect full cooperation from Daniel Snyder
@ProFootballTalk
One note: Ted Phillips' last official day will be April 14, but he will be serving in a consultant's role, available for Kevi
@kfishbain
Earlier, Jerry Jones said he was OK with the report being released because he knew everything in it
@john_keim
Cowboys team owner Jerry Jones said he’s in favor of the NFL releasing the report of Mary Jo White’s investigation of Dan
@JoriEpstein
Roger Goodell’s response to Jerry Jones’s claim that he knows what’s in the Mary Jo White report: “Well that would be
@NickiJhabvala
Says developing rookies will be crucial to success when not having as many cap resources to work with #Eagles
@EliotShorrParks
"I don't know what I didn't learn from He's always ahead of the curve
@ZacStevensDNVR
Roger Goodell said the NFL would “keep an eye” on #Vikings DC Brian Flores’ lawsuit, which a judge allowed to proceed t
@BenGoessling
Ravens to reportedly meet with star WR
Ravens Wire
Justin Herbert's status for start of offseason program unclear after left shoulder surgery
@ProFootballTalk
Dan Campbell on Sean Payton with the Broncos: "I think you're about to get the best version of him that there's been in a wh
@ZacStevensDNVR
Jeffrey Lurie on Jalen Hurts: “An incredible passion for being phenomenal
@EliotShorrParks
Chas McCormick hit a pull-side home run
@Chandler_Rome
He threw 39 of his 56 pitches for strikes, generated 13 whiffs and struck out five
@Chandler_Rome
⚾ Previewing Opening Day for the Braves on today's 755 Is Real👇 🎙️ @DOBrienATL & @EOF34 look ahead to the open
@TheAthleticATL
A conversation Red Sox’s Justin Turner has ‘a lot around the cage’
@SmittyOnMLB
CJ Stubbs homered into the Crawford Boxes off Luis Garcia
@Chandler_Rome
In case there was any question, it's Omar Narvaez scheduled behind the plate to catch Max Scherzer in Thursday's opener
@NYPost_Mets
Facing most of the Astros' everyday lineup, Forrest Whitley has retired nine of the first 10 batters he's seen
@Chandler_Rome
‘He’s got some fire in him’: Pedro Grifol focused on the here and now as he begins 1st season as Chicago White Sox mana
Chicago Tribune
From New Jersey to the Bronx, relive Anthony Volpe's journey to the Yankees' Opening Day roster
@MLBPipeline
Why César Salazar and Corey Julks made the Astros' opening day roster -
@Chandler_Rome
He has interesting thoughts on how Seattle may use Bobby Wagner and how some of their free agent deals came together
@bcondotta
Don’t miss your chance to get your Julio Urías and Freddie Freeman bobbleheads presented by Bank of America
@Dodgers
The Celtics’ hopes of a 1-seed aren’t entirely dead after tonight but it would be a huge surprise now after this bad loss
@ByJayKing
Caris LeVert muscles the @cavs back into the lead
@BallySportsCLE
That’s the 2nd most charges drawn (single season) in the NBA over the past 5 years
@AndrewKSchlecht
Jalen Williams has 19 points on 7 shots in the first half
@AndrewKSchlecht
Thunder lead Hornets 68-57 at half Giddey 15-6-4 JDub 19-2-3 Joe 16 pts on 6-9 Insane production from the Giddey/JDub Jal
@AndrewKSchlecht
With the Wizards, for some reason, up 16 on the Celtics in the fourth quarter, Joe Mazzulla has put in his bench
@davidaldridgedc
17 points is a career high in a half for Jalen Williams per Thunder PR
@AndrewKSchlecht
He just took away a lob attempt and then recovered to alter Dejounte Murray's floater and then finished the possession with a
@ChrisFedor
With #Cavs Donovan Mitchell's layup, he has scored over 10,000 career points
@kelseyyrusso
Jalen Williams has 15 points in the 2nd quarter so far, including that last big time 17-2-2 on the game 5-6 FG 6-6 FT 1-1
@AndrewKSchlecht
I simply refuse to believe Jalen Williams is 6-foot-6
@royceyoung
Joe Mazzulla never waves the white flag but has taken all of the starters out of this game with nine minutes left
@ByJayKing
"We’re going to have to have our a-game in order to get the two points tonight that we want
@EdmontonOilers
Former Penguin David Perron scores with 15:55 left in the game and the Red Wings reclaim the lead, 4-3
@penguins
” Red Wings' coach Derek Lalonde strongly disagreeing with the results of the teams coaches challenge for goaltender inter
@TheAthleticNHL
Jason Dickinson and MacKenzie Entwistle collided in the offensive zone, and Mike Hardman went off for a line change, which le
@CRoumeliotis
Hurricanes announce Noesen is doubtful to return with a lower body injury, he took the brunt of the contact when he tried to
@Erik_Erlendsson
#NYR Igor Shesterkin with a wicked save on a point blank shot from Jack Roslovic
@MollieeWalkerr
No ambiguity on that goal: David Perron beats DeSmith to make it 4-3 Red Wings
@m_bultman
SCORING CHANGE: The puck deflected off Jake Guentzel for the Penguins' second tally of the night
@penguins
Scoring change: this goal is now credited to Jake Guentzel, his 33rd of the season
@PensInsideScoop
Sidney Crosby nailed it Monday at practice: allergy seasons in Pittsburgh are brutal
@Real_RobRossi
Stefan Noesen is doubtful to return to tonight's game due to a lower-body injury
@CanesPR
Really cool day today for Nico Hischier, Jonas Siegenthaler and Timo Meier, awarded the Swiss Impact Award
@amandacstein
Miles Mikolas STL SP | +10.7 |
Jhony Brito NYY RP | +8.4 |
Charlie Blackmon COL RF | +8.1 |
Reid Detmers LAA SP | +8.1 |
Clayton Kershaw LAD SP | +7.1 |
Anthony Volpe NYY SS | +6.9 |
Alexis Diaz CIN RP | +6.6 |
Andres Munoz SEA RP | +5.6 |
Jake Fraley CIN CF | +4.6 |
Zach Eflin TB SP | +4.5 |
Miguel Vargas LAD 3B | +4.4 |
Clarke Schmidt NYY RP | +4.4 |
Nathan Eovaldi TEX SP | +4.3 |
Eugenio Suarez SEA 3B | +4.3 |
Patrick Sandoval LAA SP | +4.2 |
Oscar Colas CHW CF | -13.6 |
Mitch Haniger SF RF | -8.4 |
MJ Melendez KC C | -7.7 |
Lourdes Gurriel Jr. ARI LF | -7.7 |
Yandy Diaz TB 1B | -7.3 |
Josh Jung TEX 3B | -6.9 |
Rhys Hoskins PHI 1B | -6.7 |
Ke'Bryan Hayes PIT 3B | -6.7 |
Eric Lauer MIL SP | -6.4 |
Grayson Rodriguez BAL SP | -6.3 |
Cal Raleigh SEA C | -6.2 |
Jack Flaherty STL SP | -6.0 |
Josh Hader SD RP | -6.0 |
Edwin Diaz NYM RP | -5.8 |
Spencer Torkelson DET 1B | -5.5 |