Dominate Fantasy - Sync your team
NFL

2024 nfl DRAFT BUSTS & SURPRISES

SIGN UP

Biggest draft busts and surprises are calculated based on the most popular scoring settings with PPR. Average Draft Position are based on our in-house ADPs. Players are sorted by their ADP by default.

We have included two separate calculations for draft busts. One includes the fantasy playoffs and the other does not.

THROUGH WEEK 17 THROUGH WEEK 14
AVG Pick Player GP POS Rank FPTS GP POS Rank FPTS
2.25 CeeDee Lamb 15 5WR 263 13 4WR 219
2.83 Tyreek Hill 16 18WR 214 13 13WR 177
6.08 Amon-Ra St. Brown 16 3WR 302 13 3WR 226
7.17 Ja'Marr Chase 16 1WR 377 13 1WR 317
7.75 Justin Jefferson 16 2WR 309 13 2WR 235
9.83 A.J. Brown 13 16WR 217 10 25WR 156
13.00 Garrett Wilson 16 9WR 243 13 6WR 199
14.00 Puka Nacua 11 21WR 207 8 27WR 152
15.00 Marvin Harrison 16 34WR 179 13 28WR 151
19.08 Davante Adams 13 14WR 221 10 31WR 148
21.67 Drake London 16 10WR 240 13 8WR 197
25.08 Chris Olave 8 91WR 77 8 79WR 77
26.92 Deebo Samuel Sr. 14 41WR 154 11 48WR 115
28.17 Nico Collins 11 26WR 196 8 24WR 156
30.00 Cooper Kupp 12 36WR 175 9 19WR 166
34.00 Mike Evans 13 13WR 223 10 32WR 144
36.00 Michael Pittman 15 42WR 153 12 50WR 113
37.42 Jaylen Waddle 14 48WR 141 13 33WR 141
40.00 Brandon Aiyuk 7 44WR 62 7 40WR 62
41.00 Stefon Diggs 8 59WR 122 8 45WR 122
41.33 DK Metcalf 14 35WR 177 11 30WR 149
44.92 D.J. Moore 16 17WR 216 13 15WR 175
46.00 DeVonta Smith 13 24WR 199 10 38WR 130
47.50 Malik Nabers 14 6WR 256 11 9WR 182
52.50 Amari Cooper 13 44WR 123 11 40WR 106
57.00 George Pickens 13 39WR 163 12 26WR 155
58.08 Tee Higgins 11 19WR 213 8 37WR 133
59.08 Zay Flowers 16 22WR 206 13 14WR 175
62.58 Tank Dell 14 49WR 140 12 52WR 112
65.17 Rashee Rice 3 98WR 65 3 88WR 65
66.75 Christian Kirk 8 95WR 71 8 84WR 71
68.92 Terry McLaurin 16 8WR 248 13 5WR 203
71.83 Keenan Allen 14 33WR 181 11 41WR 124
75.50 Chris Godwin 7 50WR 138 7 36WR 138
79.33 Calvin Ridley 16 30WR 189 13 29WR 149
81.00 Jayden Reed 16 28WR 192 13 18WR 168
82.75 Xavier Worthy 16 31WR 187 13 43WR 124
87.33 Diontae Johnson 10 44WR 86 10 40WR 86
91.17 Rome Odunze 16 47WR 141 13 44WR 123
94.33 Jaxon Smith-Njigba 16 7WR 248 13 7WR 199
94.58 Christian Watson 13 73WR 105 11 63WR 94
97.83 Ladd McConkey 15 12WR 224 12 21WR 164
98.17 Keon Coleman 12 72WR 106 9 72WR 84
99.25 Marquise Brown 2 139WR 18 0 130WR 0
100.25 DeAndre Hopkins 16 44WR 147 13 40WR 128
113.33 Jameson Williams 14 23WR 203 11 34WR 140
115.42 Brian Thomas 16 4WR 267 13 10WR 182
120.50 Romeo Doubs 13 52WR 132 10 65WR 94
121.92 Khalil Shakir 15 32WR 183 12 23WR 157
125.75 Curtis Samuel 13 44WR 52 12 40WR 50
127.08 Tyler Lockett 16 44WR 116 13 40WR 104
134.83 Joshua Palmer 15 71WR 107 12 67WR 87
137.75 Jerry Jeudy 16 11WR 229 13 11WR 181
137.83 Jakobi Meyers 14 29WR 191 11 22WR 157
142.75 Mike Williams 12 44WR 53 9 40WR 45
151.17 Brandin Cooks 9 44WR 66 6 40WR 42
154.50 Adam Thielen 9 44WR 130 6 40WR 77
155.33 Adonai Mitchell 16 106WR 54 13 106WR 48
155.83 Xavier Legette 14 60WR 119 12 54WR 108
158.50 Rashid Shaheed 6 93WR 76 6 80WR 76
163.33 Gabe Davis 9 44WR 54 9 40WR 54
167.83 Dontayvion Wicks 16 74WR 101 13 76WR 79
172.83 Darnell Mooney 16 27WR 193 13 16WR 174
177.58 Ja'Lynn Polk 13 126WR 33 11 118WR 33
191.08 Demario Douglas 15 46WR 142 12 53WR 110
193.17 Josh Downs 13 38WR 164 10 35WR 138
194.58 Jahan Dotson 13 131WR 26 12 125WR 26
198.50 Michael Wilson 16 56WR 125 13 56WR 108
204.75 Quentin Johnston 14 45WR 143 11 49WR 113
206.67 Ricky Pearsall 9 94WR 75 6 115WR 36
223.50 Rashod Bateman 15 40WR 156 12 46WR 122
224.67 Jermaine Burton 4 44WR 15 4 40WR 15
227.42 Troy Franklin 15 99WR 64 12 95WR 56
228.33 Luke McCaffrey 12 123WR 35 10 121WR 32
236.58 Marvin Mims 15 69WR 107 12 91WR 62
241.00 Wan'Dale Robinson 16 37WR 168 13 39WR 129
246.25 Roman Wilson 0 0 0 0
251.33 Tyler Boyd 15 44WR 78 12 40WR 65
264.08 Demarcus Robinson 16 66WR 113 13 51WR 113
273.17 Javon Baker 3 44WR 0 1 40WR 0
273.42 Jalen McMillan 12 62WR 116 9 94WR 58
305.00 Greg Dortch 16 96WR 69 13 99WR 51
318.50 Justin Watson 14 103WR 61 11 107WR 47
322.92 Braxton Berrios 3 0 3 0
331.83 JuJu Smith-Schuster 10 109WR 52 7 112WR 40
332.67 Josh Reynolds 7 44WR 36 5 40WR 36
345.83 Brandon Powell 7 44WR 14 6 40WR 12
352.50 Zay Jones 5 44WR 8 3 40WR 4
358.08 Kendric Pryor 1 2 1 2
361.92 Robert Woods 11 44WR 34 8 40WR 22
362.67 Kadarius Toney 2 44WR -2 2 40WR -2
364.92 D.J. Chark 3 44WR 6 1 40WR 2
370.67 Darius Slayton 15 68WR 110 12 64WR 94
374.25 Equanimeous St. Brown 0 44WR 0 0 40WR 0
375.75 Keelan Doss 0 44WR 0 40WR
377.42 Kendrick Bourne 11 100WR 62 8 108WR 47
380.83 Jauan Jennings 14 25WR 198 11 17WR 170
386.83 Parris Campbell 4 44WR 15 4 40WR 15
389.00 David Sills 0 139WR 0 0 130WR
395.42 K.J. Osborn 6 143WR 19 6 135WR 19
403.36 Jakeem Grant 0 44WR 0 40WR
409.58 Kalif Raymond 9 113WR 48 9 103WR 48
410.58 Mecole Hardman 7 127WR 33 7 120WR 33
413.00 Nelson Agholor 13 44WR 49 12 40WR 46
415.42 Donovan Peoples-Jones 0 44WR 0 40WR
416.67 Mack Hollins 15 77WR 93 12 74WR 82
420.25 Michael Bandy 0 0
420.67 Tyler Johnson 10 114WR 48 10 104WR 48
429.00 KaVontae Turpin 14 83WR 83 11 82WR 74
430.42 Jordan Whittington 5 117WR 40 4 113WR 38
437.25 Brenden Rice 0 0 0 0
439.08 Allen Lazard 11 44WR 110 8 40WR 104
445.50 Dyami Brown 14 101WR 62 12 105WR 48
447.08 Lance McCutcheon 0 139WR 0 130WR
448.50 Byron Pringle 0 44WR 0 40WR
451.42 Jalen Virgil 0 0 0 0
453.50 Trenton Irwin 4 44WR 5 4 40WR 5
456.42 Elijah Moore 16 65WR 114 13 57WR 107
457.17 Zach Pascal 0 44WR 0 0 40WR 0
457.67 Noah Brown 11 44WR 86 11 40WR 86
459.82 Chris Conley 6 44WR 4 5 40WR 1
460.25 Devontez Walker 2 163WR 9 0 181WR 0
461.00 Skyy Moore 2 0 2 0
464.92 Van Jefferson 14 105WR 59 11 97WR 53
466.08 Tre Tucker 16 57WR 124 13 62WR 104
468.17 Tim Patrick 13 80WR 89 11 83WR 74
471.75 Malik Washington 11 115WR 48 8 126WR 25
477.00 Marquez Valdes-Scantling 12 88WR 78 10 86WR 69
480.00 Jalin Hyatt 9 156WR 14 8 151WR 12
112.67 Courtland Sutton 15 15WR 220 12 12WR 181
263.00 Odell Beckham 8 44WR 15 8 40WR 15
N/A Jordan Addison 11 20WR 212 14 20WR 165
N/A Alec Pierce 13 43WR 148 15 42WR 124
N/A Jalen Tolbert 13 51WR 138 16 55WR 108
N/A Nick Westbrook-Ikhine 9 55WR 127 12 58WR 107
N/A Andrei Iosivas 13 61WR 117 16 66WR 92
N/A Calvin Austin 13 64WR 115 16 70WR 86
N/A Olamide Zaccheaus 11 70WR 107 14 98WR 53
N/A Kayshon Boutte 11 75WR 97 14 87WR 66
N/A Jalen Nailor 11 76WR 97 14 81WR 75
N/A Devaughn Vele 9 78WR 92 12 77WR 77
N/A Tutu Atwell 12 79WR 90 14 71WR 86
N/A Parker Washington 8 84WR 82 11 101WR 50
N/A Cedric Tillman 9 86WR 80 9 75WR 80
N/A Jalen Coker 7 87WR 79 10 102WR 49
N/A Lil'Jordan Humphrey 12 104WR 60 13 92WR 60
N/A John Metchie 7 111WR 51 9 114WR 38
N/A Derius Davis 8 118WR 39 10 137WR 17
N/A Ryan Miller 5 119WR 37 8 132WR 21
N/A Tylan Wallace 5 121WR 36 7 119WR 33
N/A Jalen Brooks 10 122WR 36 12 127WR 25
N/A Trey Palmer 9 124WR 35 10 122WR 30
N/A Jonathan Mingo 12 129WR 28 13 124WR 26
N/A Bub Means 4 130WR 27 4 123WR 27
N/A Kevin Austin 4 132WR 25 7 139WR 17
N/A Mason Tipton 8 133WR 24 9 128WR 24
N/A Bo Melton 8 136WR 22 10 141WR 16
N/A Xavier Hutchinson 10 137WR 22 13 148WR 14
N/A Jake Bobo 8 138WR 22 10 134WR 19
N/A Devin Duvernay 7 142WR 19 10 156WR 9
N/A Ashton Dulin 9 144WR 19 9 133WR 19
N/A Simi Fehoko 5 146WR 17 5 138WR 17
N/A Ryan Flournoy 4 148WR 15 6 166WR 6
N/A Jalen Reagor 7 149WR 15 7 147WR 15
N/A Tyrell Shavers 0 153WR 14 1 183WR 0
N/A Xavier Gipson 6 155WR 14 6 143WR 16
N/A Bryce Oliver 3 158WR 13 4 152WR 11
N/A Ben Skowronek 2 159WR 12 4 173WR 5
N/A Scotty Miller 3 160WR 12 4 150WR 12
N/A Britain Covey 3 162WR 10 3 154WR 10
N/A Johnny Wilson 7 164WR 9 8 157WR 9
N/A Tyquan Thornton 4 165WR 9 4 158WR 9
N/A Treylon Burks 5 167WR 8 5 159WR 8
N/A Tim Jones 2 168WR 7 3 170WR 5
N/A Jacob Cowing 2 169WR 7 2 162WR 7
N/A Dan Chisena 1 170WR 7 3 177WR 2
N/A Terrace Marshall 2 172WR 7 5 178WR 2
N/A Xavier Smith 2 176WR 6 2 163WR 6
N/A Cody White 1 180WR 6 1 167WR 6
N/A Jamari Thrash 2 182WR 5 5 172WR 5
N/A Malachi Corley 5 183WR 5 5 171WR 5

Latest from FSP

Waiver Trends

More Trends
Pat Freiermuth PIT TE +2.0
Titans DST TEN DST +2.0
Emari Demercado KC RB +2.0
Ryan Flournoy DAL WR +1.9
Jonathon Brooks CAR RB +1.9
Michael Mayer LV TE +1.9
Shedeur Sanders CLE QB +1.8
Andy Borregales NE K +1.7
matt prater K +1.7
Will Reichard MIN K +1.7
Keon Coleman BUF WR +1.6
Vikings DST MIN DST +1.6
Colts DST IND DST +1.5
Isaiah Likely NYG TE +1.5
Zach Ertz TE +1.5
Harold Fannin CLE TE -4.1
Jordan Love GB QB -3.8
Quentin Johnston LAC WR -3.8
Jacory Croskey-Merritt WAS RB -3.6
Tucker Kraft GB TE -3.2
Chuba Hubbard CAR RB -2.9
Chiefs DST KC DST -2.9
Dolphins DST MIA DST -2.5
Mike Gesicki CIN TE -2.4
D'Andre Swift CHI RB -2.2
Chris Olave NO WR -2.2
Mike Evans SF WR -2.1
Jason Myers SEA K -2.0
Wan'Dale Robinson TEN WR -2.0
Wil Lutz DEN K -1.9

Player News