| PPG | APG | RPG | MPG | STLS | BLKS | FSP |
|---|---|---|---|---|---|---|
| 15.44 | 3.28 | 2.28 | 23.2 | 1.1 | .1 | 14.53 |
| Compare to same point last season | ||||||
Collin Sexton Season Outlook: Reserve Scoring Spark for Los Angeles
Sexton opens the campaign as a clear reserve for the Lakers, sitting behind Luka Doncic on the point guard depth chart while Austin Reaves anchors the off-guard spot. With no fresh news or rotational openings, his role is cemented as a complementary microwave scorer off the bench.
Our projections forecast Sexton to average 21.1 fantasy points in 23.7 minutes per game across 72 appearances. While his overall usage will take a hit alongside Los Angeles' primary creators, we expect steady efficiency, projecting 14.1 points per game on 49.2% shooting from the floor and 39.8% from deep.
His fantasy ownership has steadily dropped into the 17% range, reflecting his transition to a bench specialist. With our models anticipating modest peripheral support at 3.3 assists and 2.1 rebounds per game, Sexton is best viewed as a deep-league scoring streamer with contingent upside if backcourt injuries strike.
Updated 7 days ago
| DATE | OPP | M | FG | PTS | AST | STL | REB | BLK | TO | FPT | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/12 | DAL | 28 | 8/16 | 19 | 1 | 1 | 3 | 0 | 0 | 26 | 34 |
| 04/10 | ORL | 26 | 5/11 | 12 | 4 | 3 | 2 | 0 | 4 | 22 | 40 |
| 04/09 | WAS | 34 | 12/21 | 27 | 2 | 3 | 3 | 0 | 2 | 38 | 7 |
| 04/07 | WAS | 30 | 5/16 | 15 | 7 | 4 | 9 | 0 | 3 | 41 | 18 |
| 04/05 | PHO | 30 | 5/15 | 18 | 1 | 3 | 9 | 0 | 5 | 31 | 18 |
| 04/03 | NY | 28 | 6/12 | 19 | 1 | 1 | 2 | 0 | 2 | 23 | 23 |
| 04/01 | IND | 26 | 8/14 | 18 | 4 | 1 | 3 | 1 | 1 | 31 | 25 |
| 03/30 | SA | 27 | 8/15 | 20 | 3 | 1 | 3 | 0 | 1 | 29 | 30 |
| 03/28 | MEM | 30 | 6/14 | 26 | 2 | 2 | 1 | 0 | 2 | 32 | 15 |
| 03/27 | OKC | 29 | 8/14 | 22 | 3 | 0 | 3 | 1 | 0 | 32 | 26 |
| 03/25 | PHI | 19 | 5/9 | 16 | 4 | 1 | 1 | 0 | 1 | 24 | 38 |
| 03/23 | HOU | 25 | 6/14 | 25 | 2 | 3 | 4 | 0 | 2 | 37 | 15 |
| 03/19 | CLE | 18 | 3/11 | 9 | 2 | 0 | 4 | 0 | 2 | 15 | 66 |
| 03/18 | TOR | 17 | 4/7 | 14 | 5 | 1 | 2 | 0 | 0 | 26 | 37 |
| 03/08 | SAC | 22 | 9/12 | 28 | 3 | 0 | 2 | 0 | 0 | 35 | 21 |
| 03/05 | PHO | 37 | 11/19 | 30 | 5 | 2 | 3 | 0 | 1 | 44 | 12 |
| 03/03 | OKC | 28 | 6/14 | 20 | 2 | 0 | 1 | 0 | 2 | 22 | 23 |
| 03/01 | MIL | 32 | 9/14 | 22 | 2 | 3 | 3 | 0 | 4 | 31 | 21 |
| 02/26 | POR | 17 | 4/9 | 10 | 3 | 1 | 0 | 0 | 3 | 14 | 50 |
| 02/24 | CHA | 28 | 4/9 | 10 | 1 | 2 | 2 | 0 | 2 | 16 | 43 |
| 02/22 | NY | 12 | 2/5 | 8 | 0 | 2 | 1 | 0 | 1 | 12 | 47 |
| 02/21 | DET | 15 | 1/5 | 2 | 1 | 2 | 2 | 0 | 1 | 9 | 46 |
| 02/19 | TOR | 14 | 4/7 | 11 | 2 | 1 | 1 | 1 | 3 | 16 | 56 |
| 02/11 | BOS | 31 | 6/13 | 15 | 1 | 2 | 3 | 0 | 3 | 21 | 34 |
| 02/09 | BKN | 32 | 7/18 | 21 | 1 | 1 | 5 | 0 | 3 | 28 | 25 |
| 02/07 | DEN | 28 | 6/14 | 17 | 4 | 0 | 3 | 0 | 4 | 23 | 25 |
| 02/02 | NO | 12 | 2/4 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 45 |
| 01/31 | SA | 17 | 7/8 | 21 | 3 | 1 | 0 | 0 | 1 | 27 | 24 |
| 01/29 | DAL | 20 | 3/10 | 8 | 2 | 1 | 2 | 2 | 0 | 19 | 38 |
| 01/28 | MEM | 17 | 2/10 | 6 | 4 | 1 | 4 | 0 | 2 | 17 | 37 |
| 01/26 | PHI | 18 | 3/7 | 10 | 3 | 1 | 2 | 0 | 3 | 16 | 53 |
| 01/24 | WAS | 15 | 3/6 | 9 | 2 | 3 | 1 | 0 | 2 | 17 | 41 |
| 01/22 | ORL | 22 | 6/7 | 19 | 4 | 2 | 0 | 0 | 2 | 27 | 35 |
| 01/21 | CLE | 15 | 5/12 | 11 | 0 | 1 | 2 | 0 | 0 | 15 | 50 |
| 01/18 | DEN | 20 | 5/10 | 14 | 5 | 1 | 2 | 0 | 2 | 24 | 26 |
| 01/17 | GS | 23 | 6/10 | 17 | 3 | 0 | 3 | 0 | 2 | 23 | 35 |
| 01/15 | LAL | 13 | 3/6 | 6 | 3 | 1 | 0 | 0 | 2 | 11 | 43 |
| 01/10 | UTA | 17 | 5/9 | 15 | 4 | 0 | 5 | 0 | 2 | 25 | 29 |
| 01/08 | IND | 17 | 5/9 | 11 | 5 | 2 | 0 | 0 | 3 | 20 | 32 |
| 01/07 | TOR | 23 | 7/13 | 22 | 0 | 0 | 2 | 0 | 3 | 21 | 45 |
| 01/05 | OKC | 23 | 3/9 | 10 | 1 | 1 | 1 | 0 | 2 | 13 | 42 |
| 01/03 | CHI | 19 | 3/7 | 13 | 3 | 2 | 2 | 0 | 2 | 22 | 32 |
| 01/02 | MIL | 27 | 5/8 | 16 | 6 | 1 | 0 | 0 | 2 | 25 | 28 |
| 12/31 | GS | 27 | 6/16 | 16 | 8 | 3 | 5 | 0 | 4 | 36 | 13 |
| 12/29 | MIL | 19 | 6/12 | 16 | 8 | 0 | 1 | 0 | 1 | 28 | 28 |
| 12/26 | ORL | 18 | 5/9 | 13 | 2 | 0 | 0 | 0 | 1 | 15 | 50 |
| 12/23 | WAS | 16 | 2/7 | 12 | 2 | 0 | 1 | 1 | 0 | 18 | 41 |
| 12/03 | NY | 8 | 2/4 | 4 | 2 | 0 | 1 | 1 | 1 | 9 | 57 |
| 12/01 | BKN | 18 | 5/10 | 15 | 2 | 1 | 6 | 0 | 3 | 24 | 28 |
| 11/29 | TOR | 33 | 6/11 | 18 | 5 | 3 | 1 | 1 | 3 | 32 | 12 |
| 11/28 | CHI | 25 | 8/15 | 21 | 3 | 1 | 4 | 2 | 1 | 35 | 28 |
| 11/26 | NY | 17 | 5/6 | 15 | 2 | 0 | 1 | 0 | 0 | 19 | 42 |
| 11/23 | ATL | 36 | 8/16 | 22 | 4 | 0 | 0 | 0 | 3 | 25 | 33 |
| 11/22 | LAC | 22 | 7/13 | 18 | 4 | 0 | 3 | 0 | 2 | 26 | 28 |
| 11/19 | IND | 25 | 4/13 | 11 | 5 | 1 | 0 | 0 | 2 | 19 | 29 |
| 11/17 | TOR | 27 | 5/12 | 17 | 2 | 0 | 3 | 0 | 1 | 23 | 30 |
| 11/15 | OKC | 29 | 5/13 | 13 | 3 | 1 | 4 | 0 | 3 | 21 | 43 |
| 11/14 | MIL | 15 | 4/7 | 14 | 4 | 0 | 1 | 0 | 1 | 20 | 38 |
| 11/12 | MIL | 31 | 5/14 | 16 | 8 | 2 | 5 | 0 | 3 | 35 | 28 |
| 11/10 | LAL | 25 | 4/9 | 13 | 3 | 1 | 0 | 0 | 4 | 16 | 73 |
| 11/04 | NO | 29 | 6/14 | 17 | 5 | 1 | 0 | 0 | 5 | 22 | 35 |
| 11/02 | UTA | 29 | 4/11 | 10 | 12 | 0 | 4 | 0 | 6 | 27 | 31 |
| 11/01 | MIN | 19 | 2/7 | 9 | 2 | 0 | 2 | 0 | 2 | 12 | 48 |
| 10/30 | ORL | 25 | 5/7 | 19 | 4 | 0 | 2 | 0 | 3 | 24 | 23 |
| 10/28 | MIA | 26 | 7/11 | 18 | 6 | 0 | 5 | 0 | 4 | 29 | 29 |
| 10/26 | WAS | 32 | 7/10 | 20 | 3 | 2 | 2 | 0 | 3 | 28 | 47 |
| 10/25 | PHI | 30 | 7/13 | 21 | 7 | 1 | 2 | 0 | 1 | 35 | 20 |
| 10/22 | BKN | 17 | 4/9 | 15 | 3 | 1 | 1 | 0 | 1 | 22 | 34 |
| Totals: | 1579 | 360/742 | 1050 | 223 | 76 | 155 | 10 | 141 | 1604 | ||
| YEAR | TEAM | GP | M | FG% | 3P% | FT% | PPG | AST | REB | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | CLE | 83 | 31.6 | .429 | .400 | .840 | 16.6 | 3.0 | 2.9 | 0.1 | 0.5 | 2.3 |
| 19-20 | CLE | 65 | 32.8 | .472 | .380 | .846 | 20.8 | 3.0 | 3.2 | 0.1 | 1.0 | 2.4 |
| 20-21 | CLE | 52 | 35.1 | .483 | .378 | .814 | 24.4 | 4.1 | 3.1 | 0.2 | 1.1 | 2.7 |
| 21-22 | CLE | 14 | 27.6 | .429 | .283 | .717 | 15.6 | 2.1 | 3.1 | 0.0 | 0.9 | 3.4 |
| 22-23 | UTA | 46 | 23.2 | .502 | .402 | .821 | 14.1 | 2.8 | 2.1 | 0.1 | 0.5 | 1.8 |
| 23-24 | UTA | 78 | 26.1 | .487 | .394 | .860 | 18.7 | 4.9 | 2.6 | 0.2 | 0.8 | 2.1 |
| 24-25 | UTA | 61 | 27.3 | .480 | .403 | .863 | 18.3 | 4.2 | 2.7 | 0.1 | 0.8 | 2.6 |
| 25-26 | CHA | 68 | 23.2 | .485 | .401 | .855 | 15.4 | 3.3 | 2.3 | 0.1 | 1.1 | 2.1 |
| 3-YEAR AVG | 69 | 25.5 | .484 | .399 | .859 | 17.5 | 4.2 | 2.5 | 0.2 | 0.9 | 2.2 | |
| Totals | 475 | 28.6 | .470 | .389 | .839 | 18.3 | 3.6 | 2.7 | 0.1 | 0.8 | 2.3 | |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | 0.481 | 0.84 | 0.403 | 13.4 | 5.5 | 17.5 | 11.4 | 9.8 | 36.1 | 17.4 | 2.2 | 5.4 | 1.5 | 0.03 | 0 | 7 | 7.8 | 9.3 | 0 | 49.8 | 3.5 | 6.3 | 24.9 |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | OWN | START |
|---|---|---|
| Luka Doncic PG/SG | 100% | 100% |
| Austin Reaves SG/PG/SF | 100% | 100% |
| Collin Sexton PG/SG | 18% | 12% |
| Quentin Grimes SG/SF | 18% | 0% |
| NAME | OWN | START |
|---|---|---|
| Sandro Mamukelashvili PF/C | 6% | 6% |
| NAME | OWN | START |
|---|---|---|
| Walker Kessler C | 94% | 82% |
| Team | W-L | Win % | GB | PTS | OPP |
|---|---|---|---|---|---|
| 53-29 | 0.646 | 11 | 116.3 | 114.6 | |
| 45-37 | 0.549 | 19 | 112.6 | 111.1 | |
| 42-40 | 0.512 | 22 | 113.8 | 112.6 | |
| 37-45 | 0.451 | 27 | 114.6 | 115.2 | |
| 22-60 | 0.268 | 42 | 111.0 | 121.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | 64 | 33.5 | 7.7 | 8.3 | 1.6 | 0.5 | 4.0 | 47.6 | 36.6 | 78.0 | |
| Marcus Smart | 62 | 9.3 | 2.8 | 3.0 | 1.4 | 0.4 | 1.5 | 39.5 | 33.1 | 82.2 | |
| Nick Smith Jr. | 30 | 6.2 | 0.8 | 1.0 | 0.3 | 0.1 | 0.7 | 43.5 | 39.5 | 73.3 | |
| Bronny James Jr. | 42 | 2.9 | 0.5 | 1.2 | 0.5 | 0.1 | 0.6 | 40.9 | 38.6 | 85.7 | |
| Kobe Bufkin | 16 | 2.9 | 0.8 | 0.6 | 0.1 | 0.2 | 0.3 | 30.0 | 19.2 | 91.7 | |
| Chris Mañon | 9 | 0.8 | 1.1 | 0.3 | 0.6 | 0.2 | 0.1 | 33.3 | 0.0 | 75.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves | 51 | 23.3 | 4.7 | 5.5 | 1.1 | 0.4 | 3.0 | 49.0 | 36.0 | 87.1 | |
| Luke Kennard | 78 | 8.4 | 2.3 | 2.2 | 0.7 | 0.1 | 0.8 | 53.3 | 47.8 | 91.3 | |
| Dalton Knecht | 54 | 4.2 | 1.4 | 0.4 | 0.2 | 0.2 | 0.4 | 45.5 | 34.2 | 72.7 | |
| Adou Thiero | 25 | 1.9 | 1.1 | 0.4 | 0.3 | 0.1 | 0.4 | 51.6 | 33.3 | 63.6 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 60 | 20.9 | 6.1 | 7.2 | 1.2 | 0.6 | 3.0 | 51.5 | 31.7 | 73.7 | |
| Jarred Vanderbilt | 65 | 4.4 | 4.5 | 1.3 | 0.8 | 0.3 | 0.9 | 47.1 | 29.3 | 58.9 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rui Hachimura | 68 | 11.5 | 3.3 | 0.8 | 0.6 | 0.3 | 0.6 | 51.4 | 44.3 | 69.4 | |
| Jake LaRavia | 82 | 8.2 | 4.0 | 1.8 | 1.3 | 0.5 | 1.1 | 45.9 | 32.1 | 76.3 | |
| Drew Timme | 27 | 3.4 | 1.2 | 0.9 | 0.2 | 0.0 | 0.5 | 57.6 | 44.0 | 55.6 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deandre Ayton | 72 | 12.5 | 8.0 | 0.8 | 0.6 | 1.0 | 1.2 | 67.1 | 0.0 | 64.5 | |
| Jaxson Hayes | 66 | 7.5 | 4.1 | 0.9 | 0.4 | 0.8 | 0.5 | 75.6 | 100.0 | 65.3 | |
| Maxi Kleber | 42 | 2.0 | 2.0 | 0.6 | 0.4 | 0.3 | 0.4 | 45.2 | 23.1 | 53.8 |
SIGN UP to see player ownership across all of your fantasy leagues.
| DATE | OPP | SCORE |
|---|---|---|
| No Games Scheduled | ||
Jul 12th
Lakers Sign Guard Collin Sexton
Jul 10th
Collin Sexton Joins Lakers Players at Vegas Summer League Debut
Jul 1st
Breaking: Collin Sexton Agrees to 2-Year, $19M Deal with Lakers
Apr 9th
Bulls Trio Powers Chicago to Victory as Tre Jones, Sexton, and Miller ...
Apr 7th
Collin Sexton Powers Bulls with Emphatic Putback Slam vs. Wizards at ...
Mar 19th
Collin Sexton and Nick Richards to Start Tonight vs. Cleveland
Mar 8th
Collin Sexton Sparks Off the Bench With 8 Quick Points to Start the ...
Mar 5th
Bulls announce starting lineup vs. Suns: Jones, Sexton, Okoro, Miller, ...
Mar 1st
NBA Sunday Recap: Giddey Triple-Double Lifts Bulls; Harden Leads Cavs ...
When Will Skahan Returns Home to Play for Minnesota State
@utahmammoth
Ryan Craig Prepares to Lead Golden Knights Into Training Camp
@GoldenKnights
Eagles’ Willie Lampkin Sidelined Tonight, Secures Spot on 53-Man Roster
@ZBerm
Giants’ Starting Offensive Line Reunites as Schmitz and Mauigoa Return
@DDuggan21
Ravens Dominate Commanders 24-0 as Fagnano Finds Wester for TD
@jeffzrebiec
Brian Robinson Scores Touchdown on Opening Drive
@AroundTheNFL
Eagles’ Willie Lampkin Sidelined Tonight, Secures Spot on 53-Man Roster
@ZBerm
Giants’ Starting Offensive Line Reunites as Schmitz and Mauigoa Return
@DDuggan21
Ravens Dominate Commanders 24-0 as Fagnano Finds Wester for TD
@jeffzrebiec
Brian Robinson Scores Touchdown on Opening Drive
@AroundTheNFL
Falcons Urged Not to Rush Michael Penix Jr. Amid Preseason Uncertainty
@CameronWolfe
Tua Connects with Kyle Pitts Sr. for 37-Yard Gain
@AroundTheNFL
Poll: Checking In On The AL Rookie Of The Year Race
MLBTradeRumors
MLB Mailbag: Cardinals, Chourio, Cavalli
MLBTradeRumors
Cubs Place Hoby Milner On Waivers
MLBTradeRumors
Jonathan Ornelas Elects Free Agency
MLBTradeRumors
Cedric Mullins Races In for a Spectacular Catch
@MLB
Tarik Skubal Gets Mixed Reception in Detroit During First Start as a Dodger
@Alden_Gonzalez
Keshad Johnson Takes 66% Pay Cut to Move to Heat Two-Way Contract
@IraHeatBeat
NBA Teams Consider Taking a Chance on Former Top-Five Prospect Cam Whitmore
@LawMurrayTheNU
Warriors Agree to Deal with Former 18th Overall Pick Dalen Terry
@SbondyNBA
Neemias Queta Leads Portugal to FIBA World Cup Qualifying Win with 16 Points and 9 Rebounds
@NBA
Aday Mara Records 12 Points, 6 Rebounds and 2 Assists in Loss to Portugal
@AndrewKSchlecht
Jusuf Nurkic Leads Bosnia and Herzegovina to FIBA Qualifying Victory with 25-Point, 14-Rebound Performance
@NBA
When Will Skahan Returns Home to Play for Minnesota State
@utahmammoth
Ryan Craig Prepares to Lead Golden Knights Into Training Camp
@GoldenKnights
Cale Makar’s Record Extension Could Accelerate Quinn Hughes–Wild Contract Talks
@RussoHockey
Cale Makar’s Contract Matches Brandon Nimmo’s Salary, Sparking NHL Pay Comparisons
@MarkLazerus
Cale Makar’s Signing Bonuses Alone Would Rank Second-Largest NHL Contract
@cmasisak22
Cale Makar’s Estimated Annual Earnings Reach $20.4 Million With Great Clips Deal
@MarkLazerus
| John Collins DET PF | +48.0 |
| Jarrett Allen CLE C | +32.0 |
| Evan Mobley CLE PF | +26.5 |
| T.J. McConnell IND PG | +12.4 |
| Bogdan Bogdanovic HOU SG | +11.8 |
| P.J. Washington DAL PF | +11.8 |
| Ben Simmons PG | +11.8 |
| Jericho Sims MIL C | +5.9 |
| Marvin Bagley III DEN PF | +5.9 |
| Marcus Smart HOU PG | +5.9 |
| Immanuel Quickley TOR PG | +5.6 |
| Ryan Rollins MIL SG | +5.6 |
| Andrew Wiggins MIA SF | +5.2 |
| Jabari Smith Jr. HOU PF | +4.6 |
| Draymond Green GS PF | +4.3 |
| Isaiah Mobley PF | -25.5 |
| Aaron Wiggins ATL SG | -4.9 |
| Yaxel Lendeborg GS PF | -4.3 |
| Malik Monk SAC SG | -2.9 |
| Toumani Camara POR SF | -2.6 |
| Zach Edey MEM C | -2.3 |
| Ty Jerome MEM PG | -2.0 |
| Dejounte Murray NO SG | -1.6 |
| Shaedon Sharpe POR SG | -1.6 |
| Caleb Wilson CHI PF | -1.3 |
| Keyonte George UTA SG | -1.0 |
| AJ Dybantsa WAS SF | -1.0 |
| Jimmy Butler III GS SF | -0.7 |
| Andrew Nembhard IND PG | -0.7 |
| Jaden McDaniels MIN PF | -0.7 |