| PPG | APG | RPG | MPG | STLS | BLKS | FSP |
|---|---|---|---|---|---|---|
| 20.91 | 3.60 | 5.44 | 33.1 | .7 | .7 | 20.28 |
| Compare to same point last season | ||||||
Brandon Ingram Season Outlook — High-Floor Wing Playmaker
Entering his 10th NBA season, Brandon Ingram steps into a clear starting role on the wing for the Clippers. Operating atop the depth chart at small forward alongside lead guard Darius Garland, Ingram offers secure rotational minutes and primary scoring responsibility in the half-court.
Our projections expect Ingram to produce 35.3 fantasy points in 31.2 minutes per game, highlighted by 21.1 points, 5.5 assists, and 5.2 rebounds nightly. His efficient 48.0% field goal mark and 84.5% free-throw clip ensure high-floor production across multiple offensive categories without tanking efficiency.
Drafted around an ADP of 63.1, Ingram delivers strong mid-round appeal. While our model projects 61 games played due to past durability concerns that could limit his cumulative totals, his well-rounded per-game output makes him a dependable cornerstone for fantasy managers.
Updated 10 days ago
| DATE | OPP | M | FG | PTS | AST | STL | REB | BLK | TO | FPT | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/29 | CLE | 11 | 0/2 | 1 | 2 | 0 | 1 | 1 | 1 | 6 | 41 |
| 04/26 | CLE | 35 | 6/23 | 23 | 0 | 0 | 6 | 2 | 1 | 33 | 17 |
| 04/23 | CLE | 29 | 5/9 | 12 | 2 | 2 | 3 | 0 | 2 | 21 | 38 |
| 04/20 | CLE | 35 | 3/15 | 7 | 3 | 1 | 4 | 0 | 5 | 13 | 28 |
| 04/18 | CLE | 36 | 5/9 | 17 | 4 | 0 | 2 | 1 | 1 | 26 | 26 |
| 04/12 | BKN | 32 | 7/10 | 25 | 2 | 0 | 9 | 1 | 1 | 40 | 17 |
| 04/10 | NY | 35 | 8/15 | 16 | 6 | 1 | 4 | 0 | 1 | 31 | 28 |
| 04/09 | MIA | 36 | 13/23 | 38 | 7 | 1 | 7 | 0 | 1 | 58 | 0 |
| 04/07 | MIA | 29 | 9/16 | 23 | 3 | 2 | 6 | 0 | 3 | 36 | 9 |
| 04/05 | BOS | 33 | 6/13 | 15 | 4 | 0 | 3 | 1 | 2 | 25 | 36 |
| 04/03 | MEM | 26 | 6/11 | 17 | 5 | 0 | 7 | 1 | 2 | 33 | 21 |
| 03/31 | DET | 30 | 7/15 | 22 | 0 | 0 | 1 | 0 | 1 | 22 | 29 |
| 03/27 | NO | 30 | 5/13 | 13 | 2 | 1 | 6 | 1 | 1 | 26 | 28 |
| 03/25 | LAC | 35 | 8/18 | 18 | 4 | 1 | 6 | 1 | 3 | 32 | 19 |
| 03/22 | PHO | 27 | 3/10 | 6 | 1 | 0 | 4 | 3 | 5 | 13 | 35 |
| 03/20 | DEN | 35 | 7/12 | 19 | 2 | 0 | 5 | 0 | 3 | 25 | 18 |
| 03/18 | CHI | 28 | 6/7 | 18 | 4 | 0 | 5 | 0 | 4 | 26 | 24 |
| 03/15 | DET | 38 | 12/25 | 34 | 0 | 0 | 1 | 0 | 3 | 32 | 31 |
| 03/13 | PHO | 38 | 13/20 | 36 | 3 | 1 | 7 | 0 | 0 | 51 | 0 |
| 03/11 | NO | 38 | 8/19 | 22 | 5 | 4 | 6 | 0 | 4 | 41 | 21 |
| 03/10 | HOU | 35 | 3/12 | 9 | 3 | 0 | 4 | 1 | 3 | 17 | 41 |
| 03/08 | DAL | 31 | 4/12 | 11 | 6 | 1 | 6 | 0 | 3 | 26 | 15 |
| 03/05 | MIN | 29 | 5/16 | 14 | 2 | 1 | 5 | 0 | 1 | 24 | 26 |
| 03/03 | NY | 36 | 11/20 | 31 | 4 | 1 | 2 | 1 | 2 | 41 | 0 |
| 02/28 | WAS | 33 | 9/14 | 24 | 5 | 1 | 5 | 1 | 2 | 40 | 2 |
| 02/25 | SA | 37 | 9/22 | 20 | 4 | 0 | 11 | 0 | 4 | 35 | 0 |
| 02/24 | OKC | 35 | 6/14 | 15 | 6 | 0 | 6 | 0 | 2 | 29 | 14 |
| 02/22 | MIL | 31 | 8/17 | 22 | 6 | 0 | 2 | 2 | 2 | 35 | 25 |
| 02/19 | CHI | 35 | 11/26 | 31 | 6 | 2 | 8 | 0 | 2 | 52 | 0 |
| 02/11 | DET | 32 | 5/7 | 13 | 0 | 0 | 0 | 1 | 2 | 13 | 38 |
| 02/08 | IND | 26 | 5/12 | 13 | 3 | 0 | 5 | 1 | 2 | 24 | 38 |
| 02/05 | CHI | 35 | 12/20 | 33 | 6 | 0 | 6 | 1 | 2 | 49 | 0 |
| 02/04 | MIN | 35 | 10/22 | 25 | 4 | 0 | 6 | 1 | 0 | 40 | 22 |
| 02/01 | UTA | 35 | 7/19 | 19 | 3 | 1 | 5 | 1 | 2 | 32 | 12 |
| 01/30 | ORL | 35 | 13/23 | 35 | 2 | 1 | 3 | 1 | 0 | 46 | 0 |
| 01/28 | NY | 33 | 10/16 | 27 | 2 | 3 | 6 | 0 | 2 | 41 | 12 |
| 01/25 | OKC | 35 | 5/18 | 13 | 4 | 0 | 5 | 2 | 1 | 28 | 13 |
| 01/23 | POR | 35 | 7/15 | 20 | 3 | 2 | 7 | 1 | 2 | 37 | 9 |
| 01/21 | SAC | 34 | 7/15 | 23 | 4 | 0 | 3 | 0 | 0 | 33 | 17 |
| 01/20 | GS | 36 | 8/17 | 22 | 5 | 1 | 4 | 1 | 1 | 37 | 10 |
| 01/18 | LAL | 34 | 7/19 | 19 | 7 | 3 | 6 | 1 | 3 | 42 | 9 |
| 01/16 | LAC | 41 | 7/13 | 19 | 2 | 0 | 6 | 2 | 5 | 28 | 19 |
| 01/14 | IND | 36 | 12/23 | 30 | 4 | 1 | 7 | 0 | 1 | 45 | 13 |
| 01/12 | PHI | 34 | 5/15 | 17 | 7 | 0 | 10 | 0 | 3 | 37 | 12 |
| 01/07 | CHA | 10 | 2/7 | 6 | 2 | 0 | 0 | 3 | 0 | 15 | 33 |
| 01/05 | ATL | 34 | 8/14 | 19 | 3 | 1 | 9 | 2 | 3 | 37 | 17 |
| 01/03 | ATL | 33 | 11/15 | 29 | 1 | 2 | 9 | 2 | 3 | 46 | 11 |
| 12/31 | DEN | 36 | 11/21 | 30 | 1 | 0 | 8 | 0 | 1 | 40 | 16 |
| 12/29 | ORL | 34 | 7/22 | 17 | 4 | 0 | 9 | 1 | 0 | 36 | 16 |
| 12/28 | GS | 39 | 12/26 | 26 | 6 | 1 | 4 | 0 | 2 | 40 | 44 |
| 12/26 | WAS | 33 | 10/20 | 29 | 2 | 0 | 6 | 2 | 1 | 42 | 9 |
| 12/23 | MIA | 29 | 5/14 | 12 | 2 | 0 | 6 | 1 | 1 | 23 | 33 |
| 12/21 | BKN | 33 | 7/18 | 19 | 3 | 0 | 5 | 2 | 3 | 31 | 19 |
| 12/20 | BOS | 35 | 10/17 | 24 | 7 | 0 | 4 | 1 | 3 | 38 | 20 |
| 12/18 | MIL | 35 | 9/18 | 29 | 3 | 2 | 8 | 0 | 4 | 43 | 8 |
| 12/15 | MIA | 37 | 9/19 | 28 | 5 | 0 | 5 | 1 | 4 | 40 | 4 |
| 12/09 | NY | 38 | 11/18 | 31 | 6 | 2 | 6 | 0 | 3 | 48 | 0 |
| 12/07 | BOS | 35 | 11/20 | 30 | 3 | 0 | 4 | 0 | 4 | 35 | 13 |
| 12/05 | CHA | 28 | 3/13 | 7 | 2 | 0 | 9 | 0 | 4 | 17 | 37 |
| 12/04 | LAL | 36 | 10/23 | 20 | 7 | 0 | 7 | 1 | 3 | 38 | 19 |
| 12/02 | POR | 34 | 7/17 | 21 | 3 | 0 | 6 | 0 | 4 | 29 | 27 |
| 11/30 | NY | 32 | 4/11 | 14 | 4 | 0 | 1 | 0 | 5 | 16 | 54 |
| 11/29 | CHA | 39 | 10/26 | 22 | 4 | 0 | 6 | 0 | 3 | 32 | 23 |
| 11/26 | IND | 38 | 11/23 | 26 | 0 | 2 | 8 | 1 | 3 | 39 | 13 |
| 11/24 | CLE | 37 | 15/30 | 37 | 2 | 1 | 7 | 0 | 4 | 46 | 0 |
| 11/23 | BKN | 35 | 6/18 | 14 | 4 | 2 | 6 | 0 | 3 | 28 | 15 |
| 11/21 | WAS | 29 | 6/12 | 24 | 6 | 2 | 8 | 1 | 4 | 45 | 2 |
| 11/19 | PHI | 31 | 7/10 | 22 | 5 | 0 | 0 | 0 | 4 | 26 | 39 |
| 11/17 | CHA | 37 | 9/21 | 27 | 3 | 2 | 6 | 3 | 5 | 44 | 0 |
| 11/15 | IND | 29 | 6/12 | 19 | 2 | 3 | 5 | 0 | 2 | 32 | 6 |
| 11/13 | CLE | 35 | 5/15 | 11 | 4 | 0 | 5 | 1 | 3 | 22 | 40 |
| 11/11 | BKN | 32 | 8/17 | 25 | 4 | 1 | 5 | 1 | 0 | 41 | 5 |
| 11/08 | PHI | 37 | 7/17 | 21 | 5 | 0 | 8 | 0 | 1 | 37 | 20 |
| 11/07 | ATL | 34 | 7/19 | 20 | 4 | 1 | 6 | 1 | 2 | 35 | 8 |
| 11/04 | MIL | 30 | 6/12 | 13 | 4 | 0 | 8 | 2 | 2 | 31 | 16 |
| 11/02 | MEM | 32 | 10/15 | 26 | 4 | 0 | 7 | 1 | 4 | 38 | 17 |
| 10/31 | CLE | 35 | 7/15 | 20 | 5 | 2 | 8 | 0 | 2 | 39 | 19 |
| 10/29 | HOU | 33 | 11/16 | 29 | 4 | 1 | 2 | 1 | 4 | 37 | 9 |
| 10/27 | SA | 32 | 5/11 | 14 | 5 | 0 | 3 | 0 | 0 | 25 | 24 |
| 10/26 | DAL | 31 | 10/16 | 22 | 3 | 2 | 6 | 0 | 3 | 35 | 17 |
| 10/24 | MIL | 37 | 10/20 | 29 | 3 | 0 | 6 | 1 | 4 | 39 | 19 |
| 10/22 | ATL | 26 | 7/16 | 16 | 3 | 2 | 9 | 0 | 5 | 30 | 25 |
| Totals: | 2714 | 633/1346 | 1715 | 295 | 61 | 446 | 59 | 197 | 2736 | ||
| YEAR | TEAM | GP | M | FG% | 3P% | FT% | PPG | AST | REB | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | LAL | 76 | 29.0 | .405 | .295 | .621 | 9.3 | 2.1 | 4.0 | 0.5 | 0.6 | 1.4 |
| 17-18 | LAL | 60 | 33.6 | .468 | .393 | .692 | 16.0 | 3.9 | 5.3 | 0.8 | 0.8 | 2.5 |
| 18-19 | LAL | 53 | 33.7 | .499 | .333 | .677 | 18.3 | 3.0 | 5.2 | 0.6 | 0.5 | 2.6 |
| 19-20 | NO | 56 | 34.1 | .466 | .387 | .858 | 24.3 | 4.3 | 6.2 | 0.6 | 1.0 | 3.1 |
| 20-21 | NO | 59 | 34.0 | .468 | .380 | .875 | 24.0 | 4.9 | 5.0 | 0.6 | 0.7 | 2.6 |
| 21-22 | NO | 64 | 33.9 | .469 | .332 | .825 | 23.1 | 5.6 | 5.8 | 0.4 | 0.6 | 2.9 |
| 22-23 | NO | 44 | 33.6 | .490 | .380 | .879 | 24.9 | 5.9 | 5.5 | 0.4 | 0.7 | 3.4 |
| 23-24 | NO | 70 | 32.5 | .483 | .356 | .810 | 20.3 | 5.5 | 5.0 | 0.7 | 0.8 | 2.6 |
| 24-25 | NO | 18 | 32.6 | .466 | .374 | .855 | 22.2 | 5.2 | 5.6 | 0.6 | 0.9 | 3.8 |
| 25-26 | TOR | 82 | 33.1 | .470 | .383 | .815 | 20.9 | 3.6 | 5.4 | 0.7 | 0.7 | 2.4 |
| 3-YEAR AVG | 57 | 32.8 | .475 | .372 | .816 | 20.8 | 4.6 | 5.3 | 0.7 | 0.8 | 2.6 | |
| Totals | 590 | 32.8 | .469 | .366 | .794 | 19.8 | 4.2 | 5.2 | 0.6 | 0.7 | 2.6 | |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98.8 | 0.47 | 0.813 | 0.397 | 12.8 | 5 | 23 | 14.5 | 11.5 | 48.7 | 22.9 | 2.2 | 13.2 | 1.7 | 0.12 | 0.01 | 6 | 15 | 11.8 | 2 | 62.8 | 2 | 6.8 | 33.2 |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | OWN | START |
|---|---|---|
| Darius Garland PG | 100% | 100% |
| Keaton Wagler SG | 12% | 0% |
| Bradley Beal SG/SF | 12% | 0% |
| Max Strus SG/PF | 6% | 6% |
| NAME | OWN | START |
|---|---|---|
| Brandon Ingram SF/PF | 100% | 100% |
| Rui Hachimura PF/SF | 11% | 11% |
| NAME | OWN | START |
|---|---|---|
| Brook Lopez C | 12% | 12% |
| Team | W-L | Win % | GB | PTS | OPP |
|---|---|---|---|---|---|
| 53-29 | 0.646 | 11 | 116.3 | 114.6 | |
| 45-37 | 0.549 | 19 | 112.6 | 111.1 | |
| 42-40 | 0.512 | 22 | 113.8 | 112.6 | |
| 37-45 | 0.451 | 27 | 114.6 | 115.2 | |
| 22-60 | 0.268 | 42 | 111.0 | 121.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Garland | 45 | 18.8 | 2.4 | 6.7 | 1.0 | 0.2 | 2.9 | 46.0 | 39.6 | 86.1 | |
| Kris Dunn | 82 | 7.3 | 3.3 | 3.6 | 1.6 | 0.2 | 1.4 | 47.6 | 37.4 | 76.5 | |
| Sean Pedulla | 7 | 1.9 | 0.4 | 0.7 | 0.0 | 0.0 | 0.1 | 33.3 | 30.0 | 0.0 | |
| TyTy Washington Jr. | 16 | 1.3 | 0.4 | 1.1 | 0.4 | 0.2 | 0.2 | 47.4 | 37.5 | 0.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennedict Mathurin | 54 | 17.6 | 5.4 | 2.4 | 0.8 | 0.2 | 2.2 | 43.0 | 31.5 | 86.9 | |
| Bradley Beal | 6 | 8.2 | 0.8 | 1.7 | 0.5 | 0.0 | 1.5 | 37.5 | 36.8 | 75.0 | |
| Bogdan Bogdanović | 23 | 7.4 | 2.6 | 2.2 | 0.4 | 0.1 | 1.2 | 38.8 | 34.7 | 80.0 | |
| Kobe Sanders | 68 | 7.3 | 2.3 | 1.6 | 0.7 | 0.1 | 1.2 | 46.6 | 40.8 | 82.6 | |
| Cam Christie | 55 | 2.8 | 1.4 | 0.6 | 0.3 | 0.1 | 0.4 | 38.1 | 24.5 | 76.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 65 | 27.9 | 6.4 | 3.6 | 1.9 | 0.4 | 2.0 | 50.5 | 38.7 | 89.2 | |
| Derrick Jones Jr. | 50 | 10.1 | 3.5 | 1.4 | 0.9 | 1.0 | 0.8 | 49.9 | 35.9 | 76.3 | |
| Jordan Miller | 60 | 10.0 | 3.0 | 2.3 | 0.8 | 0.2 | 1.1 | 53.1 | 34.5 | 77.7 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Collins | 69 | 13.6 | 5.3 | 1.0 | 0.9 | 0.7 | 1.4 | 55.2 | 40.6 | 76.6 | |
| Isaiah Jackson | 55 | 6.7 | 5.3 | 0.9 | 0.7 | 0.9 | 1.1 | 63.7 | 0.0 | 64.8 | |
| Nicolas Batum | 74 | 4.0 | 2.5 | 0.9 | 0.6 | 0.3 | 0.5 | 40.3 | 40.4 | 81.8 | |
| Norchad Omier | 6 | 2.8 | 1.2 | 0.3 | 0.2 | 0.0 | 0.0 | 70.0 | 0.0 | 100.0 | |
| Jahmyl Telfort | 8 | 0.1 | 0.4 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 25.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brook Lopez | 75 | 8.5 | 3.6 | 1.3 | 0.6 | 1.2 | 0.8 | 42.8 | 36.0 | 75.7 | |
| Yanic Konan Niederhauser | 41 | 4.3 | 2.9 | 0.3 | 0.1 | 0.7 | 0.6 | 64.0 | 20.0 | 75.8 |
SIGN UP to see player ownership across all of your fantasy leagues.
| DATE | OPP | SCORE |
|---|---|---|
| No Games Scheduled | ||
Jul 10th
Brandon Ingram and GloRilla Attend NBA Summer League in Las Vegas
Jun 30th
Breaking: Clippers Near Deal to Send Kawhi Leonard to Raptors in Blockbuster ...
May 8th
Raptors’ Brandon Ingram Undergoes Heel Surgery, Expected Ready for ...
Apr 29th
Raptors Struggle With Fouls, Ingram Still Battling Physical Defense
Apr 26th
Brandon Ingram Struggles, Shooting 9-for-30 in Recent Stretch
Apr 20th
Sam Merrill’s Defensive Hustle Forces Offensive Foul on Brandon Ingram ...
Apr 18th
Raptors and Cavaliers Open NBA Playoffs: Toronto Seeks First Series ...
Apr 13th
Raptors Clinch No. 5 Seed Behind Scottie Barnes Triple-Double
Apr 12th
Brandon Ingram Puts on a Show with Double-Pump Dunk, Scores 12 in First ...
Apr 9th
Raptors Announce Starting Five vs. Heat, List Three Inactives
Apr 8th
NBA Final Scores: Celtics Win 4th Straight, Raptors Secure Home Victory ...
Apr 7th
Raptors’ Starting Five for Apr. 7 vs. Miami Boasts +7.9 Net Rating
Apr 5th
Raptors Hold 6th Place by Half Game as Key Celtics Matchup Looms
Apr 4th
NBA Friday Final Scores: Celtics Hold Firm in East’s No. 2 Seed Race, ...
Mar 15th
Brandon Ingram Records First Back-to-Back 30+ Point Games Since Dec. 9
Jake Livanavage Adds 15 Pounds Ahead of NHL Prospect Tournament
@penguins
Packers Add Kedon Slovis as No. 3 QB, Trade Kyle McCord
@BillHuberNFL
GM says Packers have not seen Jacobs video
ESPN
Texans GM sets Week 1 deadline for Stroud talks
ESPN
Colts expect Allen to play opener despite arrest
ESPN
Source: Chargers ink QB Herbert's brother Patrick
ESPN
Packers Add Kedon Slovis as No. 3 QB, Trade Kyle McCord
@BillHuberNFL
GM says Packers have not seen Jacobs video
ESPN
Texans GM sets Week 1 deadline for Stroud talks
ESPN
Colts expect Allen to play opener despite arrest
ESPN
Source: Chargers ink QB Herbert's brother Patrick
ESPN
Packers Expect Micah Parsons to Near Return After Four Games
@ProFootballTalk
Payton Tolle explained recording an out via hug in Red Sox comeback win
Boston Globe
Sonny Gray Reflects on High School Theater Experience and “Troy Bolton” Comparisons
@enosarris
Braves Name Didier Fuentes Strong Arm Pitcher of the Month
@Braves
Twins Designate Kyler Fedko, Add Ben Ross and Garrett Acton for September Expansion
@AaronGleeman
Rangers Sign Trevor Williams in Time for Postseason Eligibility
@JeffWilsonTXR
Padres to Call Up Top Prospect Ethan Salas, MLB’s Youngest Active Player
@MLB
Cooper Flagg Reflects on His Basketball ProCamp Ahead of Sophomore Mavericks Season
@NBA
76ers Sign Tacko Fall, Jameer Nelson Jr., and Saint Thomas
@sixers
MLB: Sal Stewart and Alec Burleson Lead RBI Race, Marking Rare Teammate Feat
@hochman
NBA Announces 2025–26 NBA ID Fan Favorites Winners
@NBA
Jonathan Kuminga’s Agent Claims He Was the Hawks’ Best Player Last Season
@JustEsBaraheni
Pistons' dying Devin Booker dream gets dealt another blow
Piston Powered
Jake Livanavage Adds 15 Pounds Ahead of NHL Prospect Tournament
@penguins
Nick Suzuki’s Golf Tournament Raises $157,035 for Service Dogs and Mental Health Support
@CanadiensMTL
Attorney Accuses Arizona State of Mishandling Investigation Into Hockey Player’s Hospitalization
@Aportzline
Matt Boldy Aims to Lead Wild to Deeper 2026–27 Playoff Run After Career-Best Season
@NHLPR
Winnipeg Jets Explore Goalie Options After Connor Hellebuyck’s Expected Absence
@WPGMurat
Mayich Family Calls for ASU Hockey Staff to Be Placed on Leave Amid Investigation Criticism
@KatieJStrang
| Neemias Queta BOS C | +5.9 |
| Derik Queen NO C | +5.9 |
| Kyrie Irving DAL PG | +5.9 |
| Jimmy Butler III GS SF | +5.9 |
| Jusuf Nurkic UTA C | +4.6 |
| D'Angelo Russell MEM PG | +4.3 |
| Cam Thomas SG | +3.3 |
| Jalen Suggs ORL SG | +2.9 |
| Bennedict Mathurin NO SG | +2.6 |
| Dejounte Murray NO SG | +1.6 |
| Jaden McDaniels MIN PF | +0.7 |
| Matas Buzelis CHI SF | +0.3 |
| Tyrese Haliburton IND PG | +0.3 |
| Josh Hart NY SF | +0.0 |
| Luke Kornet SA C | +0.0 |
| Walker Kessler LAL C | -5.9 |
| RJ Barrett TOR SG | -5.9 |
| Myles Turner MIL C | -5.9 |
| Jeremiah Fears NO PG | -5.9 |
| Shaedon Sharpe POR SG | -3.9 |
| Aaron Gordon DEN PF | -3.6 |
| Tobias Harris SA SF | -3.3 |
| Darryn Peterson UTA SG | -3.3 |
| Zach Edey MEM C | -2.9 |
| Ayo Dosunmu MIN PG | -2.3 |
| Brandin Podziemski GS SG | -2.3 |
| Donte DiVincenzo MIN SG | -2.3 |
| Jrue Holiday POR PG | -2.0 |
| Jonathan Kuminga MIN PF | -1.6 |
| Quentin Grimes LAL SG | -1.0 |