Biggest draft busts and surprises are calculated based on the most popular scoring settings with PPR. Average Draft Position are based on our in-house ADPs. Players are sorted by their ADP by default.
We have included two separate calculations for draft busts. One includes the fantasy playoffs and the other does not.
| THROUGH WEEK 17 | THROUGH WEEK 14 | ||||||
|---|---|---|---|---|---|---|---|
| AVG Pick | Player | GP | POS Rank | FPTS | GP | POS Rank | FPTS |
| 134.67 | Justin Tucker | 0 | 10K | 133 | 0 | 9K | 107 |
| 137.08 | Brandon Aubrey | 0 | 2K | 165 | 0 | 3K | 130 |
| 146.92 | Harrison Butker | 0 | 25K | 96 | 0 | 27K | 79 |
| 155.58 | Ka'imi Fairbairn | 0 | 3K | 163 | 0 | 2K | 148 |
| 157.08 | Jake Elliott | 0 | 13K | 125 | 0 | 20K | 88 |
| 162.17 | Jake Moody | 0 | 10K | 104 | 0 | 9K | 87 |
| 163.50 | Younghoe Koo | 0 | 10K | 113 | 0 | 9K | 106 |
| 178.67 | Evan McPherson | 0 | 28K | 91 | 0 | 18K | 91 |
| 187.42 | Jason Sanders | 0 | 5K | 153 | 0 | 7K | 116 |
| 189.17 | Cameron Dicker | 0 | 4K | 154 | 0 | 4K | 123 |
| 203.92 | Jason Myers | 0 | 12K | 125 | 0 | 14K | 104 |
| 204.67 | Daniel Carlson | 0 | 10K | 131 | 0 | 9K | 104 |
| 206.92 | Tyler Bass | 0 | 9K | 135 | 0 | 12K | 105 |
| 214.75 | Matt Gay | 0 | 14K | 118 | 0 | 17K | 94 |
| 222.83 | Greg Zuerlein | 0 | 10K | 40 | 0 | 9K | 40 |
| 242.00 | Mike Badgley | 0 | 10K | 0 | 9K | ||
| 273.08 | Cairo Santos | 0 | 26K | 96 | 0 | 24K | 82 |
| 278.83 | Matt Prater | 0 | 10K | 30 | 0 | 9K | 30 |
| 326.83 | Dustin Hopkins | 0 | 10K | 75 | 0 | 9K | 72 |
| 346.33 | Chris Boswell | 0 | 1K | 177 | 0 | 1K | 159 |
| 362.42 | Graham Gano | 0 | 10K | 37 | 0 | 9K | 25 |
| 367.58 | Brandon McManus | 0 | 29K | 84 | 0 | 30K | 55 |
| 380.42 | Jake Bates | 0 | 7K | 147 | 0 | 5K | 121 |
| 410.75 | Wil Lutz | 0 | 8K | 141 | 0 | 6K | 117 |
| N/A | Chase McLaughlin | 0 | 6K | 149 | 0 | 8K | 115 |
| N/A | Will Reichard | 0 | 15K | 115 | 0 | 26K | 79 |
| N/A | Chad Ryland | 0 | 20K | 105 | 0 | 28K | 76 |
| N/A | Cam Little | 0 | 22K | 103 | 0 | 25K | 80 |
| N/A | Joey Slye | 0 | 23K | 102 | 0 | 19K | 91 |
| N/A | Nick Folk | 0 | 24K | 100 | 0 | 16K | 97 |
| N/A | Eddy Piñeiro | 0 | 27K | 93 | 0 | 23K | 83 |
| N/A | John Parker Romo | 0 | 35K | 42 | 0 | 34K | 42 |
| N/A | Spencer Shrader | 0 | 41K | 24 | 0 | 39K | 24 |
By Morgan Rode NFL
By Morgan Rode NFL
By Morgan Rode NBA
By Daniel Hepner NFL
By Morgan Rode NFL
By Morgan Rode NFL
| Travis Etienne NO RB | +21.2 |
| Kenneth Walker KC RB | +20.3 |
| Luther Burden CHI WR | +17.2 |
| Bears DST CHI DST | +16.7 |
| Marvin Harrison HOU WR | +16.7 |
| Mike Washington LV RB | +12.3 |
| Chris Godwin TB WR | +12.1 |
| Devin Singletary NYG RB | +11.6 |
| Bills DST BUF DST | +10.6 |
| Texans DST HOU DST | +9.9 |
| Giants DST NYG DST | +8.4 |
| Chris Rodriguez JAC RB | +8.4 |
| Michael Pittman PIT WR | +8.1 |
| Michael Penix ATL QB | +7.5 |
| Kaelon Black SF RB | +7.0 |
| Commanders DST WAS DST | -18.6 |
| Bengals DST CIN DST | -9.4 |
| Patriots DST NE DST | -8.8 |
| Rams DST LAR DST | -6.9 |
| Ravens DST BAL DST | -5.0 |
| Tyler Loop BAL K | -4.9 |
| Kyler Murray MIN QB | -4.6 |
| Steelers DST PIT DST | -4.4 |
| Emanuel Wilson SEA RB | -4.2 |
| Chris Boswell PIT K | -4.2 |
| Hunter Henry NE TE | -3.0 |
| Germie Bernard PIT WR | -3.0 |
| Sam Darnold SEA QB | -2.7 |
| Jets DST NYJ DST | -2.4 |
| Pat Freiermuth PIT TE | -2.3 |
Jake LaRavia Sparks Lakers’ Response, Helps Build 103–91 Lead Over Portland Late in the Fourth
@LakersReporter
Luka Dončić Scores 40+ in Four Straight Games, Six of His Last Seven
@JustEsBaraheni
Collin Sexton Struggles in Another Tough Game
@DanWoikeSports
Jake LaRavia’s hustle sets up Reaves’ 3 as Lakers lead 103–91 late_markup
@DanWoikeSports
Juuse Saros Unveils New Goaltender Mask Honoring Dolly Parton
@shaynagoldman_
Orioles prospect Vance Honeycutt finds his stride after overcoming early-career inconsistency.
@MLBPipeline
Eagles Waive RB Dameon Pierce From Injured Reserve With Settlement
@AroundTheNFL
Rams listed Matthew Stafford with elbow injury because reporters asked about ice on it
profootballtalk.com
The Vikings could be ready to make a trade for a quarterback, if they lose Monday night
profootballtalk.com
Philip Rivers Linked to NC State Coaching Job After Season Ends
@JohnMiddlekauff
Rams List Matthew Stafford With Elbow Injury After Reporters Ask About Ice on His Arm
@ProFootballTalk
Raiders Rookie QB Fernando Mendoza Goes Viral for Outrunning Teammates at Practice
@NFL_DovKleiman
Orioles prospect Vance Honeycutt finds his stride after overcoming early-career inconsistency.
@MLBPipeline
Tigers Outright Yilber Díaz
MLBTradeRumors
Pete Crow-Armstrong and Cody Bellinger Win 2026 Platinum Glove Awards
@Yankees
Pete Crow-Armstrong and Cody Bellinger Named 2026 Platinum Glove Award Winners
@Cubs
Pete Crow-Armstrong becomes the first National League center fielder to win the honor in its 16-year history.
@MLB
Cody Bellinger Wins Rawlings Platinum Glove, Joins José Trevino as One of Only Two Yankees to Earn the Award
@MLB
Jake LaRavia Sparks Lakers’ Response, Helps Build 103–91 Lead Over Portland Late in the Fourth
@LakersReporter
Luka Dončić Scores 40+ in Four Straight Games, Six of His Last Seven
@JustEsBaraheni
Collin Sexton Struggles in Another Tough Game
@DanWoikeSports
Jake LaRavia’s hustle sets up Reaves’ 3 as Lakers lead 103–91 late_markup
@DanWoikeSports
Cole Swider Scores 23, Bronny James 22 in G League Season Opener
@DanWoikeSports
Jayson Tatum’s big night leads Celtics to blowout win over Hornets: 7 takeaways
Boston Globe
Juuse Saros Unveils New Goaltender Mask Honoring Dolly Parton
@shaynagoldman_
Ducks’ Granlund and Coach Q Aim to Keep Momentum Going After Win
@AnaheimDucks
Flames’ William Stromgren Says Team Slacked Off in Loss to Ducks
@NHLFlames
Carl Lindbom’s Spider-Man-Themed Mask Impresses Vegas Hockey Fans
@JesseGranger_
Quinn Hughes Praises Chemistry and Unselfish Play With Kaprizov, Eriksson Ek and Boldy
@RussoHockey
Quinn Hughes Speaks After Tonight’s Game
@minnesotawild