Dominate Fantasy - Sync your team
MLB
NYY
LAD
VIEW MATCHUP LIVE
Brenton Doyle

Brenton Doyle

OF • Colorado Rockies Proj Rank N/A Actual 16 N/A • Trade Value
AVG HR RBI R OBP SLG SB FSP
.258237282.313.445302.30
Compare to same point last season
.203104848248.34322

Brenton Doyle Fantasy

Loading...
DATE OPP H HR R RBI SB BB AVG PTS
09/27 LAD 0 0 0 0 1 1 258 3
09/26 STL 0 0 0 0 0 0 259 1
09/25 STL 1 1 1 1 0 0 260 5
09/24 STL 0 0 0 0 0 0 260 1
09/18 ARI 1 0 0 0 0 0 262 1
09/17 ARI 0 0 1 1 0 1 262 4
09/16 ARI 2 0 1 0 2 0 264 8
09/15 CHC 0 0 0 0 0 0 262 0
09/14 CHC 1 0 0 3 0 0 264 4
09/13 CHC 1 0 0 0 0 0 264 2
09/12 @DET 1 0 0 0 0 0 264 2
09/11 @DET 1 0 0 1 1 0 264 5
09/10 @DET 0 0 0 0 0 0 264 1
09/07 @MIL 0 0 0 0 0 0 266 0
09/06 @MIL 0 0 0 0 0 0 267 -1
09/05 @ATL 1 0 0 0 1 0 269 2
09/04 @ATL 1 0 0 0 0 0 269 0
09/03 @ATL 0 0 0 0 0 1 269 1
09/01 BAL 1 0 1 0 0 0 271 2
08/31 BAL 1 0 1 0 0 0 271 1
08/30 BAL 1 0 0 1 0 0 271 1
08/29 MIA 3 1 1 2 0 1 271 11
08/28 MIA 1 0 2 0 0 1 267 5
08/25 @NYY 1 0 1 1 0 1 267 6
08/24 @NYY 1 0 1 1 1 1 266 5
08/23 @NYY 0 0 0 0 0 0 267 1
08/22 @WAS 1 1 1 1 0 0 269 7
08/21 @WAS 2 0 0 0 0 0 269 3
08/20 @WAS 2 0 1 0 0 1 267 5
08/18 SD 1 0 1 0 0 1 265 5
08/17 SD 1 0 1 0 0 1 264 4
08/16 SD 1 0 1 0 1 0 264 4
08/14 @ARI 2 0 1 0 0 0 264 4
08/13 @ARI 1 0 1 1 0 0 262 3
08/12 @ARI 1 0 1 0 1 0 263 3
08/11 ATL 0 0 0 0 0 0 263 1
08/10 ATL 2 0 0 1 1 0 263 4
08/09 ATL 2 1 2 2 0 0 261 10
08/08 NYM 0 0 0 1 0 0 259 0
08/07 NYM 0 0 0 0 0 1 261 1
08/06 NYM 1 0 0 0 0 0 263 0
08/04 @SD 1 1 1 1 0 0 263 5
08/03 @SD 0 0 0 0 0 0 263 0
08/02 @SD 1 0 1 0 0 1 266 3
08/01 @LAA 0 0 0 0 0 0 266 -2
07/31 @LAA 1 1 1 1 0 0 270 5
07/30 @LAA 0 0 0 0 0 0 270 0
07/28 @SF 0 0 0 0 0 0 272 0
07/27 @SF 0 0 0 0 1 0 272 1
07/26 @SF 1 0 0 2 0 0 275 5
07/24 BOS 2 1 2 5 0 1 276 13
07/23 BOS 0 0 0 0 0 0 273 1
07/22 BOS 2 0 1 1 0 0 276 6
07/21 SF 1 0 0 0 0 0 275 -1
07/20 SF 1 0 0 1 0 0 276 2
07/19 SF 2 1 1 2 0 0 276 9
07/14 @NYM 1 1 1 1 0 0 273 5
07/13 @NYM 1 0 0 0 0 0 274 1
07/12 @NYM 1 1 1 2 0 0 274 7
07/11 @CIN 0 0 0 0 0 1 274 0
07/10 @CIN 1 0 1 1 0 1 277 4
07/09 @CIN 3 2 2 2 0 1 276 16
07/08 @CIN 1 0 0 0 0 1 270 3
07/07 KC 0 0 0 0 0 0 269 0
07/06 KC 1 1 1 2 0 2 272 10
07/05 KC 3 0 0 2 0 0 271 6
07/03 MIL 2 0 0 0 0 0 264 3
07/02 MIL 2 1 1 2 0 1 261 11
07/01 MIL 3 2 3 3 1 1 257 20
06/30 @CHW 0 0 0 0 0 0 250 1
06/29 @CHW 0 0 0 0 0 0 254 0
06/28 @CHW 2 1 1 2 1 0 258 9
06/26 @HOU 0 0 0 1 0 0 255 2
06/25 @HOU 0 0 1 0 0 0 257 -1
06/23 WAS 1 0 0 0 0 0 261 1
06/22 WAS 1 0 0 1 0 0 261 2
06/21 WAS 1 0 0 0 0 0 263 2
06/20 LAD 0 0 0 0 0 0 263 -2
06/19 LAD 0 0 0 2 0 0 267 3
06/18 LAD 4 1 2 2 0 0 270 11
06/17 LAD 0 0 0 0 0 0 259 -1
06/14 PIT 2 0 0 0 0 0 264 3
06/12 @MIN 2 0 1 2 1 0 261 8
06/11 @MIN 0 0 1 0 0 1 257 2
06/10 @MIN 0 0 0 0 0 0 260 -2
06/09 @STL 1 0 0 0 0 0 265 1
06/08 @STL 1 0 1 1 1 1 265 7
06/07 @STL 2 0 1 0 0 0 265 3
06/06 @STL 1 0 1 0 2 0 261 6
06/05 CIN 0 0 0 0 0 0 261 1
06/04 CIN 0 0 0 0 0 0 261 1
06/03 CIN 3 0 0 0 0 0 265 4
06/02 @LAD 0 0 0 0 0 0 255 -1
06/01 @LAD 0 0 0 1 0 0 259 1
05/31 @LAD 0 0 0 0 0 2 263 3
05/29 CLE 2 0 1 0 0 2 266 6
05/28 CLE 0 0 0 0 0 0 258 1
05/27 CLE 1 0 2 0 0 1 263 3
05/26 PHI 0 0 1 0 1 1 262 4
05/25 PHI 2 0 1 0 3 0 267 9
05/24 PHI 0 0 1 0 0 1 261 3
05/23 @OAK 2 0 1 2 1 0 267 8
05/22 @OAK 0 0 0 0 0 2 263 2
05/21 @OAK 1 0 0 0 0 1 268 2
05/18 @SF 1 0 1 0 1 0 267 3
05/17 @SF 0 0 0 0 0 1 268 -1
05/15 @SD 1 1 2 1 0 1 275 7
05/14 @SD 1 0 1 0 0 0 275 1
05/13 @SD 0 0 1 0 1 1 276 4
05/12 TEX 1 0 0 1 1 1 282 6
05/11 TEX 1 0 1 0 1 2 281 8
05/10 TEX 2 0 1 0 1 0 277 6
05/09 SF 2 1 2 3 0 0 269 12
05/08 SF 1 0 1 0 0 0 262 4
05/07 SF 0 0 0 0 0 0 262 -1
05/05 @PIT 0 0 0 0 0 0 270 1
05/04 @PIT 0 0 0 0 0 0 280 -2
05/03 @PIT 1 0 0 0 0 0 287 2
05/02 @MIA 0 0 0 0 0 0 291 -1
05/01 @MIA 1 0 1 0 0 1 302 4
04/30 @MIA 0 0 0 0 0 0 301 -2
04/28 HOU 1 0 0 0 0 0 313 1
04/27 HOU 1 0 2 0 0 1 316 3
04/25 SD 3 0 3 1 2 1 319 12
04/24 SD 1 0 0 0 0 0 299 2
04/23 SD 2 0 2 0 0 0 301 5
04/22 SD 1 0 0 0 0 0 291 1
04/21 SEA 2 0 0 0 1 0 289 7
04/20 SEA 0 0 0 0 0 0 274 -1
04/17 @PHI 1 0 1 0 1 0 286 5
04/16 @PHI 1 0 0 0 0 0 292 2
04/15 @PHI 1 0 0 0 0 1 290 2
04/14 @TOR 0 0 0 0 0 0 288 -1
04/13 @TOR 1 1 1 1 0 0 309 6
04/12 @TOR 3 0 2 1 0 0 314 6
04/10 ARI 0 0 0 0 0 1 283 2
04/09 ARI 2 0 0 0 0 0 302 3
04/08 ARI 1 0 1 0 0 0 275 1
04/07 TB 2 0 0 1 0 0 278 4
04/06 TB 2 1 1 2 0 0 250 9
04/05 TB 0 0 0 0 0 0 214 -2
04/03 @CHC 1 0 2 0 0 1 250 4
04/02 @CHC 1 0 0 0 0 0 250 2
04/01 @CHC 0 0 0 0 0 0 250 0
03/31 @ARI 1 0 0 0 0 0 308 1
03/30 @ARI 2 1 2 2 0 1 333 10
03/29 @ARI 1 0 1 0 0 0 167 1
03/28 @ARI 0 0 0 0 0 0 000 0
Totals: 1402382723046
Fantasy Chart Loading...
YEAR TM GP H HR R RBI SB BB AVG OBP SLG PTS
2023 COL 127 81 10 48 48 22 22 .203 .248 .343 275
2024 COL 149 140 23 82 72 30 46 .258 .313 .445 497
3-YEAR AVG 138 111 17 65 60 26 34 .235 .286 .402 386
Career 276 221 33 130 120 52 68 .235 .286 .402

Doyle Projection

View All
No projection for this week.
No projection for today.
Not available.

OWN START TRENDS

Depth Chart

Group Created with Sketch.

Colorado Rockies

Roster Breakdown
NAME OWN START
Not available. N/A N/A
NAME OWN START
Ryan McMahon 59% 47%
Michael Toglia 29% 24%
Kris Bryant 12% 0%
NAME OWN START
Ezequiel Tovar 65% 59%
Brendan Rodgers 18% 6%
Adael Amador 6% 6%
NAME OWN START
Brenton Doyle 94% 71%
Nolan Jones 35% 18%
Hunter Goodman 18% 18%
Jordan Beck 12% 0%
Robert Calaz 12% 0%
Zac Veen 6% 6%
NAME OWN START
Kyle Freeland 12% 12%
Chase Dollander 12% 6%
Austin Gomber 12% 6%
NAME OWN START
Tyler Kinley 18% 12%
Victor Vodnik 6% 6%

Schedule

DATE OPP SCORE MATCHUP
No Games Scheduled

Player Timeline

Player News

Waiver Trends

More Trends
Robert Calaz COL OF +11.8
Brooks Baldwin CHW 2B +11.8
Tai Peete SEA SS +11.8
Dillon Dingler DET C +11.8
Josue De Paula LAD CF +11.8
Johnathan Rodriguez CLE RF +11.8
Sean Burke CHW SP +5.2
Edward Cabrera MIA SP +0.0
Gabriel Gonzalez MIN LF +0.0
Hoby Milner MIL RP +0.0
Jake Burger MIA 3B +0.0
Jesus Sanchez MIA RF +0.0
Jordan Hicks SF SP +0.0
Jose Tena WAS SS +0.0
Kris Bubic KC SP +0.0
Nick Martinez SP -23.5
Jose Caballero TB SS -5.9
Andrew Abbott CIN SP -5.9
Tyler Glasnow LAD SP -5.9
Julian Aguiar CIN SP -0.7
Lenyn Sosa CHW 3B 0.0
Marcus Stroman NYY SP 0.0
Michael Lorenzen SP 0.0
Noah Syndergaard SP 0.0
Rafael Devers BOS 3B 0.0
Ryan Bliss SEA 2B 0.0
Aaron Civale MIL SP 0.0
Shane Bieber SP 0.0
Andrew Kittredge RP 0.0
Tim Herrin CLE RP 0.0