Dominate Fantasy - Sync your team
NHL
Taylor Raddysh

Taylor Raddysh

RW • New York Rangers Proj Rank N/A Actual 76 N/A • Trade Value
G AST PTS SOG +/- PIM FSP
91019525120.80
Compare to same point last season

Taylor Raddysh Fantasy

Loading...
DATEOPPGAST+/-SOGPIMTOIFPTSDiff
04/15 @TB0001008:57:000.5 8
04/13 @FLA0000000:00:000.0 13
04/11 @DAL0000000:00:000.0 11.5
04/08 BUF0000000:00:000.0 9.5
04/05 WAS0000000:00:000.0 13
04/04 DET0000000:00:000.0 16.5
04/02 MON0000000:00:000.0 19.5
03/31 NJ0000000:00:000.0 12
03/29 FLA0000000:00:000.0 9.7
03/27 CHI0123010:05:005.5 5
03/25 @TOR0000007:53:000.5 11
03/23 OTT0000211:46:000.0 2.5
03/22 WPG0001217:51:000.5 8
03/19 @CBJ00-11013:54:001.0 12
03/18 NJ0000009:13:000.5 10
03/16 LA0001009:21:001.0 10
03/14 @MIN0111009:09:004.0 7
03/12 @WPG0000000:00:000.0 9.5
03/07 @NJ0100016:29:003.0 9
03/05 TOR0112013:40:005.0 5
03/02 CBJ00-10011:28:00-0.5 11
02/28 PIT1011009:48:004.5 8
02/26 PHI0111009:49:004.5 4
02/05 CAR0001015:21:001.5 9.5
01/31 @PIT0000011:09:000.0 13.5
01/29 NYI00-10010:35:00-1.0 16
01/28 @NYI1001013:28:003.5 8.5
01/26 BOS0000009:31:000.0 9
01/23 @SJ0110208:24:003.5 12.5
01/20 @LA00-20009:42:00-1.5 9.5
01/19 @ANA0001010:07:001.0 12
01/17 @PHI0000007:52:000.0 14
01/14 OTT00-10010:12:00-1.0 9
01/12 SEA0010010:20:001.0 10
01/10 @BOS00-14015:56:001.0 19
01/08 BUF0001016:30:000.5 11
01/05 UTA00-10013:41:00-1.0 18.5
01/02 @FLA0010214:15:001.5 6.5
12/31 @WAS00-20016:07:00-1.5 17
12/29 @CAR0002017:03:002.0 10.5
12/27 @NYI0000014:47:000.0 16
12/23 @WAS2133015:24:0014.0 0
12/21 @NAS0111014:19:004.5 5.5
12/20 PHI0000000:00:000.0 11
12/18 @STL0001010:47:000.5 9
12/16 VAN00-10011:28:00-0.5 13.5
12/15 ANA00-11211:27:00-0.5 9
12/13 MON0000008:26:000.0 13.5
12/10 @CHI0000000:00:000.0 14.5
12/07 VEG0000000:00:000.0 10
12/06 COL0000006:09:000.0 13
12/04 @OTT0010008:53:001.0 9
12/02 DAL0000009:19:000.0 9
11/29 TB0001009:39:001.5 11.5
11/28 @BOS0000013:00:000.0 11
11/26 @CAR0111009:23:003.5 7
11/24 STL0000012:05:000.0 9.5
11/22 @UTA00-10014:22:00-0.5 10.5
11/20 @COL0010008:18:001.0 7
11/18 @VEG0000008:43:000.5 8.5
11/16 DET0000011:37:000.5 7.5
11/15 @CBJ0000010:21:000.0 9
11/12 @TB00-11010:32:00-0.5 9.5
11/10 NAS0000014:28:000.0 8
11/08 NYI00-11014:52:00-0.5 12
11/07 @DET0111015:39:004.5 0.5
11/04 CAR0001012:17:000.5 11.5
11/01 @SEA0000012:45:001.0 8.5
10/30 @EDM1002014:24:004.0 10
10/28 @VAN0004012:02:002.5 11
10/26 @CGY0002016:09:001.0 9.5
10/23 SJ3023215:21:0013.0 0
10/20 MIN0000008:09:000.0 10.5
10/18 @MON00-10011:25:00-1.0 16.5
10/16 @TOR0010011:08:001.0 10.5
10/14 EDM0000007:38:000.0 11
10/12 WAS0001009:45:001.0 0.5
10/11 @PIT1012012:46:005.0 9
10/09 @BUF0002014:50:001.0 9
10/07 PIT0002013:07:001.5 9.5
Totals: 9105521210:04:00.000099.0
Fantasy Chart Loading...
YEAR TEAM GP G A PTS +/- PIM SOG TOI/G HIT FOW BLK
21-22 TB 84 11 13 24 1 14 109 11 104 6 21
22-23 CHI 81 19 17 36 -27 16 128 15 80 9 38
23-24 CHI 77 5 9 14 -19 22 120 15 72 19 28
24-25 WAS 87 7 21 28 -8 22 96 11 68 9 29
25-26 NYR 80 9 10 19 5 12 52 10 49 3 40
3-YEAR AVG 83 7 13 20 -22 19 90 64 10 33
Totals 438 51 70 121 -51 86 511 12 378 46 157

Raddysh Projection

View All
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coming soon.

OWN START TRENDS

Depth Chart

New York Rangers

Roster Breakdown
NAME OWN START
Dylan Garand 8% 4%
Igor Shesterkin 100% 75%
Joonas Korpisalo 8% 4%
NAME OWN START
Adam Fox 100% 71%
Vladislav Gavrikov 17% 13%
Sean Durzi 29% 21%
Marcus Pettersson 4% 4%
Braden Schneider 8% 4%
NAME OWN START
Alexis Lafreniere 58% 50%
Pavel Dorofeyev 96% 71%
Will Cuylle 63% 42%
Tye Kartye 8% 0%
NAME OWN START
Oliver Bjorkstrand 4% 4%
NAME OWN START
J.T. Miller 100% 67%
Mika Zibanejad 100% 83%
Gabe Perreault 13% 13%

Owned Breakdown

Add/Drop Advice

SIGN UP to see player ownership across all of your fantasy leagues.

Schedule

DATE OPP SCORE
No Games Scheduled

Player Timeline

Player News

Waiver Trends

More Trends
Cale Makar COL D +16.7
Evan Bouchard EDM D +0.0
Will Cuylle NYR LW +0.0
Jack Quinn BUF RW +0.0
Jiri Kulich BUF C +0.0
Kaiden Guhle MON D +0.0
Mario Ferraro WPG D +0.0
Alexandre Carrier MON D +0.0
Mikey Anderson LA D +0.0
Bo Groulx TOR C +0.0
Owen Tippett PHI RW +0.0
Casey Mittelstadt BOS C +0.0
Ryan Pulock NYI D +0.0
Darren Raddysh TOR D +0.0
Thatcher Demko VAN G +0.0
Jet Greaves CBJ G 0.0
K'Andre Miller CAR D 0.0
Marco Rossi VAN C 0.0
Alex Ovechkin WAS LW 0.0
Mikael Granlund ANA C 0.0
Ben Chiarot DET D 0.0
Oliver Moore CHI C 0.0
Carter Yakemchuk OTT D 0.0
Ryan Nugent-Hopkins EDM C 0.0
Darcy Kuemper LA G 0.0
Teddy Blueger TOR C 0.0
Erik Karlsson PIT D 0.0
Vladimir Tarasenko RW 0.0
Jack Hughes LA C 0.0
Jordan Staal CAR C 0.0