G | AST | PTS | SOG | +/- | PIM | FSP |
---|---|---|---|---|---|---|
22 | 39 | 61 | 202 | 8 | 18 | 7.03 |
Compare to same point last season |
DATE | OPP | G | AST | +/- | SOG | PIM | TOI | FPTS | Diff |
---|---|---|---|---|---|---|---|---|---|
04/15 | LA | 0 | 1 | -1 | 3 | 0 | 17:45:00 | 3.0 | 7.5 |
04/12 | STL | 0 | 0 | -1 | 1 | 0 | 16:07:00 | -0.5 | 11.5 |
04/10 | @VEG | 1 | 0 | 1 | 1 | 0 | 15:40:00 | 4.5 | 8 |
04/08 | @UTA | 1 | 0 | -2 | 2 | 0 | 17:49:00 | 3.0 | 5.5 |
04/07 | @LA | 0 | 0 | -1 | 3 | 2 | 16:39:00 | 1.5 | 8 |
04/05 | @SJ | 2 | 1 | 3 | 6 | 0 | 16:12:00 | 14.0 | 0 |
04/02 | @VAN | 0 | 3 | 3 | 2 | 0 | 17:37:00 | 12.5 | 0 |
03/31 | DAL | 0 | 0 | -1 | 2 | 0 | 16:12:00 | 0.5 | 8.5 |
03/29 | DAL | 0 | 1 | 0 | 7 | 0 | 16:36:00 | 5.5 | 5.5 |
03/27 | EDM | 1 | 1 | 2 | 4 | 0 | 18:12:00 | 10.5 | 2 |
03/25 | @CGY | 0 | 1 | -1 | 3 | 0 | 19:06:00 | 3.5 | 6.5 |
03/22 | @EDM | 0 | 2 | 1 | 2 | 2 | 15:07:00 | 6.5 | 10 |
03/19 | @MIN | 0 | 0 | -1 | 2 | 0 | 18:31:00 | 0.0 | 9 |
03/18 | @CHI | 1 | 0 | 2 | 2 | 0 | 16:20:00 | 6.0 | 9.5 |
03/16 | WPG | 0 | 0 | 0 | 2 | 0 | 15:58:00 | 2.5 | 5 |
03/14 | UTA | 0 | 0 | -1 | 4 | 0 | 16:19:00 | 1.0 | 11 |
03/12 | MON | 0 | 0 | 0 | 0 | 0 | 16:46:00 | 0.0 | 10 |
03/09 | @WAS | 0 | 0 | 0 | 6 | 0 | 15:13:00 | 3.0 | 5.5 |
03/08 | @PHI | 0 | 0 | 1 | 1 | 0 | 16:59:00 | 1.5 | 11 |
03/06 | @NAS | 1 | 0 | -1 | 3 | 0 | 16:50:00 | 4.5 | 6.5 |
03/04 | MIN | 0 | 0 | -1 | 4 | 0 | 17:09:00 | 1.5 | 13 |
03/01 | VAN | 0 | 1 | 1 | 0 | 0 | 15:57:00 | 3.0 | 8 |
02/25 | @STL | 0 | 0 | -1 | 4 | 0 | 16:40:00 | 1.0 | 10 |
02/23 | @TB | 0 | 0 | -2 | 5 | 0 | 15:13:00 | 0.5 | 16.5 |
02/22 | @FLA | 1 | 0 | 1 | 5 | 0 | 15:02:00 | 6.5 | 4.5 |
02/08 | @CGY | 0 | 0 | 1 | 3 | 0 | 17:00:00 | 2.5 | 14 |
02/06 | TOR | 0 | 0 | -1 | 1 | 0 | 17:24:00 | -0.5 | 14.5 |
02/04 | DET | 0 | 1 | 2 | 4 | 0 | 16:26:00 | 6.0 | 3.5 |
02/02 | CGY | 0 | 1 | 1 | 2 | 4 | 15:49:00 | 4.5 | 6.5 |
01/30 | SJ | 0 | 1 | 0 | 3 | 0 | 14:37:00 | 4.0 | 11 |
01/28 | ANA | 0 | 1 | -2 | 2 | 2 | 14:05:00 | 1.5 | 9 |
01/27 | @EDM | 0 | 0 | -2 | 0 | 0 | 17:54:00 | -2.0 | 16 |
01/25 | PIT | 0 | 2 | 1 | 3 | 0 | 17:45:00 | 7.0 | 5 |
01/23 | WAS | 0 | 0 | -1 | 0 | 0 | 16:55:00 | -1.0 | 16 |
01/20 | BUF | 1 | 2 | 1 | 1 | 0 | 16:46:00 | 8.5 | 3 |
01/18 | LA | 0 | 0 | 0 | 0 | 0 | 17:45:00 | 0.5 | 17 |
01/16 | @WPG | 0 | 0 | 0 | 2 | 0 | 16:52:00 | 1.5 | 8.5 |
01/14 | @PIT | 0 | 1 | 1 | 0 | 0 | 14:26:00 | 3.5 | 14 |
01/12 | @DET | 0 | 0 | 0 | 0 | 4 | 16:14:00 | 0.0 | 12 |
01/11 | @BUF | 0 | 2 | 1 | 2 | 0 | 17:57:00 | 6.5 | 4 |
01/09 | @CBJ | 0 | 1 | 1 | 2 | 2 | 16:57:00 | 4.0 | 8.5 |
01/06 | NJ | 0 | 1 | 1 | 2 | 0 | 17:36:00 | 5.0 | 0.5 |
01/04 | EDM | 0 | 0 | -1 | 1 | 0 | 16:49:00 | 1.0 | 21.5 |
01/02 | VAN | 0 | 0 | 1 | 5 | 0 | 19:53:00 | 3.5 | 12.5 |
12/30 | UTA | 1 | 0 | 1 | 3 | 0 | 17:32:00 | 6.0 | 1.5 |
12/28 | @VAN | 0 | 0 | 0 | 0 | 0 | 17:47:00 | 0.0 | 13 |
12/22 | @COL | 1 | 0 | -2 | 2 | 0 | 15:23:00 | 2.0 | 13 |
12/21 | @VEG | 0 | 0 | -3 | 3 | 0 | 16:37:00 | -1.0 | 11 |
12/19 | @CHI | 0 | 0 | 0 | 3 | 0 | 17:05:00 | 1.5 | 8 |
12/17 | OTT | 0 | 0 | 0 | 5 | 0 | 23:51:00 | 4.0 | 8 |
12/14 | TB | 0 | 0 | -1 | 0 | 0 | 16:57:00 | -1.0 | 13.5 |
12/12 | BOS | 1 | 1 | 2 | 2 | 0 | 16:02:00 | 8.0 | 8 |
12/10 | FLA | 0 | 1 | 1 | 1 | 0 | 18:53:00 | 4.0 | 8.5 |
12/08 | @NYR | 0 | 0 | 0 | 1 | 0 | 17:12:00 | 0.5 | 8 |
12/06 | @NJ | 0 | 0 | -2 | 3 | 0 | 18:34:00 | -0.5 | 12.5 |
12/05 | @NYI | 0 | 0 | 0 | 2 | 0 | 18:27:00 | 2.0 | 13 |
12/03 | @CAR | 0 | 0 | 0 | 6 | 0 | 18:38:00 | 4.0 | 12 |
11/30 | SJ | 1 | 0 | -1 | 6 | 0 | 20:13:00 | 5.0 | 7 |
11/29 | @SJ | 0 | 0 | -2 | 3 | 0 | 18:09:00 | -0.5 | 14 |
11/27 | ANA | 0 | 0 | 0 | 2 | 0 | 20:55:00 | 1.5 | 12.5 |
11/25 | @ANA | 0 | 1 | 1 | 3 | 0 | 20:15:00 | 5.0 | 12.5 |
11/23 | @LA | 0 | 0 | 0 | 4 | 0 | 19:59:00 | 2.0 | 12 |
11/20 | NAS | 0 | 0 | 0 | 2 | 0 | 17:09:00 | 1.5 | 9.5 |
11/17 | NYR | 0 | 0 | -1 | 2 | 0 | 19:12:00 | 0.0 | 15.5 |
11/16 | NYI | 1 | 0 | 1 | 2 | 0 | 17:43:00 | 5.0 | 4.5 |
11/14 | CHI | 0 | 1 | 2 | 1 | 0 | 19:10:00 | 5.5 | 9 |
11/12 | CBJ | 1 | 1 | 0 | 6 | 0 | 17:16:00 | 8.5 | 7.5 |
11/08 | VEG | 1 | 0 | 2 | 2 | 0 | 15:44:00 | 6.0 | 6 |
11/05 | @COL | 1 | 1 | 1 | 2 | 0 | 19:57:00 | 9.0 | 0 |
11/03 | @BOS | 0 | 0 | 0 | 1 | 0 | 18:28:00 | 0.5 | 9.5 |
11/02 | @OTT | 0 | 0 | -1 | 3 | 0 | 18:28:00 | 0.5 | 12.5 |
10/31 | @TOR | 0 | 0 | -2 | 5 | 0 | 18:37:00 | 0.5 | 9.5 |
10/29 | @MON | 0 | 2 | 1 | 1 | 0 | 14:53:00 | 6.5 | 9 |
10/26 | CAR | 1 | 0 | 0 | 2 | 0 | 16:08:00 | 4.5 | 9.5 |
10/24 | WPG | 0 | 2 | 2 | 3 | 0 | 17:48:00 | 7.5 | 3 |
10/22 | COL | 1 | 0 | -1 | 2 | 0 | 15:58:00 | 3.5 | 12 |
10/19 | CGY | 0 | 1 | 0 | 1 | 0 | 17:35:00 | 3.0 | 7 |
10/17 | PHI | 1 | 2 | 1 | 2 | 0 | 16:19:00 | 10.0 | 4.5 |
10/15 | @NAS | 1 | 1 | 2 | 3 | 2 | 15:44:00 | 10.0 | 0 |
10/13 | @DAL | 0 | 0 | 0 | 0 | 0 | 16:07:00 | 0.0 | 8 |
10/12 | @MIN | 1 | 1 | 1 | 4 | 0 | 16:13:00 | 8.5 | 6 |
10/08 | STL | 0 | 0 | 1 | 2 | 0 | 15:10:00 | 2.0 | 3.5 |
Totals: | 22 | 39 | 8 | 202 | 18 | 17:12:38.7804 | 286.5 |
YEAR | TEAM | GP | G | A | PTS | +/- | PIM | SOG | TOI/G | HIT | FOW | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15-16 | VAN | 70 | 9 | 9 | 18 | -6 | 32 | 106 | 12 | 45 | 181 | 20 |
16-17 | FLA | 28 | 1 | 6 | 7 | 0 | 4 | 44 | 11 | 28 | 39 | 6 |
17-18 | FLA | 68 | 9 | 19 | 28 | 10 | 30 | 142 | 13 | 43 | 215 | 32 |
18-19 | FLA | 79 | 20 | 16 | 36 | 0 | 33 | 154 | 14 | 77 | 278 | 51 |
19-20 | PIT | 68 | 14 | 21 | 35 | 4 | 19 | 158 | 15 | 92 | 268 | 28 |
21-22 | PIT | 39 | 13 | 15 | 28 | 11 | 4 | 84 | 14 | 38 | 56 | 16 |
21-22 | SEA | 81 | 28 | 24 | 52 | -23 | 33 | 204 | 15 | 65 | 233 | 29 |
22-23 | SEA | 87 | 38 | 31 | 69 | 16 | 14 | 218 | 15 | 69 | 26 | 28 |
23-24 | SEA | 82 | 29 | 33 | 62 | -10 | 31 | 216 | 16 | 39 | 147 | 27 |
24-25 | SEA | 82 | 22 | 39 | 61 | 8 | 18 | 202 | 17 | 47 | 109 | 50 |
3-YEAR AVG | 86 | 30 | 35 | 65 | 14 | 22 | 216 | 53 | 94 | 35 | ||
Totals | 704 | 185 | 219 | 404 | 19 | 228 | 1564 | 14 | 557 | 1565 | 293 |
G | AST | PTS | PPP | PPG | PPA | SHP | SHG | SHA | SOG | +/- | PIM | HIT | BLK | FOW | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | AST | PTS | PPP | PPG | PPA | SHP | SHG | SHA | SOG | +/- | PIM | HIT | BLK | FOW | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME | OWN | START |
---|---|---|
Joey Daccord | 72% | 33% |
NAME | OWN | START |
---|---|---|
Brandon Montour | 98% | 80% |
Vince Dunn | 87% | 59% |
Adam Larsson | 37% | 26% |
Ryker Evans | 9% | 7% |
NAME | OWN | START |
---|---|---|
Jared McCann | 78% | 41% |
NAME | OWN | START |
---|---|---|
Eeli Tolvanen | 28% | 11% |
Jordan Eberle | 11% | 4% |
Kaapo Kakko | 11% | 4% |
NAME | OWN | START |
---|---|---|
Matty Beniers | 28% | 17% |
Chandler Stephenson | 17% | 9% |
Jaden Schwartz | 15% | 13% |
Shane Wright | 13% | 7% |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE |
---|---|---|
No Games Scheduled |
Feb 11th
Trade Rumors Surround Kraken's Jared McCann Amid Scoring Struggles
Jan 29th
Jared McCann Achieves 200th NHL Career Assist
Oneil Cruz Hits Exceptionally Hard Ball in Recent MLB Game
@MLBStats
Jarren Duran Opens Game with Leadoff Home Run Amid Heavy Rain
@masnRoch
Cardinals WR Marvin Harrison Jr. Expresses Confidence for NFL Year 2: "We Have Everything We Need"
@AroundTheNFL
Aaron Rodgers Calls Out LeBron James for Attending Diddy Parties During NFL Podcast Appearance
@NFL_DovKleiman
Stephen A. Smith skewers Tom Thibodeau in distraught Knicks rant after Game 2 loss
New York Post
NHL WCF Updates: Nurse’s Slash Fallout, Benn & Duchene’s Future in Dallas, and Key Lineup Changes
@MarkLazerus
Cardinals WR Marvin Harrison Jr. Expresses Confidence for NFL Year 2: "We Have Everything We Need"
@AroundTheNFL
Aaron Rodgers Calls Out LeBron James for Attending Diddy Parties During NFL Podcast Appearance
@NFL_DovKleiman
Steelers Rookie QB Will Howard Open to Learning from Potential Teammate Aaron Rodgers
@NFL_DovKleiman
Saquon Barkley Criticizes Calls to Ban Eagles’ Tush-Push, Calls Opposition "Soft" and "Lame"
@ProFootballTalk
Aaron Rodgers Hints at Possible Packers Showdown on SNF, Teases 2025 Plans at Weekend Event
@mattschneidman
Aaron Rodgers Hints at 2025 Plans When Asked About Potentially Playing for Bears
@AdamSchefter
Oneil Cruz Hits Exceptionally Hard Ball in Recent MLB Game
@MLBStats
Jarren Duran Opens Game with Leadoff Home Run Amid Heavy Rain
@masnRoch
Orioles’ Zach Eflin Struggles Surge: 6 Home Runs Allowed in Last 2 Starts
@jcalvinmeyer
Braves to Platoon Eli White and Verdugo in Left Field Despite Unfavorable Splits
@DOBrienATL
Wilyer Abreu Hits Game-Tying Home Run Against Zach Eflin
@masnRoch
ChiSox's Cannon missing start due to lower back
espnchicago.com
Stephen A. Smith skewers Tom Thibodeau in distraught Knicks rant after Game 2 loss
New York Post
Cade Cunningham's All-NBA Selection Triggers Major Salary Increase for Pistons
@HuntPatterson_
Naz Reid Confident in Timberwolves’ Resilience Regardless of Series Score
@mcten
Rudy Gobert Urges Wolves to Focus on Present, Not Series Deficit, After Falling Behind 2-0 to OKC
@mcten
Pascal Siakam Delivers Standout Performance Against Knicks at Madison Square Garden
@jeskeets
Paul George’s Trades Spark Major NBA Player Moves Across Multiple Teams
@ctsbulls
NHL WCF Updates: Nurse’s Slash Fallout, Benn & Duchene’s Future in Dallas, and Key Lineup Changes
@MarkLazerus
Sam Reinhart Out for Game 3, Boqvist In: NHL Breaking News
@EricEngels
Stars Await Test Results on Roope Hintz's Availability for Edmonton Trip
@SportsnetSpec
Canes bench G Andersen; Kochetkov to start G3
Pierre Lebrun
Hurricanes’ Jarvis and Walker Expected to Play Game 3 vs. Panthers; Chatfield Absent from Skate
@drosennhl
Senators' Shane Pinto Named Player of the Game as Team USA Advances to IIHF Worlds Gold Medal Match
@HockeyScanner
Neal Pionk WPG D | +2.9 |
Brent Burns CAR D | +2.5 |
Alexander Romanov NYI D | +2.5 |
Anton Lundell FLA C | +2.5 |
Fabian Zetterlund OTT LW | +2.3 |
Artemi Panarin NYR LW | +2.1 |
Kaiden Guhle MON D | +2.1 |
Mitch Marner TOR RW | +2.1 |
Esa Lindell DAL D | +2.1 |
Jake Guentzel TB LW | +2.1 |
Brayden McNabb VGK D | +2.1 |
Kirill Kaprizov MIN LW | +2.0 |
Igor Shesterkin NYR G | +1.9 |
Brandt Clarke LA D | +1.8 |
Tristan Jarry PIT G | +1.7 |
Shane Wright SEA C | -3.6 |
Jaden Schwartz SEA C | -3.5 |
Ivan Demidov MON RW | -3.4 |
Philip Broberg STL D | -3.4 |
Petr Mrazek DET G | -3.2 |
Jonathan Drouin COL LW | -3.0 |
Mackie Samoskevich FLA RW | -3.0 |
Eeli Tolvanen SEA RW | -3.0 |
Nikita Zadorov BOS D | -3.0 |
Simon Edvinsson DET D | -2.9 |
matthew coronato CGY RW | -2.8 |
Pius Suter VAN C | -2.8 |
Trevor Moore LA LW | -2.7 |
Jason Zucker BUF LW | -2.7 |
Marco Kasper DET C | -2.7 |