| G | AST | PTS | SOG | +/- | PIM | FSP |
|---|---|---|---|---|---|---|
| 9 | 15 | 24 | 73 | 2 | 31 | 0 |
| Compare to same point last season | ||||||
| DATE | OPP | G | AST | +/- | SOG | PIM | TOI | FPTS | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 04/15 | @TB | 0 | 0 | -1 | 0 | 0 | 11:27:00 | -1.0 | 14 |
| 04/13 | @FLA | 0 | 1 | 0 | 2 | 0 | 11:04:00 | 3.0 | 12.5 |
| 04/11 | @DAL | 0 | 0 | 0 | 1 | 0 | 16:25:00 | 0.5 | 12 |
| 04/08 | BUF | 0 | 0 | -1 | 1 | 0 | 13:33:00 | 0.0 | 21 |
| 04/05 | WAS | 0 | 1 | 2 | 2 | 5 | 15:38:00 | 5.0 | 9.5 |
| 04/04 | DET | 0 | 0 | 1 | 0 | 2 | 15:27:00 | 1.0 | 14 |
| 04/02 | MON | 0 | 0 | 0 | 1 | 2 | 12:05:00 | 0.5 | 19 |
| 03/31 | NJ | 0 | 0 | 1 | 1 | 0 | 11:54:00 | 1.5 | 10.5 |
| 03/29 | FLA | 0 | 1 | 1 | 4 | 0 | 13:20:00 | 5.0 | 11.5 |
| 03/27 | CHI | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 12.5 |
| 03/25 | @TOR | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 11.5 |
| 03/23 | OTT | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 4.5 |
| 03/22 | WPG | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 11 |
| 03/19 | @CBJ | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 11.5 |
| 03/18 | NJ | 0 | 0 | 0 | 1 | 0 | 08:40:00 | 0.5 | 10.5 |
| 03/16 | LA | 0 | 0 | 0 | 0 | 0 | 13:19:00 | 1.0 | 10 |
| 03/14 | @MIN | 1 | 0 | 1 | 2 | 0 | 16:29:00 | 6.0 | 7 |
| 03/12 | @WPG | 1 | 0 | 1 | 1 | 0 | 14:24:00 | 5.0 | 9.5 |
| 03/10 | CGY | 0 | 0 | 1 | 0 | 0 | 15:51:00 | 1.5 | 9 |
| 03/09 | @PHI | 1 | 1 | 1 | 1 | 0 | 15:00:00 | 6.5 | 5 |
| 03/07 | @NJ | 0 | 1 | -1 | 1 | 0 | 15:26:00 | 2.0 | 13.5 |
| 03/05 | TOR | 0 | 0 | 0 | 0 | 0 | 15:51:00 | 0.0 | 9.5 |
| 03/02 | CBJ | 0 | 0 | 0 | 0 | 0 | 13:19:00 | 0.0 | 12.5 |
| 02/28 | PIT | 0 | 0 | -1 | 3 | 0 | 13:13:00 | 1.0 | 11.5 |
| 02/26 | PHI | 0 | 0 | 0 | 2 | 0 | 16:09:00 | 1.0 | 11.5 |
| 02/05 | CAR | 0 | 0 | 0 | 0 | 0 | 13:36:00 | 0.5 | 8 |
| 01/31 | @PIT | 0 | 0 | -1 | 0 | 0 | 02:34:00 | -1.0 | 15 |
| 01/29 | NYI | 0 | 0 | -1 | 0 | 0 | 13:55:00 | -1.0 | 15 |
| 01/28 | @NYI | 0 | 1 | 0 | 0 | 0 | 14:25:00 | 2.5 | 6.5 |
| 01/26 | BOS | 0 | 1 | 0 | 1 | 0 | 13:29:00 | 3.0 | 8.5 |
| 01/23 | @SJ | 0 | 0 | 0 | 0 | 0 | 15:06:00 | 0.0 | 12 |
| 01/20 | @LA | 0 | 1 | 1 | 1 | 0 | 15:14:00 | 3.5 | 8.5 |
| 01/19 | @ANA | 0 | 0 | -1 | 0 | 0 | 14:22:00 | -1.0 | 16.5 |
| 01/17 | @PHI | 0 | 0 | 1 | 2 | 0 | 16:21:00 | 2.5 | 10 |
| 01/14 | OTT | 1 | 0 | -2 | 1 | 2 | 13:23:00 | 2.5 | 9 |
| 01/12 | SEA | 0 | 0 | 0 | 1 | 0 | 15:56:00 | 0.5 | 9.5 |
| 01/10 | @BOS | 0 | 0 | -1 | 1 | 0 | 14:48:00 | -0.5 | 23.5 |
| 01/08 | BUF | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 13 |
| 01/05 | UTA | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 12.5 |
| 01/02 | @FLA | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 20.5 |
| 12/31 | @WAS | 0 | 0 | -1 | 1 | 0 | 05:45:00 | -0.5 | 17.5 |
| 12/29 | @CAR | 0 | 0 | 0 | 2 | 0 | 12:53:00 | 1.0 | 13 |
| 12/27 | @NYI | 0 | 0 | 0 | 0 | 2 | 14:13:00 | 1.5 | 12.5 |
| 12/23 | @WAS | 0 | 1 | 1 | 0 | 2 | 15:16:00 | 4.5 | 11 |
| 12/21 | @NAS | 0 | 0 | 0 | 0 | 0 | 13:56:00 | 1.0 | 11 |
| 12/20 | PHI | 0 | 0 | 0 | 2 | 2 | 16:03:00 | 1.0 | 13 |
| 12/18 | @STL | 0 | 1 | 0 | 1 | 0 | 13:29:00 | 3.0 | 7 |
| 12/16 | VAN | 0 | 0 | -1 | 1 | 2 | 14:51:00 | 0.0 | 15.5 |
| 12/15 | ANA | 0 | 0 | 0 | 0 | 0 | 17:43:00 | 0.0 | 12 |
| 12/13 | MON | 1 | 1 | -1 | 2 | 0 | 13:36:00 | 6.0 | 9 |
| 12/10 | @CHI | 0 | 0 | 0 | 2 | 0 | 12:29:00 | 1.5 | 9.5 |
| 12/07 | VEG | 0 | 0 | 0 | 0 | 0 | 13:32:00 | 0.5 | 11.5 |
| 12/06 | COL | 0 | 0 | -2 | 1 | 0 | 13:28:00 | -1.5 | 15 |
| 12/04 | @OTT | 0 | 0 | 0 | 2 | 0 | 13:48:00 | 1.0 | 15 |
| 12/02 | DAL | 0 | 1 | 1 | 5 | 0 | 16:41:00 | 5.5 | 5.5 |
| 11/29 | TB | 0 | 0 | 0 | 0 | 0 | 14:14:00 | 0.5 | 14 |
| 11/28 | @BOS | 0 | 0 | 0 | 0 | 0 | 12:38:00 | 0.0 | 15 |
| 11/26 | @CAR | 1 | 0 | 1 | 1 | 2 | 13:41:00 | 4.5 | 8.5 |
| 11/24 | STL | 0 | 0 | 0 | 0 | 0 | 13:27:00 | 0.5 | 20.5 |
| 11/22 | @UTA | 0 | 0 | -1 | 2 | 0 | 15:30:00 | 0.0 | 12 |
| 11/20 | @COL | 0 | 0 | -1 | 1 | 0 | 14:39:00 | 0.5 | 14 |
| 11/18 | @VEG | 0 | 0 | 1 | 1 | 0 | 15:22:00 | 1.5 | 12.5 |
| 11/16 | DET | 0 | 0 | 0 | 2 | 4 | 10:34:00 | 1.0 | 7 |
| 11/15 | @CBJ | 0 | 0 | 0 | 0 | 0 | 13:21:00 | 0.0 | 13.5 |
| 11/12 | @TB | 0 | 0 | 0 | 1 | 0 | 15:08:00 | 1.0 | 10.5 |
| 11/10 | NAS | 0 | 1 | 1 | 0 | 0 | 14:05:00 | 3.0 | 7.5 |
| 11/08 | NYI | 0 | 0 | 0 | 0 | 2 | 13:43:00 | 0.0 | 17 |
| 11/07 | @DET | 1 | 0 | 1 | 3 | 0 | 15:57:00 | 6.5 | 8 |
| 11/04 | CAR | 0 | 0 | -1 | 1 | 2 | 14:20:00 | 0.0 | 9.5 |
| 11/01 | @SEA | 1 | 0 | 1 | 1 | 0 | 13:50:00 | 4.5 | 6.5 |
| 10/30 | @EDM | 0 | 0 | 0 | 1 | 2 | 14:52:00 | 0.5 | 12 |
| 10/28 | @VAN | 0 | 0 | 0 | 1 | 0 | 09:40:00 | 0.5 | 16 |
| 10/26 | @CGY | 1 | 0 | 0 | 2 | 0 | 14:19:00 | 4.5 | 5 |
| 10/23 | SJ | 0 | 0 | 1 | 0 | 0 | 10:28:00 | 1.5 | 18 |
| 10/20 | MIN | 0 | 0 | 0 | 2 | 0 | 07:19:00 | 2.5 | 6.5 |
| 10/18 | @MON | 0 | 0 | -1 | 0 | 0 | 10:50:00 | 0.0 | 13 |
| 10/16 | @TOR | 0 | 0 | 1 | 0 | 0 | 10:24:00 | 1.0 | 16 |
| 10/14 | EDM | 0 | 0 | 0 | 1 | 0 | 07:53:00 | 1.0 | 12 |
| 10/12 | WAS | 0 | 0 | 0 | 1 | 0 | 11:27:00 | 0.5 | 2 |
| 10/11 | @PIT | 0 | 2 | 1 | 1 | 0 | 12:43:00 | 6.0 | 7.5 |
| 10/09 | @BUF | 0 | 0 | 0 | 2 | 0 | 13:21:00 | 1.5 | 10 |
| 10/07 | PIT | 0 | 0 | 0 | 0 | 0 | 13:40:00 | 0.5 | 10 |
| Totals: | 9 | 15 | 2 | 73 | 31 | 12:09:24.1463 | 119.5 | ||
| YEAR | TEAM | GP | G | A | PTS | +/- | PIM | SOG | TOI/G | HIT | FOW | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | NYR | 82 | 9 | 15 | 24 | 2 | 31 | 73 | 12 | 109 | 332 | 43 |
| 3-YEAR AVG | 41 | 5 | 8 | 12 | 2 | 16 | 37 | 55 | 166 | 22 | ||
| Totals | 82 | 9 | 15 | 24 | 2 | 31 | 73 | 12 | 109 | 332 | 43 | |
| G | AST | PTS | PPP | PPG | PPA | SHP | SHG | SHA | SOG | +/- | PIM | HIT | BLK | FOW | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | AST | PTS | PPP | PPG | PPA | SHP | SHG | SHA | SOG | +/- | PIM | HIT | BLK | FOW | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | OWN | START |
|---|---|---|
| Igor Shesterkin | 100% | 86% |
| Joonas Korpisalo | 7% | 7% |
| NAME | OWN | START |
|---|---|---|
| Adam Fox | 100% | 86% |
| Vladislav Gavrikov | 36% | 36% |
| Sean Durzi | 25% | 25% |
| Braden Schneider | 14% | 14% |
| NAME | OWN | START |
|---|---|---|
| Alexis Lafreniere | 79% | 64% |
| Pavel Dorofeyev | 93% | 57% |
| Will Cuylle | 50% | 50% |
| Tye Kartye | 21% | 21% |
| NAME | OWN | START |
|---|---|---|
| Oliver Bjorkstrand | 14% | 14% |
| NAME | OWN | START |
|---|---|---|
| Mika Zibanejad | 100% | 86% |
| J.T. Miller | 93% | 79% |
| Gabe Perreault | 14% | 14% |
SIGN UP to see player ownership across all of your fantasy leagues.
| DATE | OPP | SCORE |
|---|---|---|
| No Games Scheduled | ||
No major events to mention.
Predators Sign Alexander Kerfoot to 2-Year Contract
@ShutdownLine
Bill Murray Spotted Riding the Subway After Mets-Cubs Game at Citi Field
@McClain_on_NFL
PFF Releases 2026 Ranking of All 32 NFL Starting Quarterbacks
@PFF
Andrew Nembhard Joins Canada’s FIBA Training Camp
@Pacers
Givani Smith Signs with KHL’s Shanghai Dragons
@WaltRuff
NHL Update: Capitals Forward Alex Tuch to Join Junk’s Radio at 8:45 AM
@CapitalsPR
Bill Murray Spotted Riding the Subway After Mets-Cubs Game at Citi Field
@McClain_on_NFL
PFF Releases 2026 Ranking of All 32 NFL Starting Quarterbacks
@PFF
Chris Johnson Calls to Revive Ice Bucket Challenge Amid ALS Battle
@AdamSchefter
PFF Quarterback Rankings: All 32 starters ahead of the 2026 NFL season
ProFootballFocus
10 takeaways from the 2026 PFF QB Annual
ProFootballFocus
Mookie Marchand Hints at Possible Christian Gonzalez Trade Rumor
@GregABedard
Cardinals Wish Bryan Torres a Happy Birthday
@Cardinals
Junior Caminero Shows Major Growth at 23, Boosts Walk Total With Pujols’ Guidance
@Buster_ESPN
Dansby Swanson’s Hot Streak Nearly Matches Yankees’ Power Output Over Last 13 Games
@Buster_ESPN
Junior Caminero’s Patience at the Plate Surges as Albert Pujols Mentors Him
@Buster_ESPN
From baseball's best pitcher to a 3-time batting c...
Jayson Stark
Fantasy Baseball Trade Value Chart for Week 14 - Trade Rankings, Buys, Sells
rotoballer
Andrew Nembhard Joins Canada’s FIBA Training Camp
@Pacers
What led to the Celtics trading Jaylen Brown? Recapping a drama-filled offseason
Boston Globe
Jaylen Brown trade grades: Celtics get poor marks from multiple outlets for ‘baffling’ deal
Boston Globe
NBA Wishes Isaiah Joe a Happy 27th Birthday
@NBA
NBA Celebrates Derrick White’s 32nd Birthday
@NBA
Celtics Fan Thanks Jaylen Brown in Viral Post
@SeanGrandePBP
Predators Sign Alexander Kerfoot to 2-Year Contract
@ShutdownLine
Givani Smith Signs with KHL’s Shanghai Dragons
@WaltRuff
NHL Update: Capitals Forward Alex Tuch to Join Junk’s Radio at 8:45 AM
@CapitalsPR
Utah Signs Defenseman Zac Jones to Two-Year Two-Way Contract
@Peter_Baugh
NHL News: John Carlson Signs 2-Year, $8.5M AAV Contract
@EricEngels
Devils Issue Offer Sheet to Utah’s Barrett Hayton; Mammoth Face Match Decision
@ArponBasu
| Charlie McAvoy BOS D | +7.1 |
| Arturs Silovs PIT G | +6.0 |
| Jamie Benn LW | +4.8 |
| John Gibson DET G | +4.8 |
| Porter Martone PHI RW | +4.8 |
| Jack Quinn BUF RW | +4.8 |
| Mavrik Bourque NSH C | +3.6 |
| Mark Kastelic BOS C | +3.6 |
| Dmitri Voronkov CBJ LW | +3.6 |
| Mackie Samoskevich SEA RW | +3.6 |
| Alex Nedeljkovic SJ G | +3.6 |
| Anton Frondell CHI C | +3.6 |
| Philipp Grubauer SEA G | +3.6 |
| Sean Durzi NYR D | +3.6 |
| Alex Killorn ANA LW | +2.4 |
| Josh Manson COL D | -10.3 |
| Cale Makar D | -7.1 |
| Jimmy Snuggerud STL RW | -7.1 |
| Brady Tkachuk FLA LW | -7.1 |
| Darnell Nurse SJ D | -7.1 |
| Mattias Samuelsson BUF D | -7.1 |
| Sam Malinski COL D | -6.0 |
| Artem Zub OTT D | -6.0 |
| Cole Hutson WAS D | -6.0 |
| Connor Ingram G | -6.0 |
| Olen Zellweger BUF D | -6.0 |
| Leon Draisaitl EDM C | -5.5 |
| Logan Mailloux STL D | -4.8 |
| J.J. Moser TB D | -4.8 |
| Mario Ferraro WPG D | -4.8 |