G | AST | PTS | SOG | +/- | PIM | FSP |
---|---|---|---|---|---|---|
17 | 38 | 55 | 120 | 8 | 20 | 10.25 |
Compare to same point last season |
DATE | OPP | G | AST | +/- | SOG | PIM | TOI | FPTS | Diff |
---|---|---|---|---|---|---|---|---|---|
03/16 | ANA | 0 | 1 | 0 | 1 | 0 | 18:21:00 | 3.0 | 6 |
03/15 | @MIN | 0 | 2 | 2 | 1 | 2 | 17:40:00 | 7.0 | 7 |
03/13 | @PIT | 0 | 1 | -1 | 0 | 0 | 22:02:00 | 1.5 | 8 |
03/08 | @LA | 0 | 0 | -1 | 0 | 0 | 21:06:00 | -0.5 | 14.5 |
03/07 | @ANA | 0 | 0 | -2 | 0 | 0 | 19:53:00 | -2.0 | 15.5 |
03/05 | @LA | 1 | 0 | 1 | 3 | 0 | 23:27:00 | 6.2 | 3.8 |
03/02 | @DAL | 0 | 1 | -1 | 2 | 0 | 20:04:00 | 2.0 | 10.5 |
03/01 | LA | 0 | 1 | 1 | 1 | 0 | 16:33:00 | 4.5 | 9 |
02/27 | @WAS | 0 | 1 | 2 | 0 | 0 | 20:49:00 | 5.5 | 11.5 |
02/25 | SEA | 1 | 1 | 2 | 5 | 0 | 15:35:00 | 10.0 | 3.5 |
02/23 | COL | 0 | 1 | 1 | 0 | 0 | 19:13:00 | 3.0 | 9 |
02/22 | WPG | 2 | 1 | 2 | 3 | 0 | 21:36:00 | 12.0 | 1.5 |
02/08 | CHI | 1 | 1 | 0 | 5 | 0 | 21:06:00 | 7.5 | 11 |
02/06 | FLA | 0 | 1 | -1 | 1 | 0 | 20:46:00 | 2.0 | 13.5 |
02/04 | EDM | 0 | 1 | 1 | 3 | 0 | 21:00:00 | 5.0 | 6.5 |
02/02 | @UTA | 0 | 1 | 1 | 4 | 0 | 19:59:00 | 6.0 | 11 |
01/31 | @COL | 0 | 0 | -1 | 0 | 2 | 18:38:00 | -0.5 | 13.5 |
01/27 | VAN | 0 | 0 | -1 | 2 | 2 | 19:23:00 | 0.0 | 12.5 |
01/25 | DAL | 0 | 0 | 0 | 3 | 0 | 19:21:00 | 1.5 | 10.5 |
01/23 | VEG | 1 | 0 | -1 | 2 | 0 | 20:49:00 | 3.0 | 11 |
01/20 | @VEG | 0 | 1 | 0 | 3 | 0 | 17:52:00 | 4.5 | 8 |
01/18 | @UTA | 0 | 0 | -2 | 2 | 0 | 16:47:00 | -1.0 | 15.5 |
01/16 | CGY | 0 | 1 | 1 | 4 | 0 | 17:43:00 | 5.5 | 8 |
01/14 | CGY | 0 | 0 | 0 | 3 | 0 | 19:36:00 | 1.5 | 11 |
01/11 | CBJ | 0 | 0 | -1 | 5 | 0 | 19:41:00 | 1.5 | 13 |
01/09 | ANA | 2 | 0 | 1 | 6 | 2 | 15:06:00 | 10.0 | 5 |
01/07 | @MIN | 1 | 0 | -4 | 2 | 0 | 17:39:00 | 0.0 | 11.5 |
01/04 | @CBJ | 0 | 0 | -1 | 1 | 0 | 16:47:00 | 0.0 | 14.5 |
01/03 | OTT | 0 | 1 | 1 | 3 | 0 | 17:12:00 | 4.5 | 4 |
12/31 | @CHI | 0 | 1 | 0 | 2 | 0 | 19:05:00 | 4.5 | 8.5 |
12/29 | BUF | 0 | 0 | -1 | 3 | 0 | 23:17:00 | 0.5 | 12 |
12/27 | NAS | 2 | 0 | 2 | 4 | 0 | 19:50:00 | 11.0 | 1.5 |
12/23 | @DET | 0 | 2 | 2 | 2 | 0 | 18:52:00 | 7.0 | 10 |
12/20 | @FLA | 0 | 0 | -1 | 1 | 0 | 21:27:00 | 0.0 | 12 |
12/19 | @TB | 0 | 1 | 0 | 3 | 0 | 22:09:00 | 4.5 | 9.5 |
12/17 | NJ | 0 | 0 | 1 | 1 | 2 | 18:14:00 | 2.0 | 7.5 |
12/15 | NYR | 1 | 1 | 2 | 2 | 0 | 18:08:00 | 8.0 | 5.5 |
12/14 | @DAL | 0 | 1 | 0 | 0 | 4 | 22:03:00 | 2.0 | 11 |
12/12 | SJ | 0 | 1 | 1 | 1 | 0 | 22:00:00 | 4.5 | 17 |
12/10 | @VAN | 1 | 2 | 2 | 1 | 0 | 19:35:00 | 10.5 | 6 |
12/07 | @EDM | 0 | 1 | 1 | 2 | 0 | 22:54:00 | 4.0 | 7 |
12/05 | @CGY | 1 | 2 | 2 | 4 | 0 | 23:29:00 | 12.5 | 0.5 |
12/03 | @WPG | 1 | 1 | 2 | 2 | 0 | 18:25:00 | 8.0 | 6.5 |
11/30 | PHI | 0 | 0 | -2 | 1 | 0 | 21:15:00 | -1.5 | 12.5 |
11/27 | @NJ | 1 | 0 | 2 | 3 | 2 | 21:30:00 | 8.0 | 3.5 |
11/25 | @NYR | 0 | 0 | 1 | 4 | 0 | 19:12:00 | 3.0 | 11.5 |
11/23 | @NYI | 0 | 1 | -1 | 1 | 2 | 19:22:00 | 2.5 | 10 |
11/21 | SJ | 0 | 1 | 0 | 4 | 0 | 23:18:00 | 5.0 | 9.5 |
11/19 | MIN | 0 | 1 | -2 | 2 | 0 | 23:07:00 | 2.5 | 12.5 |
10/22 | WPG | 0 | 2 | 2 | 1 | 0 | 15:19:00 | 7.0 | 9 |
10/19 | CAR | 0 | 0 | 0 | 1 | 2 | 20:58:00 | 1.0 | 13 |
10/17 | NYI | 0 | 0 | 0 | 3 | 0 | 22:59:00 | 2.0 | 10.5 |
10/15 | MIN | 0 | 0 | -2 | 2 | 0 | 22:49:00 | -0.5 | 12 |
10/11 | @VEG | 1 | 0 | -2 | 2 | 0 | 21:34:00 | 2.0 | 8.5 |
10/10 | @SJ | 0 | 2 | 0 | 3 | 0 | 21:04:00 | 5.5 | 8.5 |
10/08 | @SEA | 0 | 1 | 0 | 0 | 0 | 19:05:00 | 3.0 | 9 |
Totals: | 17 | 38 | 8 | 120 | 20 | 19:56:30.0000 | 221.7 |
YEAR | TEAM | GP | G | A | PTS | +/- | PIM | SOG | TOI/G | HIT | FOW | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18-19 | STL | 70 | 9 | 24 | 33 | -2 | 14 | 80 | 13 | 14 | 97 | 22 |
19-20 | STL | 66 | 10 | 32 | 42 | 9 | 18 | 87 | 14 | 13 | 136 | 13 |
21-22 | STL | 30 | 3 | 8 | 11 | 1 | 8 | 17 | 11 | 3 | 85 | 8 |
21-22 | STL | 84 | 21 | 60 | 81 | 21 | 16 | 120 | 16 | 13 | 579 | 25 |
22-23 | STL | 80 | 18 | 47 | 65 | -6 | 22 | 105 | 17 | 15 | 635 | 29 |
23-24 | STL | 82 | 26 | 60 | 86 | 9 | 48 | 170 | 20 | 14 | 876 | 47 |
24-25 | STL | 56 | 17 | 38 | 55 | 8 | 20 | 120 | 19 | 9 | 602 | 41 |
ON PACE | 67 | 20 | 45 | 66 | 8 | 24 | 144 | 19 | 10 | 725 | 49 | |
3-YEAR AVG | 86 | 22 | 57 | 79 | 18 | 32 | 138 | 19 | 726 | 37 | ||
Totals | 494 | 106 | 279 | 385 | 32 | 160 | 728 | 16 | 98 | 3152 | 199 |
G | AST | PTS | PPP | PPG | PPA | SHP | SHG | SHA | SOG | +/- | PIM | HIT | BLK | FOW | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.98 | 3.98 | 1.52 | 0.39 | 1.13 | 0.04 | 0.02 | 0 | 5.61 | 0.78 | 1.06 | 0.43 | 2.35 | 39.58 | 14.6 |
G | AST | PTS | PPP | PPG | PPA | SHP | SHG | SHA | SOG | +/- | PIM | HIT | BLK | FOW | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.32 | 0.79 | 1.11 | 0.34 | 0.08 | 0.26 | 0.01 | 0.01 | 0 | 2.13 | 0.42 | 0.27 | 0.11 | 0.50 | 0.00 | 4.4 |
NAME | OWN | START |
---|---|---|
Jordan Binnington | 82% | 61% |
Joel Hofer | 11% | 9% |
NAME | OWN | START |
---|---|---|
Colton Parayko | 57% | 26% |
Justin Faulk | 56% | 52% |
Cam Fowler | 39% | 32% |
Philip Broberg | 19% | 16% |
NAME | OWN | START |
---|---|---|
Dylan Holloway | 86% | 78% |
Pavel Buchnevich | 70% | 57% |
Jake Neighbours | 37% | 30% |
NAME | OWN | START |
---|---|---|
Not available. | N/A | N/A |
NAME | OWN | START |
---|---|---|
Jordan Kyrou | 96% | 82% |
Robert Thomas | 89% | 70% |
Brayden Schenn | 58% | 45% |
Zachary Bolduc | 4% | 3% |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE |
---|---|---|
03-18 | @NSH | 8:00 PM |
03-20 | VAN | 7:30 PM |
03-22 | CHI | 3:00 PM |
03-23 | NSH | 6:00 PM |
Feb 25th
Robert Thomas Extends Point Streak to Seven Games for Blues
Feb 22nd
Robert Thomas Scores 100th Career Goal in Style for Blues
Dec 27th
Robert Thomas Shines in Recent NHL Performance for St. Louis Blues
Dec 10th
Robert Thomas Scores Shorthanded Breakaway Goal for St. Louis Blues
Dec 6th
Robert Thomas Showcases Impressive Skills in New Video for St. Louis ...
Nov 19th
Robert Thomas Set to Rejoin St. Louis Blues Lineup Tonight Against Minnesota ...
Oct 23rd
St. Louis Blues' Robert Thomas Suffers Fractured Ankle, Out for Six ...
Flames' Rasmus Andersson Exchanges Words with Rangers' Shesterkin During Timeout
@StapeAthletic
Flames' Rasmus Andersson Exchanges Words with Rangers' Shesterkin During Game
@shaynagoldman_
Giants' Casey Schmitt Scratched from Game Due to Back Tightness
@susanslusser
Orioles' Cade Povich Impresses in Likely Final Spring Start
@jcalvinmeyer
Cooper Kupp Addresses Role in Offense with JSN, Emphasizes Versatility
@MikeDugar
Saints Re-Signing Offensive Lineman Landon Young
@ProFootballTalk
Cooper Kupp Addresses Role in Offense with JSN, Emphasizes Versatility
@MikeDugar
Saints Re-Signing Offensive Lineman Landon Young
@ProFootballTalk
Packers Sign WR Mecole Hardman to One-Year Deal
@ProFootballTalk
Cowboys Face Backlash for Re-Issuing DeMarcus Lawrence's Number
@ProFootballTalk
Packers Sign WR Mecole Hardman to One-Year Deal
@BillHuberNFL
Chargers WR Quentin Johnston Putting in Major Offseason Work
@NFL_DovKleiman
Giants' Casey Schmitt Scratched from Game Due to Back Tightness
@susanslusser
Orioles' Cade Povich Impresses in Likely Final Spring Start
@jcalvinmeyer
Ryan Mountcastle Stays Hot with Second Homer of the Night, Fifth in a Week
@jcalvinmeyer
Ryan Mountcastle Dominating Spring Training with Explosive Offensive Numbers
@jcalvinmeyer
This tweet is about new jersey numbers for Notre Dame football players and is unrelated to breaking news in MLB.
@MikeBerardino
Braves Reunite with Craig Kimbrel on Minor League Deal
@DOBrienATL
Lakers' Injury Report Update: Trey Jemison Questionable, Luka Doncic Probable vs. Nuggets
@jovanbuha
NBA Analysis: Luka's Impact, Reaves' Rise & Key Lakers Updates
@jovanbuha
Celtics’ Jayson Tatum, Jaylen Brown both ruled out for Tuesday’s game vs. Nets
Boston Globe
Breaking: Jayson Tatum & Jaylen Brown Out for Celtics vs. Nets on March 18, 2025
@SeanGrandePBP
Deni Avdija Opens Up About Shocking Trade from Wizards to Trail Blazers
@TheAthleticNBA
Steph Curry to Miss Warriors vs. Bucks Game for Rest and Back Issue
@anthonyVslater
Flames' Rasmus Andersson Exchanges Words with Rangers' Shesterkin During Timeout
@StapeAthletic
Flames' Rasmus Andersson Exchanges Words with Rangers' Shesterkin During Game
@shaynagoldman_
Justin Faulk Scores Powerful Goal for Blues
@StLouisBlues
Sidney Crosby Passes Wayne Gretzky for Fourth-Most Points with One NHL Franchise
@penguins
Dylan Larkin Nets 28th Goal, Nears Fourth Straight 30-Goal NHL Season
@NHLPR
Sidney Crosby Passes Wayne Gretzky for Fourth-Most Points with One NHL Team
@NHLPR
Tristan Jarry PIT G | +7.9 |
Yanni Gourde TB C | +6.5 |
Justin Faulk STL D | +6.2 |
Darren Raddysh TB D | +5.3 |
Jake Allen NJ G | +5.0 |
Jake Neighbours STL LW | +5.0 |
Jason Zucker BUF LW | +4.5 |
Quinton Byfield LA RW | +4.5 |
Jordan Eberle SEA RW | +4.0 |
Elias Lindholm BOS C | +3.5 |
Dylan Samberg WPG D | +3.4 |
Patrik Laine MON LW | +2.9 |
Thomas Chabot OTT D | +2.7 |
Jonathan Huberdeau CGY C | +2.7 |
Sam Montembeault MON G | +2.5 |
Mackie Samoskevich FLA RW | -6.2 |
Noah Hanifin VGK D | -5.9 |
Dougie Hamilton NJ D | -5.4 |
vitek vanecek FLA G | -4.6 |
Eric Comrie WPG G | -4.6 |
Brock Nelson COL C | -4.0 |
Alexander Romanov NYI D | -3.6 |
Ryan Nugent-Hopkins EDM C | -3.4 |
Anton Lundell FLA C | -3.4 |
Frank Vatrano ANA RW | -3.3 |
Adam Fantilli CBJ C | -2.9 |
Matthew Knies TOR LW | -2.7 |
Josh Norris BUF C | -2.7 |
Seth Jones FLA D | -2.6 |
Barrett Hayton UTA C | -2.5 |