Dominate Fantasy - Sync your team
NHL
CAR
VEG
0
0
2nd 9:44• Q • • ABC ABC
Cam Fowler

Cam Fowler

D • St. Louis Blues Proj Rank N/A Actual 111 227 ADPTrade Value
G AST PTS SOG +/- PIM FSP
4263091-10142.04
Compare to same point last season

Cam Fowler Fantasy

Loading...
DATEOPPGAST+/-SOGPIMTOIFPTSDiff
04/16 @UTA0101018:44:003.0 7.5
04/14 PIT0001023:26:001.5 8.5
04/13 MIN0101017:16:002.5 9.5
04/11 @CHI1021018:20:005.5 3
04/09 WPG0000016:47:000.5 15.5
04/07 COL0000018:47:000.5 11.5
04/05 @COL00-20021:50:00-2.0 11.5
04/03 @ANA0000020:19:000.0 10.5
04/01 @LA0001020:16:000.5 12.5
03/30 @SJ1011020:28:006.5 4.5
03/28 TOR0112020:11:004.0 8
03/26 SJ00-11023:05:000.0 13
03/24 WAS0010020:21:001.5 12
03/21 @VAN0010019:01:002.0 11.5
03/18 @CGY00-10021:58:00-0.5 11.5
03/15 @WPG0003019:18:001.5 9
03/13 EDM1121023:18:008.5 0
03/12 @CAR0110019:58:003.5 6.5
03/10 NYI0110020:25:003.5 7.5
03/08 @ANA0111021:11:003.5 9
03/06 @SJ0100026:53:002.5 8.5
03/04 @SEA0121020:44:004.5 6.5
03/01 @MIN0021018:42:002.5 14
02/28 NJ0000021:22:000.5 10
02/26 SEA0013218:37:002.5 9
02/04 @DAL00-10017:39:00-1.0 11
02/02 @NAS00-12018:48:001.0 11.5
01/31 CBJ0002022:06:001.0 10.5
01/29 FLA0002019:53:002.0 10.5
01/27 DAL00-11020:07:000.0 19.5
01/24 LA0101019:21:002.5 23
01/23 @DAL0110019:32:003.5 6
01/20 @WPG00-10017:45:00-0.5 11.5
01/18 @EDM00-11017:49:000.0 8
01/16 TB0100018:01:002.5 9
01/13 CAR0003024:29:001.5 10.5
01/10 @VEG00-11027:41:001.0 10
01/09 @UTA0011023:10:002.5 6.5
01/07 @CHI0000022:00:000.5 9.5
01/03 MON0110018:22:003.0 10
01/02 VEG0010017:17:001.0 11
12/31 @COL00-11019:29:000.0 10.5
12/29 BUF00-41222:25:00-3.5 14
12/27 NAS01-11019:53:003.0 10
12/22 @TB00-21020:43:00-1.5 11.5
12/20 @FLA0120018:23:004.5 6.5
12/18 NYR0013022:22:002.5 9
12/17 WPG0002220:20:001.5 5.5
12/15 NAS0000017:29:000.0 7.5
12/12 CHI0013020:43:003.0 4
12/11 @NAS00-30220:57:00-2.0 12.5
12/09 BOS00-21020:29:00-1.0 12.5
12/07 @MON01-10019:37:002.0 7
12/06 @OTT0011025:04:001.5 9.5
12/04 @BOS0002019:35:001.0 12
12/01 ANA00-12020:58:000.0 9.5
11/29 UTA0001022:12:000.5 12
11/28 OTT0004220:53:003.0 9
11/26 @NJ1101022:57:006.5 4
11/24 @NYR00-12020:10:001.0 10
11/22 @NYI0011019:45:002.5 11
11/20 @PHI0001023:15:002.0 15.5
11/18 @TOR0101021:46:004.0 5.5
11/15 VEG0002023:42:001.5 6.5
11/14 PHI02-12023:23:005.5 5
11/11 CGY0000021:45:000.5 10.5
11/08 SEA01-11023:41:002.5 9.5
11/06 @BUF0010224:08:001.0 10
11/05 @WAS01-21018:33:001.5 10.5
11/03 EDM0011022:03:001.5 5.5
11/01 @CBJ0001023:17:001.0 8.5
10/30 VAN0202023:41:007.0 2.5
10/28 DET00-12023:06:000.0 13.5
10/27 @PIT00-22022:12:00-0.5 11.5
10/25 @DET01-32223:42:001.0 10.5
10/23 UTA00-31021:37:00-2.0 13.5
10/21 LA0003026:13:002.0 9
10/18 DAL0011026:40:001.5 6.5
10/15 CHI0002018:42:001.0 9.5
10/13 @VAN0003020:50:001.5 8.5
10/11 @CGY0122024:58:005.5 10
10/09 MIN00-21021:36:00-1.0 14.5
Totals: 426-10911421:04:46.0975140.5
Fantasy Chart Loading...
YEAR TEAM GP G A PTS +/- PIM SOG TOI/G HIT FOW BLK
10-11 ANA 78 10 32 42 -24 20 126 22 0 0 0
11-12 ANA 76 5 22 27 -22 16 109 23 0 0 0
13-14 ANA 37 1 10 11 -4 4 50 20 16 0 40
13-14 ANA 70 6 30 36 15 14 100 23 46 0 122
14-15 ANA 79 7 27 34 5 12 83 21 47 0 105
15-16 ANA 69 5 23 28 -8 27 113 22 43 0 112
16-17 ANA 78 10 29 39 6 20 181 24 26 0 132
17-18 ANA 66 8 25 33 4 28 120 24 21 1 107
18-19 ANA 59 5 18 23 -13 24 89 23 32 0 90
19-20 ANA 59 9 20 29 1 20 117 21 25 0 58
21-22 ANA 52 5 17 22 -8 18 73 21 26 0 36
21-22 ANA 84 9 34 43 -11 14 128 22 39 0 122
22-23 ANA 81 10 38 48 -22 14 129 24 18 0 103
23-24 ANA 82 5 34 39 -36 24 109 24 29 0 119
24-25 ANA 76 10 39 49 11 14 98 20 12 0 93
25-26 STL 82 4 26 30 -10 14 91 21 9 0 72
3-YEAR AVG 81 7 33 40 -32 17 100 17 0 96
Totals 1137 110 425 535 -110 285 1724 22 390 1 1314

Fowler Projection

View All
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coming soon.

OWN START TRENDS

Depth Chart

St. Louis Blues

Roster Breakdown
NAME OWN START
Jordan Binnington 50% 43%
Joel Hofer 75% 68%
NAME OWN START
Logan Mailloux 15% 13%
Colton Parayko 65% 63%
Cam Fowler 10% 8%
Philip Broberg 48% 48%
NAME OWN START
Pavel Buchnevich 53% 43%
Jonathan Drouin 3% 3%
Dylan Holloway 98% 78%
Jake Neighbours 30% 28%
Nathan Walker 3% 3%
NAME OWN START
Jimmy Snuggerud 68% 68%
Alexey Toropchenko 3% 3%
NAME OWN START
Robert Thomas 98% 78%
Jordan Kyrou 70% 55%
Pius Suter 5% 5%
Dalibor Dvorsky 5% 0%

Team Rankings

G
230
24th
A
395
25th
SOG
2077
29th
FOW
2181
26th
PPG
38
29th
PPA
76
27th
PPP
114
28th
SHG
6
16th
SHP
12
18th
HITS
1796
8th
BLK
1116
24th
GA
242
22nd
TeamW-LWin %PTS
AvalancheAvalanche55-16-110.671121
StarsStars50-20-120.610112
WildWild46-24-120.561104
MammothMammoth43-33-60.52492
BluesBlues37-33-120.45186
PredatorsPredators38-34-100.46386
JetsJets35-35-120.42782
BlackhawksBlackhawks29-39-140.35472

Team Stats

PlayerGPGASOG+/-PIMPPGO/S
Robert Thomas64253910222243  
Jordan Kyrou721828173-584  
Pius Suter6413169513201  
Dalibor Dvorsky7112993-6265  
Oskar Sundqvist5251237-18260  
Jack Finley4423262380  
Aleksanteri Kaskimäki5006-600  
PlayerGPGASOG+/-PIMPPGO/S
Dylan Holloway59222916213204  
Jimmy Snuggerud70213016916185  
Pavel Buchnevich812028142-10264  
Jake Neighbours69152186-7431  
Jonatan Berggren5181458-5123  
Jonathan Drouin6442086-5191  
Nathan Walker464738-9280  
Alexey Toropchenko654768-11280  
Otto Stenberg323731350  
Matt Luff5105-200  
Hugh McGing3114000  
PlayerGPGASOG+/-PIMPPGO/S
Philip Broberg816289814162  
Cam Fowler8242691-11141  
Colton Parayko77414105-6230  
Tyler Tucker6931468-4810  
Logan Mailloux675881-10480  
Theo Lindstein172220660  
Justin Holl9117560  
Matthew Kessel2921201100  
Hunter Skinner1000100  
PlayerGPWLOTLSASVGASOO/S
Joel Hofer4624135125011371140  
Jordan Binnington411320710108821280  
Georgi Romanov00000000  

Owned Breakdown

Add/Drop Advice

SIGN UP to see player ownership across all of your fantasy leagues.

Schedule

DATE OPP SCORE
No Games Scheduled

Player Timeline

Player News

Waiver Trends

More Trends
Matvei Michkov PHI RW +2.5
Brady Tkachuk OTT LW +2.4
Leon Draisaitl EDM C +1.8
Auston Matthews TOR C +1.4
Calvin Pickard EDM G +0.1
Ivan Demidov MON RW +0.0
Jean-Gabriel Pageau NYI C +0.0
Justin Faulk DET D +0.0
Mackenzie Blackwood COL G +0.0
Michael Misa SJ C +0.0
Anthony Cirelli TB C +0.0
Oliver Kapanen MON C +0.0
Brayden Schenn NYI C +0.0
Ryan O'Reilly NSH C +0.0
Connor Bedard CHI C +0.0
JJ Peterka UTA RW -1.0
Joel Hofer STL G 0.0
Kevin Fiala LA LW 0.0
Mark Scheifele WPG C 0.0
Adam Fox NYR D 0.0
Mitch Marner VGK RW 0.0
Artemi Panarin LA LW 0.0
Pavel Zacha BOS C 0.0
Cale Makar COL D 0.0
Sean Durzi UTA D 0.0
Damon Severson CBJ D 0.0
Trevor Moore LA LW 0.0
Evan Rodrigues FLA C 0.0
Zachary Bolduc MON RW 0.0
Jackson Blake CAR RW 0.0