| G | AST | PTS | SOG | +/- | PIM | FSP |
|---|---|---|---|---|---|---|
| 23 | 65 | 88 | 241 | 23 | 96 | 7.20 |
| Compare to same point last season | ||||||
| DATE | OPP | G | AST | +/- | SOG | PIM | TOI | FPTS | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 05/18 | MON | 1 | 0 | 0 | 5 | 0 | 33:11:00 | 6.5 | 0 |
| 05/16 | @MON | 1 | 4 | 2 | 3 | 2 | 19:56:00 | 16.0 | 0 |
| 05/14 | MON | 0 | 1 | 0 | 3 | 2 | 27:28:00 | 3.5 | 6.5 |
| 05/12 | @MON | 0 | 1 | 1 | 2 | 4 | 19:29:00 | 6.5 | 0.5 |
| 05/10 | @MON | 1 | 1 | -2 | 3 | 2 | 23:04:00 | 5.0 | 2.5 |
| 05/08 | MON | 0 | 0 | -1 | 5 | 2 | 22:17:00 | 1.5 | 9.5 |
| 05/06 | MON | 0 | 0 | 1 | 4 | 2 | 21:04:00 | 4.5 | 1 |
| 05/01 | @BOS | 0 | 2 | 2 | 5 | 0 | 23:48:00 | 9.5 | 0 |
| 04/28 | BOS | 1 | 0 | 0 | 3 | 0 | 29:01:00 | 6.0 | 3 |
| 04/26 | @BOS | 0 | 0 | 1 | 3 | 0 | 21:12:00 | 2.5 | 7 |
| 04/23 | @BOS | 0 | 0 | 0 | 2 | 2 | 23:29:00 | 1.5 | 8.5 |
| 04/21 | BOS | 0 | 1 | -1 | 6 | 2 | 23:28:00 | 4.0 | 4 |
| 04/19 | BOS | 0 | 0 | 1 | 2 | 2 | 24:05:00 | 2.5 | 3.5 |
| 04/15 | DAL | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 10.5 |
| 04/13 | @CHI | 0 | 2 | 2 | 0 | 2 | 20:59:00 | 6.0 | 6 |
| 04/09 | CBJ | 1 | 0 | 2 | 3 | 0 | 19:47:00 | 7.0 | 9 |
| 04/08 | @NYR | 0 | 1 | 2 | 2 | 0 | 24:30:00 | 5.5 | 4.5 |
| 04/06 | TB | 0 | 1 | 2 | 1 | 0 | 23:01:00 | 4.5 | 3 |
| 04/04 | @WAS | 1 | 1 | 1 | 3 | 0 | 22:28:00 | 7.5 | 6.5 |
| 04/02 | @OTT | 0 | 0 | -2 | 2 | 0 | 22:37:00 | -0.5 | 10 |
| 03/31 | NYI | 0 | 0 | 1 | 3 | 0 | 23:14:00 | 2.5 | 10 |
| 03/28 | SEA | 1 | 0 | -2 | 4 | 4 | 25:10:00 | 4.0 | 8 |
| 03/27 | DET | 1 | 0 | 1 | 2 | 4 | 23:30:00 | 5.0 | 3 |
| 03/25 | BOS | 0 | 0 | -3 | 3 | 2 | 23:45:00 | -1.5 | 9 |
| 03/22 | @ANA | 0 | 2 | 1 | 4 | 0 | 25:18:00 | 7.0 | 1 |
| 03/21 | @LA | 1 | 0 | 2 | 1 | 0 | 23:07:00 | 6.5 | 7 |
| 03/19 | @SJ | 1 | 1 | 2 | 1 | 0 | 19:15:00 | 7.5 | 3.5 |
| 03/17 | @VEG | 0 | 0 | 1 | 3 | 0 | 22:51:00 | 2.5 | 7 |
| 03/14 | TOR | 0 | 0 | -1 | 3 | 2 | 26:12:00 | 2.0 | 9 |
| 03/12 | WAS | 0 | 0 | 0 | 2 | 0 | 23:28:00 | 1.0 | 9 |
| 03/10 | SJ | 0 | 3 | 4 | 2 | 0 | 20:07:00 | 11.0 | 0 |
| 03/08 | TB | 1 | 2 | 2 | 1 | 5 | 26:16:00 | 11.0 | 1.5 |
| 03/07 | NAS | 0 | 1 | 3 | 1 | 0 | 24:36:00 | 5.5 | 3.5 |
| 03/05 | @PIT | 0 | 0 | 1 | 4 | 4 | 21:29:00 | 3.0 | 8.5 |
| 03/03 | VEG | 0 | 2 | 2 | 1 | 0 | 25:50:00 | 7.0 | 4 |
| 02/28 | @TB | 1 | 2 | 2 | 2 | 2 | 24:32:00 | 10.5 | 0 |
| 02/27 | @FLA | 0 | 0 | 1 | 2 | 0 | 25:04:00 | 2.0 | 7.5 |
| 02/25 | @NJ | 0 | 0 | 0 | 1 | 0 | 24:07:00 | 1.5 | 7.5 |
| 02/05 | PIT | 0 | 1 | -1 | 1 | 0 | 26:32:00 | 2.0 | 12 |
| 02/03 | @TB | 0 | 1 | 0 | 7 | 0 | 27:47:00 | 7.0 | 1.5 |
| 02/02 | @FLA | 0 | 2 | 1 | 2 | 2 | 21:54:00 | 7.0 | 5.5 |
| 01/31 | MON | 0 | 1 | 0 | 4 | 0 | 26:03:00 | 4.5 | 7 |
| 01/29 | LA | 0 | 1 | 1 | 2 | 2 | 25:53:00 | 4.0 | 8.5 |
| 01/27 | @TOR | 3 | 2 | 2 | 7 | 0 | 26:24:00 | 19.5 | 0 |
| 01/24 | @NYI | 1 | 0 | 4 | 3 | 0 | 24:44:00 | 8.5 | 17 |
| 01/22 | @MON | 0 | 0 | -2 | 1 | 4 | 22:53:00 | -0.5 | 10.5 |
| 01/20 | @NAS | 0 | 1 | 2 | 0 | 0 | 28:02:00 | 5.5 | 5.5 |
| 01/19 | @CAR | 1 | 0 | 0 | 3 | 4 | 25:03:00 | 5.0 | 5 |
| 01/17 | MIN | 0 | 1 | 0 | 2 | 0 | 27:10:00 | 3.0 | 14 |
| 01/15 | MON | 0 | 1 | 0 | 2 | 0 | 27:39:00 | 4.0 | 5 |
| 01/14 | PHI | 2 | 0 | -1 | 4 | 0 | 23:22:00 | 8.0 | 1 |
| 01/12 | FLA | 0 | 1 | 0 | 1 | 0 | 25:27:00 | 4.0 | 9.5 |
| 01/10 | ANA | 0 | 0 | -1 | 3 | 2 | 25:37:00 | 3.0 | 8 |
| 01/08 | @NYR | 0 | 1 | -2 | 3 | 0 | 23:41:00 | 3.5 | 16 |
| 01/06 | VAN | 0 | 0 | 0 | 0 | 0 | 21:49:00 | 0.5 | 13 |
| 01/03 | @CBJ | 0 | 0 | -3 | 1 | 0 | 25:30:00 | -2.0 | 15 |
| 12/31 | @DAL | 0 | 0 | 1 | 5 | 0 | 24:43:00 | 3.5 | 7 |
| 12/29 | @STL | 0 | 0 | -1 | 5 | 0 | 23:40:00 | 1.5 | 9 |
| 12/23 | @OTT | 0 | 0 | -1 | 1 | 0 | 22:48:00 | 0.0 | 12.5 |
| 12/21 | @NJ | 0 | 1 | 2 | 1 | 0 | 22:34:00 | 6.5 | 7 |
| 12/20 | NYI | 1 | 0 | 1 | 5 | 0 | 25:52:00 | 7.0 | 4 |
| 12/18 | PHI | 0 | 1 | 1 | 1 | 2 | 23:20:00 | 3.5 | 8 |
| 12/14 | @SEA | 0 | 0 | 1 | 5 | 2 | 23:32:00 | 4.5 | 4.5 |
| 12/11 | @VAN | 1 | 1 | 2 | 3 | 0 | 24:51:00 | 10.0 | 0.5 |
| 12/09 | @EDM | 0 | 3 | 0 | 4 | 2 | 22:58:00 | 9.0 | 2.5 |
| 12/08 | @CGY | 1 | 1 | -3 | 2 | 0 | 24:51:00 | 3.5 | 5 |
| 12/05 | @WPG | 0 | 1 | -1 | 4 | 0 | 24:42:00 | 4.5 | 5 |
| 12/03 | @PHI | 0 | 0 | -1 | 1 | 15 | 16:34:00 | -0.5 | 12.5 |
| 12/01 | WPG | 0 | 1 | 1 | 2 | 2 | 22:18:00 | 4.0 | 5.5 |
| 11/29 | @MIN | 0 | 0 | -2 | 4 | 2 | 28:26:00 | 1.5 | 11 |
| 11/28 | NJ | 0 | 0 | -2 | 5 | 0 | 26:03:00 | 0.5 | 11.5 |
| 11/26 | @PIT | 0 | 0 | 0 | 5 | 0 | 25:06:00 | 3.0 | 7.5 |
| 11/23 | CAR | 0 | 0 | 1 | 0 | 2 | 21:34:00 | 1.0 | 10.5 |
| 11/21 | CHI | 0 | 2 | 3 | 1 | 0 | 23:56:00 | 8.0 | 0.5 |
| 11/19 | CGY | 0 | 1 | 1 | 3 | 0 | 24:16:00 | 6.5 | 5.5 |
| 11/17 | EDM | 0 | 2 | 1 | 3 | 0 | 24:02:00 | 7.5 | 3.5 |
| 11/15 | @DET | 0 | 2 | 1 | 0 | 0 | 27:05:00 | 5.5 | 2.5 |
| 11/06 | STL | 0 | 0 | -3 | 3 | 0 | 22:43:00 | -1.0 | 12 |
| 11/04 | UTA | 0 | 0 | 0 | 2 | 0 | 23:39:00 | 1.5 | 6.5 |
| 11/01 | WAS | 0 | 0 | 0 | 0 | 0 | 26:12:00 | 1.0 | 8.5 |
| 10/30 | @BOS | 1 | 1 | 0 | 4 | 2 | 25:49:00 | 9.0 | 0.5 |
| 10/28 | CBJ | 0 | 0 | 0 | 6 | 0 | 23:01:00 | 4.0 | 9.5 |
| 10/25 | @TOR | 0 | 1 | -1 | 2 | 0 | 23:42:00 | 2.5 | 9 |
| 10/24 | TOR | 0 | 1 | 0 | 0 | 4 | 20:28:00 | 3.0 | 11 |
| 10/22 | DET | 0 | 0 | -1 | 2 | 0 | 21:50:00 | 0.5 | 6.5 |
| 10/20 | @MON | 0 | 1 | -1 | 4 | 0 | 26:52:00 | 3.0 | 5 |
| 10/18 | FLA | 0 | 1 | 0 | 4 | 0 | 22:36:00 | 5.5 | 2.5 |
| 10/15 | OTT | 0 | 2 | -1 | 3 | 0 | 25:21:00 | 6.0 | 4.5 |
| 10/13 | COL | 0 | 1 | 0 | 4 | 4 | 27:19:00 | 4.5 | 5.5 |
| 10/11 | @BOS | 0 | 0 | -1 | 0 | 0 | 27:15:00 | -1.0 | 16.5 |
| 10/09 | NYR | 0 | 0 | -2 | 4 | 0 | 25:06:00 | 0.5 | 13 |
| Totals: | 23 | 65 | 23 | 241 | 96 | 23:52:57.3626 | 403.5 | ||
| YEAR | TEAM | GP | G | A | PTS | +/- | PIM | SOG | TOI/G | HIT | FOW | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | BUF | 82 | 9 | 34 | 43 | -13 | 34 | 177 | 21 | 97 | 0 | 66 |
| 19-20 | BUF | 61 | 4 | 37 | 41 | -6 | 40 | 94 | 19 | 77 | 0 | 53 |
| 21-22 | BUF | 52 | 5 | 18 | 23 | -36 | 26 | 105 | 21 | 74 | 0 | 39 |
| 21-22 | BUF | 87 | 14 | 42 | 56 | -24 | 68 | 181 | 23 | 124 | 0 | 95 |
| 22-23 | BUF | 80 | 15 | 56 | 71 | 10 | 88 | 202 | 24 | 101 | 0 | 129 |
| 23-24 | BUF | 82 | 20 | 39 | 59 | -3 | 66 | 235 | 25 | 168 | 0 | 154 |
| 24-25 | BUF | 77 | 17 | 50 | 67 | 11 | 54 | 200 | 22 | 98 | 0 | 98 |
| 25-26 | BUF | 84 | 20 | 58 | 78 | 22 | 82 | 216 | 23 | 77 | 0 | 86 |
| 3-YEAR AVG | 81 | 19 | 49 | 68 | 30 | 67 | 217 | 114 | 0 | 113 | ||
| Totals | 618 | 107 | 341 | 448 | -38 | 472 | 1445 | 22 | 827 | 0 | 735 | |
| G | AST | PTS | PPP | PPG | PPA | SHP | SHG | SHA | SOG | +/- | PIM | HIT | BLK | FOW | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | AST | PTS | PPP | PPG | PPA | SHP | SHG | SHA | SOG | +/- | PIM | HIT | BLK | FOW | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | OWN | START |
|---|---|---|
| Ukko-Pekka Luukkonen | 82% | 82% |
| Alex Lyon | 55% | 27% |
| NAME | OWN | START |
|---|---|---|
| Rasmus Dahlin | 100% | 91% |
| Mattias Samuelsson | 91% | 64% |
| Owen Power | 18% | 9% |
| Olen Zellweger | 9% | 9% |
| NAME | OWN | START |
|---|---|---|
| Jason Zucker | 27% | 18% |
| Zach Benson | 9% | 9% |
| NAME | OWN | START |
|---|---|---|
| Josh Doan | 36% | 27% |
| Jack Quinn | 27% | 9% |
| NAME | OWN | START |
|---|---|---|
| Tage Thompson | 100% | 55% |
| Josh Norris | 45% | 27% |
| Ryan McLeod | 36% | 27% |
SIGN UP to see player ownership across all of your fantasy leagues.
| DATE | OPP | SCORE |
|---|---|---|
| No Games Scheduled | ||
Jun 23rd
NHL Star Rasmus Dahlin Wins Sweden’s Golden Puck as Top Men’s Hockey ...
Jun 12th
NHL News: Rasmus Dahlin Named to 2025–26 Second All-Star Team
May 7th
Rasmus Dahlin Named Norris Trophy Finalist
May 4th
Rasmus Dahlin Named Finalist for Bill Masterton Memorial Trophy
Apr 15th
Rasmus Dahlin Makes His Mark in Sabres History
Apr 13th
Rasmus Dahlin Moves Into Fifth Place on Sabres’ All-Time Assists List ...
Apr 8th
Rasmus Dahlin Nominated for 2026 Bill Masterton Memorial Trophy
Apr 4th
Rasmus Dahlin Set for First Career Stanley Cup Playoffs Appearance
Mar 28th
Rasmus Dahlin on a Tear: 9 Goals, 30 Points, Plus-25 in Last 23 Games
Mar 25th
Rasmus Dahlin’s Fiancée Carolina Returns to Buffalo After Heart Transplant ...
Mar 18th
Rasmus Dahlin Credits Sabres Fans for Boosting Win at T-Mobile Arena
Mar 14th
Dahlin: Sabres’ Improved Unity Comes From Building “Brotherhood” ...
Mar 9th
Rasmus Dahlin: Sabres Finally Playing Meaningful Late-Season Games, ...
Mar 8th
Rasmus Dahlin Goes Coast-to-Coast for a Highlight-Reel Goal
All-Star snub helps fuel Red Sox pitcher Sonny Gray in 8-1 win over Angels
Boston Globe
Boston's Gray fueled by ASG snub, gets 10th win
Buster Olney
William Contreras Still Pushing for More Despite Strong All-Star Season
@Haudricourt
Kyle Stowers Heat Up: 10 HR, 35 RBI in Last 40 Games After Slow Start
@Buster_ESPN
NBA Wishes Jaden Hardy a Happy 24th Birthday
@NBA
Jacob Misiorowski’s All-Star Game Status Hinges on Rain This Week
@BNightengale
Justin Thomas Shares Wedding Photo After Attending Taylor Swift and Travis Kelce’s Celebration
@McClain_on_NFL
Shawne Merriman Joins Chris Johnson’s ALS Ice Bucket Challenge, Nominates Darren Sproles and Others
@NFL_DovKleiman
Kirk Cousins Says Joe Flacco’s Franchise-Tag Blueprint Fueled His $339M Guaranteed Deal Strategy
@McClain_on_NFL
Jameis Winston Refuses to Lead Eagles Chant, Calls Fans “Obnoxious”
@McClain_on_NFL
Paul McCartney Surprises Taylor Swift and Travis Kelce With Rare Live Beatles Performance
@McClain_on_NFL
Brandon Aiyuk Reportedly Risks Burning Bridge to Commanders After Daniels Connection
@ProFootballTalk
All-Star snub helps fuel Red Sox pitcher Sonny Gray in 8-1 win over Angels
Boston Globe
Boston's Gray fueled by ASG snub, gets 10th win
Buster Olney
William Contreras Still Pushing for More Despite Strong All-Star Season
@Haudricourt
Kyle Stowers Heat Up: 10 HR, 35 RBI in Last 40 Games After Slow Start
@Buster_ESPN
Jacob Misiorowski’s All-Star Game Status Hinges on Rain This Week
@BNightengale
Miguel Shares Emotional All-Star Moment After Overcoming 2024 Struggles
@Buster_ESPN
NBA Wishes Jaden Hardy a Happy 24th Birthday
@NBA
Kings Summer League Coach Breaks Down Win Over Nets, Highlighting Acuff Jr., Clifford Game-Winner and Sharp’s Defense
@SeanCunningham
Darryn Peterson Shines With 11 Buckets, But Turnovers Remain a Concern
@LawMurrayTheNU
Andre Drummond thinks he can fill Knicks’ Mitchell Robinson void: ‘Bring in a similar talent’
New York Post
Darius Acuff Jr. Reflects on Kings Debut and Key Role in California Classic Win
@SeanCunningham
Nique Clifford Delivers Game-Winner as Kings Top Nets at California Classic
@SeanCunningham
Predators sign newcomer Mavrik Bourque to a 6-year, $33 million contract
prohockeytalk
Henrik Rybinski Signs with Maple Leafs as Hershey Bears Veterans Depart in Free Agency
@ShutdownLine
Islanders draft pick Malte Gustafsson has all pieces for quick rise: ‘Sky’s the limit’
New York Post
Lightning Prospect Jayson Shaugabay Inspired by Dominic James’ Rise to the NHL
@TBLightning
NHL Debate: Random Late-1st-Round Picks vs. Leo Carlsson
@JeffVeillette
Anders Lee Signs 3-Year, $5.4M Deal with Creative Trade Protection, Including Full No-Trade Clause
@RussoHockey
| Dmitri Voronkov CBJ LW | +0.0 |
| Vladimir Tarasenko RW | +0.0 |
| Gabriel Landeskog COL LW | +0.0 |
| Jake Walman EDM D | +0.0 |
| Jordan Staal CAR C | +0.0 |
| Logan Thompson WAS G | +0.0 |
| Mattias Ekholm EDM D | +0.0 |
| Alex DeBrincat DET RW | +0.0 |
| Noah Hanifin VGK D | +0.0 |
| Beckett Sennecke ANA RW | +0.0 |
| Ross Colton NSH C | +0.0 |
| Chandler Stephenson SEA C | +0.0 |
| Tanner Jeannot BOS LW | +0.0 |
| Cutter Gauthier ANA LW | +0.0 |
| Tyler Kleven OTT D | +0.0 |
| Leo Carlsson ANA C | 0.0 |
| Matt Duchene DAL C | 0.0 |
| Adam Fox NYR D | 0.0 |
| Nikita Kucherov TB RW | 0.0 |
| Anze Kopitar C | 0.0 |
| Rasmus Sandin WAS D | 0.0 |
| Cam Talbot G | 0.0 |
| Simon Edvinsson DET D | 0.0 |
| Darren Raddysh TOR D | 0.0 |
| Vasily Podkolzin EDM RW | 0.0 |
| Filip Hronek VAN D | 0.0 |
| Jake DeBrusk VAN LW | 0.0 |
| Jonathan Quick G | 0.0 |
| Karel Vejmelka UTA G | 0.0 |
| Martin Fehervary WAS D | 0.0 |