Dominate Fantasy - Sync your team
NHL
Olen Zellweger

Olen Zellweger

D • Anaheim Ducks Proj Rank N/A Actual 110 N/A • Trade Value
G AST PTS SOG +/- PIM FSP
713201301201.27
Compare to same point last season

Olen Zellweger Fantasy

Loading...
DATEOPPGAST+/-SOGPIMTOIFPTSDiff
04/16 @WPG0000000:00:000.0 10.5
04/15 @MIN0003016:27:001.5 8
04/13 COL0000000:00:000.0 10
04/10 @LA00-12019:24:000.0 10
04/09 CGY0121016:51:005.0 7.5
04/07 EDM0012014:27:003.0 3.5
04/05 @VAN00-16020:04:002.0 8.5
04/03 @CGY1001019:09:006.0 7
04/01 SJ00-22218:46:00-0.5 11.5
03/30 TOR0111017:55:003.5 7.5
03/28 NYR1115218:55:008.5 1.5
03/26 BOS0013020:55:003.5 5
03/23 CAR0114021:07:005.0 4
03/20 @NAS0013020:01:004.5 8
03/18 @DAL00-10220:31:00-0.5 14
03/16 @STL00-12020:17:001.0 10.5
03/14 NAS0002019:02:002.5 6
03/12 @UTA00-20220:02:00-1.0 14.5
03/11 WAS00-21021:23:00-0.5 10
03/09 NYI0003019:08:001.5 9
03/07 STL00-11020:55:000.0 9.5
03/05 @VAN0000000:00:000.0 9.5
03/04 @EDM0000000:00:000.0 15.5
03/01 CHI0000000:00:000.0 7.5
02/27 VAN0000000:00:000.0 13
02/25 @BUF0000000:00:000.0 15
02/23 @DET1014017:08:007.0 4.5
02/22 @BOS0011017:30:001.5 13
02/08 @LA0001014:53:000.5 11
02/04 DAL0101018:35:002.5 9.5
02/02 MON0011016:16:001.5 7.5
01/30 @CGY0000000:00:000.0 10
01/28 @SEA0000000:00:000.0 10.5
01/25 NAS0000000:00:000.0 9.5
01/23 PIT0000000:00:000.0 11
01/21 FLA00-20014:26:00-1.0 9.5
01/18 @FLA00-11018:01:000.0 12
01/16 @TB0001015:30:000.5 11.5
01/14 @WAS0000000:00:000.0 12.5
01/12 @CAR0021016:32:003.0 4.5
01/11 @PHI0000000:00:000.0 10.5
01/09 @STL0000000:00:000.0 11
01/07 CGY0000000:00:000.0 12
01/05 TB0012017:24:003.5 8.5
01/03 @EDM0000213:53:000.0 9
01/02 @WPG0000000:00:000.0 16
12/31 NJ0000000:00:000.0 12
12/29 EDM0000000:00:000.0 8
12/28 PHI00-20020:10:00-1.5 14.5
12/23 @VEG00-23018:52:00-0.5 14.5
12/22 @UTA02-14021:24:007.0 7
12/20 COL0010020:08:002.0 11.5
12/18 WPG0001220:52:001.0 10
12/14 @CBJ0012018:23:002.5 9
12/12 @TOR0000000:00:000.0 10
12/11 @OTT0004018:03:002.5 9
12/09 @MON0013020:28:003.0 5.5
12/06 MIN0003018:18:001.5 7
12/04 VEG0003020:15:002.5 8.5
12/01 OTT0023022:22:005.5 8.5
11/29 LA0002020:40:001.5 10
11/27 @SEA0003014:25:002.0 9
11/25 SEA0102219:14:004.0 7.5
11/22 BUF0101021:08:002.5 6
11/19 @CHI00-12019:15:000.5 11.5
11/18 @DAL1023218:31:007.5 4
11/15 DET1212222:27:0011.0 0
11/13 VEG0002019:06:001.0 7.5
11/10 CBJ0002017:52:002.0 5
11/08 MIN00-22023:30:00-1.0 10
11/05 VAN10-15019:53:005.5 5.5
11/03 CHI0013022:01:002.5 8
10/31 @PIT0010019:19:001.5 6.5
10/29 @NYI0100020:38:004.0 13.5
10/27 @NJ00-13022:01:001.0 11
10/26 @NYR10-16021:02:005.5 4
10/22 SJ0003021:42:002.5 9
10/20 LA0000017:44:000.0 11
10/18 @COL0111217:07:003.5 9.5
10/16 UTA0013019:25:002.5 8
10/13 @VEG0000000:00:000.0 13.5
10/12 @SJ0004013:43:002.5 9.5
Totals: 71311302014:20:03.6585151.5
Fantasy Chart Loading...
YEAR TEAM GP G A PTS +/- PIM SOG TOI/G HIT FOW BLK
21-22 ANA 4 0 0 0 0 0 0 0 0 0 0
24-25 ANA 82 7 13 20 1 20 130 14 37 0 72
3-YEAR AVG 39 3 7 10 -4 8 55 17 0 37
Totals 116 9 20 29 -4 24 164 14 50 0 110

Zellweger Projection

View All
No projection for this week.
No projection for today.
Coming soon.

OWN START TRENDS

Depth Chart

Group Created with Sketch.

Anaheim Ducks

Roster Breakdown
NAME OWN START
Lukas Dostal 52% 30%
John Gibson 18% 0%
Ville Husso 3% 3%
NAME OWN START
Jackson LaCombe 79% 64%
Jacob Trouba 52% 48%
Radko Gudas 30% 27%
Pavel Mintyukov 15% 12%
Drew Helleson 6% 0%
Tristan Luneau 6% 0%
Olen Zellweger 3% 3%
NAME OWN START
Chris Kreider 58% 36%
Cutter Gauthier 36% 24%
Alex Killorn 18% 9%
NAME OWN START
Frank Vatrano 79% 58%
Troy Terry 33% 24%
NAME OWN START
Leo Carlsson 42% 18%
Mason McTavish 39% 27%
Trevor Zegras 24% 12%
Ryan Strome 9% 3%

Schedule

DATE OPP SCORE
No Games Scheduled

Player Timeline

Player News

Waiver Trends

More Trends
Carter Verhaeghe FLA C +0.0
Petr Mrazek DET G +0.0
Dante Fabbro CBJ D +0.0
Ryan Poehling PHI C +0.0
Elvis Merzlikins CBJ G +0.0
Tage Thompson BUF C +0.0
Ivan Barbashev VGK C +0.0
Vincent Trocheck NYR C +0.0
Jared McCann SEA LW +0.0
Jordan Staal CAR C +0.0
Logan Couture SJ C +0.0
Alex Nedeljkovic PIT G +0.0
Matty Beniers SEA C +0.0
Blake Coleman CGY C +0.0
Nazem Kadri CGY C +0.0
Filip Gustavsson MIN G 0.0
Tony DeAngelo NYI D 0.0
Jack Quinn BUF RW 0.0
Wyatt Johnston DAL C 0.0
Jett Luchanko PHI C 0.0
Karel Vejmelka UTA G 0.0
Mackie Samoskevich FLA RW 0.0
Anders Lee NYI C 0.0
Mats Zuccarello MIN RW 0.0
Brayden Point TB C 0.0
Nikita Chibrikov WPG LW 0.0
Clayton Keller UTA RW 0.0
Rasmus Andersson CGY D 0.0
Devon Levi BUF G 0.0
Sean Couturier PHI C 0.0