ADP Trends Will Vest
ADP Trends Grant Taylor
OWN/START Grant Taylor
Expert Consensus Will Vest
Expert Consensus Grant Taylor
Breakdown Will Vest
- Experts rank this player at 38th among RP's. Based on his stats from the past 60 days, he is currently ranked 195th.
- The current leader among RP's is Cade Smith
- Can't be doing much worse than he is right now. Failing to live up to expectations is one thing, but playing this bad is another.
- Currently ranked 247th in WHIP with 1.81
- Currently ranked 278th in ERA with 7.83
- Not too impressive with strikeouts and is currently ranked 241st with 18
- Top 75 in saves and is currently ranked 74th with 1
- Top 100 in holds and is currently ranked 80th with 4
- His average points in the past two weeks have remained fairly consistant and rose slightly by 0.4 PPG.
- At this point in the season his numbers compared to last years: W: -3, L: +3, WHIP: +0.683, ERA: +5.701, K's: -10, Walks: -1
Overview
Trending Pitching Stats
Breakdown Grant Taylor
- Experts rank this player at 39th among RP's. Based on his stats from the past 60 days, he is currently ranked 15th.
- The current leader among RP's is Cade Smith
- He is doing much better than most people thought he would.
- Top 75 in WHIP and is currently ranked 56th with 1.12
- Top 75 in ERA and is currently ranked 52nd with 2.15
- Top 10 in strikeouts and is currently ranked 7th with 43
- Top 75 in saves and is currently ranked 64th with 2
- Top 75 in holds and is currently ranked 71st with 4
- His average points in the past two weeks have remained fairly consistant and rose slightly by 0.7 PPG.
- At this point in the season his numbers compared to last years: W: +1, L: EVEN, WHIP: +1.13, ERA: +2.09, K's: +50, Walks: +9
Overview
Trending Pitching Stats
Injury Will Vest
No Injury Reported
Injury Grant Taylor
No Injury Reported
Similar Picks Will Vest
Similar Picks Grant Taylor
Rating Will Vest
Rating Grant Taylor
Career Will Vest
| YEAR | TM | APP | INN | PC | K | WLK | SV | W-L | ERA | WHIP | K/9 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | SEA | 32 | 35.0 | 607 | 27 | 18 | 0 | 1-0 | 6.17 | 1.57 | 6.9 | 51 |
| 2022 | DET | 56 | 61.2 | 1006 | 57 | 19 | 1 | 3-3 | 3.79 | 1.26 | 8.3 | 118 |
| 2023 | DET | 48 | 41.1 | 780 | 56 | 13 | 2 | 2-1 | 3.48 | 1.26 | 12.2 | 126 |
| 2024 | DET | 75 | 60.0 | 1248 | 72 | 18 | 3 | 4-4 | 3.45 | 1.37 | 10.8 | 176 |
| 2025 | DET | 69 | 72.0 | 1239 | 84 | 22 | 24 | 7-5 | 2.5 | 1.18 | 10.5 | 305 |
| 2026 | DET | 21 | 18.1 | 389 | 23 | 8 | 1 | 2-3 | 7.36 | 1.64 | 11.3 | 34 |
| ON PACE | 51 | 45 | 954 | 56 | 19 | 2 | 4-7 | 7.36 | 1.64 | 11.3 | 84 | |
| 3-YEAR AVG | 64 | 57 | 1089 | 71 | 18 | 10 | 4-3 | 3.16 | 1.28 | 11.2 | 202 | |
| Career | 301 | 286.0 | 5269 | 319 | 98 | 0 | 0-0 | 3.9 | 1.34 | 10 | ||
Career Grant Taylor
| YEAR | TM | APP | INN | PC | K | WLK | SV | W-L | ERA | WHIP | K/9 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CHW | 36 | 36.2 | 610 | 54 | 15 | 6 | 2-2 | 4.66 | 1.39 | 13.3 | 113 |
| 2026 | CHW | 25 | 30.1 | 559 | 50 | 9 | 2 | 1-0 | 2.08 | 1.12 | 14.8 | 106 |
| ON PACE | 62 | 76 | 1393 | 124 | 22 | 4 | 2-0 | 2.08 | 1.12 | 14.8 | 265 | |
| 3-YEAR AVG | 36 | 35 | 610 | 54 | 15 | 6 | 2-2 | 4.66 | 1.39 | 13.3 | 113 | |
| Career | 61 | 67.0 | 1169 | 104 | 24 | 0 | 0-0 | 3.49 | 1.27 | 14 | ||

