| TACK | SOLO | INT | SACK | DEF | TD | FSP |
|---|---|---|---|---|---|---|
| 21 | 5 | 0 | 0.0 | 0 | 0 | 0.09 |
| Compare to same point last season | ||||||
| 4 | 1 | 0 | 0.0 | 0 | 0 | |
Trade value on the open market is 0.09 which ranks him 121st among 's and 2029th overall. His maximum trade value within the past 60 days is 0.79.
We calculate trade values by evaluating the performance of all 's across dozens of stat categories including how their performance has stacked up to expectations and their projected outlook. Ratings are constantly updated on a daily basis.
Get a full overview of trade values broken down by position.
We offer trade suggestions inside the Fantasy Assistant to see what you could get in return for trading away Jalyn Holmes.
Simply add your team needs based on position and add players to the trading block and we will formulate trade suggestions for you.
Similar rated players across all positions.
| Name | Rating |
|---|---|
| Zion Logue BUF DE/DT | 0.10 |
| Josh Blackwell CHI DB | 0.10 |
| Jalyn Holmes DE/DT | 0.09 |
| Jordan Colbert | 0.08 |
| Sanoussi Kane TEN | 0.08 |
| Brevyn Spann-Ford DAL TE | 0.08 |
| Aiden Fisher HOU | 0.08 |
| Name | Rating |
|---|---|
| C.J. Ravenell TEN | 0.28 |
| Landon Jackson BUF | 0.26 |
| Morgan Fox | 0.13 |
| Arron Mosby GB | 0.13 |
| Truman Jones TEN | 0.10 |
| Jalyn Holmes | 0.09 |
| Bralen Trice ATL | 0.04 |
| T.J. Maguranyanga WAS | 0.03 |
| Viliami Fehoko | 0.00 |
| Date | Rating |
|---|---|
| Jun 16th | 0.09 |
| Jun 15th | 0.09 |
| Jun 14th | 0.09 |
| Jun 13th | 0.09 |
| Jun 12th | 0.09 |
| Jun 11th | 0.09 |
| Jun 10th | 0.22 |
| Jun 9th | 0.22 |
| Jun 8th | 0.09 |
| Jun 7th | 0.09 |
| Jun 6th | 0.09 |
| Jun 5th | 0.09 |
| Jun 4th | 0.09 |
| Jun 3rd | 0.09 |
| Jun 2nd | 🔓 |
| Jun 1st | 🔓 |
| May 31st | 🔓 |
| May 30th | 🔓 |
| May 29th | 🔓 |
| May 28th | 🔓 |
| May 27th | 🔓 |
| May 26th | 🔓 |
| May 25th | 🔓 |
| May 24th | 🔓 |
| May 23rd | 🔓 |
| May 22nd | 🔓 |
| May 21st | 🔓 |
| May 20th | 🔓 |
| May 19th | 🔓 |
| May 18th | 🔓 |
| May 17th | 🔓 |
| May 16th | 🔓 |
| May 15th | 🔓 |
| May 14th | 🔓 |
| May 13th | 🔓 |
| May 12th | 🔓 |
| May 11th | 🔓 |
| May 10th | 🔓 |
| May 9th | 🔓 |
| May 8th | 🔓 |
| May 7th | 🔓 |
| May 6th | 🔓 |
| May 5th | 🔓 |
| May 4th | 🔓 |
| May 3rd | 🔓 |
| May 2nd | 🔓 |
| May 1st | 🔓 |
| Apr 30th | 🔓 |
| Apr 29th | 🔓 |
| Apr 28th | 🔓 |
| Apr 27th | 🔓 |
| Apr 26th | 🔓 |
| Apr 25th | 🔓 |
| Apr 24th | 🔓 |
| Apr 23rd | 🔓 |
| Apr 22nd | 🔓 |
| Apr 21st | 🔓 |
| Apr 20th | 🔓 |
| Apr 19th | 🔓 |
| Apr 18th | 🔓 |
| Apr 17th | 🔓 |
| TACKLES | SACKS | PASS DEF | INT | TDS | FPTS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | OWN | START |
|---|---|---|
| Philip Rivers | 11% | 7% |
| NAME | OWN | START |
|---|---|---|
| Kareem Hunt | 57% | 11% |
| Joe Mixon | 37% | 0% |
| Nick Chubb | 35% | 7% |
| Austin Ekeler | 11% | 0% |
| Hassan Haskins | 7% | 2% |
| Raheem Mostert | 7% | 2% |
| Najee Harris | 7% | 2% |
| Josh Johnson | 4% | 2% |
| Miles Sanders | 4% | 0% |
| Clyde Edwards-Helaire | 4% | 0% |
| Antonio Gibson | 4% | 2% |
| Zack Moss | 2% | 2% |
| Jordan Davis | 2% | 2% |
| Trayveon Williams | 2% | 2% |
| Gus Edwards | 2% | 2% |
| NAME | OWN | START |
|---|---|---|
| Taysom Hill | 48% | 24% |
| Darren Waller | 41% | 11% |
| Zach Ertz | 37% | 4% |
| Jonnu Smith | 9% | 2% |
| Tyler Davis | 2% | 2% |
| NAME | OWN | START |
|---|---|---|
| Stefon Diggs | 96% | 54% |
| Keenan Allen | 70% | 20% |
| Deebo Samuel Sr. | 37% | 22% |
| Tyreek Hill | 30% | 7% |
| Sterling Shepard | 9% | 2% |
| Tyler Lockett | 7% | 0% |
| Rondale Moore | 4% | 0% |
| Andre Baccellia | 4% | 0% |
| Josh Reynolds | 4% | 0% |
| Adam Thielen | 4% | 2% |
| DeAndre Hopkins | 4% | 0% |
| Brandin Cooks | 4% | 0% |
| DeAndre Carter | 4% | 0% |
| Josh Johnson | 4% | 2% |
| Mike Williams | 4% | 0% |
| Gabe Davis | 2% | 2% |
| Dante Pettis | 2% | 2% |
| Allen Lazard | 2% | 2% |
| NAME | OWN | START |
|---|---|---|
| Matt Prater | 24% | 20% |
| Joshua Karty | 7% | 2% |
| Daniel Carlson | 4% | 2% |
| Brandon McManus | 4% | 4% |
| NAME | OWN | START |
|---|---|---|
| Not available. | N/A | N/A |
SIGN UP to see player ownership across all of your fantasy leagues.
No major events to mention.
Jalen Coker Says Panthers Extension Is Just the Beginning
@josephperson
Penguins Re-Sign Goaltender Taylor Gauthier to One-Year Extension
@JoshYohe_PGH
Astros Announce Lineup: Peña, Alvarez, Walker Featured Against Brown
@Chandler_Rome
Cooper Pratt gets long-awaited call-up, says the moment felt magical
@AdamMcCalvy
Chiefs receiver Rashee Rice released after 30-day jail stint for car crash probation violation
Washington Times
Brewers Prospect Cooper Pratt Set for MLB Debut
@MLBPipeline
Jalen Coker Says Panthers Extension Is Just the Beginning
@josephperson
Chiefs receiver Rashee Rice released after 30-day jail stint for car crash probation violation
Washington Times
Bears Make Roster Moves: Sign Kaden Davis and Tony Fields II, Waive Dominique Hampton and Gabriel Plascencia
@NicholasMoreano
Cowboys OC Klayton Adams Says George Pickens Is “Always Smiling” and Loves Football
@MySportsUpdate
Bears Sign Kaden Davis and Tony Fields II, Waive Dominique Hampton and Gabriel Plascencia
@AroundTheNFL
George Pickens Says He’s Not Holding Out, Will Report to Cowboys Camp
@MikeGarafolo
Astros Announce Lineup: Peña, Alvarez, Walker Featured Against Brown
@Chandler_Rome
Cooper Pratt gets long-awaited call-up, says the moment felt magical
@AdamMcCalvy
Brewers Prospect Cooper Pratt Set for MLB Debut
@MLBPipeline
Astros Activate Yainer Diaz and Hunter Brown, Move Collin Price to Triple-A, DFA Jayden Murray
@Chandler_Rome
Twins’ Top Three Prospects Hit Triple-A Injured List, Delaying Call-Up Hopes
@AaronGleeman
Brewers’ Cooper Pratt to Work Closely with Infield Coach Matt Erickson
@AdamMcCalvy
KAT Posts Historic All-Around Playoff Run with Elite Efficiency
@NBA
Top NBA Playoff Highlights of 2026: Wemby, LeBron, OG, and More Deliver Clutch Moments
@NBA
Baylor Scheierman’s Leap: Emerges as an Elite Shooter and Underrated Defender
@celtics
Isaiah Jackson’s Top Plays of the Season Highlighted by Clippers
@LAClippers
ESPN Signs Top High School Basketball Prospects to First-Ever SC Next Merchandising Deals
@ByJayKing
Bill Simmons Says Jalen Brunson Rises Above Nash, Kidd, Harden, and Luka After Title Run and Finals MVP
@JustEsBaraheni
Penguins Re-Sign Goaltender Taylor Gauthier to One-Year Extension
@JoshYohe_PGH
Penguins Re-Sign Goaltender Taylor Gauthier to One-Year Extension
@penguins
Nikolaj Ehlers Reflects on Signing with Hurricanes During Philadelphia Series
@WaltRuff
Brayden McNabb Says Golden Knights’ Winning Culture Will Keep Driving Success
@GoldenKnights
Morgan Rielly Has Not Approved Any Trade, Sources Say
@reporterchris
Mark Stone Says He Plans to Keep Playing, Not Retire Anytime Soon
@JesseGranger_
| Jacory Croskey-Merritt WAS RB | +3.6 |
| Michael Wilson ARI WR | +2.1 |
| Ladd McConkey LAC WR | +2.1 |
| Tetairoa McMillan CAR WR | +2.1 |
| Emeka Egbuka TB WR | +2.0 |
| Michael Pittman PIT WR | +2.0 |
| Broncos DST DEN DST | +2.0 |
| Texans DST HOU DST | +2.0 |
| Jakobi Meyers JAC WR | +1.9 |
| Wan'Dale Robinson TEN WR | +1.9 |
| Rhamondre Stevenson NE RB | +1.9 |
| Kenneth Gainwell TB RB | +1.9 |
| Patriots DST NE DST | +1.9 |
| Harold Fannin CLE TE | +1.9 |
| Mark Andrews BAL TE | +1.9 |
| Ollie Gordon MIA RB | -4.1 |
| Kyler Murray MIN QB | -2.2 |
| Chase McLaughlin TB K | -2.2 |
| Joe Flacco CIN QB | -2.2 |
| Quinn Ewers MIA QB | -2.0 |
| Malik Willis MIA QB | -1.9 |
| Philip Rivers QB | -1.9 |
| Tua Tagovailoa ATL QB | -1.8 |
| Jake Tonges SF TE | -1.7 |
| Shedeur Sanders CLE QB | -1.7 |
| Cam Ward TEN QB | -1.7 |
| David Njoku LAC TE | -1.7 |
| Kirk Cousins LV QB | -1.6 |
| Geno Smith NYJ QB | -1.6 |
| Bryce Young CAR QB | -1.6 |